Funds A-Z
More browse options »- I-Haj - IA Ul
- IA Ul - IBI 0
- IBI 0 - IBK S
- IBK S - ICBC
- ICBC - ICICI
- ICICI - ICICI
- ICICI - ICON
- ICON - IDFC
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| Interfund - Equity Japan - A (INTREJP) | INTREJP:LX | Luxembourg | Open-End Fund | Country Fund-Japan |
| Interfund - Equity Pacific ex Japan - AH (INTEPJH) | INTEPJH:LX | Luxembourg | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| Interfund - Equity Pacific ex Japan - A (INTREMA) | INTREMA:LX | Luxembourg | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| Interfund - Equity USA Advantage (INTRGLB) | INTRGLB:LX | Luxembourg | Open-End Fund | Balanced |
| Interfund - Equity USA - A (INTRUSB) | INTRUSB:LX | Luxembourg | Open-End Fund | Growth-Large Cap |
| Interfund - Equity USA - H (INTRUSH) | INTRUSH:LX | Luxembourg | Open-End Fund | Growth-Large Cap |
| Interfund - Euro Bond Short Term 3-5 (INTEBND) | INTEBND:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Interfund - Euro Bond Long Term (INTRELT) | INTRELT:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Interfund - Euro Bond Medium Term (INTREMT) | INTREMT:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Interfund - Euro Bond Short Term 1-3 (INTREST) | INTREST:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Interfund - Euro Corporate Bond (INTREBR) | INTREBR:LX | Luxembourg | Open-End Fund | Govt/Corp Intermediate |
| Interfund - Euro Currency (INTREUC) | INTREUC:LX | Luxembourg | Open-End Fund | Corporate/Preferred |
| Interfund - Global Convertibles (INTRUSC) | INTRUSC:LX | Luxembourg | Open-End Fund | Convertible |
| Interfund - Inflation Linked (INTRGBD) | INTRGBD:LX | Luxembourg | Open-End Fund | Government/Corporate |
| Interfund - System 100 (INTSY10) | INTSY10:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Interfund - System Evolution (INTSY80) | INTSY80:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Interlaken FIC FI Multimercado Credito Privado (INTLAKE) | INTLAKE:BZ | Brazil | Fund of Funds | Alternative |
| Interlaken Inversiones SICAV SA (S1443) | S1443:SM | Spain | Open-End Fund | Growth |
| INTERLIFE Domestic Balanced Fund (INTLBAL) | INTLBAL:GA | Greece | Open-End Fund | Balanced |
| Intermediate Corporate Investment Grade Trust - Series 57 (VKICGX) | VKICGX:US | USA | UIT | |
| Intermediate Corporate Investment Grade Trust - Series 58 (VKIMRX) | VKIMRX:US | USA | UIT | |
| Intermoney Renta Fija Corto Plazo FI (INTEMON) | INTEMON:SM | Spain | Open-End Fund | Govt/Corp Short Term |
| Intermoney Variable Euro FI (INTVAEU) | INTVAEU:SM | Spain | Open-End Fund | Growth |
| International Asset Management Funds - Ypos Strategiefonds (YPOSTRG) | YPOSTRG:LX | Luxembourg | Open-End Fund | International Asset Alloc |
| International Biotechnology Trust PLC (IBT) | IBT:LN | UK | Closed-End Fund | Sector Fund-Health & Biotech |
| International Capital Gestion ICG Actions Rendement - C (ICGACRE) | ICGACRE:FP | France | Open-End Fund | Region Fund-European |
| International Capital Gestion ICG Convertibles-Rendement - C (ICGCNVR) | ICGCNVR:FP | France | Open-End Fund | Convertible |
| International Dollar Reserve Fund I Ltd - I-A (IDRFNDA) | IDRFNDA:KY | Cayman Islands | Open-End Fund | |
| International Dollar Reserve Fund I Ltd - B (IDRFNDB) | IDRFNDB:KY | Cayman Islands | Open-End Fund | |
| International Fund Portfolio: C Plus (DEKIFCP) | DEKIFCP:LX | Luxembourg | Fund of Funds | Global Equity |
| International Fund Portfolio: C (DEKIFPC) | DEKIFPC:LX | Luxembourg | Fund of Funds | Flexible Portfolio |
| International Fund Portfolio: R (DEKIFPR) | DEKIFPR:LX | Luxembourg | Fund of Funds | Flexible Portfolio |
| International Fund Portfolio: W (DEKIFPW) | DEKIFPW:LX | Luxembourg | Fund of Funds | Flexible Portfolio |
| International Global Sicav - SK World Opportunities - I (IGSSKWO) | IGSSKWO:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| International Global Sicav - SK World Opportunities - P (IGSSKWP) | IGSSKWP:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| International Global Sicav - Actions Emergentes (IGSACEM) | IGSACEM:LX | Luxembourg | Fund of Funds | Emerging Market-Equity |
| International Global Sicav - Fixed Income - A (IGSFIXA) | IGSFIXA:LX | Luxembourg | Open-End Fund | Government/Corporate |
| International Global Sicav - Citadel Actions Suisses - A (IGSACTS) | IGSACTS:LX | Luxembourg | Open-End Fund | Country Fund-Switzerland |
| International Global Sicav - Actions Reste du Monde (IGSARDM) | IGSARDM:LX | Luxembourg | Fund of Funds | International Equity |
| International Global Sicav -Obligations Corporates Euro - A (IGSOBCE) | IGSOBCE:LX | Luxembourg | Open-End Fund | Global Debt |
| International Global Sicav - Obligations Convertibles - EUR (IGSOBCV) | IGSOBCV:LX | Luxembourg | Open-End Fund | Convertible |
| International Global Sicav - Obligations Gouvernementales Euro (IGSOBGE) | IGSOBGE:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| International Global Sicav - Actions Euro Selection - A (IGSCITA) | IGSCITA:LX | Luxembourg | Open-End Fund | Region Fund-European |
| International Global Sicav - Actions Europe Evolution - A Cap (IGACEEA) | IGACEEA:LX | Luxembourg | Open-End Fund | Region Fund-European |
| International Global Sicav - Obligations Convertibles - CHF (IGSOBCC) | IGSOBCC:LX | Luxembourg | Open-End Fund | Convertible |
| International Global Sicav -Obligations Corporates Euro - CHF (IGOBLCC) | IGOBLCC:LX | Luxembourg | Open-End Fund | Global Debt |
| International Growth and Income Fund - R 1 (RIGAX) | RIGAX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - 529 F (CGIFX) | CGIFX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - R 2 (RIGBX) | RIGBX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - F 2 (IGFFX) | IGFFX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - R 4 (RIGEX) | RIGEX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - R 5 (RIGFX) | RIGFX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - R 6 (RIGGX) | RIGGX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - R 3 (RGICX) | RGICX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - 529 A (CGIAX) | CGIAX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - 529 B (CGIBX) | CGIBX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - B (IGIBX) | IGIBX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - C (IGICX) | IGICX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - A (IGAAX) | IGAAX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - 529 C (CIICX) | CIICX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - F 1 (IGIFX) | IGIFX:US | USA | Open-End Fund | Global Equity |
| International Growth and Income Fund - 529 D (CGIEX) | CGIEX:US | USA | Open-End Fund | Global Equity |
| International Mutual Fund PCC - Sirius Global Active Fund - $ (IMSGAFD) | IMSGAFD:GU | Guernsey | Fund of Funds | Flexible Portfolio |
| International Mutual Fund PCC Limited - Canadian Integrated Agriculture Fund - CAN (IMFCANC) | IMFCANC:GU | Guernsey | Open-End Fund | Growth |
| International Mutual Fund PCC Limited - Canadian Integrated Agriculture Fund - USD (IMFCANU) | IMFCANU:GU | Guernsey | Open-End Fund | Growth |
| International Mutual Fund PCC Limited - Canadian Integrated Agriculture Fund - GBP (IMFCANG) | IMFCANG:GU | Guernsey | Open-End Fund | Growth |
| International Oil and Gas Technology Ltd (OGT) | OGT:LN | UK | Closed-End Fund | Sector Fund-Asset Allocation |
| International Public Partnerships Ltd (INPP) | INPP:BQ | Germany | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:EB | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:IX | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:LN | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:TQ | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:S1 | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Public Partnerships Ltd (INPP) | INPP:NR | UK | Closed-End Fund | Sector Fund-Undefined Equity |
| International Titans Basket Ltd (INTTTBS) | INTTTBS:GU | Guernsey | Closed-End Fund | Balanced |
| Interportfolio II - Flex 100 - P (INTFLEP) | INTFLEP:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| Interquant FI Multimercado (INTQUAT) | INTQUAT:BZ | Brazil | Open-End Fund | Alternative |
| Interquant FIC FI Multimercado (INTQUAN) | INTQUAN:BZ | Brazil | Fund of Funds | Alternative |
| Intervalor Acciones Internacionales FI (INTVAIN) | INTVAIN:SM | Spain | Open-End Fund | Growth |
| Intervalor Bolsa FI (INTVABO) | INTVABO:SM | Spain | Open-End Fund | Growth and Income |
| Intervalor Fondos FI (INTERFO) | INTERFO:SM | Spain | Fund of Funds | Growth |
| Intervalor Renta FI (INTVARE) | INTVARE:SM | Spain | Open-End Fund | Government/Corporate |
| Intervalor SICAV SA (ITV) | ITV:SM | Spain | Open-End Fund | Growth |
| Intervias Sinking Fund FIC FI Referenciado DI (INTSNKF) | INTSNKF:BZ | Brazil | Fund of Funds | Government/Corporate |
| Into It Investment SICAV SA (S3480) | S3480:SM | Spain | Open-End Fund | Global Asset Allocation |
| Intossals SICAV SA (S1599) | S1599:SM | Spain | Open-End Fund | Growth |
| Intra Empyreo FIA (INTRAEM) | INTRAEM:BZ | Brazil | Open-End Fund | Growth |
| Intrast - Asset Allocation Fund (INTRASA) | INTRASA:RU | Russia | Open-End Fund | Balanced |
| Intrast - Equity Fund (INTREQT) | INTREQT:RU | Russia | Open-End Fund | Growth |
| Intrast - Prospective Investments Fund (INTRPRI) | INTRPRI:RU | Russia | Open-End Fund | Blend |
| Intrepid Capital Fund - INVESTOR (ICMBX) | ICMBX:US | USA | Open-End Fund | Balanced |
| Intrepid Capital Fund - Institutional (ICMVX) | ICMVX:US | USA | Open-End Fund | Balanced |
| Intrepid Disciplined Value Fund (ICMCX) | ICMCX:US | USA | Open-End Fund | Value |
| Intrepid Income Fund - INVESTOR (ICMYX) | ICMYX:US | USA | Open-End Fund | Corporate/Preferred-High Yld |
| Intrepid Income Fund - Institutional (ICMUX) | ICMUX:US | USA | Open-End Fund | Corporate/Preferred-High Yld |
| Intrepid Small Cap Fund - Institutional (ICMZX) | ICMZX:US | USA | Open-End Fund | Value-Small Cap |
| Intrepid Small Cap Fund - INVESTOR (ICMAX) | ICMAX:US | USA | Open-End Fund | Value-Small Cap |
| Intrepid Small Cap Fund/Ireland - B USD INSTITUTIONAL (INTSCBU) | INTSCBU:ID | Ireland | Open-End Fund | Country Fund-U.S. |
| Intrepid Small Cap Fund/Ireland - A USD (INTSCAU) | INTSCAU:ID | Ireland | Open-End Fund | Country Fund-U.S. |
| Intrinseque Flexible Europe PEA - I (INTFEUI) | INTFEUI:FP | France | Open-End Fund | Region Fund-Geo Focused-Asset |
| Intrinseque Flexible Europe PEA - P (INTFEUP) | INTFEUP:FP | France | Open-End Fund | Region Fund-Geo Focused-Asset |
| Inv. Agreda SICAV SA (S3311) | S3311:SM | Spain | Open-End Fund | Growth |
| Inva Capital Fundamental FIA (INVACAP) | INVACAP:BZ | Brazil | Open-End Fund | Growth |
| Inva Capital Younique FI Multimercado (YOUNIQ) | YOUNIQ:BZ | Brazil | Open-End Fund | Alternative |
| Invefersa Capital SICAV SA (S1382) | S1382:SM | Spain | Open-End Fund | Growth |
| Invemasa Cartera SICAV SA (S1383) | S1383:SM | Spain | Open-End Fund | Growth |
| Inveolia Sustainable Energy Fund Ltd - A (INVSERA) | INVSERA:VI | British Virgin Islands | Open-End Fund | Sector Fund-Energy |
| Inver 99 SICAV SA (S1539) | S1539:SM | Spain | Open-End Fund | Growth |
| Inver Risk SICAV SA (S1342) | S1342:SM | Spain | Open-End Fund | Growth |
| Inver-Rent SICAV SA (IVR) | IVR:SM | Spain | Open-End Fund | Growth |
| Invera Grn 2000 SICAV SA (S1394) | S1394:SM | Spain | Open-End Fund | Growth |
| Inveractivo Confianza FI (IBERFON) | IBERFON:SM | Spain | Fund of Funds | Govt/Corp Short Term |
| Inveragudo 2000 SICAV SA (S1596) | S1596:SM | Spain | Open-End Fund | Growth |
| Inveral Inversiones SICAV SA (S1395) | S1395:SM | Spain | Open-End Fund | Growth |
| Inveranayet SICAV SA (S1623) | S1623:SM | Spain | Open-End Fund | Growth |
| Inveravance SICAV SA (S1621) | S1621:SM | Spain | Open-End Fund | Growth |
| Inverbanser FI (INVRBAN) | INVRBAN:SM | Spain | Open-End Fund | Flexible Portfolio |
| Inverbela SICAV SA (S1611) | S1611:SM | Spain | Open-End Fund | Growth |
| Inverblava Inversions SICAV SA (S2765) | S2765:SM | Spain | Open-End Fund | Growth |
| Inverbloc 2000 SICAV SA (S1622) | S1622:SM | Spain | Open-End Fund | Growth |
| Invercaja 3 FI (ACPLREN) | ACPLREN:SM | Spain | Open-End Fund | Corporate/Preferred-Inv Grade |
| Invercat Actius Mobiliaris SICAV SA (S1600) | S1600:SM | Spain | Open-End Fund | Growth |
| Invercharro SICAV SA (S1484) | S1484:SM | Spain | Open-End Fund | Growth |
| Inverclasic FI (INVERCLA) | INVERCLA:SM | Spain | Open-End Fund | Flexible Portfolio |
| Invercodols SICAV SA (S1377) | S1377:SM | Spain | Open-End Fund | Growth |
| Invercoria Inversiones SICAV SA (S1444) | S1444:SM | Spain | Open-End Fund | Growth |
| Inverdabex SICAV SA (S3584) | S3584:SM | Spain | Fund of Funds | Global Asset Allocation |
| Inverertica SICAV SA (S1378) | S1378:SM | Spain | Open-End Fund | Growth |
| Inverfrut 2001 SICAV SA (S1445) | S1445:SM | Spain | Open-End Fund | Growth |
| Invergaldana SICAV SA (S1585) | S1585:SM | Spain | Open-End Fund | Growth |
| Inverglobal Assistencia Actius Mobiliaris SICAV SA (INVERGL) | INVERGL:SM | Spain | Open-End Fund | Growth |
| Invergraciano 2007 SICAV SA (S3394) | S3394:SM | Spain | Open-End Fund | Growth |
| Invergrama Cartera SICAV SA (S1541) | S1541:SM | Spain | Open-End Fund | Growth |
| Inverial Cartera SICAV SA (S1771) | S1771:SM | Spain | Open-End Fund | Growth |
| Inverimpar SICAV SA (S1574) | S1574:SM | Spain | Open-End Fund | Growth |
| Inverkal Bolsa SICAV SA (S1458) | S1458:SM | Spain | Open-End Fund | Growth |
| Inverklein SICAV SA (S1447) | S1447:SM | Spain | Open-End Fund | Growth |
| Inverlan 2000 SICAV SA (S1597) | S1597:SM | Spain | Open-End Fund | Growth |
| Invermanher SICAV SA (INVMH) | INVMH:SM | Spain | Open-End Fund | Growth |
| Invermarbil SICAV SA (S3292) | S3292:SM | Spain | Open-End Fund | Growth |
| Invermarfina Valores SICAV SA (S3356) | S3356:SM | Spain | Open-End Fund | Growth |
| Invermatio SICAV SA (S3280) | S3280:SM | Spain | Open-End Fund | Growth |
| Invermay SICAV SA (IMAY) | IMAY:SM | Spain | Open-End Fund | Growth |
| Invermual SICAV SA (S1399) | S1399:SM | Spain | Open-End Fund | Growth |
| Inveroc Financiera SICAV SA (S1642) | S1642:SM | Spain | Open-End Fund | Growth |
| Inverosca XXI SICAV SA (S1499) | S1499:SM | Spain | Open-End Fund | Growth |
| Inverpamobe SICAV SA (S3296) | S3296:SM | Spain | Open-End Fund | Growth |
| Inverpastor SA SICAV (S1644) | S1644:SM | Spain | Open-End Fund | Government/Agency |
| Inverplus Actius Mobiliaris SICAV SA (S1379) | S1379:SM | Spain | Open-End Fund | Growth |
| Inverpolo Veintiuno SICAV SA (S1400) | S1400:SM | Spain | Open-End Fund | Growth |
| Inversabadell 10 FI (ZUAHOMX) | ZUAHOMX:SM | Spain | Open-End Fund | Government/Corporate |
| InverSabadell 10 Premier FI (INS10PR) | INS10PR:SM | Spain | Open-End Fund | Govt/Corp Short Term |
| Inversabadell 25 FI (BANSM25) | BANSM25:SM | Spain | Open-End Fund | Government/Corporate |
| InverSabadell 25 Premier FI (INS25PR) | INS25PR:SM | Spain | Open-End Fund | Government/Corporate |
| Inversabadell 50 FI (INVERS50) | INVERS50:SM | Spain | Fund of Funds | Balanced |
| InverSabadell 50 Premier FI (HERRFUT) | HERRFUT:SM | Spain | Open-End Fund | Region Fund-Geo Focused-Asset |
| Inversabadell 70 FI (SOLBKPL) | SOLBKPL:SM | Spain | Open-End Fund | Growth |
| InverSabadell 70 Premier FI (INS70PR) | INS70PR:SM | Spain | Open-End Fund | Growth |
| Inversalia de Valores SICAV SA (S1419) | S1419:SM | Spain | Open-End Fund | Growth |
| Inversalinas SICAV SA (S1402) | S1402:SM | Spain | Open-End Fund | Growth |
| Inversema Bolsa SICAV SA (S1420) | S1420:SM | Spain | Open-End Fund | Growth |
| Inversion Activa Penedes 3 SICAV SA (ACTPEN3) | ACTPEN3:SM | Spain | Open-End Fund | Growth |
| Inversion Activa Penedes SICAV SA (ACTPENE) | ACTPENE:SM | Spain | Open-End Fund | Growth |
| Inversion Columbus 75 SICAV SA (S0712) | S0712:SM | Spain | Open-End Fund | Growth |
| Inversion Familiar Activa SICAV SA (S3429) | S3429:SM | Spain | Open-End Fund | Growth |
| Inversion Global 2000 SICAV SA (S1520) | S1520:SM | Spain | Open-End Fund | Growth |
| Inversion Global 2001 SICAV SA (S1489) | S1489:SM | Spain | Open-End Fund | Growth |
| Inversion Horizonte SA de CV SIID (BNMGUB1) | BNMGUB1:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUM0C) | BNMGUM0C:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUB0A) | BNMGUB0A:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUB0B) | BNMGUB0B:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUB0C) | BNMGUB0C:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUB1A) | BNMGUB1A:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUC0A) | BNMGUC0A:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUC0B) | BNMGUC0B:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUM0A) | BNMGUM0A:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMGUM0B) | BNMGUM0B:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMB1C0C) | BNMB1C0C:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMB2C0D) | BNMB2C0D:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMB3C1A) | BNMB3C1A:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Horizonte SA de CV SIID (BNMB4C1B) | BNMB4C1B:MM | Mexico | Open-End Fund | Government/Agency |
| Inversion Mobiliaria Siete F SICAV SA (S1678) | S1678:SM | Spain | Open-End Fund | Growth |
| Inversiones 1965 SICAV SA (S1608) | S1608:SM | Spain | Open-End Fund | Growth |
| Inversiones 1992 SICAV SA (S1426) | S1426:SM | Spain | Open-End Fund | Growth |
| Inversiones 2048A SICAV SA (S3581) | S3581:SM | Spain | Open-End Fund | Global Asset Allocation |
| Inversiones Ababol SICAV SA (S1436) | S1436:SM | Spain | Open-End Fund | Growth |
| Inversiones Abaceria SICAV SA (S3229) | S3229:SM | Spain | Open-End Fund | Growth |
| Inversiones Abasol VI SICAV SA (S1558) | S1558:SM | Spain | Open-End Fund | Growth |
| Inversiones Aberdeen SICAV SA (S1594) | S1594:SM | Spain | Open-End Fund | Growth |
| Inversiones Agiles SICAV SA (S3291) | S3291:SM | Spain | Open-End Fund | Growth |
| Inversiones Agrippa SICAV (S1880) | S1880:SM | Spain | Open-End Fund | Growth |
| Inversiones Aguanaz SICAV SA (S1344) | S1344:SM | Spain | Open-End Fund | Growth |
| Inversiones Aguaviva I SICAV SA (S1533) | S1533:SM | Spain | Open-End Fund | Growth |
| Inversiones Albacora SICAV SA (IALB) | IALB:SM | Spain | Open-End Fund | Growth |
| Inversiones Albarelo SICAV SA (S1437) | S1437:SM | Spain | Open-End Fund | Growth |
| Inversiones Alcancia SICAV SA (S1490) | S1490:SM | Spain | Open-End Fund | Growth |
| Inversiones Aldecor SICAV SA (S0526) | S0526:SM | Spain | Open-End Fund | Growth |
| Inversiones Alexmo SICAV SA (S2800) | S2800:SM | Spain | Open-End Fund | Growth |
| Inversiones Alta Ruta SICAV SA (S3321) | S3321:SM | Spain | Open-End Fund | Growth |
| Inversiones Anamara SICAV SA (S1538) | S1538:SM | Spain | Open-End Fund | Growth |
Rate this Page