Funds A-Z
More browse options »- HSBC - HSBC
- HSBC - HSBC
- HSBC - HSBC
- HSBC - HSBCD
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| HSBC MSCI KOREA ETF (HKOR) | HKOR:SW | Switzerland | ETF | Country Fund-South Korea |
| HSBC MSCI MALAYSIA ETF (HMYD) | HMYD:LN | UK | ETF | Country Fund-Malaysia |
| HSBC MSCI MALAYSIA ETF (HMYR) | HMYR:LN | UK | ETF | Country Fund-Malaysia |
| HSBC MSCI MALAYSIA ETF (HMYR) | HMYR:SW | Switzerland | ETF | Country Fund-Malaysia |
| HSBC MSCI Mexico Capped ETF (HMED) | HMED:LN | UK | ETF | Country Fund-Mexico |
| HSBC MSCI Mexico Capped ETF (HMEX) | HMEX:LN | UK | ETF | Country Fund-Mexico |
| HSBC MSCI Mexico Capped ETF (HMEX) | HMEX:SW | Switzerland | ETF | Country Fund-Mexico |
| HSBC MSCI Pacific Ex Japan ETF (H4ZH) | H4ZH:GR | Germany | ETF | Region Fund-Asian Pac Ex Japan |
| HSBC MSCI Pacific Ex Japan ETF (HMXD) | HMXD:LN | UK | ETF | Region Fund-Asian Pac Ex Japan |
| HSBC MSCI Pacific Ex Japan ETF (HMXJ) | HMXJ:LN | UK | ETF | Region Fund-Asian Pac Ex Japan |
| HSBC MSCI Pacific Ex Japan ETF (MXJ) | MXJ:FP | France | ETF | Region Fund-Asian Pac Ex Japan |
| HSBC MSCI Pacific Ex Japan ETF (HMXJ) | HMXJ:SW | Switzerland | ETF | Region Fund-Asian Pac Ex Japan |
| HSBC MSCI Russia Capped ETF (HRUB) | HRUB:LN | UK | ETF | Country Fund-Russia |
| HSBC MSCI Russia Capped ETF (HRUD) | HRUD:LN | UK | ETF | Country Fund-Russia |
| HSBC MSCI Russia Capped ETF (HRUB) | HRUB:SW | Switzerland | ETF | Country Fund-Russia |
| HSBC MSCI SOUTH AFRICA ETF (HZAD) | HZAD:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI SOUTH AFRICA ETF (HZAR) | HZAR:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI SOUTH AFRICA ETF (H4Z1) | H4Z1:GR | Germany | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI SOUTH AFRICA ETF (HZAR) | HZAR:FP | France | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI SOUTH AFRICA ETF (HZAR) | HZAR:SW | Switzerland | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TAIWAN ETF (HTWD) | HTWD:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TAIWAN ETF (HTWN) | HTWN:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI Taiwan ETF - A (3083) | 3083:HK | Hong Kong | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TAIWAN ETF (HTWN) | HTWN:SW | Switzerland | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TURKEY ETF (HTRD) | HTRD:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TURKEY ETF (HTRY) | HTRY:LN | UK | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TURKEY ETF (HTRY) | HTRY:SW | Switzerland | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI TURKEY ETF (HTR) | HTR:FP | France | ETF | Region Fund-Geo Focused-Eqty |
| HSBC MSCI USA ETF (HMUS) | HMUS:SW | Switzerland | ETF | Country Fund-U.S. |
| HSBC MSCI USA ETF (H4ZD) | H4ZD:GR | Germany | ETF | Country Fund-U.S. |
| HSBC MSCI USA ETF (HMUD) | HMUD:LN | UK | ETF | Country Fund-U.S. |
| HSBC MSCI USA ETF (HMUS) | HMUS:LN | UK | ETF | Country Fund-U.S. |
| HSBC MSCI USA ETF (MUS) | MUS:FP | France | ETF | Country Fund-U.S. |
| HSBC MSCI WORLD ETF (HMWD) | HMWD:LN | UK | ETF | Global Equity |
| HSBC MSCI WORLD ETF (HMWO) | HMWO:LN | UK | ETF | Global Equity |
| HSBC MSCI WORLD ETF (HMWO) | HMWO:SW | Switzerland | ETF | Global Equity |
| HSBC MSCI WORLD ETF (WRD) | WRD:FP | France | ETF | Global Equity |
| HSBC MSCI WORLD ETF (H4Z3) | H4Z3:GR | Germany | ETF | Global Equity |
| HSBC Multi Index Funds - US Equity - BEUR (SINABEA) | SINABEA:LX | Luxembourg | Open-End Fund | Country Fund-U.S. |
| HSBC Multi Index Funds - US Equity - B$ (SINABUA) | SINABUA:LX | Luxembourg | Open-End Fund | Country Fund-U.S. |
| HSBC Multi Index Funds - US Equity - AEUR (SINAIEI) | SINAIEI:LX | Luxembourg | Open-End Fund | Country Fund-U.S. |
| HSBC Multi Index Funds - US Equity - A$ (SINAIUD) | SINAIUD:LX | Luxembourg | Open-End Fund | Country Fund-U.S. |
| HSBC MultiAlpha Canadian Bond Pooled Fund (HSBCMCBP) | HSBCMCBP:CN | Canada | Open-End Fund | Government/Corporate |
| HSBC MultiAlpha Canadian Equity Pooled Fund (HSBCMCEP) | HSBCMCEP:CN | Canada | Open-End Fund | Blend |
| HSBC MultiAlpha Canadian Small Cap Equity Pooled Fund (HSBCMCSC) | HSBCMCSC:CN | Canada | Open-End Fund | Blend - Small Cap |
| HSBC MultiAlpha International Equity Pooled Fund (HSBCMIEP) | HSBCMIEP:CN | Canada | Open-End Fund | International Equity |
| HSBC MultiAlpha US Equity Pooled Fund (HSBCMUSE) | HSBCMUSE:CN | Canada | Open-End Fund | Country Fund-U.S. |
| HSBC MultiAlpha US Small/Mid Cap Pooled Fund (HSBCMUSM) | HSBCMUSM:CN | Canada | Open-End Fund | Country Fund-U.S. |
| HSBC New BRICs Fund (51311066) | 51311066:JP | Japan | Fund of Funds | Emerging Market-Equity |
| HSBC New Leaders Equity Open (51312113) | 51312113:JP | Japan | Open-End Fund | Emerging Market-Equity |
| HSBC New Leaders Sovereign Open Monthly Dividend (51311113) | 51311113:JP | Japan | Open-End Fund | Government/Agency |
| HSBC New Rich Equity Fund (HSBCGLO) | HSBCGLO:TT | Taiwan | Open-End Fund | Growth and Income |
| HSBC No-Load Funds SICAV plc - HSBC Maltese Money Market Fund (HSBCMMM) | HSBCMMM:MV | Malta | Open-End Fund | |
| HSBC NTD Money Market Fund 2 (CHIMMGI) | CHIMMGI:TT | Taiwan | Open-End Fund | Government/Corporate |
| HSBC NTD Money Market Fund (CHMONEY) | CHMONEY:TT | Taiwan | Open-End Fund | Government/Corporate |
| HSBC Open Global Property Fund - ACC (HSOPGPA) | HSOPGPA:LN | UK | Open-End Fund | Sector Fund-Real Estate |
| HSBC Open Global Property Fund - INCOME (HSOPGPI) | HSOPGPI:LN | UK | Open-End Fund | Sector Fund-Real Estate |
| HSBC Open Global Property Fund - A INSTITUTIONAL INCOME (HSOPAII) | HSOPAII:LN | UK | Open-End Fund | Sector Fund-Real Estate |
| HSBC Open Global Property Fund - C ACC (HSOGPCA) | HSOGPCA:LN | UK | Open-End Fund | Sector Fund-Real Estate |
| HSBC Open Global Property Fund - C INC (HSOGPCI) | HSOGPCI:LN | UK | Open-End Fund | Sector Fund-Real Estate |
| HSBC OpenFunds - Open Global Distribution Fund - RETAIL ACCUMULATION (HSOGDRA) | HSOGDRA:LN | UK | Fund of Funds | Income Equity |
| HSBC OpenFunds - Open Global Distribution Fund - RETAIL INCOME (HSOGDRI) | HSOGDRI:LN | UK | Fund of Funds | Income Equity |
| HSBC OpenFunds - Open Global Return Fund - RETAIL ACCUMULATION (HSOGRRA) | HSOGRRA:LN | UK | Fund of Funds | Growth and Income |
| HSBC OpenFunds - Open Global Return Fund - Retail Income (HSOGRRI) | HSOGRRI:LN | UK | Fund of Funds | Growth and Income |
| HSBC OpenFunds - Open Global Distribution Fund - C ACC (HSOGDCA) | HSOGDCA:LN | UK | Fund of Funds | Income Equity |
| HSBC OpenFunds - Open Global Distribution Fund - C INC (HSOGDCI) | HSOGDCI:LN | UK | Fund of Funds | Income Equity |
| HSBC OpenFunds - Open Global Return Fund - C ACC (HSOGRCA) | HSOGRCA:LN | UK | Fund of Funds | Growth and Income |
| HSBC OpenFunds - Open Global Return Fund - C INC (HSOGRCI) | HSOGRCI:LN | UK | Fund of Funds | Growth and Income |
| HSBC Opportunity Fund - B (HOPBX) | HOPBX:US | USA | Open-End Fund | Growth-Small Cap |
| HSBC Opportunity Fund - C (HOPCX) | HOPCX:US | USA | Open-End Fund | Growth-Small Cap |
| HSBC Opportunity Fund - A (HSOAX) | HSOAX:US | USA | Open-End Fund | Growth-Small Cap |
| HSBC Opportunity Fund - I (RESCX) | RESCX:US | USA | Open-End Fund | Growth-Small Cap |
| HSBC Pacific Stars Fund (CHIPACA) | CHIPACA:TT | Taiwan | Open-End Fund | Region Fund-Asian Pacific |
| HSBC Per Pension British (MIDPBRA) | MIDPBRA:LN | UK | Open-End Fund | |
| HSBC Per Pension European Growth (MIDPEGA) | MIDPEGA:LN | UK | Open-End Fund | |
| HSBC Per Pension Gilt & Fixed INT (MIDPGLA) | MIDPGLA:LN | UK | Open-End Fund | |
| HSBC Per Pension Income (MIDPHSA) | MIDPHSA:LN | UK | Open-End Fund | |
| HSBC Per Pension Japan Growth (MIDPJGA) | MIDPJGA:LN | UK | Open-End Fund | |
| HSBC Per Pension Managed (MIDPMGA) | MIDPMGA:LN | UK | Open-End Fund | |
| HSBC Per Pension Money Market (MIDPMMA) | MIDPMMA:LN | UK | Open-End Fund | |
| HSBC Per Pension North American (MIDPNAA) | MIDPNAA:LN | UK | Open-End Fund | |
| HSBC Pooled Investment Fund - HSBC Pooled World Bond Fund/hedged - HEDGED (HSBWBHW) | HSBWBHW:HK | Hong Kong | Open-End Fund | Global Debt |
| HSBC Pooled Investment Fund - HSBC Pooled World Bond Fund/unhedged - UNHEDGED (HSBWBUW) | HSBWBUW:HK | Hong Kong | Open-End Fund | Global Debt |
| HSBC Portfolio Selection Fund - Euro Money Market Fund (REPEMMI) | REPEMMI:GU | Guernsey | Open-End Fund | |
| HSBC Portfolio Selection Fund - US Dollar Money Market Fund (REPMM$I) | REPMM$I:GU | Guernsey | Open-End Fund | |
| HSBC Portfolios - World Selection 3 - ZHEUR (HSBC3ZE) | HSBC3ZE:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - ZHGBP (HSBC3ZH) | HSBC3ZH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 4 - A (HSBC4AA) | HSBC4AA:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 4 - AHGBP (HSBC4AG) | HSBC4AG:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 4 - AHEUR (HSBC4AH) | HSBC4AH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 4 - Z (HSBC4ZZ) | HSBC4ZZ:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 5 - A (HSBC5AA) | HSBC5AA:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 5 - AHGBP (HSBC5AG) | HSBC5AG:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 5 - AHEUR (HSBC5AH) | HSBC5AH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - S1C (HSB3S1C) | HSB3S1C:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 1 - AHGBP (HSBC1AG) | HSBC1AG:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 1 - AHEUR (HSBC1AH) | HSBC1AH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 1 - A (HSBC1AU) | HSBC1AU:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 5 - S1 (Acc) (HSBCS1A) | HSBCS1A:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 1 - S1C (HSBCS1C) | HSBCS1C:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 2 - A (HSBC2AA) | HSBC2AA:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 2 - AHGBP (HSBC2AG) | HSBC2AG:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 2 - AHEUR (HSBC2AH) | HSBC2AH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - A (HSBC3AA) | HSBC3AA:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - AHGBP (HSBC3AG) | HSBC3AG:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - AHEUR (HSBC3AH) | HSBC3AH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 1 - BCH GBP ACC (HWS1BCH) | HWS1BCH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 2 - BCH GBP ACC (HWS2BCH) | HWS2BCH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 5 - BCH GDP ACC (HWS5BCH) | HWS5BCH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 3 - BCH GBP (HWS3BCH) | HWS3BCH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Portfolios - World Selection 4 - BCH GBP ACC (HWS4BCH) | HWS4BCH:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Previdenciario M3D Multimercado FIC FI (HSBCM3D) | HSBCM3D:BZ | Brazil | Open-End Fund | Alternative |
| HSBC Prime Money Market Fund - Y (RMYXX) | RMYXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Prime Money Market Fund - D (HIMXX) | HIMXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Prime Money Market Fund - A (REAXX) | REAXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Prime Money Market Fund - INSTITUTIO (HSIXX) | HSIXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Prime Money Market Fund - C (HMMXX) | HMMXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Prime Money Market Fund - B (HSMXX) | HSMXX:US | USA | Open-End Fund | Taxable First Tier-MMkt |
| HSBC Private Bank Emerging Markets Freestyle Fixed Income Fund - A (HSBEMFA) | HSBEMFA:ID | Ireland | Open-End Fund | Emerging Market-Debt |
| HSBC Private Bank World Funds PLC - World Equity Fund - USD (HSBRWED) | HSBRWED:ID | Ireland | Open-End Fund | Global Asset Allocation |
| HSBC Private Bank World Funds PLC - World Equity Fund - EUR (HSBRWEE) | HSBRWEE:ID | Ireland | Open-End Fund | Global Asset Allocation |
| HSBC Private Bank World Funds PLC - World Equity Fund - CHF (HSBRWES) | HSBRWES:ID | Ireland | Open-End Fund | Global Asset Allocation |
| HSBC Private Bank World Funds PLC - US Dollar World Bond Fund - D (HSBCWBD) | HSBCWBD:ID | Ireland | Open-End Fund | Govt/Corp Short Term |
| HSBC Private Bank World Funds PLC - Euro World Bond Fund (HSBCWBE) | HSBCWBE:ID | Ireland | Open-End Fund | Govt/Corp Short Term |
| HSBC Private Client Investment Funds - UK Focus Fund (HSBCFRA) | HSBCFRA:LN | UK | Open-End Fund | Growth and Income |
| HSBC Private Client Investment Funds - UK Focus Fund - A (HSBCIAA) | HSBCIAA:LN | UK | Open-End Fund | Growth and Income |
| HSBC Private Client Investment Funds - UK Focus Fund (HSBCFFN) | HSBCFFN:LN | UK | Open-End Fund | Growth and Income |
| HSBC Private Client Investment Funds - UK Focus Fund (HSBCFIA) | HSBCFIA:LN | UK | Open-End Fund | Growth and Income |
| HSBC Private Client Investment Funds - UK Focus Fund (HSBCFII) | HSBCFII:LN | UK | Open-End Fund | Growth and Income |
| HSBC Progressive Themes - DIVIDEND (HSBCADD) | HSBCADD:IN | India | Open-End Fund | Sector Fund-Undefined Equity |
| HSBC Progressive Themes - GROWTH (HSBCADG) | HSBCADG:IN | India | Open-End Fund | Sector Fund-Undefined Equity |
| HSBC PWM - T MULTISELECT - C (TMULTIV) | TMULTIV:FP | France | Fund of Funds | Flexible Portfolio |
| HSBC Quant Global Bond Plus Fund - ZC (SIGLBAC) | SIGLBAC:KY | Cayman Islands | Open-End Fund | Corporate/Preferred-Inv Grade |
| HSBC Quant Global Bond Plus Fund - ZD (SIGLBZD) | SIGLBZD:KY | Cayman Islands | Open-End Fund | Corporate/Preferred-Inv Grade |
| HSBC Resource-Rich Countries Bond Fund - A (HSBCRRB) | HSBCRRB:TT | Taiwan | Open-End Fund | International Debt |
| HSBC Resource-Rich Countries Bond Fund - B (HSBCRRD) | HSBCRRD:TT | Taiwan | Open-End Fund | International Debt |
| HSBC Risk Controlled Fund Series - Greater China Fund - A (HSBCGCA) | HSBCGCA:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| HSBC Risk Controlled Fund Series - Greater China Fund - B (HSBCGCB) | HSBCGCB:KY | Cayman Islands | Open-End Fund | Country Fund-China |
| HSBC RMB Fixed Income Fund - S (HRMSX) | HRMSX:US | USA | Open-End Fund | Region Fund-Geo Focused-Debt |
| HSBC RMB Fixed Income Fund - A (HRMBX) | HRMBX:US | USA | Open-End Fund | Region Fund-Geo Focused-Debt |
| HSBC RMB Fixed Income Fund - I (HRMRX) | HRMRX:US | USA | Open-End Fund | Region Fund-Geo Focused-Debt |
| HSBC Russia Open (51311073) | 51311073:JP | Japan | Open-End Fund | Growth |
| HSBC S&P 500 ETF (HSPD) | HSPD:LN | UK | ETF | Country Fund-U.S. |
| HSBC S&P 500 ETF (HSPX) | HSPX:LN | UK | ETF | Country Fund-U.S. |
| HSBC S&P 500 ETF (HSPX) | HSPX:SW | Switzerland | ETF | Country Fund-U.S. |
| HSBC S&P 500 ETF (H4ZF) | H4ZF:GR | Germany | ETF | Country Fund-U.S. |
| HSBC S&P 500 ETF (HHH) | HHH:FP | France | ETF | Country Fund-U.S. |
| HSBC S&P BRIC 40 ETF (HSBR) | HSBR:LN | UK | ETF | International Equity |
| HSBC S&P BRIC 40 ETF (HSPB) | HSPB:LN | UK | ETF | International Equity |
| HSBC S&P BRIC 40 ETF (H4Z4) | H4Z4:GR | Germany | ETF | International Equity |
| HSBC S&P BRIC 40 ETF (BRQ) | BRQ:FP | France | ETF | International Equity |
| HSBC S&P BRIC 40 ETF (HSBR) | HSBR:SW | Switzerland | ETF | International Equity |
| HSBC Saudi Companies Equity Fund (HSBSCEF) | HSBSCEF:AB | Saudi Arabia | Open-End Fund | Region Fund-Geo Focused-Eqty |
| HSBC Saudi Construction & Cement Equity Fund (SABCONS) | SABCONS:AB | Saudi Arabia | Open-End Fund | Sector Fund-Undefined Equity |
| HSBC Saudi Equity Fund - SEF (SABSSEF) | SABSSEF:AB | Saudi Arabia | Open-End Fund | Flexible Portfolio |
| HSBC Saudi Equity Trading Fund - SSF (SABSSSF) | SABSSSF:AB | Saudi Arabia | Open-End Fund | Index Fund |
| HSBC Saudi Petrochemical Equity Opportunities Fund (SBPETOP) | SBPETOP:AB | Saudi Arabia | Open-End Fund | Sector Fund-Undefined Equity |
| HSBC Small Cap Fund - DIVIDEND (HSBCSCD) | HSBCSCD:IN | India | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Fund (HSBCSCG) | HSBCSCG:IN | India | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Growth Fund - INV$(CN) (HONSCGR) | HONSCGR:CN | Canada | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Growth Fund - INV$(US) (HONSCGU) | HONSCGU:CN | Canada | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Growth Fund - ADV$(CN) (HSBSCGAD) | HSBSCGAD:CN | Canada | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Growth Fund - ADV$(US) (HSBSCGAU) | HSBSCGAU:CN | Canada | Open-End Fund | Growth-Small Cap |
| HSBC Small Cap Growth Fund - INSTITUTIO (HSBSCGIN) | HSBSCGIN:CN | Canada | Open-End Fund | Growth-Small Cap |
| HSBC Specialist Funds - HSBC China A-share Fund - AD (HALCHAD) | HALCHAD:LX | Luxembourg | Open-End Fund | Country Fund-China |
| HSBC Specialist Funds - HSBC China A-share Fund - AX (HALCHAX) | HALCHAX:LX | Luxembourg | Open-End Fund | Country Fund-China |
| HSBC Specialist Funds - HSBC China A-share Fund - A (HALCHNA) | HALCHNA:LX | Luxembourg | Open-End Fund | Country Fund-China |
| HSBC Specialist Funds - HSBC China A-share Fund - X (HALCHNX) | HALCHNX:LX | Luxembourg | Open-End Fund | Country Fund-China |
| HSBC Specialist Funds Ltd - Short Duration Fixed Income Fund - A (HSBCSDA) | HSBCSDA:BH | Bermuda | Open-End Fund | Govt/Corp Short Term |
| HSBC Specialist Funds Ltd - Short Duration Fixed Income Fund - I (HSBCSDI) | HSBCSDI:BH | Bermuda | Open-End Fund | Govt/Corp Short Term |
| HSBC Specialist Funds Ltd - Short Duration Fixed Income Fund - AD (HSBSDAD) | HSBSDAD:BH | Bermuda | Open-End Fund | Govt/Corp Short Term |
| HSBC Specialist Funds Ltd - Short Duration Fixed Income Fund - ID (HSBSDID) | HSBSDID:BH | Bermuda | Open-End Fund | Govt/Corp Short Term |
| HSBC Specialist Funds Ltd - Short Duration Fixed Income Fund (HSBSDR) | HSBSDR:BH | Bermuda | Open-End Fund | Govt/Corp Short Term |
| HSBC Specialist Investment Funds - UK Freestyle Fund - B (HSFRBRA) | HSFRBRA:LN | UK | Open-End Fund | Growth |
| HSBC Specialist Investment Funds - UK Freestyle Fund - I (HSFRIAA) | HSFRIAA:LN | UK | Open-End Fund | Growth |
| HSBC Specialist Investment Funds - China Equity Fund (HSBHKGA) | HSBHKGA:LN | UK | Open-End Fund | Region Fund-Geo Focused-Eqty |
| HSBC Specialist Investment Funds - Asian Growth Fund (HSBASNA) | HSBASNA:LN | UK | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| HSBC Specialist Investment Funds - China Equity Fund (HSBHKGI) | HSBHKGI:LN | UK | Open-End Fund | Region Fund-Geo Focused-Eqty |
| HSBC Specialist Investment Funds - Asian Growth Fund (HSBASNI) | HSBASNI:LN | UK | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| HSBC Specialist Investment Funds - European Growth Fund (HSBEGRA) | HSBEGRA:LN | UK | Open-End Fund | Region Fund-European |
| HSBC Specialist Investment Funds - European Growth Fund (HSBEGRI) | HSBEGRI:LN | UK | Open-End Fund | Region Fund-European |
| HSBC Specialist Investment Funds - UK Smaller Companies Fund (HSBUSMA) | HSBUSMA:LN | UK | Open-End Fund | Growth-Small Cap |
| HSBC Specialist Investment Funds - UK Freestyle Fund - A (HSFRARI) | HSFRARI:LN | UK | Open-End Fund | Growth |
| HSBC Specialist Investment Funds - UK Smaller Companies Fund (HSBUSMI) | HSBUSMI:LN | UK | Open-End Fund | Growth-Small Cap |
| HSBC Stable Income Bond Fund (HSBOBDS) | HSBOBDS:CH | China | Open-End Fund | Government/Corporate |
| HSBC Stable Income Bond Fund - C (HSBOBDC) | HSBOBDC:CH | China | Open-End Fund | Government/Corporate |
| HSBC Taiwan Blue-Chips Funds (CHTWBCI) | CHTWBCI:TT | Taiwan | Open-End Fund | Growth-Large Cap |
| HSBC Taiwan Electronics Fund (CHELECT) | CHELECT:TT | Taiwan | Open-End Fund | Sector Fund-Technology |
| HSBC Taiwan Mid & Small Cap Fund (CHOTC50) | CHOTC50:TT | Taiwan | Open-End Fund | Growth-Small Cap |
| HSBC Taiwan Phoenix Fund (CHPHOEN) | CHPHOEN:TT | Taiwan | Open-End Fund | Growth and Income |
| HSBC Taiwan Safe & Rich Fund (CHSAFER) | CHSAFER:TT | Taiwan | Open-End Fund | Balanced |
| HSBC Taiwan Success Fund (CHSUCCE) | CHSUCCE:TT | Taiwan | Open-End Fund | Growth |
| HSBC Tax Saver Equity Fund - DIVIDEND (HSBTASD) | HSBTASD:IN | India | Open-End Fund | Growth and Income |
| HSBC Tax Saver Equity Fund - GROWTH (HSBTASG) | HSBTASG:IN | India | Open-End Fund | Growth and Income |
| HSBC Thailand Stock Open (51311136) | 51311136:JP | Japan | Open-End Fund | Country Fund-Thailand |
| HSBC Total Return Fund - I (HTRIX) | HTRIX:US | USA | Open-End Fund | International Debt |
| HSBC Total Return Fund - A (HTRAX) | HTRAX:US | USA | Open-End Fund | International Debt |
| HSBC Total Return Fund - S (HTRSX) | HTRSX:US | USA | Open-End Fund | International Debt |
| HSBC Trinkaus Aktienstrukturen Europa (TRIAKEU) | TRIAKEU:LX | Luxembourg | Open-End Fund | Flexible Portfolio |
| HSBC Trinkaus Aktienstrukturen Europa (TXIK) | TXIK:GR | Germany | Open-End Fund | Flexible Portfolio |

Rate this Page