Funds A-Z
More browse options »- Diama - Dimen
- Dimen - Direx
- Direx - DLIBJ
- DLIBJ - DNB L
- DNB L - Donal
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| DLIBJ DIAM Balance Fund - DC Pension - 2 Stable Growth (4731602C) | 4731602C:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Balance Fund - DC Pension - 3 Growth (4731702C) | 4731702C:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Balance Income Open - Monthly Dividend (47312069) | 47312069:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Commodity Passive Fund (47313091) | 47313091:JP | Japan | Open-End Fund | Index Fund |
| DLIBJ DIAM Domestic Stock Index Fund - DC Nenkin (4731102B) | 4731102B:JP | Japan | Open-End Fund | Index Fund |
| DLIBJ DIAM Domestic Bond Passive Fund (47312091) | 47312091:JP | Japan | Open-End Fund | Index Fund-Debt |
| DLIBJ DIAM Domestic Stock Passive Fund (47311091) | 47311091:JP | Japan | Open-End Fund | Index Fund |
| DLIBJ DIAM Domestic Bond Index Fund - DC Pension (4731202C) | 4731202C:JP | Japan | Open-End Fund | Index Fund-Debt |
| DLIBJ DIAM Domestic Stock Open - Jiyu Engi (47311008) | 47311008:JP | Japan | Open-End Fund | Growth |
| DLIBJ DIAM Foreign Bond Passive Fund (47315091) | 47315091:JP | Japan | Open-End Fund | International Debt |
| DLIBJ DIAM Foreign Bond Index Fund - DC Nenkin (4731302C) | 4731302C:JP | Japan | Open-End Fund | Government/Corporate |
| DLIBJ DIAM Foreign Stock Index Fund - DC Nenkin (47311029) | 47311029:JP | Japan | Open-End Fund | Index Fund |
| DLIBJ DIAM Foreign Stock Open - DC Nenkin (4731501A) | 4731501A:JP | Japan | Open-End Fund | Growth-Large Cap |
| DLIBJ DIAM Foreign Stock Passive Fund (47314091) | 47314091:JP | Japan | Open-End Fund | Index Fund |
| DLIBJ DIAM Global Active Balance Fund (47311075) | 47311075:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Global Bond Port Monthly 2 - Bunpaikun (47311031) | 47311031:JP | Japan | Open-End Fund | Government/Agency |
| DLIBJ DIAM Global Bond Port Monthly 3 - Iwagin HIRAIZUMI (4731104C) | 4731104C:JP | Japan | Open-End Fund | Government/Agency |
| DLIBJ DIAM Growth Stock Open - Shussekabu (47311002) | 47311002:JP | Japan | Open-End Fund | Growth |
| DLIBJ DIAM High-Rated Income Open - Monthly Dividend - Happy Clover (47311037) | 47311037:JP | Japan | Open-End Fund | International Debt |
| DLIBJ DIAM High-Rated Income Open - DC Pension - Happy Clover (4731105B) | 4731105B:JP | Japan | Open-End Fund | International Debt |
| DLIBJ DIAM High-Rated Income Open SRI - Monthly Dividend (4731105C) | 4731105C:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Income Fund (47321051) | 47321051:JP | Japan | Open-End Fund | Asset Backed Securities |
| DLIBJ DIAM J-REIT Open - Owners Income (4731103C) | 4731103C:JP | Japan | Fund of Funds | Sector Fund-Real Estate |
| DLIBJ DIAM J-REIT Open - 2 Month Course - Owners Income 2M (47312042) | 47312042:JP | Japan | Fund of Funds | Sector Fund-Real Estate |
| DLIBJ DIAM Japan Equity Focus (4731104A) | 4731104A:JP | Japan | Open-End Fund | Growth |
| DLIBJ DIAM Japan Green Fund (47211099) | 47211099:JP | Japan | UIT | Growth |
| DLIBJ DIAM Japan Stock Open - Wazaari Ippon - DC Nenkin (4731401A) | 4731401A:JP | Japan | Open-End Fund | Growth |
| DLIBJ DIAM Life Cycle Fund - DC Nenkin 3 - Growth (4731301A) | 4731301A:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Life Cycle Fund - DC Nenkin 2 - Stable/Growth (4731201A) | 4731201A:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM Life Cycle Fund - DC Nenkin 1 - Stable (4731101A) | 4731101A:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM New Blue Chip Selection (4731798C) | 4731798C:JP | Japan | Open-End Fund | Growth-Large Cap |
| DLIBJ DIAM World 6 Asset Balance Fund (4731106C) | 4731106C:JP | Japan | Open-End Fund | Balanced |
| DLIBJ DIAM World Income Open - Monthly Dividend - Sekai Sanjyusou (47312059) | 47312059:JP | Japan | Fund of Funds | Government/Corporate |
| DLIBJ DIAM World REIT Active Fund DC (47315079) | 47315079:JP | Japan | Open-End Fund | Sector Fund-Real Estate |
| DLIBJ DIAM World REIT Income Open - Monthly Dividend - Sekaiyanushikurabu (47311044) | 47311044:JP | Japan | Fund of Funds | Sector Fund-Real Estate |
| DLIBJ DIAM World REIT Active Fund - Monthly Dividend (47312075) | 47312075:JP | Japan | Open-End Fund | Sector Fund-Real Estate |
| DLIBJ DL Foreign Stock Open (4731498C) | 4731498C:JP | Japan | Open-End Fund | Growth |
| DLIBJ DL Japan Stock - Wazaari Ippon (4731398C) | 4731398C:JP | Japan | Open-End Fund | Growth |
| DLIBJ Dollar Money Fund (47313986) | 47313986:JP | Japan | Open-End Fund | Government/Agency |
| DLIBJ Euro Bond Port (47312989) | 47312989:JP | Japan | Open-End Fund | Region Fund-Geo Focused-Debt |
| DLIBJ Global Bond Portfolio D (4731298C) | 4731298C:JP | Japan | Open-End Fund | Global Debt |
| DLIBJ Global Bond Port Monthly Dividend - Non-hedged (47311027) | 47311027:JP | Japan | Open-End Fund | Government/Agency |
| DLIBJ Hybrid Selection (47311982) | 47311982:JP | Japan | Open-End Fund | Growth |
| DLIBJ IBJ ITM Japan Selection (47311989) | 47311989:JP | Japan | Open-End Fund | Growth |
| DLIBJ Mizuho BNY United States Bank Loan Fund (47311059) | 47311059:JP | Japan | Fund of Funds | Region Fund-Geo Focused-Debt |
| DLIBJ Mizuho Emerging Bond Open (47313075) | 47313075:JP | Japan | Open-End Fund | Emerging Market-Debt |
| DLIBJ Mizuho Japan Stock Active Open (47311068) | 47311068:JP | Japan | Open-End Fund | Growth |
| DLIBJ Monex Asset Sekkei Fund - Building Type (47312071) | 47312071:JP | Japan | Open-End Fund | Balanced |
| DLIBJ Nippon Steel Group stock Open (47312067) | 47312067:JP | Japan | Open-End Fund | Growth |
| DLIBJ World 3 Asset Open - Monthly Dividend (47311076) | 47311076:JP | Japan | Open-End Fund | Balanced |
| DLIBJ World Bond Open (4731598C) | 4731598C:JP | Japan | Open-End Fund | Global Debt |
| DLL Cameleon Fund (ZEL6506) | ZEL6506:BB | Belgium | Open-End Fund | Growth |
| DLL Cash Fund (SLB1793) | SLB1793:BB | Belgium | Open-End Fund | |
| DLL Employee Benefit Strategic High (SLB6499) | SLB6499:BB | Belgium | Open-End Fund | Balanced |
| DLL Technology Fund (SLB6417) | SLB6417:BB | Belgium | Open-End Fund | Sector Fund-Technology |
| DLM Brasil TI FIP (DLMBSTI) | DLMBSTI:BZ | Brazil | Open-End Fund | Growth |
| DLM DVC Dividendos Fundo de Investimento de Acoes (DLMDVDA) | DLMDVDA:BZ | Brazil | Open-End Fund | Growth |
| DLM Hedge Conservador FI Multimercado (FIMDLHE) | FIMDLHE:BZ | Brazil | Open-End Fund | Alternative |
| DLM Hedge Moderado FIC FI Multimercado (DLMHMFM) | DLMHMFM:BZ | Brazil | Open-End Fund | Alternative |
| DLM Hedge Moderado Master FI Multimercado (DLMHMOD) | DLMHMOD:BZ | Brazil | Open-End Fund | Alternative |
| DLM Jusprev FIC FI Multimercado (DLMJSPV) | DLMJSPV:BZ | Brazil | Fund of Funds | Alternative |
| DLM Mil Fundo de Investimento Multimercado Credito Privado (MILFICM) | MILFICM:BZ | Brazil | Open-End Fund | Alternative |
| DLM Vanguard FIC FIA (FIDLMIN) | FIDLMIN:BZ | Brazil | Fund of Funds | Growth |
| DLM Vanguard Master FIA (FIADLMA) | FIADLMA:BZ | Brazil | Open-End Fund | Growth |
| DM GLOBAL INVEST (DMGLINV) | DMGLINV:LE | Liechtenstein | Open-End Fund | Flexible Portfolio |
| DM Swiss Equity Asymmetric Fund - A (DMSEASA) | DMSEASA:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| DM Swiss Equity Asymmetric Fund - Q (DMSEASQ) | DMSEASQ:SW | Switzerland | Open-End Fund | Country Fund-Switzerland |
| DMC Fund - Dynagest Expo Bonds Europe DF - DF (DYNFBEI) | DYNFBEI:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds USD DF - DF (DYNFBEU) | DYNFBEU:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds Europe DF - RSfr HEDGED (DYNFBRC) | DYNFBRC:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds USD DF - RSfr HEDGED (DYNFBUR) | DYNFBUR:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds Euro MAS - MAS (DFFEBEM) | DFFEBEM:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds USD MAS - MAS (DFFEBUM) | DFFEBUM:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds Euro MAS (DFEBEMI) | DFEBEMI:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynagest Expo Bonds USD MAS (DFEBUMI) | DFEBUMI:LX | Luxembourg | Open-End Fund | Region Fund-Geo Focused-Debt |
| DMC Fund - Dynapartners Global Strategy Fund - ISfr (DMCGSIC) | DMCGSIC:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| DMC Fund - Dynapartners Global Strategy Fund - RSfr HEDGED (DMCGSRC) | DMCGSRC:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| DMC Fund - Dynapartners Global Strategy Fund - REUR (DMCGSRE) | DMCGSRE:LX | Luxembourg | Open-End Fund | Global Asset Allocation |
| DMC Fund - Dynapartners Luxury Brands - I in USD hedged (DMIUSDH) | DMIUSDH:LX | Luxembourg | Open-End Fund | Sector Fund-Leisure Industry |
| DMC Fund - Dynapartners Luxury Brands - R in CHF hedged (DMRCHFH) | DMRCHFH:LX | Luxembourg | Open-End Fund | Sector Fund-Leisure Industry |
| DMC Fund - Dynapartners Luxury Brands - R in EUR (DMREURA) | DMREURA:LX | Luxembourg | Open-End Fund | Sector Fund-Leisure Industry |
| DMC Fund - Dynapartners Luxury Brands - R in USD hedged (DMRUSDH) | DMRUSDH:LX | Luxembourg | Open-End Fund | Sector Fund-Leisure Industry |
| Dmitry Donskoy (DMITDON) | DMITDON:RU | Russia | Open-End Fund | Flexible Portfolio |
| DMM - Alternative - C (DMMALTC) | DMMALTC:LX | Luxembourg | Fund of Funds | Multi-Strategy-Multi-Style |
| DMM - Alternative - I (DMMALTI) | DMMALTI:LX | Luxembourg | Fund of Funds | Multi-Strategy-Multi-Style |
| DMM Equitiers Emerging Markets - C (DMMEMKC) | DMMEMKC:LX | Luxembourg | Fund of Funds | Emerging Market-Equity |
| DMM Equities Japan - C (DMMEJPC) | DMMEJPC:LX | Luxembourg | Fund of Funds | Country Fund-Japan |
| DMM Equities Japan - W (DMMEJPW) | DMMEJPW:LX | Luxembourg | Fund of Funds | Country Fund-Japan |
| DMM Equities US - C (DMMEUSC) | DMMEUSC:LX | Luxembourg | Fund of Funds | Region Fund-North American |
| DMM European Equities - C (CSF7663) | CSF7663:BB | Belgium | Fund of Funds | Region Fund-European |
| DMM European Equities - C (CSF763C) | CSF763C:BB | Belgium | Fund of Funds | Region Fund-European |
| DMM European Equities - L (CSF763L) | CSF763L:BB | Belgium | Fund of Funds | Region Fund-European |
| DMP Canadian Dividend Class - A (DYNCDNDI) | DYNCDNDI:CN | Canada | Open-End Fund | Value |
| DMP Canadian Value Class - A (DYNCANVA) | DYNCANVA:CN | Canada | Open-End Fund | Value |
| DMP Global Value Class - A (DYNGLVAC) | DYNGLVAC:CN | Canada | Open-End Fund | Global Equity |
| DMP Power Canadian Growth Class - A (DYNPWCGC) | DYNPWCGC:CN | Canada | Open-End Fund | Growth |
| DMP Power Global Growth Class - A (DYNPOGGR) | DYNPOGGR:CN | Canada | Open-End Fund | Growth |
| DMP Resource Class - A (NAVCDDRE) | NAVCDDRE:CN | Canada | Open-End Fund | Sector Fund-Energy |
| DMPAM Australian New Horizons Fund (JMANEWH) | JMANEWH:AU | Australia | Open-End Fund | Growth |
| DMS Baltic Index Fund - A (DBABX) | DBABX:US | USA | Open-End Fund | Index Fund |
| DMS India Bank Index Fund - Investor (DIIBX) | DIIBX:US | USA | Open-End Fund | Index Fund |
| DMS India Bank Index Fund - A (DAIBX) | DAIBX:US | USA | Open-End Fund | Index Fund |
| DMS India Midcap Index Fund - Investor (DIIMX) | DIIMX:US | USA | Open-End Fund | Blend - Mid Cap |
| DMS India Midcap Index Fund - A (DAIMX) | DAIMX:US | USA | Open-End Fund | Blend - Mid Cap |
| DMS Poland Large CapIndex Fund (DAPLX) | DAPLX:US | USA | Open-End Fund | Index Fund-Large Cap |
| DN Invest FI Multimercado Credito Privado Investimento no Exterior (DNINVST) | DNINVST:BZ | Brazil | Open-End Fund | Alternative |
| DNAF FI Multimercado Credito Privado Investimento Qualificado (DNAFFFM) | DNAFFFM:BZ | Brazil | Open-End Fund | Alternative |
| DNB - Foretagsobligationsfond (DNBFRGB) | DNBFRGB:SS | Sweden | Open-End Fund | Corporate/Preferred |
| DNB 2020 (VES2020) | VES2020:NO | Norway | Open-End Fund | Flexible Portfolio |
| DNB Aksjefokus (PASTAKS) | PASTAKS:NO | Norway | Fund of Funds | Global Equity |
| DNB Aktiv 100 (DNBN100) | DNBN100:NO | Norway | Open-End Fund | Global Equity |
| DNB Aktiv 30 (DNBNO30) | DNBNO30:NO | Norway | Fund of Funds | Global Asset Allocation |
| DNB Aktiv 50 (DIKOMIN) | DIKOMIN:NO | Norway | Fund of Funds | Global Asset Allocation |
| DNB Aktiv 70 (DNBNO70) | DNBNO70:NO | Norway | Fund of Funds | Global Asset Allocation |
| DNB Aktiv Rente (DNBAKRE) | DNBAKRE:NO | Norway | Fund of Funds | Global Debt |
| DNB Asia (DIASIA) | DIASIA:NO | Norway | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Barnefond (DIBARNE) | DIBARNE:NO | Norway | Open-End Fund | Global Equity |
| DNB ECO Absolute Return - NOK (CARECON) | CARECON:LX | Luxembourg | Open-End Fund | Sector Fund-Environmnt Friend |
| DNB ECO Absolute Return - SEK (CARECOS) | CARECOS:LX | Luxembourg | Open-End Fund | Sector Fund-Environmnt Friend |
| DNB ECO Absolute Return - EUR (CARECOE) | CARECOE:LX | Luxembourg | Open-End Fund | Sector Fund-Environmnt Friend |
| DnB Equity Fund of Funds (DNBNOFF) | DNBNOFF:LH | Lithuania | Fund of Funds | Flexible Portfolio |
| DNB Europa (DKEUROP) | DKEUROP:NO | Norway | Open-End Fund | Region Fund-European |
| DNB Europa I (DIEURPA) | DIEURPA:NO | Norway | Fund of Funds | Region Fund-European |
| DNB Europa II (AFEUROP) | AFEUROP:NO | Norway | Open-End Fund | Region Fund-European |
| DNB Finans (AFFINAS) | AFFINAS:NO | Norway | Open-End Fund | Sector Fund-Financial Service |
| DNB Folkefond (DIFOLKE) | DIFOLKE:NO | Norway | Fund of Funds | Balanced |
| DNB Fremtid (DKPFREM) | DKPFREM:NO | Norway | Fund of Funds | Balanced |
| DNB FRN 20 (DNBFR20) | DNBFR20:NO | Norway | Open-End Fund | Government/Agency |
| DNB FRN Fond SEK (DNBFRSK) | DNBFRSK:SS | Sweden | Open-End Fund | |
| DNB Fund - Asian Small Cap - A (CRLASCA) | CRLASCA:LX | Luxembourg | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - Asian Small Cap - A (CFPA) | CFPA:GR | Germany | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - Asian Small Cap - A (CFPA) | CFPA:TH | Germany | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - BRIC - A (CABRICA) | CABRICA:LX | Luxembourg | Open-End Fund | Emerging Market-Equity |
| DNB Fund - BRIC - A (CFPD) | CFPD:GR | Germany | Open-End Fund | Emerging Market-Equity |
| DNB Fund - China Century - A (CARCMCA) | CARCMCA:LX | Luxembourg | Open-End Fund | Country Fund-China |
| DNB Fund - China Century (CFPR) | CFPR:GR | Germany | Open-End Fund | Country Fund-China |
| DNB Fund - Far East - A (CRLEFEA) | CRLEFEA:LX | Luxembourg | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - Far East - A (CFPB) | CFPB:GR | Germany | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - Far East - A (CFPB) | CFPB:TH | Germany | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| DNB Fund - Global Emerging Markets SRI - A (CAREGEI) | CAREGEI:LX | Luxembourg | Open-End Fund | Emerging Market-Equity |
| DNB Fund - Global Emerging Markets SRI - A (CFPG) | CFPG:GR | Germany | Open-End Fund | Emerging Market-Equity |
| DNB Fund - Global SRI - A (CRLEGLA) | CRLEGLA:LX | Luxembourg | Open-End Fund | Growth |
| DNB Fund - Global SRI - A (CFPC) | CFPC:GR | Germany | Open-End Fund | Growth |
| DNB Fund - Global SRI - A (CFPC) | CFPC:TH | Germany | Open-End Fund | Growth |
| DNB Fund - India (CFPS) | CFPS:GR | Germany | Open-End Fund | Country Fund-India |
| DNB Fund - India - A (CARINDA) | CARINDA:LX | Luxembourg | Open-End Fund | Country Fund-India |
| DNB Fund - Navigator - AC1 (DNBNVC1) | DNBNVC1:LX | Luxembourg | Open-End Fund | Sector Fund-Energy |
| DNB Fund - Navigator (CFPP) | CFPP:GR | Germany | Open-End Fund | Sector Fund-Energy |
| DNB FUND - Norway Absolute Return - EUR (DNBNARE) | DNBNARE:LX | Luxembourg | Open-End Fund | Long/Short |
| DNB FUND - Norway Absolute Return - NOK (DNBNARN) | DNBNARN:LX | Luxembourg | Open-End Fund | Long/Short |
| DNB FUND - Norway Absolute Return - SEK (DNBNARS) | DNBNARS:LX | Luxembourg | Open-End Fund | Long/Short |
| DNB Fund - Private Equity - B (DNBPREQ) | DNBPREQ:LX | Luxembourg | Open-End Fund | Global Equity |
| DNB Fund - Private Equity (CFPT) | CFPT:GR | Germany | Open-End Fund | Global Equity |
| DNB Fund - Renewable Energy - A (DNBREGY) | DNBREGY:LX | Luxembourg | Open-End Fund | Sector Fund-Energy |
| DNB Fund - Renewable Energy (CFPN) | CFPN:GR | Germany | Open-End Fund | Sector Fund-Energy |
| DNB Fund - Scandinavia - A (CARESCI) | CARESCI:LX | Luxembourg | Open-End Fund | Region Fund-Nordic |
| DNB Fund - Scandinavia - A (CFPJ) | CFPJ:GR | Germany | Open-End Fund | Region Fund-Nordic |
| DNB Fund - Scandinavia - A (CFPJ) | CFPJ:TH | Germany | Open-End Fund | Region Fund-Nordic |
| DNB Fund - SEK Long Bond - A (CRLSKLA) | CRLSKLA:LX | Luxembourg | Open-End Fund | Government/Corporate |
| DNB Fund - SEK Long Bond - B (CRLSKLB) | CRLSKLB:LX | Luxembourg | Open-End Fund | Government/Corporate |
| DNB Fund - SEK Long Bond (CFPH) | CFPH:GR | Germany | Open-End Fund | Government/Corporate |
| DNB Fund - SEK Long Bond (CFPF) | CFPF:GR | Germany | Open-End Fund | Government/Corporate |
| DNB Fund - SEK Long Bond - IA (CRLSKIA) | CRLSKIA:LX | Luxembourg | Open-End Fund | Government/Corporate |
| DNB Fund - SEK Short Bond - A (CRLBSKA) | CRLBSKA:LX | Luxembourg | Open-End Fund | Govt/Corp Short Term |
| DNB Fund - SEK Short Bond - B (CRLBSKB) | CRLBSKB:LX | Luxembourg | Open-End Fund | Govt/Corp Short Term |
| DNB Fund - SEK Short Bond (CFPI) | CFPI:GR | Germany | Open-End Fund | Govt/Corp Short Term |
| DNB Fund - SEK Short Bond (CFPK) | CFPK:GR | Germany | Open-End Fund | Govt/Corp Short Term |
| DNB Fund - Technology - A (DNBNORT) | DNBNORT:LX | Luxembourg | Open-End Fund | Sector Fund-Technology |
| DNB Fund - Technology (CFPM) | CFPM:GR | Germany | Open-End Fund | Sector Fund-Technology |
| DNB Global (DKGLOB) | DKGLOB:NO | Norway | Open-End Fund | Growth-Large Cap |
| DNB Global Allokering (DKGLALL) | DKGLALL:NO | Norway | Fund of Funds | Flexible Portfolio |
| DNB Global Credit - NOK (DNBGCNK) | DNBGCNK:NO | Norway | Open-End Fund | Global Debt |
| DNB Global Emerging Markets (DKGLEM) | DKGLEM:NO | Norway | Fund of Funds | Global Equity |
| DNB Global Energy (CDNBNGE) | CDNBNGE:LX | Luxembourg | Open-End Fund | Sector Fund-Energy |
| DNB Global Etisk IV (DIGLET3) | DIGLET3:NO | Norway | Fund of Funds | Value |
| DNB Global Etisk V (DIGLET4) | DIGLET4:NO | Norway | Open-End Fund | Sector Fund-Socially Resp |
| DNB Global I (DIGLOBA) | DIGLOBA:NO | Norway | Fund of Funds | Global Equity |
| DNB Global II (AFUTLAN) | AFUTLAN:NO | Norway | Fund of Funds | Global Equity |
| DNB Global III (DIGLOBB) | DIGLOBB:NO | Norway | Fund of Funds | Global Equity |
| DNB Global Indeks (DNBNGBI) | DNBNGBI:NO | Norway | Open-End Fund | Index Fund |
| DNB Global Selektiv I (DKGLSEI) | DKGLSEI:NO | Norway | Open-End Fund | Growth |
| DNB Global Selektiv II (DKGLSII) | DKGLSII:NO | Norway | Open-End Fund | Growth |
| DNB Global V (DKGLOBV) | DKGLOBV:NO | Norway | Open-End Fund | Global Equity |
| DNB Global Value & Momentum - A (CARGVMA) | CARGVMA:LX | Luxembourg | Open-End Fund | Value |
| DnB Globalspar (AFSPARF) | AFSPARF:NO | Norway | Open-End Fund | Global Equity |
| DNB Gront Norden (VESGRNO) | VESGRNO:NO | Norway | Open-End Fund | Sector Fund-Environmnt Friend |
| DNB Health Care (DIGLHEA) | DIGLHEA:NO | Norway | Open-End Fund | Sector Fund-Health & Biotech |
| DNB High Yield (DNBHGYD) | DNBHGYD:NO | Norway | Open-End Fund | |
| DNB High Yield - I (DNBHGYI) | DNBHGYI:NO | Norway | Open-End Fund | |
| DNB Japan (VESJPAN) | VESJPAN:NO | Norway | Open-End Fund | Country Fund-Japan |
| DNB Kombispar (PVKOMBI) | PVKOMBI:NO | Norway | Open-End Fund | Global Asset Allocation |
| DNB Kompass (DIKOMP) | DIKOMP:NO | Norway | Fund of Funds | Flexible Portfolio |
| DNB Kredittobligasjon (DKKROBL) | DKKROBL:NO | Norway | Open-End Fund | Government/Corporate |
| DNB Lang Obligasjon 20 (AFGNNOB) | AFGNNOB:NO | Norway | Open-End Fund | Government/Corporate |
| DNB Likviditet 20 I (DILIKVI) | DILIKVI:NO | Norway | Open-End Fund | |
| DNB Likviditet 20 II (AFLIKVI) | AFLIKVI:NO | Norway | Open-End Fund | |
| DNB Likviditet 20 III (AFKLIK3) | AFKLIK3:NO | Norway | Open-End Fund | |
| DNB Likviditet 20 IV (AFKOLIK) | AFKOLIK:NO | Norway | Open-End Fund | |
| DNB Likviditet 20 V (DKLI20V) | DKLI20V:NO | Norway | Open-End Fund | |
| DNB Likviditet I (AFLLIKV) | AFLLIKV:NO | Norway | Open-End Fund |
Rate this Page