Funds A-Z
More browse options »- C 4 - Caixa
- Caixa - Caixa
- Caixa - Calam
- Calam - Calla
- Calla - CamGe
- CamGe - Canar
- Canar - Capit
- Capit - Capit
- Capit - Capit
- Capit - Capit
- Capit - Capit
- Capit - Capit
- Capit - Carl
- Carl - Carne
- Carne - Carte
- Carte - Catel
| NAME | SYMBOL | COUNTRY | TYPE | OBJECTIVE |
|---|---|---|---|---|
| C 4 (CAPINV4) | CAPINV4:AV | Austria | Open-End Fund | Growth |
| C rsega Fundo de Investimento Multimercado Credito Privado (CRSEGCP) | CRSEGCP:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| C&M Finance FCM Japon - C &/OR D (FCMJAPN) | FCMJAPN:FP | France | Open-End Fund | Country Fund-Japan |
| C&M Finances - FCM Real Estate Fund - PART I (CMREFPI) | CMREFPI:FP | France | Open-End Fund | |
| C&M Finances FCM Asie Pacifique - C &/OR D (FCMASPA) | FCMASPA:FP | France | Open-End Fund | Region Fund-Asian Pac Ex Japan |
| C&M Finances FCM Commodites - D Classic (CMCOMCC) | CMCOMCC:FP | France | Open-End Fund | Sector Fund-Energy |
| C&M Finances FCM Global Monde (CMFFCMG) | CMFFCMG:FP | France | Fund of Funds | Blend |
| C&M Finances FCM Monde Diversifie (CMFFMDV) | CMFFMDV:FP | France | Open-End Fund | Government/Corporate |
| C&M Finances FCM Snob Fund - C Classic (CMSNOCC) | CMSNOCC:FP | France | Open-End Fund | Sector Fund-Leisure Industry |
| C&M Finances FCM Taux Court Terme - C Classic (CMMOSCC) | CMMOSCC:FP | France | Open-End Fund | |
| C&M Finances Planet Fund - C/AND OR D (CMPLNTF) | CMPLNTF:FP | France | Open-End Fund | Sector Fund-Environmnt Friend |
| C&P Funds - Classix (CPGPCLX) | CPGPCLX:LX | Luxembourg | Open-End Fund | Growth-Large Cap |
| C&P Funds - Quantix - EUR acc (CPGPQTX) | CPGPQTX:LX | Luxembourg | Open-End Fund | Growth |
| C&S Pamel Inversiones SICAV SA (S0469) | S0469:SM | Spain | Open-End Fund | Growth |
| C+F - Euro Cash - C ACC (CFEUCCA) | CFEUCCA:BB | Belgium | Open-End Fund | |
| C+F - Euro Cash - C INC (CFEUCCI) | CFEUCCI:BB | Belgium | Open-End Fund | |
| C+F Euro Bonds - C (CFEBCRA) | CFEBCRA:BB | Belgium | Open-End Fund | Govt/Corp Short Term |
| C+F Euro Bonds - C (CFEBCRI) | CFEBCRI:BB | Belgium | Open-End Fund | Govt/Corp Short Term |
| C+F Global Opportunities - C (CFGLOCA) | CFGLOCA:BB | Belgium | Open-End Fund | Global Asset Allocation |
| C+F Global Opportunities - C (CFGLOCI) | CFGLOCI:BB | Belgium | Open-End Fund | Global Asset Allocation |
| C+F Vega Equity - C ACC (CFVEGCA) | CFVEGCA:BB | Belgium | Open-End Fund | Growth-Mid Cap |
| C+F Vega Equity - C INC (CFVEGCI) | CFVEGCI:BB | Belgium | Open-End Fund | Growth-Mid Cap |
| C-QUADRAT - Active Balanced - A (EPIAUSA) | EPIAUSA:AV | Austria | Fund of Funds | Growth and Income |
| C-QUADRAT - Active Balanced - T (EPIAUSG) | EPIAUSG:AV | Austria | Fund of Funds | Growth and Income |
| C-QUADRAT - Active Balanced - VA (EPIAUVA) | EPIAUVA:AV | Austria | Fund of Funds | Growth and Income |
| C-QUADRAT - Active Balanced - A (D5VF) | D5VF:GR | Germany | Fund of Funds | Growth and Income |
| C-QUADRAT - Active Conservative - VA (EPICOVA) | EPICOVA:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - Active Conservative - A (EPIKONA) | EPIKONA:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - Active Conservative - T (EPIKONS) | EPIKONS:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - Active European Equity - VA (EPIEUEV) | EPIEUEV:AV | Austria | Fund of Funds | Growth-Large Cap |
| C-QUADRAT - Active European Equity (EPIEURE) | EPIEURE:AV | Austria | Fund of Funds | Growth-Large Cap |
| C-QUADRAT - Active Global Equity (EPIWACH) | EPIWACH:AV | Austria | Fund of Funds | Balanced |
| C-QUADRAT - Active Global Equity - VA (EPIWAVA) | EPIWAVA:AV | Austria | Fund of Funds | Balanced |
| C-QUADRAT - APO-PHARMA INVEST Fonds - A (APOPHIN) | APOPHIN:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - APO-PHARMA INVEST Fonds - T (CPBAPOP) | CPBAPOP:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Best Momentum - T (D5VQ) | D5VQ:GR | Germany | Fund of Funds | Global Equity |
| C-QUADRAT - ARTS Best Momentum (CQBMPLN) | CQBMPLN:AV | Austria | Fund of Funds | Global Equity |
| C-QUADRAT - ARTS Best Momentum - VA (CQEMRVA) | CQEMRVA:AV | Austria | Fund of Funds | Global Equity |
| C-QUADRAT - ARTS Best Momentum - T (CQUEMRE) | CQUEMRE:AV | Austria | Fund of Funds | Global Equity |
| C-QUADRAT - ARTS Total Return Global - AMI - A EUR acc (FJFJ) | FJFJ:GR | Germany | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Global - AMI - A EUR acc (DACGLOB) | DACGLOB:GR | Germany | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Special (CQDATRS) | CQDATRS:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Balanced (CQTRBPL) | CQTRBPL:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Balanced - VA EUR (CQTRBVA) | CQTRBVA:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Vorsorge 14 EStG - AUSSHUET (CONI2VS) | CONI2VS:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Balanced - VI (CQTRBVI) | CQTRBVI:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Dynamic - PLN (CQTRDPL) | CQTRDPL:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Dynamic - VA EUR (CQTRDVA) | CQTRDVA:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Dynamic - VI EUR (CQTRDVI) | CQTRDVI:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Dynamic - EUR (CQTRNDF) | CQTRNDF:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Bond - A (CTRNBDA) | CTRNBDA:AV | Austria | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Bond - T (CTRNBDT) | CTRNBDT:AV | Austria | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Vorsorge 14 EStG - T (CQTRVRT) | CQTRVRT:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Balanced - EUR (CQTTRBF) | CQTTRBF:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Bond - VA (CTRNBVA) | CTRNBVA:AV | Austria | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Bond - VI (CTRNBVI) | CTRNBVI:AV | Austria | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Garant (D5VL) | D5VL:GR | Germany | Open-End Fund | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Dynamic - EUR (D5VM) | D5VM:GR | Germany | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Bond - T (D5VN) | D5VN:GR | Germany | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Garant (CARTTRG) | CARTTRG:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Bond - A (D5VP) | D5VP:GR | Germany | Fund of Funds | Government/Corporate |
| C-QUADRAT - ARTS Total Return Balanced - CHF T (CQTTRCT) | CQTTRCT:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - ARTS Total Return Balanced (D5VG) | D5VG:GR | Germany | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - Nuernberger Fonds Selektion Dynamisch - T (NUFSDYT) | NUFSDYT:AV | Austria | Fund of Funds | Flexible Portfolio |
| C-QUADRAT - Nuernberger Fonds Selektion-Ausgewogen (NUFSEAT) | NUFSEAT:AV | Austria | Fund of Funds | Balanced |
| C-QUADRAT - PFS International Dynamic Fund - T (PFSINDY) | PFSINDY:AV | Austria | Fund of Funds | Sector Fund-Undefined Equity |
| C-QUADRAT Active Growth Equity (EPITOMO) | EPITOMO:AV | Austria | Fund of Funds | Income Equity |
| C-QUADRAT Active Growth Equity - VA (EPITOVA) | EPITOVA:AV | Austria | Fund of Funds | Income Equity |
| C-QUADRAT Active Growth Equity (D5VK) | D5VK:GR | Germany | Fund of Funds | Income Equity |
| C-Quadrat APM Absolute - VA (VPMGBVA) | VPMGBVA:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-Quadrat APM Absolute - A (CAPASTA) | CAPASTA:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-Quadrat APM Absolute - T (CAPASTT) | CAPASTT:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-Quadrat APM Global Quality Strategy Plus - I A (CQAGQIA) | CQAGQIA:AV | Austria | Open-End Fund | Region Fund-European |
| C-Quadrat APM Global Quality Strategy Plus - I T (CQAGQIT) | CQAGQIT:AV | Austria | Open-End Fund | Region Fund-European |
| C-Quadrat APM Global Quality Strategy Plus - I V (CQAGQIV) | CQAGQIV:AV | Austria | Open-End Fund | Region Fund-European |
| C-Quadrat APM Global Quality Strategy Plus - R A (CQAGQRA) | CQAGQRA:AV | Austria | Open-End Fund | Region Fund-European |
| C-Quadrat APM Global Quality Strategy Plus - R T (CQAGQRT) | CQAGQRT:AV | Austria | Open-End Fund | Region Fund-European |
| C-Quadrat APM Global Quality Strategy Plus - R V (CQAGQRV) | CQAGQRV:AV | Austria | Open-End Fund | Region Fund-European |
| C-QUADRAT ARTS Tot Ret Def Fund of Funds - A (CQATRDA) | CQATRDA:AV | Austria | Open-End Fund | Global Asset Allocation |
| C-QUADRAT ARTS Tot Ret Def Fund of Funds - T (CQATRDT) | CQATRDT:AV | Austria | Open-End Fund | Global Asset Allocation |
| C-QUADRAT ARTS Tot Ret Def Fund of Funds - V (CQATRDV) | CQATRDV:AV | Austria | Open-End Fund | Global Asset Allocation |
| C-Quadrat ARTS Total Return Flexible - T (CQARTST) | CQARTST:GR | Germany | Open-End Fund | Flexible Portfolio |
| C-Quadrat ARTS Total Return Flexible - A (CQARTSA) | CQARTSA:GR | Germany | Open-End Fund | Flexible Portfolio |
| C-Quadrat ARTS Total Return Flexible - T PLN (CQARTTP) | CQARTTP:GR | Germany | Open-End Fund | Flexible Portfolio |
| C-QUADRAT Best Fonds Strategy - VT (CQBESTV) | CQBESTV:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-QUADRAT Best Fonds Basic - T (CQUADBF) | CQUADBF:AV | Austria | Fund of Funds | Global Asset Allocation |
| C-QUADRAT Best Fonds Basic - V (CQUADBV) | CQUADBV:AV | Austria | Fund of Funds | Global Asset Allocation |
| C-QUADRAT Best Fonds Strategy - T (BESTFST) | BESTFST:AV | Austria | Open-End Fund | Flexible Portfolio |
| C-QUADRAT FLEXible Assets AMI (GIU6) | GIU6:GR | Germany | Open-End Fund | Balanced |
| C-QUADRAT FLEXible Assets AMI (ELFFLEX) | ELFFLEX:GR | Germany | Open-End Fund | Balanced |
| C-QUADRAT iQ European Equity ETF (C2F1) | C2F1:GR | Germany | ETF | Region Fund-European |
| C-Quadrat SMN SICAV - Equity Trend Plus - T (CQMETPT) | CQMETPT:LX | Luxembourg | Open-End Fund | |
| C-QUADRAT Strategie AMI (AMPBAL1) | AMPBAL1:GR | Germany | Fund of Funds | Global Equity |
| C-QUADRAT Strategie AMI (FJF0) | FJF0:GR | Germany | Fund of Funds | Global Equity |
| C-QUADRAT Strategie AMI - CZK T (AMPBALT) | AMPBALT:GR | Germany | Fund of Funds | Global Equity |
| C-Tracks ETN Volatility Index (CVOL) | CVOL:US | USA | ETF | Sector Fund-Undefined Equity |
| C.F.G.Inv.F. SICAV SA (S2369) | S2369:SM | Spain | Open-End Fund | Growth |
| C14 FIC FI Multimercado (C14FFMU) | C14FFMU:BZ | Brazil | Fund of Funds | Alternative |
| C1818 Gestion Privee Soprane Selection Europe - D (BPSDSED) | BPSDSED:FP | France | Open-End Fund | Region Fund-European |
| C1818 Gestion Privee Soprane Selection Europe - C (BPSDSEU) | BPSDSEU:FP | France | Open-End Fund | Region Fund-European |
| CA DiversiFIe FI Multimercado (CADIVER) | CADIVER:BZ | Brazil | Open-End Fund | Alternative |
| CA Dourado FI Multimercado (CADOURA) | CADOURA:BZ | Brazil | Open-End Fund | Alternative |
| CA Grape Risk Reduced Risk 2008-8 (58212088) | 58212088:JP | Japan | UIT | Government/Corporate |
| CA Long Short Plus FI Multimercado (CALSPFM) | CALSPFM:BZ | Brazil | Open-End Fund | Eq Mkt Neut-Eq Fdmntl Mkt Neut |
| CA Monetario - Fundo de Investimento Aberto no Mercado Monetario (CAMONFI) | CAMONFI:PL | Portugal | Open-End Fund | |
| CA Patrimonio Crescente FII Aberto (CAPATCR) | CAPATCR:PL | Portugal | Open-End Fund | Real Estate |
| CA Tokio Marine Nichido Amundi Principal Secured at Redemption Fund 2010-10 (5821110A) | 5821110A:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Conditional Principal Secured F 2008 Spring (58211085) | 58211085:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Conditional Principal Secured F 2009 Spring (58211095) | 58211095:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Premium Ticket 2009-10 (5821209A) | 5821209A:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Principal Secured at Redemption Fund 2009-10 (5821109A) | 5821109A:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Conditional Investment Type Fund 2009-12 (5821109C) | 5821109C:JP | Japan | UIT | Government/Corporate |
| CA Tokio Marine Nichido Principal Secured at Redemption Fund 2010-01 (58212101) | 58212101:JP | Japan | UIT | Government/Corporate |
| CA Visions FI Multimercado (CAGRFIM) | CAGRFIM:BZ | Brazil | Open-End Fund | Alternative |
| Cabdal Inversiones SICAV SA (S0470) | S0470:SM | Spain | Open-End Fund | Growth |
| CABEI Central American Portfolio (CABCAMI) | CABCAMI:ID | Ireland | Open-End Fund | Government/Corporate |
| Cabin 6F Hashkaot (CABHASH) | CABHASH:IT | Israel | Open-End Fund | |
| Cachacinha HY Multimercado Credito Privado Investimento no Exterior Fundo de Inv (CHYMCPI) | CHYMCPI:BZ | Brazil | Fund of Funds | Growth |
| Cadi Valores SICAV SA (CADIVAL) | CADIVAL:SM | Spain | Open-End Fund | Growth |
| Cadiz Collective Investments - Money Market Fund - A (CADMMKT) | CADMMKT:SJ | South Africa | Open-End Fund | Govt/Agency-Short Term |
| Cadiz Collective Investments - Mastermind Fund - A (CADMMND) | CADMMND:SJ | South Africa | Open-End Fund | Value |
| Cadiz Collective Investments - Absolute Yield Fund - A (CADAYLD) | CADAYLD:SJ | South Africa | Open-End Fund | Govt/Agency-Short Term |
| Cadiz Collective Investments - Absolute Yield Fund - B2 (CADAYB2) | CADAYB2:SJ | South Africa | Open-End Fund | Govt/Agency-Short Term |
| Cadiz Equity Ladder Fund - A (CDZELFS) | CDZELFS:SJ | South Africa | Open-End Fund | Flexible Portfolio |
| Cadiz Inflation Plus Fund - A (CDIPFZA) | CDIPFZA:SJ | South Africa | Open-End Fund | Flexible Portfolio |
| Cadiz Managed Flexible Fund - A (CADBALA) | CADBALA:SJ | South Africa | Open-End Fund | Growth and Income |
| Cadmos Fund Management - Guile Emerging Markets Engagement Fund - A (CADGEMA) | CADGEMA:LX | Luxembourg | Open-End Fund | Emerging Market-Equity |
| Cadmos Fund Management - Guile Emerging Markets Engagement Fund - B (CADGEMB) | CADGEMB:LX | Luxembourg | Open-End Fund | Emerging Market-Equity |
| Cadmos Fund Management - Guile European Engagement Fund - B (CADGUIB) | CADGUIB:LX | Luxembourg | Open-End Fund | Region Fund-European |
| Cadmos Fund Management - Guile European Engagement Fund - A (CADGUIL) | CADGUIL:LX | Luxembourg | Open-End Fund | Region Fund-European |
| Cadogan 37 SICAV SA (S2371) | S2371:SM | Spain | Open-End Fund | Growth |
| Cadore FI em Cotas de FI Multimercado (CADFECD) | CADFECD:BZ | Brazil | Fund of Funds | Alternative |
| Caelu Investment SICAV SA (S0481) | S0481:SM | Spain | Open-End Fund | Growth |
| Caerus Lebanon Debt Fund Ltd (LEBDEB1) | LEBDEB1:KY | Cayman Islands | Open-End Fund | Government/Corporate |
| Caesar Imperator I SICAV SA (CIU) | CIU:SM | Spain | Open-End Fund | Growth |
| Cafbep Prev FI Multimercado (CAFBEPP) | CAFBEPP:BZ | Brazil | Open-End Fund | Global Macro-Macro |
| Cahispa Bolsa (CAHBOLS) | CAHBOLS:SM | Spain | Open-End Fund | Growth |
| Cahispa Emergentes Multifondo FI (CAHIEME) | CAHIEME:SM | Spain | Fund of Funds | Emerging Market-Equity |
| Cahispa Eurovariable FI (GAECAEU) | GAECAEU:SM | Spain | Open-End Fund | Region Fund-European |
| Cahispa Multifondo FI (CAHMULT) | CAHMULT:SM | Spain | Fund of Funds | International Equity |
| Cahispa PP (CAHISPP) | CAHISPP:SM | Spain | Open-End Fund | Government/Corporate |
| Cahispa Renta FI (CAHIREN) | CAHIREN:SM | Spain | Open-End Fund | Flexible Portfolio |
| Cahispa Small Caps FI (GAECASC) | GAECASC:SM | Spain | Open-End Fund | Growth-Small Cap |
| CAI Bolsa 10 FI (CAIBO10) | CAIBO10:SM | Spain | Open-End Fund | Growth |
| CAI Garantizado 7 FI (ACC100G) | ACC100G:SM | Spain | Open-End Fund | Govt/Corp Intermediate |
| CAI Horizonte 4 2004 (CAIH404) | CAIH404:SM | Spain | Open-End Fund | Government/Corporate |
| CAI Pensiones Renta Fija (CAIPRFI) | CAIPRFI:SM | Spain | Open-End Fund | Govt/Corp Short Term |
| CAI Pensiones Renta Fija Mixta I (CAPRFMI) | CAPRFMI:SM | Spain | Open-End Fund | Government/Corporate |
| CAI Pensiones Renta Fija Mixta II (CAPMXII) | CAPMXII:SM | Spain | Open-End Fund | Government/Corporate |
| CAI Pensiones Renta Variable (CAPRVAR) | CAPRVAR:SM | Spain | Open-End Fund | Growth |
| Cai Rendimiento 110 FI (CAIREII) | CAIREII:SM | Spain | Open-End Fund | Government/Corporate |
| CAI Rendimiento FI (CAIREND) | CAIREND:SM | Spain | Open-End Fund | Government/Corporate |
| CAI Renta Fija (CARFIJA) | CARFIJA:SM | Spain | Open-End Fund | Government/Corporate |
| Caieiras FI Multimercado Investimento no Exterior (CAIEIRA) | CAIEIRA:BZ | Brazil | Open-End Fund | Alternative |
| Cairo Previdenciario Multimercado Credito Privado FI (CAIROPR) | CAIROPR:BZ | Brazil | Open-End Fund | Flexible Portfolio |
| Cairsa Invest SICAV SA (S3444) | S3444:SM | Spain | Open-End Fund | Global Asset Allocation |
| Cairu FI Multimercado (BBMRFXI) | BBMRFXI:BZ | Brazil | Open-End Fund | Global Macro-Macro |
| Caisaldo Inversiones SICAV SA (S0465) | S0465:SM | Spain | Open-End Fund | Growth |
| Caitong Guaranteed Fund (CTGGUAF) | CTGGUAF:CH | China | Open-End Fund | Flexible Portfolio |
| Caitong Multi-Strategy Stable Growth Bond Fund (CAMTSGB) | CAMTSGB:CH | China | Open-End Fund | Government/Corporate |
| Caitong Value Momentum Allocation Fund (CAITVMA) | CAITVMA:CH | China | Open-End Fund | Flexible Portfolio |
| Caixa Catalunya Borsa 12 FI (CCBOR12) | CCBOR12:SM | Spain | Open-End Fund | Govt/Corp Intermediate |
| Caixa Catalunya Borsa 14 FI (CCDING2) | CCDING2:SM | Spain | Open-End Fund | Govt/Corp Intermediate |
| Caixa Catalunya Euroborsa Garantit FI (CCDINGA) | CCDINGA:SM | Spain | Open-End Fund | Govt/Corp Intermediate |
| Caixa Catalunya Foncat FP (CC004) | CC004:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya Garantit 3 C FI (CAIXCB9) | CAIXCB9:SM | Spain | Open-End Fund | Corporate/Preferred-Inv Grade |
| Caixa Catalunya II FP (CC026) | CC026:SM | Spain | Open-End Fund | Govt/Corp Short Term |
| Caixa Catalunya III FP (CC027) | CC027:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya IV FP (CC028) | CC028:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya IX FP (CC042) | CC042:SM | Spain | Open-End Fund | Govt/Corp Long Term |
| Caixa Catalunya PP Previsio 25 (CCPPP25) | CCPPP25:SM | Spain | Open-End Fund | Flexible Portfolio |
| Caixa Catalunya PP Variable 75 Plus (CCPP75P) | CCPP75P:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya PP Variable 75 (CCPPV75) | CCPPV75:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya PP Variable 30 (CCPV30P) | CCPV30P:SM | Spain | Open-End Fund | Flexible Portfolio |
| Caixa Catalunya Previfon FP (CC005) | CC005:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya Previsio FI (CAICAPS) | CAICAPS:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya V FP (CC040) | CC040:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya VI FP (CC046) | CC046:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya VIII FP (CC049) | CC049:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya X FP (CC043) | CC043:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya XII FP (CC064) | CC064:SM | Spain | Open-End Fund | Growth |
| Caixa Catalunya XIX FP (CC088) | CC088:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya XV FP (CC069) | CC069:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Catalunya XVI FP (CC070) | CC070:SM | Spain | Open-End Fund | Government/Corporate |
| Caixa Dagua FICFI Multimercado (CXDAGUA) | CXDAGUA:BZ | Brazil | Fund of Funds | Alternative |
| Caixa ETF Ibovespa Fundo de Indice (XBOV11) | XBOV11:BZ | Brazil | ETF | Growth |
| Caixa ETF Ibovespa Fundo de Indice (CXIBOV) | CXIBOV:BZ | Brazil | ETF | Growth |
| Caixa FI Acoes Brasil Ibx 50 (CAIBRAS) | CAIBRAS:BZ | Brazil | Open-End Fund | Growth |
| Caixa FI Acoes Dividendos (CAXACDI) | CAXACDI:BZ | Brazil | Open-End Fund | Growth |
| Caixa FI ACOES IBOVESPA (CEAZCLI) | CEAZCLI:BZ | Brazil | Open-End Fund | Growth |
| Caixa FI Acoes Ibovespa Ativo (CEFIBOV) | CEFIBOV:BZ | Brazil | Open-End Fund | Growth |
| Caixa FI Acoes ISE (CAIXAFI) | CAIXAFI:BZ | Brazil | Open-End Fund | Growth |
| Caixa FI Acoes Vale do Rio Doce (CAIXVRD) | CAIXVRD:BZ | Brazil | Open-End Fund | Sector Fund-Precious Metals |
| Caixa FI Apex Brasil Renda Fixa Longo Prazo (CXAPEXR) | CXAPEXR:BZ | Brazil | Open-End Fund | Government/Corporate |
| Caixa FI Aqua Multimercado (FIAQUA) | FIAQUA:BZ | Brazil | Open-End Fund | Alternative |
| Caixa FI Brasil Capital Protegido Multimercado (CAIXCPM) | CAIXCPM:BZ | Brazil | Open-End Fund | Alternative |
| Caixa FI Brasil Disponibilidades Renda Fixa (DISPRF) | DISPRF:BZ | Brazil | Open-End Fund | Government/Corporate |
| Caixa FI Brasil IDKA IPCA 2A Titulos Publicos Renda Fixa Longo Prazo (2ATIPUB) | 2ATIPUB:BZ | Brazil | Open-End Fund | Government/Corporate |
| Caixa FI Brasil Ima B 5+ Titulos Publicos Renda Fixa Longo Prazo (CFIBRB5) | CFIBRB5:BZ | Brazil | Open-End Fund | Government/Corporate |
| Caixa FI Brasil IMA-B Titulos Publicos Renda Fixa (CABRAZB) | CABRAZB:BZ | Brazil | Open-End Fund | Government/Corporate |
‹ Prev Next ›
Rate this Page