World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFX FTSE100 L 2 (LUK2:LN) | 13,972.00 | 454.50 | 3.36% | 14,439 | 11:35 |
| UBS FTSE A GBP (F1GBAS:SW) | 36.98 | 0.60 | 1.65% | 14,405 | 12:10 |
| KSM SHORT T-25-B (KSHOR25B:IT) | 7,801.00 | -37.00 | -0.47% | 14,276 | 09:23 |
| ISHARES-€ TMGR-L (IDJG:LN) | 1,714.00 | 18.00 | 1.06% | 14,276 | 11:35 |
| DBX ES50 X2 SH (DBPL:GR) | 24.06 | -0.72 | -2.91% | 14,225 | 14:01 |
| KSM-LG R/E 15 X2 (KSRX222:IT) | 363.80 | 6.40 | 1.79% | 14,219 | 09:23 |
| KSM- KSM DJ 50 (KSMSX5E:IT) | 10,750.00 | 160.00 | 1.51% | 14,126 | 09:23 |
| TACHL GALIL 0-2 (TCGLL19:IT) | 2,378.00 | 3.15 | 0.13% | 14,117 | 09:23 |
| ISHARES EM MK BD (IEMB:LN) | 110.41 | 0.45 | 0.40% | 14,077 | 11:35 |
| LYXOR ETF CRB ID (LCTY:LN) | 1,753.50 | -5.50 | -0.31% | 14,068 | 11:35 |
| BEAR GULD H (BEARGULD:SS) | 9.75 | 0.10 | 1.04% | 14,000 | 12:00 |
| CSETF SMIM (CSSMIM:SW) | 118.80 | 1.22 | 1.04% | 13,983 | 13:16 |
| ETFS 3X SHRT GBP (SGB3:LN) | 47.55 | 0.19 | 0.39% | 13,953 | 11:35 |
| BEAR OMXH15 X3 H (BEARH153:FH) | 1.64 | -0.16 | -8.89% | 13,915 | 12:00 |
| INDX-16 120 (IN12016:IT) | 672.70 | -35.30 | -4.99% | 13,778 | 09:23 |
| ETFS SILVER (SLVR:LN) | 32.34 | 0.51 | 1.59% | 13,578 | 11:35 |
| BEAR VERK H (BEARVERK:SS) | 11.75 | -1.15 | -8.91% | 13,500 | 12:00 |
| KSM GOV LINKED B (KSMB5:IT) | 2,835.03 | 5.09 | 0.18% | 13,349 | 09:23 |
| ETFS 3X LONG USD (EUS3:IM) | 58.37 | 0.12 | 0.21% | 13,250 | 13:28 |
| HAREL-SAL NDX (HRNSD26:IT) | 970.20 | 23.60 | 2.49% | 13,212 | 09:23 |
| SPDR MSCI EUROPE (ERO:FP) | 108.33 | 2.05 | 1.93% | 13,145 | 11:35 |
| TACHLIT-INDIA (TCSP21:IT) | 335.00 | -3.70 | -1.09% | 13,050 | 09:23 |
| DNB OBX DER BEAR (OBXBEARD:NO) | 12.00 | -0.50 | -4.00% | 13,050 | 11:25 |
| KUVEYT - GOLDP (GOLDP:TI) | 92.20 | -1.00 | -1.07% | 13,035 | 10:14 |
| PSAGOT-SL S&P500 (PSP:IT) | 5,193.00 | 72.00 | 1.41% | 12,892 | 09:23 |
| ISHARES-EM MKTS (IQQE:GR) | 28.52 | 0.37 | 1.31% | 12,794 | 14:01 |
| ETFX DAX 2X LONG (DEL2:GR) | 109.57 | 2.58 | 2.41% | 12,777 | 12:09 |
| TACH-NASDAQ 100 (TCNSX5:IT) | 4,802.00 | 131.00 | 2.80% | 12,591 | 09:23 |
| ISHARES MSCI JPS (ISJP:LN) | 1,419.00 | 7.00 | 0.50% | 12,500 | 11:35 |
| POWERSH FTSE UK (PSRU:LN) | 822.88 | 14.75 | 1.83% | 12,494 | 11:35 |
| MABAT 20/80 (MBT2827:IT) | 491.81 | 0.95 | 0.19% | 12,486 | 09:23 |
| KSM SHAHAR 2-5 (KSMSH25:IT) | 3,558.40 | -1.51 | -0.04% | 12,444 | 09:23 |
| DBX SHORTDAX (XSDX:GR) | 53.33 | -0.62 | -1.15% | 12,421 | 14:01 |
| HAREL-SA TA 25AG (HRLA25:IT) | 1,391.00 | 5.00 | 0.36% | 12,224 | 09:23 |
| MABAT TEL DIV-20 (MBTDIV:IT) | 920.00 | 3.00 | 0.33% | 12,106 | 09:23 |
| MABAT FTSE 100 (MBFT23:IT) | 3,086.00 | -48.00 | -1.53% | 12,033 | 09:23 |
| BULL OLJA X3 H (BULLOLX3:SS) | 211.00 | 4.00 | 1.93% | 11,934 | 12:00 |
| SM SHORT RL E-15 (KSHORTRE:IT) | 9,201.00 | -18.00 | -0.20% | 11,819 | 09:23 |
| UBS-ETF MSCI WLD (WRDCHA:SW) | 114.96 | 1.76 | 1.55% | 11,717 | 12:10 |
| CSETF GOLD EUR (CSGLDE:SW) | 106.19 | -0.15 | -0.14% | 11,531 | 12:15 |
| ETFS SHR SILVER (SSIL:LN) | 14.29 | -0.22 | -1.48% | 11,367 | 11:35 |
| ISHARES FTSE 25 (FXC:LN) | 7,419.50 | -84.50 | -1.13% | 11,358 | 11:35 |
| MEITAV S G 0-2 (MBGL237:IT) | 237.79 | 0.13 | 0.05% | 11,308 | 09:23 |
| ISHRES3-X-JPN-$ (IPXJ:LN) | 37.04 | 0.54 | 1.48% | 11,231 | 11:35 |
| LYXOR ETF 15+Y (MTF:FP) | 134.30 | 0.20 | 0.15% | 11,200 | 11:35 |
| ISHARES NIFTY (NFTY:LN) | 1,120.50 | -7.00 | -0.62% | 11,116 | 11:35 |
| UBS MSCI CANADA (CACDAS:SW) | 39.24 | 0.55 | 1.42% | 11,106 | 11:39 |
| LYXOR-EAST EUR-A (CEC:FP) | 14.93 | 0.02 | 0.10% | 11,025 | 11:35 |
| UBS-GLD ETF-S-A (AUCHAH:SW) | 159.22 | -0.13 | -0.08% | 10,935 | 13:08 |
| ETFS 3X LONG EUR (JPE3:IM) | 32.66 | 0.67 | 2.09% | 10,840 | 13:28 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page