World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-FAR EAST (IFFF:LN) | 3,092.00 | 12.00 | 0.39% | 8,229 | 07:37 |
| INDEX 68 (INDEX68:IT) | 10,305.00 | 9.00 | 0.09% | 8,198 | 05:56 |
| KSMREIT (KSMRE15:IT) | 3,429.00 | 33.00 | 0.97% | 8,124 | 06:47 |
| TACHL-SHAHAR 2-5 (TCSHR22:IT) | 3,839.59 | -1.53 | -0.04% | 8,079 | 07:03 |
| KSM NASDAQ 100 (KSMNSDQ:IT) | 10,680.00 | 60.00 | 0.56% | 8,065 | 07:14 |
| SPDR MSCI EUROPE (STZ:FP) | 42.07 | -0.14 | -0.33% | 7,936 | 04:30 |
| ETFX DAX 2X SHOR (DES2:GR) | 18.82 | 0.07 | 0.37% | 7,922 | 06:03 |
| ISHARES-MSCI N A (INAA:LN) | 1,652.00 | -12.50 | -0.75% | 7,918 | 11:35 |
| LYXOR-ETF BS RES (BRE:FP) | 41.55 | 0.68 | 1.66% | 7,692 | 05:27 |
| MEITAV SHR TA 25 (MBT2520:IT) | 768.60 | -5.40 | -0.70% | 7,666 | 04:35 |
| TACHL SHAHAR 0-2 (TCSHR21:IT) | 3,080.42 | -0.58 | -0.02% | 7,663 | 03:52 |
| PSAGOT-SAL S&P (PS50047:IT) | 18,130.00 | 10.00 | 0.06% | 7,562 | 07:27 |
| SPDR MSCI EUROPE (ERO:FP) | 140.10 | -0.81 | -0.57% | 7,516 | 05:46 |
| MEITAV SHA 5+ (HDS58:IT) | 406.97 | 0.06 | 0.01% | 7,445 | 09:27 |
| ETFS 3X LONG EUR (USE3:IM) | 34.53 | -0.07 | -0.19% | 7,408 | 06:12 |
| HAREL-SAL YTR120 (HY12018:IT) | 973.00 | 0.20 | 0.02% | 7,359 | 04:33 |
| CSETF CSI 300 (CSCSI3:SW) | 101.00 | -1.26 | -1.23% | 7,350 | 06:19 |
| XACT OBX (OBXEXACT:NO) | 44.30 | 0.22 | 0.49% | 7,336 | 07:29 |
| KSM DAX (KSMDAX:IT) | 3,817.00 | 24.00 | 0.63% | 7,301 | 07:00 |
| MEITAV SAL 90/10 (MBT1929:IT) | 411.00 | 2.10 | 0.51% | 7,299 | 03:29 |
| SPDR AEX INDEX E (AEXT:NA) | 37.48 | -0.12 | -0.32% | 7,210 | 06:13 |
| KSM GLOBAL DIV (KSMSDGL:IT) | 8,890.00 | 0.00 | 0.00% | 7,185 | 07:13 |
| ISHARES SM C 600 (ISP6:LN) | 2,477.00 | 2.00 | 0.08% | 7,164 | 07:36 |
| PSAGOT-MSCI AC W (PMXWD72:IT) | 1,434.00 | 12.00 | 0.84% | 7,114 | 06:15 |
| KSM NATURAL GAS (KGAS117:IT) | 826.00 | -7.14 | -0.86% | 7,088 | 05:45 |
| ETFS PHYS PM-$ (PHPM:LN) | 108.61 | 1.19 | 1.11% | 6,942 | 07:37 |
| ETFS WTI 2M-USD (OESB:GR) | 38.09 | 0.03 | 0.08% | 6,939 | 07:28 |
| ETFS SOYBEANS (SOYB:LN) | 24.13 | 0.21 | 0.86% | 6,935 | 07:37 |
| KSM-GALIL (KSGLL83:IT) | 3,029.00 | 0.00 | 0.00% | 6,923 | 07:01 |
| SATRIX SWIX (STXSWX:SJ) | 802.00 | 9.50 | 1.20% | 6,845 | 07:36 |
| PSAGOT-SLSHR 0-2 (PSSHR14:IT) | 3,069.00 | 0.70 | 0.02% | 6,797 | 04:22 |
| AM-DJ STOXX 50 (C5E:FP) | 52.95 | -0.24 | -0.45% | 6,737 | 05:40 |
| ZKB-GOLD-H CHF (ZGLDHC:SW) | 432.03 | 3.97 | 0.93% | 6,669 | 07:38 |
| ISHARES-MSCI TWN (ITWN:LN) | 2,323.00 | 17.50 | 0.76% | 6,585 | 07:36 |
| TACHLIT-INDIA (TCSP21:IT) | 413.50 | -0.30 | -0.07% | 6,529 | 04:47 |
| KSM GOV LINKED B (KSMB5:IT) | 3,126.96 | 0.34 | 0.01% | 6,502 | 07:02 |
| ETFS 3X SHRT GBP (SGB3:LN) | 50.59 | 0.08 | 0.15% | 6,500 | 07:34 |
| LYXOR-ETF UTILIT (UTI:FP) | 30.01 | -0.13 | -0.41% | 6,493 | 07:05 |
| MEITAV SAL TA 75 (MBTG75:IT) | 763.70 | 4.00 | 0.53% | 6,484 | 06:00 |
| KSM ENERGY (KSMENG:IT) | 2,950.00 | 58.00 | 2.01% | 6,404 | 06:03 |
| UBS-GLD ETF-S-A (AUCHAH:SW) | 136.07 | 1.57 | 1.17% | 6,192 | 07:38 |
| LYXOR-ETF ST-A-P (AUT:FP) | 41.57 | -0.93 | -2.19% | 6,125 | 05:06 |
| KSM OIL (KSMOIL:IT) | 2,568.00 | 5.88 | 0.23% | 6,073 | 07:29 |
| ETFS COFFEE (OD7B:GR) | 1.57 | 0.02 | 1.29% | 6,050 | 07:17 |
| KSM INDIA (KSMINDIA:IT) | 4,085.00 | -20.00 | -0.49% | 5,974 | 06:36 |
| INDEX-BNDSH 59 (INBNS59:IT) | 305.13 | -0.39 | -0.13% | 5,960 | 06:14 |
| PSAGOT SAL DAX (PSDAX57:IT) | 3,941.00 | 26.00 | 0.66% | 5,894 | 07:18 |
| SPOTR OMXS30 (SPOTROMX:SS) | 129.00 | -0.70 | -0.54% | 5,859 | 05:37 |
| ETFS D LVG COFFE (LCFE:LN) | 9.13 | 0.08 | 0.91% | 5,850 | 07:36 |
| ISHA EM MKT GBP (SEDY:LN) | 1,961.00 | 9.00 | 0.46% | 5,831 | 11:35 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page