World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| PSAGOT SAL NA 15 (PR15S18:IT) | 349.60 | -0.90 | -0.26% | 8,556 | 04:57 |
| HAREL-SAL DJ BRA (HBR2032:IT) | 952.00 | -10.90 | -1.13% | 8,513 | 05:48 |
| LYX FTSEMIB DSHT (BERMIB:IM) | 38.10 | -0.08 | -0.20% | 8,435 | 06:16 |
| KSM MSCI INDIA (PMMSCI8:IT) | 901.00 | -6.00 | -0.66% | 8,389 | 04:44 |
| CSETF SMIM (CSSMIM:SW) | 147.93 | 1.01 | 0.69% | 8,354 | 06:23 |
| DB X-DJ EURO STO (DBXEU:SJ) | 3,645.00 | -42.50 | -1.15% | 8,342 | 06:23 |
| KSM50 (KSM30:IT) | 4,875.00 | 6.00 | 0.12% | 8,235 | 06:15 |
| INDEX 68 (INDEX68:IT) | 10,355.00 | 15.00 | 0.15% | 8,113 | 06:14 |
| EASYETF STX EU-6 (ETZEUR:FP) | 33.71 | -0.14 | -0.41% | 8,060 | 03:50 |
| IPATH VSTOXX FUT (VSXX:IM) | 4.40 | -0.04 | -0.90% | 8,038 | 04:33 |
| US TREAS USDTRY (USDTR:TI) | 187.25 | -0.50 | -0.27% | 8,032 | 04:28 |
| ETFS NATURAL GAS (NGAS:LN) | 0.13 | 0.00 | -0.55% | 8,000 | 06:22 |
| ISHARES V MSCI A (ISAC:LN) | 32.02 | 0.11 | 0.33% | 7,985 | 06:22 |
| S&P/HAREL TELECO (HRS&P47:IT) | 766.00 | -8.00 | -1.03% | 7,983 | 05:46 |
| ETFS BRENT 1MTH (OILB:LN) | 65.76 | 0.51 | 0.77% | 7,967 | 06:22 |
| INDEX TA75 (IND7515:IT) | 777.00 | 0.30 | 0.04% | 7,942 | 04:32 |
| ISHARES-MSCI N A (INAA:LN) | 1,652.00 | -12.50 | -0.75% | 7,918 | 11:35 |
| TACHL GALIL 0-2 (TCGLL19:IT) | 2,411.00 | 0.86 | 0.04% | 7,890 | 05:52 |
| TCLTIL FINC15 30 (TFN1530:IT) | 1,134.00 | 1.00 | 0.09% | 7,798 | 05:08 |
| BNP-EE EU 50-B1C (ETD:FP) | 36.49 | 0.04 | 0.11% | 7,761 | 05:53 |
| ETFS WHEAT (WEAT:LN) | 1.59 | 0.01 | 0.51% | 7,728 | 05:46 |
| LYXOR-ETF CHINA (ASI:FP) | 95.62 | -0.81 | -0.84% | 7,645 | 05:59 |
| PSAGOT SLSHR 2-5 (PSSHR15:IT) | 3,797.31 | 2.61 | 0.07% | 7,559 | 05:30 |
| KSM MSCI TURKEY (PMMSCI1:IT) | 2,046.00 | 10.00 | 0.49% | 7,445 | 05:35 |
| MEITAV SHA 5+ (HDS58:IT) | 406.97 | 0.06 | 0.01% | 7,445 | 09:27 |
| IND-INDEX BANKS (INDXBN4:IT) | 1,141.00 | 4.00 | 0.35% | 7,384 | 05:58 |
| ISHARES-MI-$-C-B (LQDE:LN) | 110.18 | 0.11 | 0.10% | 7,262 | 06:20 |
| FTSE ISTAN BOND (FBIST:TI) | 208.50 | -0.25 | -0.12% | 7,258 | 04:57 |
| KSM MXEF 2 (PMMXEF2:IT) | 3,231.00 | 6.00 | 0.19% | 7,209 | 05:52 |
| MEITAV SAL TA BA (MBTGBN:IT) | 1,141.00 | 3.00 | 0.26% | 7,175 | 05:33 |
| ISHARES S&P 500 (IUSE:LN) | 36.77 | 0.09 | 0.23% | 7,022 | 06:22 |
| HSBC-EURO S50 (H50E:LN) | 2,418.00 | 5.50 | 0.23% | 7,013 | 06:22 |
| CSETF GOLD CHF (CSGLDC:SW) | 132.48 | 0.49 | 0.37% | 6,959 | 06:23 |
| KSM-GOVT GEN (KBNDG89:IT) | 3,027.47 | -2.62 | -0.09% | 6,892 | 05:16 |
| SATRIX FINI (STXFIN:SJ) | 1,121.00 | -21.50 | -1.88% | 6,814 | 06:05 |
| AMUNDI ETF MS GE (CG1:FP) | 154.51 | 0.54 | 0.35% | 6,779 | 06:18 |
| DB PALLADIUM (XPAL:LN) | 70.50 | 0.75 | 1.08% | 6,767 | 06:18 |
| DB PHYS GOLD EUR (XAD1:GR) | 107.51 | 0.18 | 0.17% | 6,748 | 06:17 |
| LYXOR-ETF MSC WD (WLD:FP) | 112.23 | 0.38 | 0.34% | 6,735 | 05:58 |
| TACHLIT S&P/TSX6 (TCLSP14:IT) | 809.00 | 11.20 | 1.40% | 6,691 | 05:47 |
| AM SHORT DAX 30 (C2D:FP) | 41.25 | -0.22 | -0.53% | 6,666 | 05:30 |
| AMUNDI ETF MS-US (CU2:FP) | 137.89 | 0.51 | 0.37% | 6,656 | 05:44 |
| PIMCO SH-TERM HY (STHY:LN) | 104.63 | -0.46 | -0.44% | 6,626 | 06:20 |
| TACH- DIV 20 (TGTLDB4:IT) | 1,235.00 | 0.00 | 0.00% | 6,600 | 05:07 |
| KSM-KSM DJIA (KSMDJIA:IT) | 5,509.00 | 47.00 | 0.86% | 6,572 | 06:12 |
| MEITAV SAL TEL B (MBTS77:IT) | 304.23 | -0.11 | -0.04% | 6,567 | 02:54 |
| LYXOR SHR CAC 40 (SHC:FP) | 42.93 | -0.05 | -0.10% | 6,565 | 06:16 |
| IND-INX EUSTX 50 (INCEU11:IT) | 2,761.00 | 5.00 | 0.18% | 6,490 | 05:46 |
| CSETF MS JAPAN (CSJP:SW) | 10,541.00 | -19.00 | -0.18% | 6,448 | 06:21 |
| ETFX FTSE100 L 2 (LUK2:LN) | 19,980.00 | 85.00 | 0.43% | 6,417 | 06:23 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page