World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| UBS ETC ALUM-CHF (CLACI:SW) | 544.00 | 0.00 | 0.00% | 0 | 11:42 |
| SG ETN ALUM EUR (ALME:LN) | 32.98 | 0.00 | 0.00% | 0 | 11:35 |
| RMB OIL ETN 08DE (OILRMB:SJ) | 75,545.50 | 0.00 | 0.00% | 0 | 05/20 |
| DB X-TRACKERS MS (XB4R:GR) | 34.25 | -0.09 | -0.26% | 0 | 13:54 |
| BEAR OMXH15 X3 H (BEARH153:FH) | 0.59 | 0.00 | 0.00% | 0 | 05/17 |
| DB SHORT SILVER (XETS:GR) | 131.08 | -3.10 | -2.31% | 0 | 13:54 |
| MEITAV YETER 50 (MTV502:IT) | 487.20 | 0.00 | 0.00% | 0 | 09:24 |
| COBA 4X MDAXF LG (X00L:GR) | 603.10 | 8.50 | 1.43% | 0 | 13:54 |
| COBA 3X NKYF LG (X0DU:GR) | 248.51 | 9.22 | 3.85% | 0 | 13:54 |
| BOOST COPPER -3X (3HCS:LN) | 120.69 | 3.00 | 2.54% | 0 | 11:35 |
| ETFS WHEAT (00XS:GR) | 9.32 | -0.02 | -0.21% | 0 | 13:54 |
| EASYETF FTSE EO (EEVEUR:FP) | 156.11 | 0.40 | 0.26% | 0 | 11:35 |
| DBX EUR RE (D5BJ:GR) | 19.96 | 0.12 | 0.60% | 0 | 13:54 |
| ISHARES-MEDIA (SXMPEX:GR) | 21.66 | 0.07 | 0.32% | 0 | 13:54 |
| BNP-E ETF IS MT1 (ETI:SW) | 283.81 | 0.00 | 0.00% | 0 | 03/20 |
| SG ETN NATGAS EU (GASE:LN) | 0.34 | 0.00 | 0.00% | 0 | 11:35 |
| MARKET-RICISM-A (MKTRICA:LX) | 115.29 | 0.94 | 0.81% | 0 | 01/04 |
| ETFLAB-DE F 5-10 (ETFFS51:GR) | 119.07 | -0.19 | -0.16% | 0 | 13:54 |
| BULL NOKIA X2 H (BULLNOK:FH) | 20.87 | 0.00 | 0.00% | 0 | 05/13 |
| DB RISK BALANCED (XETT:GR) | 88.19 | -0.31 | -0.35% | 0 | 13:54 |
| COBA -3X MDAXF S (X00P:GR) | 15.78 | -0.16 | -1.00% | 0 | 13:54 |
| BOOST COPPER 3X (3HCL:LN) | 68.39 | -1.78 | -2.53% | 0 | 11:35 |
| LYXOR-ETF MSCI-C (USAC:FP) | 114.64 | -0.40 | -0.35% | 0 | 11:35 |
| DBX FX RTNS EUR (XCCR:GR) | 50.03 | 0.07 | 0.14% | 0 | 13:54 |
| EASYETN LUXURY (3297B:FP) | 147.40 | 0.00 | 0.00% | 0 | 11:30 |
| UBS ETC WHEAT $ (WHTU:LN) | 801.70 | -1.27 | -0.16% | 0 | 11:35 |
| ISHARES-ST-600-I (SXIPEX:GR) | 20.39 | -0.05 | -0.24% | 0 | 13:54 |
| POWERSHARES LIST (PSSP:LN) | 632.00 | 2.63 | 0.42% | 0 | 11:35 |
| SG ETN CRUDE EUR (CRDE:LN) | 43.00 | 0.00 | 0.00% | 0 | 11:35 |
| ETFLAB-DE FR 3-5 (ETFFS35:GR) | 103.97 | -0.04 | -0.04% | 0 | 13:54 |
| BEAR SAMPO X2 H (BEARSAMP:FH) | 0.76 | 0.00 | 0.00% | 0 | 04/03 |
| COBA -3X NKYF SH (X0DW:GR) | 15.07 | -0.71 | -4.50% | 0 | 13:54 |
| BOOST -3X OIL (3OIS:LN) | 73.41 | -1.05 | -1.42% | 0 | 11:35 |
| ETFS COPPER (00XL:GR) | 8.27 | -0.03 | -0.36% | 0 | 13:54 |
| BEAR OLJA X3 H (BEAROLX3:SS) | 8.75 | 0.00 | 0.00% | 0 | 05/08 |
| LYXOR TECHNOLOGY (TNOW:LN) | 115.89 | -0.55 | -0.47% | 0 | 11:35 |
| ETFS DAILY LEVER (4RT5:GR) | 16.04 | -0.88 | -5.20% | 0 | 11:36 |
| UBS ETC COFFEE (EKCCI:SW) | 671.00 | -28.00 | -4.01% | 0 | 11:42 |
| CMCI WTI CRUDE O (OILUSI:SW) | 57,061.30 | 0.00 | 0.00% | 0 | 02/07 |
| TCT CMP SHAHA31 (TCMR31:IT) | 2,774.20 | 0.00 | 0.00% | 0 | 09:24 |
| SM-DEFEN EURO (SDEFS:GR) | 143.38 | 0.00 | 0.00% | 0 | 11/15 |
| POWERSHARES S MD (PSES:LN) | 875.13 | 5.00 | 0.57% | 0 | 11:35 |
| LYXOR-ETF WLD $ (LYWLD:SW) | 152.93 | 0.87 | 0.57% | 0 | 14:37 |
| LYXOR WD INDUSTR (INDW:LN) | 222.11 | 0.74 | 0.33% | 0 | 11:35 |
| ETFLAB-DE FR 1-3 (ETFFS13:GR) | 86.91 | -0.03 | -0.03% | 0 | 13:54 |
| BEAR VERK H (BEARVERK:SS) | 9.00 | 0.00 | 0.00% | 0 | 04/18 |
| BEAR OMXH15 X2 H (BEARH15:FH) | 1.71 | 0.00 | 0.00% | 0 | 04/25 |
| METV SHAHAR 0-2 (MTV026:IT) | 302.78 | 0.00 | 0.00% | 0 | 07/18 |
| COBA 3X TECDAXF (X00T:GR) | 280.86 | -2.27 | -0.80% | 0 | 13:54 |
| COBA -4X NKYF SH (X0DX:GR) | 8.07 | -0.51 | -5.94% | 0 | 13:54 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page