Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,354.40 +121.18 0.80%
S&P 500 1,667.47 +17.00 1.03%
Nasdaq 3,498.97 +33.72 0.97%
Ticker Volume Price Price Delta
STOXX 50 2,817.99 +11.29 0.40%
FTSE 100 6,723.06 +35.26 0.53%
DAX 8,398.00 +28.13 0.34%
Ticker Volume Price Price Delta
Nikkei 15,138.10 +100.88 0.67%
Hang Seng 23,082.70 +38.44 0.17%
S&P/ASX 200 5,180.77 +15.11 0.29%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
UBS ETC COPPER (ELPCI:SW) 1,486.00 6.00 0.41% 0 11:42
HAREL-SAL NIFTY (HRNFT30:IT) 409.50 0.00 0.00% 0 05/16
COM-ETF A&P 600 (CBSXAR:GR) 61.20 1.82 3.06% 0 13:53
EASYETF-ITR E HI (EIVEUR:GR) 106.50 0.00 0.00% 0 07/30
ISHARES-2.5-5.5 (IB89EX:GR) 109.59 0.16 0.15% 0 13:54
POWERSHARES FTSE (PSRW:LN) 1,029.00 0.00 0.00% 0 11:35
UBS ETC BRENT-EU (ECOCI:SW) 1,466.00 0.00 0.00% 0 11:42
ETFS GASOLINE (UGAS:LN) 51.58 -0.08 -0.15% 0 11:35
KSM ALL COUNTRIE (KSMACW:IT) 584.30 0.00 0.00% 0 05/16
DB SHORT CRUDE (XETW:GR) 101.14 -0.44 -0.43% 0 13:54
MEITAV S&P 500 (MTVSP1:IT) 5,847.00 0.00 0.00% 0 05/16
COBA -4X SX5EF S (X0CH:GR) 19.40 -0.61 -3.05% 0 13:54
ETFX-DX COAL MIN (COAL:LN) 34.24 -0.01 -0.03% 0 11:35
LYXOR ETF GOLD E (GLDM:FP) 58.23 -1.72 -2.87% 0 11:35
ETFS AGRICULTURE (00XJ:GR) 9.64 0.04 0.42% 0 13:54
TEL-AVIV 25 INDX (TC25:IT) 1,215.00 0.00 0.00% 0 05/16
TACHLIT DAX ILS (TCDAX53:IT) 8,354.00 0.00 0.00% 0 05/16
TACH-TA 25 AGGRE (TCT2540:IT) 1,645.00 0.00 0.00% 0 05/16
PSAGOT SAL DBL D (TLSDGV9:IT) 1,616.00 0.00 0.00% 0 05/16
ISHARES-FAR EAST (IQQF:GR) 36.27 0.25 0.69% 0 13:54
TACHLIT NIKK 225 (TNIKI54:IT) 15,100.00 0.00 0.00% 0 05/16
AM-R/E REIT IEIF (C8R:FP) 238.48 1.85 0.78% 0 11:35
HAREL-SAL NDX (HRNSD26:IT) 1,110.00 0.00 0.00% 0 05/16
DB TR II-EUR IN/ (XVLS:GR) 101.38 0.00 0.00% 0 13:54
DB COMM BO EUR H (XCTE:GR) 95.06 0.37 0.39% 0 13:54
ETFS D SH COTTON (9GA6:GR) 18.09 0.12 0.67% 0 13:54
ISHARES-1.5-2.5 (IB85EX:GR) 99.92 0.10 0.10% 0 13:54
POWERSHARES FTSE (PSRA:LN) 519.38 0.25 0.05% 0 11:35
UBS ETC ALUM-EUR (ELACI:SW) 586.00 0.00 0.00% 0 11:42
SG ETN ZINC EUR (ZINE:LN) 48.01 0.00 0.00% 0 11:35
TACHLIT BND2 47 (TBND247:IT) 11,390.00 0.00 0.00% 0 05/16
RBS MARKET ACCES (M9SC:GR) 110.51 0.61 0.56% 0 13:54
SM-MAN GLG EU PL (MPFE:GR) 121.48 -0.20 -0.16% 0 12:31
KINAE BULL B S (KINAEBUL:SS) 5.75 0.00 0.00% 0 12/12
DB SHORT GOLD (XETG:GR) 124.47 2.46 2.02% 0 13:54
MEITAV S SH 5+M (MTV58:IT) 465.30 0.00 0.00% 0 05/16
COBA 3X MDAXF LG (X00K:GR) 397.45 3.26 0.83% 0 13:54
ETFX S-NET AGRI (AGRI:LN) 55.96 -0.45 -0.80% 0 11:35
COBA 4X HSCEIF S (X0D0:GR) 54.53 -0.68 -1.23% 0 13:54
LYXOR ETF GOLD U (GLDU:FP) 58.20 -2.07 -3.43% 0 11:35
ETFS ALL COMMODI (00XK:GR) 8.88 0.06 0.68% 0 13:54
KSM JAMBO (KSMJMB:IT) 5,783.83 0.00 0.00% 0 11/18
KSM SH NASDQ 100 (KSHORTNS:IT) 3,144.00 0.00 0.00% 0 05/16
DBX HSI SH (XHSS:GR) 8.22 0.01 0.06% 0 13:54
UBS-ETF MSCI E I (EMUEUI:SW) 94,005.00 400.00 0.43% 0 14:37
INDEX-MAT EROB1 (INDERB2:IT) 50,205.00 0.00 0.00% 0 03:30
DB TR II EUR VOL (XVOL:GR) 95.18 -0.01 -0.01% 0 13:54
POWERSH-DYN US M (PSWC:LN) 728.25 0.00 0.00% 0 11:35
UBS ETC ALUM-CHF (CLACI:SW) 544.00 0.00 0.00% 0 11:42
SG ETN ALUM EUR (ALME:LN) 32.98 0.00 0.00% 0 11:35

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements