World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFX WNA GBL NUC (ETLA:ID) | 22.50 | 0.00 | 0.00% | 0 | 04/06 |
| ISHARES MSCI EUR (EUNK:GR) | 33.72 | 0.17 | 0.51% | 0 | 13:53 |
| UBS ETC FOOD-EUR (EFOCI:GR) | 140.93 | 0.00 | 0.00% | 0 | 02/20 |
| ETFS D SHR ALUMI (SALU:LN) | 71.35 | 0.06 | 0.08% | 0 | 11:35 |
| UBS ETC CMSP GBP (FLEG:LN) | 1,181.49 | 0.16 | 0.01% | 0 | 11:35 |
| JB-PHY PLAT-AX£ (JBPLGX:SW) | 863.68 | -2.45 | -0.28% | 0 | 11:43 |
| ETFS 3X SHRT EUR (SUP3:LN) | 4,640.50 | -149.00 | -3.11% | 0 | 11:35 |
| ISHA PALL - USD (IPDM:LN) | 21.01 | -0.25 | -1.19% | 0 | 11:35 |
| DB AGRI CHF (XCTQ:SW) | 86.09 | 0.18 | 0.21% | 0 | 11:43 |
| COBA 2X NDXF DA (X04Q:GR) | 36.41 | -0.48 | -1.30% | 0 | 11:36 |
| DBX DAX40 DIR (XDDX:GR) | 82.12 | 0.46 | 0.56% | 0 | 13:53 |
| SPDR S&P ASIA DV (ZPRA:GR) | 27.89 | 0.21 | 0.76% | 0 | 13:53 |
| KSM SH TB X2 DL (KSRTTBX2:IT) | 404.30 | 0.00 | 0.00% | 0 | 10:24 |
| COM-ETF DJ 600-I (CBSXXR:GR) | 53.35 | 0.16 | 0.30% | 0 | 13:53 |
| LYXOR ETF STOXX (SHE:FP) | 62.05 | 0.01 | 0.02% | 0 | 11:35 |
| LYXOR ETF STX 50 (FXX:FP) | 29.44 | 0.00 | 0.00% | 0 | 12/12 |
| ETFX S-NET AGRI (ETLH:ID) | 38.77 | 0.00 | 0.00% | 0 | 05/09 |
| ISHARES BG-€-5-7 (EUN9:GR) | 142.57 | -0.23 | -0.16% | 0 | 13:53 |
| DBX KOREA (XMKO:GR) | 40.39 | -0.07 | -0.17% | 0 | 13:53 |
| UBS ETC CR OL-E (ECLCI:GR) | 118.22 | 0.00 | 0.00% | 0 | 08/13 |
| ETFS DY SH SOFTS (SSFT:LN) | 38.16 | 0.37 | 0.98% | 0 | 11:35 |
| UBS ETC CMSP EUR (FLEE:LN) | 1,191.71 | 0.08 | 0.01% | 0 | 11:35 |
| JB-PHY PLAT-AX€ (JBPLEX:SW) | 938.36 | -2.78 | -0.30% | 0 | 11:43 |
| ETFS 3X SHRT JPY (SYP3:LN) | 5,876.50 | 18.00 | 0.31% | 0 | 11:35 |
| INDX CNX 76 (INCNX76:IT) | 4,135.00 | 0.00 | 0.00% | 0 | 02/10 |
| ISHA SILV - USD (ISLN:LN) | 21.42 | -0.19 | -0.87% | 0 | 11:35 |
| DBX SITFTUNG WA (XS7W:GR) | 10.49 | 0.00 | 0.00% | 0 | 13:53 |
| BNP RISK 15 EURO (N816B:FP) | 99.75 | -0.10 | -0.10% | 0 | 11:30 |
| UBS EUR INFR-I (UEFA:GR) | 9,192.91 | -113.09 | -1.22% | 0 | 13:53 |
| COBA 5X SCHATZF (X0CX:GR) | 100.54 | -0.32 | -0.32% | 0 | 13:53 |
| DBX FTSE 100XD (XDUK:GR) | 7.60 | 0.03 | 0.40% | 0 | 13:53 |
| SPDR DVD ARISTOC (ZPRG:GR) | 21.84 | 0.15 | 0.69% | 0 | 13:53 |
| IND-INDEX NIK225 (INDNKY5:IT) | 8,540.00 | 0.00 | 0.00% | 0 | 01/19 |
| LYXOR-ETF RETAIL (RTA:FP) | 30.24 | -0.18 | -0.59% | 0 | 11:35 |
| ETFX-DX GBL G MG (ETLJ:ID) | 37.65 | 0.00 | 0.00% | 0 | 08/31 |
| AMUNDI ETF W EX (CE8:FP) | 144.74 | -0.28 | -0.19% | 0 | 11:35 |
| ISHARES BC-10-15 (EUN8:GR) | 140.73 | -0.20 | -0.14% | 0 | 13:53 |
| EASYETF GSUE EUR (GSUEEUR:GR) | 208.00 | 0.00 | 0.00% | 0 | 06/10 |
| UBS ETC COFE-EUR (EKCCI:GR) | 115.42 | 0.00 | 0.00% | 0 | 02/20 |
| ETFS D SH PRC MT (SPMT:LN) | 24.52 | 0.33 | 1.34% | 0 | 11:35 |
| UBS ETC CMSP USD (FLEU:LN) | 1,208.91 | 0.09 | 0.01% | 0 | 11:35 |
| JB-PHY PLAT-AXS (JBPLCX:SW) | 1,379.58 | -7.49 | -0.54% | 0 | 11:43 |
| ETFS 3X SHRT USD (PUS3:LN) | 4,079.00 | -56.50 | -1.37% | 0 | 11:35 |
| DBX SITFTUNG ST (XSBT:GR) | 10.55 | 0.00 | 0.00% | 0 | 13:53 |
| UBS GLB EARTH-I (UIMW:GR) | 1,803.00 | 3.00 | 0.17% | 0 | 13:53 |
| COBA 10X SCHATZF (X0CY:GR) | 102.17 | -0.64 | -0.62% | 0 | 13:53 |
| NEWWAVE USD ETN (NEWUSD:SJ) | 1,007.00 | 15.00 | 1.51% | 0 | 11:00 |
| MEITAV SAL 90/10 (MBT1929:IT) | 408.64 | 0.00 | 0.00% | 0 | 10:24 |
| XACT N CONST RE (XACTBYGG:SS) | 114.10 | 0.00 | 0.00% | 0 | 06/14 |
| KSM MSCI CHINA (PMSCI16:IT) | 2,490.00 | 0.00 | 0.00% | 0 | 10:24 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page