World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| CLAL-MAB SH TEL (MBTS76:IT) | 226.31 | 0.00 | 0.00% | 0 | 09:23 |
| COM-ETF 600 BK-I (CBSX7R:GR) | 24.64 | 0.47 | 1.94% | 0 | 10:13 |
| DB EN BOOST EUR (XCTH:GR) | 95.46 | 0.21 | 0.22% | 0 | 11:36 |
| EASYETF-S&P GS-A (GSALEUR:GR) | 85.64 | -1.44 | -1.65% | 0 | 14:01 |
| ISHARES-5.5-10.5 (IB8ZEX:GR) | 108.43 | 0.54 | 0.50% | 0 | 14:01 |
| ETFS-FRW HT OIL (HEAF:LN) | 55.13 | 0.33 | 0.59% | 0 | 11:35 |
| ETFS HEATING OIL (HEAT:LN) | 22.76 | 0.11 | 0.49% | 0 | 11:35 |
| KSM BOND CERT +5 (KSMCM36:IT) | 10,306.00 | 0.00 | 0.00% | 0 | 09:23 |
| DB SHORT CRUDE (XETK:GR) | 105.07 | 0.15 | 0.14% | 0 | 11:36 |
| COBA -4X COPPER (X0DG:GR) | 82.09 | 0.99 | 1.22% | 0 | 11:36 |
| LYX VIX ENH ROLL (LVIX:FP) | 135.66 | -6.12 | -4.32% | 0 | 11:35 |
| MABAT GIDUR NSDQ (MBTGNS3:IT) | 448.30 | 0.00 | 0.00% | 0 | 05/01 |
| CSETF NIKKEI 225 (CSNKY:SW) | 7,482.00 | 0.00 | 0.00% | 0 | 05/21 |
| HAREL-SAL NIFTY (HRNFT30:IT) | 337.30 | 0.00 | 0.00% | 0 | 09:23 |
| COM-ETF A&P 600 (CBSXAR:GR) | 45.63 | 1.42 | 3.21% | 0 | 11:20 |
| DB AGRICU BOOST (XCTF:GR) | 118.87 | -1.39 | -1.16% | 0 | 11:36 |
| EASYETF-ITR E HI (EIVEUR:GR) | 107.71 | 0.60 | 0.56% | 0 | 14:01 |
| ISHARES-2.5-5.5 (IB89EX:GR) | 105.92 | 0.18 | 0.17% | 0 | 14:01 |
| POWERSHARES FTSE (PSRW:LN) | 781.38 | 13.00 | 1.69% | 0 | 11:35 |
| UBS ETC BRENT-EU (ECOCI:SW) | 1,495.00 | 0.00 | 0.00% | 0 | 05/16 |
| ETFS GASOLINE (UGAS:LN) | 45.42 | 0.39 | 0.85% | 0 | 11:35 |
| XACT OBLIGATION (XACTOBLI:SS) | 110.26 | 0.00 | 0.00% | 0 | 05/21 |
| DB SHORT CRUDE (XETW:GR) | 106.04 | 0.69 | 0.65% | 0 | 11:36 |
| ETFX-DX COAL MIN (COAL:LN) | 41.03 | 0.63 | 1.56% | 0 | 11:35 |
| ETFS AGRICULTURE (00XJ:GR) | 9.74 | 0.16 | 1.66% | 0 | 11:36 |
| PSAGOT SAL DBL D (TLSDGV9:IT) | 1,372.00 | 0.00 | 0.00% | 0 | 09:23 |
| DB X 2-E I/R S T (XVLS:GR) | 101.14 | 0.21 | 0.21% | 0 | 11:21 |
| DB COMM BO EUR H (XCTE:GR) | 97.83 | 0.08 | 0.08% | 0 | 11:36 |
| ETFS SHR COTTON (9GA6:GR) | 23.30 | 0.80 | 3.57% | 0 | 11:36 |
| ISHARES-1.5-2.5 (IB85EX:GR) | 98.87 | 0.14 | 0.14% | 0 | 14:01 |
| POWERSHARES FTSE (PSRA:LN) | 409.30 | 7.30 | 1.82% | 0 | 11:35 |
| UBS ETC ALUM-EUR (ELACI:SW) | 703.50 | 0.00 | 0.00% | 0 | 04/20 |
| SG ETN ZINC EUR (ZINE:LN) | 50.40 | 0.17 | 0.33% | 0 | 11:35 |
| TACHLIT BND2 47 (TBND247:IT) | 10,740.00 | 0.00 | 0.00% | 0 | 09:23 |
| RBS MARKET ACCES (M9SC:GR) | 123.10 | -0.33 | -0.27% | 0 | 14:01 |
| SM-MAN GLG EU PL (MPFE:GR) | 93.30 | 1.34 | 1.46% | 0 | 11:20 |
| KINAE BULL B S (KINAEBUL:SS) | 5.40 | 0.00 | 0.00% | 0 | 04/19 |
| BEAR KULTA X2 H (BEARKULT:FH) | 2.19 | 0.00 | 0.00% | 0 | 05/18 |
| DB SHORT GOLD (XETG:GR) | 110.91 | 0.61 | 0.55% | 0 | 11:36 |
| COBA 3X MDAXF LG (X00K:GR) | 175.34 | 11.84 | 7.24% | 0 | 11:36 |
| ETFS ALL COMMODI (00XK:GR) | 9.32 | 0.22 | 2.37% | 0 | 11:36 |
| KSM JAMBO (KSMJMB:IT) | 5,783.83 | 0.00 | 0.00% | 0 | 11/18 |
| LYXOR LEVER SMI (LYSLE:SW) | 10.26 | 0.00 | 0.00% | 0 | 05/21 |
| ETFX-DX GBL G MG (ETLX:GR) | 28.05 | 0.62 | 2.25% | 0 | 11:29 |
| DBX HSI SH (XHSS:GR) | 10.77 | -0.09 | -0.83% | 0 | 11:20 |
| ETFS SHORT CORN (9GA5:GR) | 26.86 | 1.03 | 3.98% | 0 | 11:36 |
| UBS-ETF MSCI E I (EMUEUI:SW) | 72,110.00 | 0.00 | 0.00% | 0 | 05/21 |
| INDEX-MAT EROB1 (INDERB2:IT) | 50,205.00 | 0.00 | 0.00% | 0 | 03:30 |
| DBX IR VOL (XVOL:GR) | 97.52 | -0.04 | -0.04% | 0 | 14:01 |
| DBX EU DEV RE (D5BK:GR) | 12.75 | 0.13 | 1.03% | 0 | 11:20 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page