Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
SOURC-FIN S&P US (XLFS:LN) 103.95 -0.60 -0.57% 13,412 11:35
ISHARES CNX NIFT (NFTY:LN) 1,412.00 -9.00 -0.63% 13,412 11:35
ISHARES MQ I 100 (INFR:LN) 1,541.75 -5.00 -0.32% 13,326 11:35
LYXOR ETF EU C I (CSH:FP) 106.93 0.01 0.00% 13,219 11:35
LYXOR-ETF BS RES (BRE:FP) 40.47 -0.37 -0.91% 13,079 11:35
LYXOR-ETF MSC WD (WLD:FP) 115.99 -0.70 -0.60% 13,057 11:35
ISHARES SP L PRV (IPRV:LN) 1,085.50 -4.00 -0.37% 12,934 11:35
ISHA BOND 1-5 (IS15:LN) 106.34 -0.05 -0.05% 12,913 11:35
LYXOR-FTSE AL SH (LFAS:LN) 395.35 -3.10 -0.78% 12,775 11:35
DB MSCIEM ETN (DBEMER:SJ) 3,855.50 -1.50 -0.04% 12,706 11:00
FTSE ISTAN BOND (FBIST:TI) 214.75 0.25 0.12% 12,652 10:15
AMUNDI-ETF MSCI (BRZ:FP) 55.01 -0.18 -0.33% 12,132 11:35
ETFS D SH SILVER (SSIL:LN) 16.67 -0.20 -1.16% 12,086 11:35
UBS MSCI-A (MUUSAS:SW) 40.09 -0.12 -0.30% 11,980 11:43
LYXOR-ETF CMD-BD (CRB:SW) 26.78 -0.04 -0.15% 11,940 11:43
ISHARES-NIK 225 (NKYEX:GR) 11.00 -0.21 -1.83% 11,861 13:53
ISHARES-DAX (DAXEX:GR) 74.76 -0.48 -0.64% 11,756 14:32
DB PHYSICAL GOLD (XGLD:LN) 137.59 0.82 0.60% 11,755 11:35
LYXOR-ETF BRAZIL (RIO:FP) 19.71 0.11 0.56% 11,672 11:35
ETFS D LVR SILVR (4RUE:GR) 15.36 0.19 1.25% 11,466 13:54
DBX MSCI WORLD (DBXWD:SJ) 1,426.00 -1.50 -0.11% 11,425 11:00
AM-DJ STOXX 50 (C5E:FP) 52.29 -0.09 -0.17% 11,345 11:35
LYXOR-ETF CHINA (ASI:FP) 106.52 -0.88 -0.82% 11,283 11:35
ETFS D LVG COFFE (4RT2:GR) 6.34 -0.19 -2.91% 11,010 11:36
LYXOR-DBLE SH BD (DSB:FP) 59.06 -0.12 -0.20% 10,999 11:35
MSCI BRAZIL SRCE (MXBS:LN) 54.36 -0.19 -0.35% 10,403 11:35
ETFS NICKEL (NICK:LN) 16.33 -0.12 -0.70% 10,320 11:35
ETFX FTSE100 L 2 (LUK2:LN) 21,640.50 -267.50 -1.22% 10,273 11:35
DBX ES50 C-1C (XESC:GR) 33.42 -0.14 -0.42% 10,194 13:54
DB X-DJ EURO STO (DBXEU:SJ) 3,481.50 3.50 0.10% 10,180 11:00
LYXOR-ETF IBX 35 (LYXIB:SM) 83.38 -2.37 -2.76% 10,116 11:35
ISHARES S&P 500 (IBCF:GR) 36.46 -0.19 -0.52% 10,000 13:53
COBA 2X VIXF DA (X046:GR) 0.18 0.00 0.00% 10,000 13:54
ISHARES-S&P 500 (IUSA:GR) 12.71 -0.05 -0.38% 9,828 13:53
UBS-MSCI PA XJ-A (PACUSA:SW) 45.59 -0.98 -2.10% 9,770 11:43
UBS-GLD ETF-Sƒ-A (AUCHAH:SW) 136.83 1.00 0.74% 9,757 11:43
ISHARES MSCI TKY (ITKY:LN) 3,132.00 -29.50 -0.93% 9,741 11:35
AMUNDI ETF CAC40 (C40:FP) 47.91 -0.10 -0.21% 9,714 11:35
DB X-TRACKERS DA (XDAX:GR) 82.20 -0.62 -0.75% 9,708 13:54
ISHARES-EURS50 (SX5EEX:GR) 28.46 -0.09 -0.32% 9,356 13:54
LYX NASDAQ D LEV (LQQ:FP) 39.77 -0.53 -1.30% 9,278 11:35
ETFS-LN-D-ALL-CO (FAIG:LN) 27.94 0.08 0.29% 9,250 11:35
SPOTR BULL OMXS3 (SPBULOMX:SS) 138.65 0.35 0.25% 9,218 12:00
UBS EM MKT A-USD (EMMUSA:SW) 101.62 0.13 0.13% 9,145 11:43
S&P 500 VIX (VIXS:LN) 19.10 0.11 0.55% 9,069 11:35
EASYETF STX EU-6 (ETZEUR:FP) 34.96 -0.16 -0.46% 9,041 11:35
MSCI EMRG MK SRC (MXFS:LN) 39.46 -0.23 -0.58% 8,951 11:35
LYXOR-ETF ST-A-P (AUT:FP) 40.70 -0.26 -0.63% 8,925 11:35
ETFS WHEAT (OD7S:GR) 1.24 -0.01 -0.56% 8,800 13:54
THINK AEX UCITS (TDT:NA) 36.98 -0.08 -0.20% 8,790 11:35

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements