World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| RDX SOURCE ETF (RDXS:LN) | 143.29 | 0.84 | 0.59% | 40,000 | 11:35 |
| HSBC MSCI USA ET (HMUS:LN) | 808.25 | 13.50 | 1.70% | 39,558 | 11:35 |
| XACT COMMODITY (XACTRAVA:SS) | 76.65 | 0.60 | 0.79% | 39,090 | 12:00 |
| LYXOR ETF BEAR F (BERMIB:IM) | 51.86 | -1.98 | -3.68% | 38,676 | 13:19 |
| ISHARES-€TMV-LRG (IDJV:LN) | 1,182.75 | 24.50 | 2.12% | 38,648 | 11:35 |
| ISH-S&P500 M£ H (IGUS:LN) | 2,935.00 | 44.50 | 1.54% | 38,546 | 11:35 |
| ISHARES-KOREA (IKOR:LN) | 2,109.75 | 39.13 | 1.89% | 38,207 | 11:35 |
| ETFX FTS MIB L-€ (ITL2:IM) | 42.15 | 2.97 | 7.58% | 38,142 | 13:28 |
| ISHARES FT BR 50 (BRIC:LN) | 1,516.00 | 14.50 | 0.97% | 37,384 | 11:35 |
| ETFS LVR WHEAT (4RUJ:GR) | 1.70 | 0.05 | 2.85% | 37,327 | 11:36 |
| HAREL-SAL TA 75 (HRL75:IT) | 721.30 | 6.70 | 0.94% | 36,547 | 09:23 |
| UBS-MSCI CANAD-A (CANCDA:SW) | 29.08 | 0.47 | 1.64% | 35,996 | 14:37 |
| LYXOR-ETF MSC AS (AEJ:FP) | 31.42 | 0.42 | 1.35% | 35,921 | 11:35 |
| DNB OBX DER BULL (OBXBULLD:NO) | 38.25 | 1.35 | 3.66% | 35,425 | 11:25 |
| LYXOR-ETF CMD-AD (CRB:FP) | 21.46 | -0.06 | -0.28% | 35,327 | 11:23 |
| TACHLIT YETER120 (TCLYT10:IT) | 680.10 | -2.40 | -0.35% | 34,685 | 09:23 |
| COM-ETF DAX TR-I (CBDAX:GR) | 63.88 | 0.75 | 1.19% | 34,550 | 14:01 |
| MEITAV SAL 2-5 (MBTSH45:IT) | 355.63 | 0.34 | 0.10% | 34,224 | 09:23 |
| ETFS SHR COPPER (SCOP:LN) | 30.34 | -0.04 | -0.12% | 34,042 | 11:35 |
| IND-GALIL 55 (INGL155:IT) | 295.20 | 0.19 | 0.06% | 33,961 | 09:23 |
| KSM-KSM TA BANKS (KSMTABK:IT) | 8,956.00 | 7.00 | 0.08% | 33,495 | 09:23 |
| LYXOR-ETF IBX 35 (LYXIB:SM) | 68.49 | 1.34 | 2.00% | 33,295 | 11:35 |
| US TREAS USDTRY (USDTRF:TI) | 179.75 | 2.00 | 1.13% | 33,270 | 10:16 |
| KSM OIL (KSMOIL:IT) | 2,592.52 | 23.73 | 0.92% | 33,017 | 09:23 |
| LYXOR-ETF OIL GS (OIL:FP) | 32.20 | 0.60 | 1.90% | 32,771 | 11:35 |
| KSM S&P 500 (KSMSP:IT) | 5,027.00 | 77.00 | 1.56% | 32,559 | 09:23 |
| LYXOR ETF RUS $ (LYRUS:SW) | 36.30 | 0.40 | 1.11% | 32,400 | 13:46 |
| LYXOR EPRA US-€ (MUA:FP) | 31.75 | 0.50 | 1.60% | 32,327 | 11:35 |
| KSM75 (KSM75:IT) | 6,948.00 | 67.00 | 0.97% | 32,055 | 09:23 |
| ETFX SUP SH S 2X (ITS2:IM) | 103.02 | -8.43 | -7.56% | 31,687 | 13:28 |
| SOURCE-PHY M G-P (SGLD:LN) | 157.49 | -0.24 | -0.15% | 31,672 | 11:35 |
| EASYETF STX EU-6 (ETZEUR:FP) | 27.46 | 0.47 | 1.74% | 31,642 | 11:35 |
| KSM-LNG TA 75 X2 (KST7520:IT) | 976.70 | 22.40 | 2.35% | 31,456 | 09:23 |
| KSM-SH TA RE 15 (KSRTREX2:IT) | 123.70 | -1.80 | -1.43% | 30,929 | 09:23 |
| ISHARES SM C 600 (ISP6:LN) | 1,842.00 | 27.00 | 1.49% | 30,783 | 11:35 |
| INDEX S&P 500 (INDSP18:IT) | 1,324.00 | 27.00 | 2.08% | 30,727 | 09:23 |
| TACHL- SHAHAR 5+ (TCSHR13:IT) | 4,114.50 | 2.55 | 0.06% | 30,509 | 09:23 |
| ISH-MSCI EM MA-A (IEMA:NA) | 23.21 | -0.06 | -0.24% | 30,485 | 11:35 |
| IS-INC IB TURKEY (ISIGT:TI) | 16.64 | 0.00 | 0.00% | 30,200 | 08:31 |
| MEITAV S G 5-10M (MBGLL44:IT) | 295.50 | 0.91 | 0.31% | 30,000 | 09:23 |
| MABAT-ST BOND (MNGLN42:IT) | 269.96 | 0.21 | 0.08% | 29,762 | 09:23 |
| LYXOR-ETF HSI (HSI:FP) | 19.19 | 0.18 | 0.95% | 29,495 | 11:35 |
| TACH-BRIC SHKLT (TGDAX9:IT) | 362.40 | 5.60 | 1.57% | 29,278 | 09:23 |
| LYXOR-ETF TURKEY (TUR:FP) | 40.46 | 0.35 | 0.87% | 29,222 | 11:35 |
| CSETF GOLD (CSGOLD:SW) | 157.65 | 0.21 | 0.13% | 29,142 | 12:15 |
| LYXOR-ETF BRAZ-D (LYRIO:SW) | 26.11 | 0.34 | 1.32% | 29,042 | 14:03 |
| KSM-KSM TEC 15 (KSMTEC15:IT) | 2,413.00 | 53.00 | 2.25% | 28,630 | 09:23 |
| HSBC-FTSE 250 (HMCX:LN) | 1,065.00 | 16.00 | 1.53% | 28,539 | 11:35 |
| IND-REAL EST 15 (INND158:IT) | 272.20 | 1.20 | 0.44% | 28,469 | 09:23 |
| ISHARES-S&P GL E (INRG:LN) | 264.70 | 4.70 | 1.81% | 27,944 | 11:35 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page