World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| UBS - CMCI OIL-A (OILUSA:SW) | 52.40 | 0.00 | 0.00% | 0 | 06/18 |
| PSAGOT HANG SENG (PSHSI55:IT) | 10,680.00 | 0.00 | 0.00% | 0 | 03:15 |
| DBX GLBL UTILIT (DBPV:GR) | 12.60 | 0.06 | 0.48% | 0 | 06:03 |
| COBA 2X SX5EF DA (X04E:GR) | 103.01 | 0.14 | 0.14% | 0 | 06:03 |
| UBS-BA U$ 1-3-A (UEFF:GR) | 18.55 | 0.02 | 0.11% | 0 | 06:02 |
| COBA -2X COC SHR (X0BE:GR) | 64.92 | 0.65 | 1.01% | 0 | 06:03 |
| BOOST DAX -3X (3DES:LN) | 72.96 | 0.00 | 0.00% | 0 | 06/18 |
| SC-S&P GSCI BREN (BOIL:SW) | 167.84 | 0.00 | 0.00% | 0 | 06/18 |
| DB MOMENTUM EURO (XETM:GR) | 79.44 | 0.07 | 0.09% | 0 | 06:03 |
| COMST CAC 40 SH (Z4S:FP) | 43.17 | -0.04 | -0.09% | 0 | 03:05 |
| LYXOR-ETF BRAZ-D (LYRIO:SW) | 21.07 | 0.00 | 0.00% | 0 | 06/18 |
| LYXOR ASIAXJP RE (AHJ:FP) | 9.26 | -0.06 | -0.64% | 0 | 03:05 |
| ETFS D LVR PLATI (LPLA:LN) | 12.98 | 0.00 | 0.00% | 0 | 06/18 |
| UBS ETC SILVER (TSICI:SW) | 1,506.00 | 0.00 | 0.00% | 0 | 06/18 |
| LYXOR ASIA INFRA (IFRA:FP) | 27.48 | 0.00 | 0.00% | 0 | 05/15 |
| LYXOR-ETN OIL (7001S:FP) | 163.76 | 0.00 | 0.00% | 0 | 03/25 |
| SC-COPPR T/R T-B (SCOPP:GR) | 30.23 | 0.25 | 0.83% | 0 | 06:02 |
| ETFS LEAN HOGS (OD7J:GR) | 0.75 | 0.02 | 2.05% | 0 | 06:04 |
| COM-ETF CB FED F (CBFEDFER:GR) | 75.00 | 0.08 | 0.11% | 0 | 06:02 |
| ISHARES-AEX (IAEX:LN) | 3,020.12 | 0.00 | 0.00% | 0 | 06/18 |
| UBS COCOA EUR (COCE:LN) | 1,233.95 | 0.00 | 0.00% | 0 | 06/18 |
| LYXOR ASIA RE (LYAHJ:SW) | 9.99 | 0.00 | 0.00% | 0 | 06/18 |
| HSBC LATIN USD (HMLD:LN) | 32.84 | 0.00 | 0.00% | 0 | 06/18 |
| UBS MSCI EMU (EMEUIS:SW) | 11,507.00 | 0.00 | 0.00% | 0 | 06/18 |
| DBX GLBL MATL (DBPY:GR) | 21.36 | 0.02 | 0.09% | 0 | 06:03 |
| XACT HANG SENG (XACTKINA:SS) | 90.80 | 0.00 | 0.00% | 0 | 06/18 |
| COMSTAGE-INF L-I (8530:GR) | 116.56 | 0.09 | 0.08% | 0 | 06:03 |
| COBA 1X DJIAF DA (X04G:GR) | 51.11 | 0.05 | 0.10% | 0 | 06:03 |
| UBS-ETF-GER 1-3A (UEFL:GR) | 79.16 | 0.00 | 0.00% | 0 | 06:02 |
| COBA -3X COC SHR (X0BF:GR) | 53.08 | -1.14 | -2.10% | 0 | 06:03 |
| BOOST DAX 3X (3DEL:LN) | 120.35 | 0.00 | 0.00% | 0 | 06/18 |
| DBX EURSOV DLONG (XDLE:GR) | 12.33 | 0.11 | 0.90% | 0 | 06:02 |
| ISHA GL GOV-GBP (SAAA:LN) | 62.53 | -0.01 | -0.02% | 0 | 11:35 |
| SATRIX SWIX (STXSWX:SJ) | 786.50 | 0.00 | 0.00% | 0 | 06/18 |
| DNB OBX (OBXEDNBN:NO) | 33.70 | -0.70 | -2.03% | 0 | 04:31 |
| ETFS D LVR WHEAT (LWEA:LN) | 1.60 | 0.00 | 0.00% | 0 | 06/18 |
| COM-EU 50 LV-I (CBSX5EL:GR) | 17.70 | 0.09 | 0.51% | 0 | 06:03 |
| ETFS DY SHT ZINC (SZIC:LN) | 38.01 | 0.00 | 0.00% | 0 | 06/18 |
| LYXOR ETF DX PRT (LYXDPP:GR) | 48.47 | 0.00 | 0.00% | 0 | 06/17 |
| ETFS D S CATTLE (4RTC:GR) | 45.25 | 0.36 | 0.80% | 0 | 06:04 |
| STOXX OIL SHORT (OILX:FP) | 20.09 | 0.00 | 0.00% | 0 | 08/30 |
| LYXOR-ETN SH OIL (7002S:FP) | 46.06 | 0.00 | 0.00% | 0 | 03/17 |
| IPATH-S&P M/T FU (VXIM:GR) | 19.43 | 0.24 | 1.25% | 0 | 06:02 |
| COM-ETF 600 TEL (CBSXKR:GR) | 50.73 | 0.20 | 0.40% | 0 | 06:02 |
| POWERSHARES FTSE (PSRD:LN) | 874.50 | 0.00 | 0.00% | 0 | 06/18 |
| UBS COCOA USD (COCU:LN) | 1,279.31 | 0.00 | 0.00% | 0 | 06/18 |
| LYXOR EPRA GLOBL (LYMWO:SW) | 18.35 | 0.00 | 0.00% | 0 | 06/18 |
| ETFS 3X LNG AUD (AUP3:LN) | 5,507.00 | 0.00 | 0.00% | 0 | 06/18 |
| DB X-TRACKERS IN (DBPX:GR) | 16.38 | 0.16 | 0.99% | 0 | 06:03 |
| COBA 1X SPXF DA (X04I:GR) | 105.35 | 0.16 | 0.15% | 0 | 06:03 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page