World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| DAX SOURCE ETF (DAX30S:GR) | 73.00 | 0.00 | 0.00% | 0 | 01/07 |
| AA-S&P 500 S/I-A (AA1FJ3:GR) | 24.20 | 0.13 | 0.54% | 0 | 13:21 |
| LYXOR EST EUR-£ (LEEU:LN) | 104.40 | 0.00 | 0.00% | 0 | 11/30 |
| ETFX DJ COM 3M-$ (COMF:LN) | 20.28 | -0.04 | -0.20% | 0 | 11:35 |
| ETFS LONG CAD SH (XBJL:GR) | 47.74 | -0.22 | -0.46% | 0 | 13:54 |
| ETFS PHYS ALUMIN (PHAL:LN) | 76.41 | 0.28 | 0.37% | 0 | 11:35 |
| TACHLIT TRG25 7 (TCLTMR7:IT) | 12,080.00 | 0.00 | 0.00% | 0 | 02/10 |
| DB X-TRACKERS II (XGVD:GR) | 204.08 | -0.03 | -0.01% | 0 | 13:53 |
| COBA ETC -4X OIL (X0D4:GR) | 40.50 | -1.25 | -2.99% | 0 | 13:54 |
| LYX S&P500 UTILI (UTLU:FP) | 122.38 | 0.59 | 0.48% | 0 | 11:35 |
| COBA -1X WTI SHR (X0B5:GR) | 82.54 | -0.46 | -0.55% | 0 | 13:54 |
| BOOST EURSTX -3X (3EUS:LN) | 67.66 | 0.00 | 0.00% | 0 | 11:35 |
| RAIFF-SL GD O-HC (RFSGOHC:SW) | 1,265.29 | -26.84 | -2.08% | 0 | 05/16 |
| KSM-MSCI FE EX J (PMMXFEJ:IT) | 1,816.00 | 0.00 | 0.00% | 0 | 05/16 |
| TACH-NIKKEI 225 (TCNK16:IT) | 12,470.00 | 0.00 | 0.00% | 0 | 05/16 |
| ETFS DY LVR AGRI (4RTR:GR) | 16.79 | 0.25 | 1.51% | 0 | 13:54 |
| AMUNDI SH TR 3-7 (SU3:FP) | 86.87 | 0.08 | 0.09% | 0 | 11:35 |
| EASYETF-GL WATER (EGWEUR:FP) | 95.72 | 0.00 | 0.00% | 0 | 12/09 |
| ETFL-IB GER COV (ETFIBOXG:GR) | 113.17 | 0.05 | 0.04% | 0 | 13:53 |
| ISHARES B E 7-10 (IBCM:GR) | 182.10 | 0.33 | 0.18% | 0 | 13:54 |
| ISHARES-TRSY 0-1 (IBGE:LN) | 85.28 | 0.25 | 0.29% | 0 | 11:35 |
| UBS ETC ALUM GBP (ALUG:LN) | 610.09 | 0.55 | 0.09% | 0 | 11:35 |
| AMUNDI GREEN TEC (AWWF:FP) | 74.82 | 0.08 | 0.11% | 0 | 03:05 |
| ETFS PHYS LEAD (PHPB:LN) | 85.42 | 0.99 | 1.17% | 0 | 11:35 |
| COBA 3X NAT GAS (X0D5:GR) | 34.78 | 0.44 | 1.28% | 0 | 12:31 |
| LYXOR TECHNOLOGY (TNOU:FP) | 118.32 | 0.65 | 0.55% | 0 | 11:35 |
| COBA -2X WTI SHR (X0B6:GR) | 82.13 | -0.82 | -0.99% | 0 | 12:31 |
| BOOST RUS1000 3X (3USL:LN) | 159.64 | -0.28 | -0.18% | 0 | 11:35 |
| BOOST -3X OIL (3SOI:LN) | 5,463.50 | -217.00 | -3.82% | 0 | 12:35 |
| ETFS EUR DAILY H (ENIK:IM) | 8.32 | -0.05 | -0.54% | 0 | 11:30 |
| MEITAV SHAHA 2-5 (HDS257:IT) | 351.84 | 0.00 | 0.00% | 0 | 09:27 |
| IND-SHAR 52 (INDSR52:IT) | 463.00 | 0.00 | 0.00% | 0 | 05/16 |
| ETFS D LVR SUGAR (LSUG:LN) | 21.37 | -0.10 | -0.47% | 0 | 11:35 |
| HAREL SAL YETER (HRY5014:IT) | 497.50 | 0.00 | 0.00% | 0 | 05/16 |
| JPMORGAN-GBI US (JUL:FP) | 134.35 | 0.00 | 0.00% | 0 | 12/30 |
| DB X-TR II IBOXX (XBTR:GR) | 190.84 | 0.08 | 0.04% | 0 | 13:54 |
| ISHARES EG 15-30 (IBCL:GR) | 179.86 | 0.69 | 0.39% | 0 | 13:54 |
| UBS ETC ALUM EUR (ALUE:LN) | 600.88 | 0.52 | 0.09% | 0 | 11:35 |
| CSETF MS S.AFRI. (CSZA:SW) | 116.80 | -1.86 | -1.57% | 0 | 11:44 |
| UBS SW GOV 1-3 I (SB1CHI:SW) | 48,576.90 | 0.00 | 0.00% | 0 | 12:00 |
| TACHLIT TEL BOND (TBNSK45:IT) | 3,051.36 | 0.00 | 0.00% | 0 | 05/16 |
| UBS MSCI JAPAN (JPJYIS:SW) | 1,369,130.00 | 17,718.00 | 1.31% | 0 | 11:43 |
| COBA -3X NAT GAS (X0D7:GR) | 13.87 | -0.35 | -2.46% | 0 | 12:31 |
| LYX S&P500 MATER (MATU:FP) | 116.59 | 0.67 | 0.58% | 0 | 11:35 |
| COBA -3X WTI SHR (X0B7:GR) | 74.74 | -2.34 | -3.04% | 0 | 13:54 |
| BOOST R1000 -3X (3USS:LN) | 57.87 | 0.07 | 0.12% | 0 | 11:35 |
| BOOST SILVER 3X (3LSI:LN) | 4,445.50 | -16.50 | -0.37% | 0 | 12:35 |
| ETFS EUR DAILY H (EIMT:IM) | 8.84 | 0.01 | 0.11% | 0 | 11:30 |
| HAREL GENERAL SA (HRSHR20:IT) | 392.05 | 0.00 | 0.00% | 0 | 05/16 |
| TACH-COMP 9010 (TC90102:IT) | 13,456.00 | 0.00 | 0.00% | 0 | 05/16 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page