World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-MSCI W I (IUSD:GR) | 20.13 | 0.16 | 0.80% | 0 | 05/17 |
| ISHARES-MSCI EUR (IQQY:GR) | 19.66 | 0.11 | 0.56% | 0 | 05/17 |
| DBX US TRSY 1-3 (XUT3:LN) | 165.51 | -0.03 | -0.02% | 0 | 05/17 |
| UBS ETC LIVEST $ (LIVD:LN) | 630.01 | -2.59 | -0.41% | 0 | 05/17 |
| COMSTAGE IBOXX (C540:GR) | 191.50 | 0.07 | 0.04% | 0 | 05/17 |
| ISHARESV-POLAN-£ (SPOL:LN) | 1,572.50 | -18.00 | -1.13% | 0 | 11:35 |
| COBA -3X DJIAF (X0DJ:GR) | 37.95 | -0.19 | -0.50% | 0 | 05/17 |
| ETFS LEAN HOGS (HOGS:LN) | 0.93 | 0.00 | -0.43% | 0 | 05/17 |
| IND-SHAR 50 (INDSR50:IT) | 306.35 | 0.00 | 0.00% | 0 | 02/10 |
| ETFS DY LVR LVST (LLST:LN) | 15.62 | -0.13 | -0.79% | 0 | 05/17 |
| CARNG-F ETF-STHL (HQFINANS:SS) | 59.10 | 0.00 | 0.00% | 0 | 04/20 |
| AMUNDI-ETF EU X (CS9:FP) | 149.10 | 0.45 | 0.30% | 0 | 05/17 |
| ETFS-LG DT EX EN (EXEF:LN) | 19.54 | -0.07 | -0.36% | 0 | 05/17 |
| UBS ETC AGRIC £ (AGRG:LN) | 1,525.02 | -2.47 | -0.16% | 0 | 05/17 |
| ETFX AMX FUND (EAMX:NA) | 18.43 | 0.00 | 0.00% | 0 | 10/29 |
| UBS-SXI RE ETF-A (SRFCHI:SW) | 13,050.00 | 0.00 | 0.00% | 0 | 05/17 |
| COBA 1X VSTOXXF (X043:GR) | 397.18 | 11.90 | 3.09% | 0 | 05/17 |
| COBA -4X DJIAF (X0DK:GR) | 28.95 | -0.27 | -0.92% | 0 | 05/17 |
| PREFEX CO LTD (PREFEX:SJ) | 1,048.00 | 3.00 | 0.29% | 0 | 05/17 |
| ETFL-ESTX 50 SH (ETFSX5TS:GR) | 26.47 | -0.29 | -1.08% | 0 | 05/17 |
| AMUNDI-ETF SHT G (SB0:FP) | 97.00 | -0.25 | -0.26% | 0 | 05/17 |
| SC-C OIL T/R T-B (SWTI:GR) | 107.80 | 0.00 | 0.00% | 0 | 09/05 |
| ETFS-LG DT EX EN (9GAJ:GR) | 15.17 | 0.04 | 0.26% | 0 | 05/17 |
| ETFS D SH HT OIL (4RTA:GR) | 27.63 | 0.00 | 0.00% | 0 | 05/08 |
| ETFS LR DT PETRO (FPET:LN) | 74.82 | -0.02 | -0.03% | 0 | 05/17 |
| UBS ETC AGRIC € (AGRE:LN) | 1,505.28 | -2.36 | -0.16% | 0 | 05/17 |
| COMSTAGE DAX (C002:GR) | 45.77 | 0.36 | 0.79% | 0 | 05/17 |
| LYXOR ETF DAILY (BTPL:FP) | 153.05 | 1.87 | 1.24% | 0 | 05/17 |
| COBA 2X VSTOXXF (X044:GR) | 730.95 | 42.97 | 6.25% | 0 | 05/17 |
| COBA 3X SPXF (X0DL:GR) | 142.98 | 2.87 | 2.05% | 0 | 05/17 |
| BOOST FTSE100 3X (3UKL:LN) | 15,100.00 | 0.00 | 0.00% | 0 | 05/17 |
| INDEX-GOV/5 24 (INDXM24:IT) | 11,004.00 | 0.00 | 0.00% | 0 | 05/19 |
| ETFX AEX FUND (NTH:NA) | 52.01 | 0.00 | 0.00% | 0 | 10/29 |
| ETFS D LVR ALUMN (4RT1:GR) | 4.01 | 0.02 | 0.43% | 0 | 05/17 |
| DB X-TRACKERS II (XB13:GR) | 152.41 | 0.03 | 0.02% | 0 | 05/17 |
| AMUNDI-ETF S 1-3 (S13:FP) | 116.89 | -0.11 | -0.09% | 0 | 05/17 |
| SC-COTTN T/R T-B (SCOTN:GR) | 23.10 | 0.00 | 0.00% | 0 | 09/07 |
| ETFS LR DT PETRO (9GAH:GR) | 58.47 | 0.79 | 1.37% | 0 | 05/17 |
| ETFS D SHT GASOL (9GA8:GR) | 16.44 | -0.06 | -0.36% | 0 | 05/17 |
| ETFS-LNG-DT-ENER (ENEF:LN) | 37.16 | 0.02 | 0.05% | 0 | 05/17 |
| UBS ETC AGRIC $ (AGRY:LN) | 1,537.40 | -2.35 | -0.15% | 0 | 05/17 |
| COMSTAGE FTSE 10 (8H81:GR) | 56.42 | 0.28 | 0.50% | 0 | 05/17 |
| LYXOR ETF SH BTP (BTPS:FP) | 55.23 | -0.70 | -1.25% | 0 | 05/17 |
| ETFX-BOFAML IVST (VHTX:GR) | 5.81 | -0.15 | -2.52% | 0 | 05/17 |
| ETFS PHY COPPER (00F1:GR) | 26.39 | 0.34 | 1.31% | 0 | 05/17 |
| LGIM CMDTY-GBP (LGCU:LN) | 102.64 | 0.23 | 0.22% | 0 | 12:35 |
| COBA 1X VIXF DA (X045:GR) | 5.88 | -0.05 | -0.84% | 0 | 05/17 |
| COBA 4X SPXF (X0DM:GR) | 168.37 | 4.13 | 2.51% | 0 | 05/17 |
| SB WTI OIL ETN (SBAOIL:SJ) | 1,681.00 | 36.00 | 2.19% | 0 | 05/17 |
| BNP-EE ES50-CAP (EZD:FP) | 13.83 | 0.00 | 0.00% | 0 | 02/11 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page