World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS D SH HT OIL (4RTA:GR) | 27.63 | 0.00 | 0.00% | 0 | 05/08 |
| ETFS LR DT PETRO (FPET:LN) | 74.89 | 0.00 | 0.00% | 0 | 05/21 |
| UBS ETC AGRIC € (AGRE:LN) | 1,500.38 | 0.00 | 0.00% | 0 | 05/21 |
| COMSTAGE DAX (C002:GR) | 45.87 | -0.14 | -0.30% | 0 | 05:37 |
| LYXOR ETF DAILY (BTPL:FP) | 152.99 | 0.63 | 0.41% | 0 | 03:05 |
| COBA 3X SPXF (X0DL:GR) | 143.16 | -1.16 | -0.80% | 0 | 05:37 |
| BOOST FTSE100 3X (3UKL:LN) | 15,741.00 | 0.00 | 0.00% | 0 | 05/21 |
| ETFS D S NAT GAS (SNGA:LN) | 248.98 | 0.00 | 0.00% | 0 | 05/21 |
| INDEX-GOV/5 24 (INDXM24:IT) | 11,004.00 | 0.00 | 0.00% | 0 | 02:30 |
| ETFX AEX FUND (NTH:NA) | 52.01 | 0.00 | 0.00% | 0 | 10/29 |
| ETFS D LVR ALUMN (4RT1:GR) | 4.06 | 0.03 | 0.80% | 0 | 03:23 |
| DB X-TRACKERS II (XB13:GR) | 152.41 | 0.07 | 0.05% | 0 | 05:37 |
| AMUNDI-ETF S 1-3 (S13:FP) | 116.95 | -0.02 | -0.02% | 0 | 03:05 |
| SC-COTTN T/R T-B (SCOTN:GR) | 23.10 | 0.00 | 0.00% | 0 | 09/07 |
| ETFS LR DT PETRO (9GAH:GR) | 57.63 | -0.30 | -0.52% | 0 | 04:26 |
| ETFS D SHT GASOL (9GA8:GR) | 16.82 | 0.17 | 1.02% | 0 | 03:23 |
| ETFS-LNG-DT-ENER (ENEF:LN) | 37.85 | 0.00 | 0.00% | 0 | 05/21 |
| UBS ETC AGRIC $ (AGRY:LN) | 1,532.34 | 0.00 | 0.00% | 0 | 05/21 |
| COMSTAGE FTSE 10 (8H81:GR) | 56.18 | -0.43 | -0.76% | 0 | 05:37 |
| ETFS PHY COPPER (PHCU:LN) | 34.42 | 0.00 | 0.00% | 0 | 05/21 |
| LYXOR ETF SH BTP (BTPS:FP) | 55.25 | -0.24 | -0.43% | 0 | 03:05 |
| ETFX-BOFAML IVST (VHTX:GR) | 6.14 | -0.05 | -0.79% | 0 | 03:23 |
| ETFS PHY COPPER (00F1:GR) | 26.80 | 0.32 | 1.21% | 0 | 03:23 |
| LGIM CMDTY-GBP (LGCU:LN) | 102.64 | 0.23 | 0.22% | 0 | 12:35 |
| COBA 1X VIXF DA (X045:GR) | 5.77 | -0.13 | -2.20% | 0 | 05:37 |
| COBA 4X SPXF (X0DM:GR) | 169.11 | -1.68 | -0.98% | 0 | 05:37 |
| LYXOR ETF JP-D-H (JPNH:FP) | 108.53 | 0.00 | 0.00% | 0 | 05/21 |
| SB WTI OIL ETN (SBAOIL:SJ) | 1,727.00 | 0.00 | 0.00% | 0 | 05/21 |
| BNP-EE ES50-CAP (EZD:FP) | 13.83 | 0.00 | 0.00% | 0 | 02/11 |
| ETFS LONG EUR SH (GBUR:LN) | 4,951.00 | 0.00 | 0.00% | 0 | 05/21 |
| ISHARES-BG CP BD (IEBC:LN) | 101.35 | 0.61 | 0.61% | 0 | 11:35 |
| ISHARES-CHEM SW (SX4REX:GR) | 88.78 | 0.00 | 0.00% | 0 | 03/16 |
| THINK-AMX TRACK (TMX:NA) | 56.38 | 0.00 | 0.00% | 0 | 05/21 |
| AMUNDI-ETF S 3-5 (S35:FP) | 103.42 | -0.03 | -0.03% | 0 | 03:05 |
| SC-CORN T/R T-B (SCORN:GR) | 13.06 | 0.05 | 0.38% | 0 | 05:37 |
| ETFS-LNG-DT-ENER (9GAG:GR) | 29.28 | -0.03 | -0.10% | 0 | 04:25 |
| ETFS DY SH WTI C (9GA7:GR) | 39.41 | 0.14 | 0.36% | 0 | 03:23 |
| LYXOR ETF S AFR (LSAF:LN) | 2,600.00 | 0.00 | 0.00% | 0 | 12/07 |
| UBS ETC PR MET £ (PREG:LN) | 1,830.43 | 0.00 | 0.00% | 0 | 05/21 |
| RBS PHYS GOLD (XOB2:GR) | 105.93 | 0.59 | 0.56% | 0 | 05:37 |
| ETFS PHYS NICKEL (PHNI:LN) | 71.38 | 0.00 | 0.00% | 0 | 05/21 |
| SPDR US TREASURY (SYBT:GR) | 82.17 | -0.08 | -0.10% | 0 | 05:37 |
| LGIM CMDTY-GBP (LGCF:LN) | 59.78 | 0.00 | 0.00% | 0 | 05/21 |
| COBA 2X VIXF DA (X046:GR) | 0.17 | 0.00 | 0.00% | 0 | 05:37 |
| COBA -3X SPXF (X0DN:GR) | 33.34 | 0.16 | 0.48% | 0 | 05:37 |
| DBX US CARBON (XGRD:LN) | 16.42 | 0.00 | 0.00% | 0 | 05/21 |
| ETFS SORT DJ-UBS (AIGS:LN) | 5.97 | 0.00 | 0.00% | 0 | 05/21 |
| SPDR MSCI EU-H-C (STW:FP) | 92.51 | 0.24 | 0.26% | 0 | 03:05 |
| EASYETF DJ LUXUR (ELXEUR:FP) | 114.23 | 0.00 | 0.00% | 0 | 12/09 |
| UBS ETC FOOD (TFOCI:SW) | 1,374.00 | 0.00 | 0.00% | 0 | 05/21 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page