World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| MEITAV SAL REIT (MBRE22:IT) | 972.60 | 0.00 | 0.00% | 0 | 05/23 |
| ETFS LVR SOFTS (LSFT:LN) | 23.03 | -0.20 | -0.86% | 0 | 11:35 |
| COM-ETF 600 UTIL (CBSX6R:GR) | 62.40 | 0.04 | 0.06% | 0 | 13:53 |
| MARKET-RICISM-M (MKTRICM:LX) | 141.22 | 0.65 | 0.46% | 0 | 01/04 |
| AMUNDI ETF ALL C (CL7:FP) | 338.65 | 0.00 | 0.00% | 0 | 02/25 |
| ETFL-STX SV 20 (ETFSV2P:GR) | 14.48 | -0.07 | -0.48% | 0 | 13:54 |
| UBS ETC SOYBNS-€ (ESYCI:GR) | 229.03 | 0.00 | 0.00% | 0 | 07/25 |
| DBX PACIFIC EXJP (XPXJ:GR) | 38.09 | -0.97 | -2.48% | 0 | 13:53 |
| ETF-LGA$ SH$-$ (LAUD:LN) | 58.53 | -0.28 | -0.48% | 0 | 11:35 |
| UBS ETC LIVEST £ (LVSG:LN) | 646.74 | -2.02 | -0.31% | 0 | 11:35 |
| MSCI BRIC ADR (00I5:GR) | 72.53 | -0.49 | -0.67% | 0 | 13:53 |
| BBVA SVRGN 3-5 (IBOXI:SM) | 115.13 | 0.00 | 0.00% | 0 | 11:35 |
| UBS CMCI COM-€-A (CCEUAS:SW) | 82.34 | 0.16 | 0.19% | 0 | 11:43 |
| LYXOR TSX 60-USD (LCAU:LN) | 7.17 | -0.14 | -1.85% | 0 | 11:35 |
| KSM SH BANKS 2X (KSBNK15:IT) | 203.20 | 0.00 | 0.00% | 0 | 05/23 |
| COBA 2X NKYF DA (X04U:GR) | 22.63 | 1.43 | 6.75% | 0 | 13:54 |
| COBA 1X COCOA (X0B9:GR) | 71.81 | -0.33 | -0.46% | 0 | 13:54 |
| PSAGOT CONSUMER (PMDJ119:IT) | 10,130.00 | 0.00 | 0.00% | 0 | 05/23 |
| SCS-S DA H N GA (CNGA:SW) | 11.39 | 0.19 | 1.70% | 0 | 11:43 |
| LYX EURO STOXX (MFED:FP) | 105.98 | -0.32 | -0.30% | 0 | 11:35 |
| UBS ACWI RISK-I (UIQZ:GR) | 12,174.00 | 0.00 | 0.00% | 0 | 04/10 |
| DB X-TRACKERS FT (XX25:GR) | 21.38 | -0.12 | -0.56% | 0 | 13:53 |
| TACHLIT-SHRT OIL (TCFU22:IT) | 2,127.18 | 0.00 | 0.00% | 0 | 02/27 |
| KSM MSCI EUROPE (PMMXEU5:IT) | 2,426.00 | 0.00 | 0.00% | 0 | 05/23 |
| DBX EUR GOV 1-3 (X13E:GR) | 164.04 | -0.13 | -0.08% | 0 | 13:53 |
| CARNG-NASDAQ 100 (N100ETF:SS) | 46.30 | 0.00 | 0.00% | 0 | 04/20 |
| AMUNDI-ETF GSCI (NEG:FP) | 248.45 | 0.00 | 0.00% | 0 | 02/25 |
| ISHARES-MSCI US (IUSF:GR) | 23.66 | -0.09 | -0.38% | 0 | 13:54 |
| EASY ETF INFR EU (ENMXE:GR) | 23.80 | 0.00 | 0.00% | 0 | 11/19 |
| DBX TR-II USD TR (XUIT:LN) | 281.30 | 0.54 | 0.19% | 0 | 11:35 |
| UBS ETC LIVEST € (LIVE:LN) | 643.80 | -1.98 | -0.31% | 0 | 11:35 |
| MSCI EFM AFRICA (00I1:GR) | 58.01 | 0.00 | 0.00% | 0 | 13:53 |
| LYX- ETF E/S50-C (MSET:FP) | 46.49 | 0.00 | 0.00% | 0 | 03/28 |
| ISHARESV-POLAN-$ (IPOL:LN) | 21.45 | 0.28 | 1.32% | 0 | 11:35 |
| UBS CMCI COM-€-I (CCEUIS:SW) | 83,071.10 | 0.00 | 0.00% | 0 | 11:43 |
| COBA 1X VSTOXXF (X041:GR) | 12.03 | -0.33 | -2.67% | 0 | 11:36 |
| COBA 2X COC LONG (X0BA:GR) | 61.80 | -0.97 | -1.55% | 0 | 13:54 |
| PSAGOT AUSTRALIA (PME5049:IT) | 13,510.00 | 0.00 | 0.00% | 0 | 05/23 |
| DBX-NIKKEI 225 (XDJP:GR) | 10.87 | -0.15 | -1.36% | 0 | 13:53 |
| OSSIAM ETF EMERG (OSX8:GR) | 108.28 | 0.00 | 0.00% | 0 | 04/17 |
| FINEX RUSSIA BD (FXRU:LN) | 102.60 | -0.05 | -0.05% | 0 | 11:35 |
| PSAGOT SAN SCN D (TLSD2G4:IT) | 1,539.00 | 0.00 | 0.00% | 0 | 05/23 |
| KSM CANADA (KSMSPTSX:IT) | 2,528.00 | 0.00 | 0.00% | 0 | 05/23 |
| KSM SHAHAR 5+ (KSMSH5:IT) | 4,608.61 | 0.00 | 0.00% | 0 | 05/23 |
| PSAGOT-60/40 (PSG4032:IT) | 10,670.00 | 0.00 | 0.00% | 0 | 05/23 |
| MEITAV MADADIM (MBMN30:IT) | 12,660.00 | 0.00 | 0.00% | 0 | 05/23 |
| LYXOR-ETF SH AEX (SHA:NA) | 47.67 | 0.00 | 0.00% | 0 | 05/15 |
| ISHARES-MSCI W I (IUSD:GR) | 19.80 | -0.07 | -0.35% | 0 | 13:54 |
| ISHARES-MSCI EUR (IQQY:GR) | 19.37 | -0.05 | -0.26% | 0 | 13:54 |
| DBX US TRSY 1-3 (XUT3:LN) | 165.50 | 0.00 | 0.00% | 0 | 11:35 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page