World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| MABAT-SH TA 100 (MB10058:IT) | 591.00 | 10.60 | 1.83% | 57,798 | 09:23 |
| HAREL NON-LINKED (HRBND22:IT) | 324.49 | -0.01 | -0.00% | 55,161 | 09:23 |
| CSETF MS EMRG MA (CSEM:SW) | 95.37 | 1.07 | 1.13% | 54,705 | 13:45 |
| ETFS SHORT WTI C (SOIL:LN) | 54.25 | -0.10 | -0.18% | 53,704 | 11:35 |
| HAREL GENERAL SA (HRSHR20:IT) | 361.21 | 0.04 | 0.01% | 52,947 | 09:23 |
| LYXOR-ETF MSC WD (WLD:FP) | 95.31 | 1.44 | 1.53% | 52,380 | 11:35 |
| ISH-MSCI WD M£ H (IGWD:LN) | 2,605.50 | 40.50 | 1.58% | 51,607 | 11:35 |
| TACHL-SHAHAR 2-5 (TCSHR22:IT) | 3,580.89 | 2.11 | 0.06% | 51,362 | 09:23 |
| XACT SWEDEN REPO (XACTREPO:SS) | 101.97 | -0.02 | -0.02% | 51,002 | 12:00 |
| CLAL-MBT AGR25 S (MBT2526:IT) | 1,265.00 | -18.00 | -1.40% | 51,001 | 09:23 |
| HAREL-SAL TA BAN (HRLBNK:IT) | 922.50 | -2.50 | -0.27% | 50,839 | 09:23 |
| PSAGOT-SAL TA75 (PST7517:IT) | 716.10 | 2.40 | 0.34% | 50,652 | 09:23 |
| AMUNDI S&P 500 (500:FP) | 16.71 | 0.29 | 1.77% | 50,452 | 11:35 |
| UBS MSCI EMERGIN (EGUSAS:SW) | 35.67 | 0.36 | 1.02% | 50,115 | 13:45 |
| PREFEX CO LTD (PREFEX:SJ) | 1,108.00 | 2.00 | 0.18% | 50,007 | 11:02 |
| HSBC-CHINA-$ (HMCD:LN) | 6.54 | -0.11 | -1.65% | 50,000 | 12:35 |
| CSETF SLI-A (CSSLI:SW) | 92.35 | 1.22 | 1.34% | 49,940 | 12:15 |
| ISH-MI £-CB-X-F (ISXF:LN) | 111.74 | -0.22 | -0.20% | 49,836 | 11:35 |
| DJIM TURKEY (DJIMT:TI) | 12.92 | 0.14 | 1.10% | 49,377 | 10:14 |
| TACHLIT MAKAM (TLTGL30:IT) | 2,656.61 | 0.17 | 0.01% | 49,274 | 09:23 |
| TUR-LRG CP ETF-A (BNKTR:TI) | 10.16 | 0.10 | 0.99% | 49,107 | 10:16 |
| LYXOR S&P - USD (LSPU:LN) | 13.47 | 0.20 | 1.51% | 48,725 | 11:35 |
| ETFS GOLD (BULL:LN) | 20.62 | -0.03 | -0.17% | 47,595 | 11:35 |
| KSM GALIL 2-5 (KSMGL25:IT) | 2,592.21 | 6.09 | 0.24% | 47,578 | 09:23 |
| LYXOR SHR CAC 40 (SHC:FP) | 59.27 | -1.19 | -1.96% | 46,890 | 11:35 |
| KSM-KSM TA 100 (KSM100:IT) | 9,866.00 | 66.00 | 0.67% | 45,846 | 09:23 |
| KSM25 (KSM25:IT) | 10,690.00 | 50.00 | 0.47% | 45,297 | 09:23 |
| ISHARES MARKIT I (IHYU:LN) | 105.11 | 0.14 | 0.14% | 45,131 | 11:35 |
| HAREL NASDAQ 100 (HRNDX49:IT) | 2,622.00 | 73.00 | 2.86% | 44,508 | 09:23 |
| ISHARES-MSCI N A (INAA:SW) | 26.10 | 0.36 | 1.40% | 44,439 | 13:57 |
| TCLTIL FINC15 30 (TFN1530:IT) | 851.40 | 6.40 | 0.76% | 43,958 | 09:23 |
| LYXOR-FTSE ALL-S (FTAS:LN) | 287.15 | 4.00 | 1.41% | 43,934 | 11:35 |
| UBS-ETF SMI (SMICHA:SW) | 60.06 | 0.94 | 1.59% | 43,738 | 14:37 |
| KSM-SHORT TA 75 (KS75104:IT) | 11,050.00 | -70.00 | -0.63% | 43,596 | 09:23 |
| LYXOR ETF LEV NS (LQQ:FP) | 30.35 | 1.17 | 4.01% | 43,571 | 11:35 |
| FINANSBANK GT30 (GT30:TI) | 7.66 | 0.05 | 0.66% | 43,343 | 10:11 |
| ETFS PHYS SILVER (VZLC:GR) | 21.75 | 0.16 | 0.75% | 43,103 | 13:51 |
| SATRIX FINI (STXFIN:SJ) | 949.00 | 5.00 | 0.53% | 42,902 | 11:00 |
| ETFS LVR SILVER (LSIL:LN) | 37.14 | 1.14 | 3.15% | 42,844 | 11:35 |
| DBX MSCI WORLD (DBXWD:SJ) | 992.00 | 8.00 | 0.81% | 42,717 | 11:00 |
| ZKB SILVER ETF (ZSIL:SW) | 84.44 | 1.33 | 1.60% | 42,585 | 12:32 |
| ISH-MSCI EUR-A (SMEA:LN) | 2,219.00 | 37.00 | 1.70% | 42,473 | 11:35 |
| IND-INDX SH 100 (IN10010:IT) | 913.80 | -0.10 | -0.01% | 42,363 | 09:23 |
| ISTANBUL GLD ETF (GLDTR:TI) | 88.60 | -1.00 | -1.12% | 41,962 | 10:16 |
| SATRIX INDI (STXIND:SJ) | 3,237.00 | 22.00 | 0.68% | 41,940 | 11:00 |
| LYXOR-ETF LE AEX (LVA:NA) | 4.13 | 0.15 | 3.69% | 41,235 | 11:35 |
| ETFS PR METL-UBS (AIGP:LN) | 24.77 | 0.06 | 0.25% | 40,956 | 11:35 |
| KSM-GOLD NIS (KSGLDNIS:IT) | 1,589.20 | -8.09 | -0.51% | 40,664 | 09:23 |
| LYXOR ETF IBEX 3 (2INVE:SM) | 34.05 | -1.44 | -4.06% | 40,373 | 11:35 |
| IND-INDEX BANKS (INDXBN4:IT) | 907.50 | -3.70 | -0.41% | 40,289 | 09:23 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page