Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,502.80 -1.67 -0.01%
S&P 500 1,316.63 +0.64 0.05%
Nasdaq 2,839.08 -8.13 -0.29%
Ticker Volume Price Price Delta
STOXX 50 2,192.85 +42.69 1.99%
FTSE 100 5,403.28 +98.80 1.86%
DAX 6,435.60 +104.56 1.65%
Ticker Volume Price Price Delta
Nikkei 8,729.29 +95.40 1.10%
TOPIX 733.33 +8.18 1.13%
Hang Seng 19,039.20 +116.83 0.62%
Gold 1,567.40 -0.58%
EUR-USD 1.2662 -0.1703%
Nasdaq 2,839.08 -0.29%
DJIA 12,502.80 -0.01%
S&P 500 1,316.63 +0.05%
FTSE 100 5,403.28 +1.86%
STOXX 50 2,192.85 +1.99%
DAX 6,435.60 +1.65%
Oil (WTI) 91.61 -0.26%
U.S. 10-year 1.769% +0.027
BAC:US 6.98 +2.20%
JPM:US 34.01 +4.61%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ETFL-STX SV 20 (ETFSV2P:GR) 12.08 0.45 3.84% 0 11:29
UBS ETC SOYBNS-€ (ESYCI:GR) 179.30 0.00 0.00% 0 02/20
DBX PACIFIC EXJP (XPXJ:GR) 31.08 0.38 1.24% 0 11:20
ETF-LGA$ SH$-$ (LAUD:LN) 58.60 0.24 0.41% 0 11:35
UBS ETC LIVEST £ (LVSG:LN) 708.19 -3.20 -0.45% 0 11:35
MSCI BRIC ADR (00I5:GR) 65.70 0.60 0.92% 0 11:36
BBVA SVRGN 3-5 (IBOXI:SM) 115.13 0.00 0.00% 0 11:35
UBS CMCI COM-€-A (CCEUAS:SW) 85.94 0.00 0.00% 0 05/18
LYXOR TSX 60-USD (LCAU:LN) 6.56 0.13 2.08% 0 11:35
KSM SH BANKS 2X (KSBNK15:IT) 301.20 0.00 0.00% 0 06/09
COBA 2X NKYF DA (X04U:GR) 90.58 -2.59 -2.78% 0 11:36
COBA 1X COCOA (X0B9:GR) 72.27 -1.59 -2.15% 0 11:36
UBS ACWI RISK-I (UIQZ:GR) 10,752.50 0.00 0.00% 0 04/17
TACHLIT-SHRT OIL (TCFU22:IT) 2,127.18 0.00 0.00% 0 02/27
DBX EUR GOV 1-3 (X13E:GR) 159.52 0.08 0.05% 0 14:01
DBX EUR GOV (XGLE:GR) 178.83 0.69 0.39% 0 14:01
CARNG-NASDAQ 100 (N100ETF:SS) 46.30 0.00 0.00% 0 04/20
AMUNDI-ETF GSCI (NEG:FP) 246.63 -2.47 -0.99% 0 11:35
ISHARES-MSCI US (IUSF:GR) 19.61 0.26 1.34% 0 14:01
ISHARES-GOV10.5+ (RXPXEX:GR) 159.90 -0.48 -0.30% 0 14:01
EASY ETF INFR EU (ENMXE:GR) 23.80 0.00 0.00% 0 11/19
DBX US TRSY INF (XUIT:LN) 280.55 -1.63 -0.58% 0 11:35
UBS ETC LIVEST € (LIVE:LN) 706.91 -3.14 -0.44% 0 11:35
MSCI EFM AFRICA (00I1:GR) 45.16 -0.31 -0.68% 0 11:36
LYX- ETF E/S50-C (MSET:FP) 38.13 0.70 1.86% 0 11:35
UBS CMCI COM-€-I (CCEUIS:SW) 86,084.30 0.00 0.00% 0 05/18
COBA 1X VSTOXXF (X041:GR) 57.78 -3.31 -5.42% 0 11:36
COBA 2X COC LONG (X0BA:GR) 64.33 -3.57 -5.26% 0 11:36
OSSIAM ETF EMERG (OSX8:GR) 108.28 0.00 0.00% 0 04/17
PSAGOT-60/40 (PSG4032:IT) 9,864.00 0.00 0.00% 0 09:23
ISHARES-MSCI W I (IUSD:GR) 16.84 0.26 1.57% 0 14:01
ISHARES-MSCI EUR (IQQY:GR) 15.65 0.21 1.36% 0 14:01
DBX US TRSY 1-3 (XUT3:LN) 164.97 -0.02 -0.01% 0 11:35
UBS ETC LIVEST $ (LIVD:LN) 692.18 -3.09 -0.44% 0 11:35
COMSTAGE IBOXX (C540:GR) 185.06 0.13 0.07% 0 11:21
ISHARESV-POLAN-£ (SPOL:LN) 1,572.50 -18.00 -1.13% 0 11:35
UBS S&P 500-A (S5USAS:SW) 21.05 0.00 0.00% 0 05/18
COBA -3X DJIAF (X0DJ:GR) 80.61 -1.72 -2.09% 0 11:36
IND-SHAR 50 (INDSR50:IT) 298.17 0.00 0.00% 0 09:23
ETFS LVR LIVESTO (LLST:LN) 18.47 -0.22 -1.15% 0 11:35
TACH-NSDQ BIOTCH (TCNBI8:IT) 4,507.00 0.00 0.00% 0 09:23
ETFS COMM-DJ UBS (OD7V:GR) 11.13 0.18 1.62% 0 11:36
CARNG-F ETF-STHL (HQFINANS:SS) 59.10 0.00 0.00% 0 04/20
BUX ETF (BUXETF:HB) 695.00 0.00 0.00% 0 05/21
AMUNDI-ETF EU X (CS9:FP) 116.57 2.22 1.94% 0 11:35
ETFS-FR MTL DJ A (9GAK:GR) 17.47 0.39 2.28% 0 11:36
ETFS-FR EX EN F3 (EXEF:LN) 21.03 -0.12 -0.57% 0 11:35
UBS ETC AGRIC £ (AGRG:LN) 1,518.29 -22.12 -1.44% 0 11:35
COMSTAGE EURO ST (C054:GR) 22.79 0.42 1.88% 0 11:21
ETFX AMX FUND (EAMX:NA) 17.11 0.52 3.13% 0 11:35

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements