World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| LYXOR ETF MSCI W (WLDR:FP) | 128.41 | 0.01 | 0.01% | 0 | 03:05 |
| ETFS DLY LVR NRG (LNRG:LN) | 2.47 | 0.01 | 0.45% | 0 | 11:35 |
| HAREL-SA TA 25AG (HRLA25:IT) | 1,647.00 | 0.00 | 0.00% | 0 | 05/16 |
| PSAGOT-SAL S&P (PS50047:IT) | 17,990.00 | 0.00 | 0.00% | 0 | 05/16 |
| ISHARES-MSCI TWN (IQQT:GR) | 27.33 | 0.15 | 0.55% | 0 | 13:54 |
| AMUNDI ETF EUR I (CI6:FP) | 62.43 | -0.33 | -0.53% | 0 | 11:35 |
| ETFS LVR PETROLE (4RTY:GR) | 5.01 | 0.00 | 0.00% | 0 | 05/08 |
| SM-DJS600 F&B (X3PS:GR) | 271.40 | -2.40 | -0.88% | 0 | 13:53 |
| ETFS-SHNOK LG$-$ (SNOK:LN) | 44.70 | 0.32 | 0.72% | 0 | 11:35 |
| UBS ETC BRENT € (LCOE:LN) | 1,487.72 | -0.96 | -0.06% | 0 | 11:35 |
| HSBC MSCI USA ET (H4ZD:GR) | 12.38 | 0.09 | 0.73% | 0 | 13:54 |
| UBS ETC ZINC (CLXCI:SW) | 428.50 | 0.00 | 0.00% | 0 | 11:42 |
| UBS SW 3-7 I CHF (SB3CHI:SW) | 62,729.60 | 0.00 | 0.00% | 0 | 12:00 |
| MABAT S&P GSCI (MGSCI65:IT) | 590.68 | 0.00 | 0.00% | 0 | 02/15 |
| ISHA DJ SUS-EURO (IGSU:LN) | 28.62 | -0.01 | -0.03% | 0 | 11:35 |
| FTSE 100 SOURCE (S100:LN) | 4,710.00 | 25.00 | 0.53% | 0 | 11:35 |
| DB X-TRACKERS MS (XMKU:GR) | 3.40 | 0.02 | 0.59% | 0 | 13:54 |
| BEAR SAHKO X2 H (BEARSAHK:FH) | 3.73 | 0.00 | 0.00% | 0 | 04/18 |
| UBS SBI PFRANBRI (SP1CHA:SW) | 28.32 | 0.00 | 0.00% | 0 | 12:01 |
| LYXOR ETF SMARTI (ERC:FP) | 135.35 | 0.53 | 0.39% | 0 | 11:35 |
| LYXOR VIX FUTURE (DLVO:NA) | 102.04 | 0.58 | 0.57% | 0 | 11:35 |
| LYXOR-ETF IN-GBP (LNFT:LN) | 643.25 | 0.00 | 0.00% | 0 | 11/23 |
| INDEX 80/20 (INDX23:IT) | 12,759.00 | 0.00 | 0.00% | 0 | 05/16 |
| SC-GOLD T/R T-B (SGOLD:GR) | 55.69 | -0.70 | -1.24% | 0 | 13:54 |
| LYXOR ETF RF EUR (REU:FP) | 47.55 | 0.22 | 0.46% | 0 | 11:35 |
| ETFS DY LVR LVST (4RTX:GR) | 12.09 | 0.00 | 0.00% | 0 | 05/08 |
| SM-S EU600 FINAN (XFPS:GR) | 125.11 | 0.70 | 0.56% | 0 | 13:53 |
| ETFS DY SH PETRO (9GAZ:GR) | 31.94 | -0.11 | -0.34% | 0 | 13:58 |
| ETFS-SHN$ LG$-$ (SNZD:LN) | 37.34 | 0.52 | 1.41% | 0 | 11:35 |
| UBS ETC BRENT $ (LCOU:LN) | 1,567.38 | -1.02 | -0.07% | 0 | 11:35 |
| HSBC-EURO S50 (H4ZA:GR) | 29.15 | 0.23 | 0.80% | 0 | 13:54 |
| MEITAV AUSTRALIA (MAS5168:IT) | 5,698.00 | 0.00 | 0.00% | 0 | 05/16 |
| KSM NATURAL GAS (KGAS117:IT) | 816.87 | 0.00 | 0.00% | 0 | 05/16 |
| DB X-TRACKERS MS (XMKT:GR) | 2.33 | 0.01 | 0.43% | 0 | 13:54 |
| BULL SAHKO X2 H (BULLSAHK:FH) | 1.78 | 0.00 | 0.00% | 0 | 05/15 |
| GS2-A/R TR ETF-€ (GAQ1:GR) | 9.90 | 0.00 | 0.00% | 0 | 06/21 |
| ISHA MIN VOL-GB (MVUS:LN) | 1,564.50 | -7.00 | -0.45% | 0 | 11:35 |
| LYXOR SHORT VIX (DSVX:NA) | 101.09 | 0.02 | 0.02% | 0 | 11:35 |
| PSAGOT-SAL YET50 (PSG5020:IT) | 499.30 | 0.00 | 0.00% | 0 | 05/16 |
| INDEX-TA25 58 (IND2558:IT) | 1,545.00 | 0.00 | 0.00% | 0 | 01/19 |
| LYXOR MSCI LATAM (LYLTM:SW) | 37.74 | -0.22 | -0.58% | 0 | 14:38 |
| MW GL ALPHA GBP (MWTS:LN) | 996.00 | 0.00 | 0.00% | 0 | 01/19 |
| AMUNDI ETF EU VA (CV9:FP) | 165.47 | 0.81 | 0.49% | 0 | 11:35 |
| AMUNDI ETF EONIA (CE3:FP) | 1,402.74 | 0.00 | 0.00% | 0 | 03:05 |
| BNP-EE S50 E-B1C (ETM:FP) | 31.14 | 0.00 | 0.00% | 0 | 04/12 |
| ETFS D LV IND MT (4RTW:GR) | 7.04 | 0.09 | 1.30% | 0 | 13:54 |
| SM-DJS600 C&M (XOPS:GR) | 195.33 | 0.32 | 0.16% | 0 | 13:53 |
| ETFS DLY SH LVST (9GAY:GR) | 55.43 | 0.99 | 1.82% | 0 | 13:54 |
| UBS ETC GOLD GBP (GLDG:LN) | 1,939.04 | -26.64 | -1.36% | 0 | 11:35 |
| TACHLIT S&P/TSX6 (TCLSP14:IT) | 809.50 | 0.00 | 0.00% | 0 | 05/16 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page