World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| UBS ETC ENERGY £ (ENRG:LN) | 997.98 | 0.00 | 0.00% | 0 | 05/17 |
| IPATH PREC METAL (PMET:LN) | 3,887.00 | -78.00 | -1.97% | 0 | 11:35 |
| GSCI BRENT ETC (9J6Q:GR) | 87.46 | -0.18 | -0.21% | 0 | 03:50 |
| UBS ETC SPGSCI C (GCMCI:SW) | 1,184.00 | 0.00 | 0.00% | 0 | 05/17 |
| UBS 7-15 I CHF (SB7CHI:SW) | 75,050.30 | 0.00 | 0.00% | 0 | 05/17 |
| PIMCO USD SH MAT (MINT:LN) | 101.01 | 0.00 | 0.00% | 0 | 05/17 |
| KSM-SH CERT + EM (KSMCM30:IT) | 10,903.00 | 0.00 | 0.00% | 0 | 02:30 |
| UBS USA INFRA-A (UBU1:GR) | 56.32 | -0.03 | -0.05% | 0 | 02:15 |
| ETFS AGRICULTURE (PAGR:LN) | 953.50 | 0.00 | 0.00% | 0 | 05/17 |
| INDEX-KOREA 44 (INKOR44:IT) | 254.50 | 0.00 | 0.00% | 0 | 03:15 |
| ISH-MSCI WD M EU (IWDE:LN) | 33.58 | 0.00 | 0.00% | 0 | 05/17 |
| ETFS SHORT JPY (SJPL:GR) | 50.26 | 0.03 | 0.06% | 0 | 03:30 |
| INDEX-BON/15 26 (INDXM26:IT) | 11,664.00 | 0.00 | 0.00% | 0 | 02:30 |
| ETFS D SH COFFEE (9GA3:GR) | 39.38 | 0.52 | 1.34% | 0 | 03:11 |
| ETFS GASOLINE (OD7G:GR) | 40.40 | 0.14 | 0.35% | 0 | 03:14 |
| LYXOR FINANCIALS (FINW:LN) | 131.12 | 0.00 | 0.00% | 0 | 05/17 |
| E ETF IBX LQ LNG (ISL:FP) | 212.60 | 0.00 | 0.00% | 0 | 02/11 |
| DBX FX MOMENTUM (XMOM:GR) | 35.78 | 0.10 | 0.28% | 0 | 03:33 |
| SM-S EU 600 T&L (XTPS:GR) | 127.89 | 0.88 | 0.69% | 0 | 03:33 |
| RBS MARKET ACCES (M9SF:GR) | 40.91 | 0.12 | 0.29% | 0 | 03:33 |
| UBS ETC ENERGY € (ENRE:LN) | 983.59 | 0.00 | 0.00% | 0 | 05/17 |
| IPATH IND METAL (IMET:LN) | 3,359.00 | -138.00 | -3.95% | 0 | 11:35 |
| RICI ENH NAT GAS (9J6P:GR) | 27.54 | 0.80 | 2.99% | 0 | 03:50 |
| EFG FP BONUS COU (EFGJI:SW) | 103.50 | 0.00 | 0.00% | 0 | 06/13 |
| XACT COMMODITY (XACTRAVA:SS) | 67.90 | 0.00 | 0.00% | 0 | 05/16 |
| LYXOR H/Y 30 XFI (YIEL:FP) | 123.41 | 0.09 | 0.07% | 0 | 03:05 |
| ETFS PREC METALS (PPMT:LN) | 736.50 | 0.00 | 0.00% | 0 | 05/17 |
| DBX DE COVERED (XBCT:GR) | 185.63 | 0.89 | 0.48% | 0 | 03:33 |
| KSM- KSM DJ 50 (KSMSX5E:IT) | 13,270.00 | 0.00 | 0.00% | 0 | 03:15 |
| S&P 500 SOURCE (SPXS:LN) | 269.96 | 0.00 | 0.00% | 0 | 05/17 |
| LYXOR CONS DISC (DISW:LN) | 188.11 | 0.00 | 0.00% | 0 | 05/17 |
| BNP-EE DJ600-CAP (EZZ:FP) | 29.81 | 0.00 | 0.00% | 0 | 02/11 |
| DBX FX VALUATION (XVAL:GR) | 45.86 | 0.05 | 0.11% | 0 | 03:33 |
| SM-S600 EU TELEC (XKPS:GR) | 79.57 | -0.04 | -0.05% | 0 | 03:33 |
| ETFS D SHT COCOA (4RTQ:GR) | 28.50 | -0.16 | -0.56% | 0 | 03:10 |
| UBS ETC ENERGY $ (ENER:LN) | 1,024.68 | 0.00 | 0.00% | 0 | 05/17 |
| IPATH SOFTS (SOFT:LN) | 4,078.00 | -29.00 | -0.71% | 0 | 11:35 |
| RICI ENH WTI CRU (9J6N:GR) | 86.80 | -0.34 | -0.39% | 0 | 03:50 |
| CSETF MS JP SML (CSJPS:SW) | 12,710.00 | 287.00 | 2.31% | 0 | 05/17 |
| DB X-TRACKERS II (XY4P:GR) | 138.35 | 0.40 | 0.29% | 0 | 03:33 |
| LYXOR EMERG MKTS (LEMB:FP) | 124.55 | 0.00 | 0.00% | 0 | 05/17 |
| BEAR NOVO X2H (BEARNOVO:DC) | 10.63 | 0.00 | 0.00% | 0 | 05/17 |
| ETFS HEDGED ENER (PENR:LN) | 910.50 | 0.00 | 0.00% | 0 | 05/17 |
| ETFS LIVE CATTLE (CATL:LN) | 6.42 | 0.00 | 0.00% | 0 | 05/17 |
| DBX EU INDUSTRY (XSNR:GR) | 60.73 | 0.12 | 0.20% | 0 | 03:33 |
| ETFS D SHR ALUMI (9GA2:GR) | 52.51 | 0.00 | 0.00% | 0 | 05/08 |
| LYXOR TELECOM (TELW:LN) | 97.82 | 0.00 | 0.00% | 0 | 05/17 |
| LYXOR-ETF WISE Q (WIS:FP) | 7.74 | 0.00 | 0.00% | 0 | 08/22 |
| DBX EU TELCO SH (XSKS:GR) | 20.82 | 0.00 | 0.00% | 0 | 03:33 |
| SM-S EU600 TECH (X8PS:GR) | 40.83 | 0.14 | 0.34% | 0 | 03:33 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page