Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,328.20 +21.01 0.14%
S&P 500 1,654.56 -0.79 -0.05%
Nasdaq 3,462.07 -1.23 -0.04%
Ticker Volume Price Price Delta
STOXX 50 2,776.78 -58.23 -2.05%
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%
Ticker Volume Price Price Delta
Nikkei 14,484.00 -1,143.28 -7.32%
Hang Seng 22,669.70 -591.40 -2.54%
S&P/ASX 200 5,062.45 -102.92 -1.99%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
INDX RUSL2 72 (INDX72:IT) 973.30 -27.70 -2.77% 135,196 09:24
ETFS COMM-DJ UBS (AIGC:LN) 13.75 -0.08 -0.54% 134,549 11:35
HAREL-SAL GILLON (HRLGIL:IT) 269.79 0.15 0.06% 134,196 09:24
HAREL GENERAL SA (HRSHR20:IT) 390.61 -0.10 -0.03% 133,199 09:24
KSM-US DIVIDEND (KSMDJDVP:IT) 1,681.00 -33.00 -1.93% 132,060 09:24
KSM-LG R/E 15 X2 (KSRX222:IT) 512.00 -15.60 -2.96% 131,395 09:24
ETFS COTTON (COTN:LN) 2.53 -0.05 -1.88% 128,712 11:35
HAREL SAL YETER (HRY5014:IT) 494.60 -15.50 -3.04% 126,158 09:24
KSM-KSM TA 100 (KSM100:IT) 10,930.00 -170.00 -1.53% 124,557 09:24
KSM NIKKEI 225 I (KSMNKIL:IT) 16,040.00 -1,790.00 -10.04% 122,916 09:24
KSM-MAKAM 84 (KSMKM84:IT) 2,720.70 0.11 0.00% 122,505 09:24
ETFS PHYS SILVER (VZLC:GR) 16.92 0.03 0.18% 122,303 13:56
MEITAV SAL MAKAM (MBMKM51:IT) 272.07 0.01 0.00% 120,294 09:24
INDX-BOND60 41 (IND6041:IT) 295.28 -0.42 -0.14% 115,499 09:24
ISHARES-MSCI XUK (IEUX:LN) 2,047.00 -41.75 -2.00% 115,224 11:35
TACHLIT TA 100 (TC100:IT) 10,920.00 -180.00 -1.62% 114,463 09:24
TUR-LRG CP ETF-A (BNKTR:TI) 18.90 -0.60 -3.08% 113,016 10:29
ETFS COPPER (COPA:LN) 34.20 -1.09 -3.09% 112,897 11:35
LYXOR-ETF CMD-BD (CRB:SW) 26.82 -0.20 -0.74% 112,228 11:43
HAREL-SAL T-B 60 (HRLTB60:IT) 295.92 -0.87 -0.29% 111,959 09:24
TACHLIT TEL BOND (TBNSK45:IT) 3,045.34 -7.78 -0.25% 110,716 09:24
SOURCE-PHY M G-P (SGLD:LN) 136.41 0.24 0.18% 110,668 11:35
KSM TEL BOND (KSMTLBND:IT) 3,004.15 -6.87 -0.23% 110,655 09:24
HAREL SAL TEL-DI (HTD2017:IT) 1,222.00 -16.00 -1.29% 110,029 09:24
IND-REAL EST 15 (INND158:IT) 339.30 -5.80 -1.68% 107,122 09:24
ISHARES-DAX (DAXEX:GR) 75.06 -0.72 -0.95% 106,679 13:54
ISHARES-EURS50 (SX5EEX:GR) 28.50 -0.24 -0.82% 101,442 14:35
SPOTR BULL OMXS3 (SPBULOMX:SS) 138.30 -7.95 -5.44% 100,882 12:00
ISHARES B E 7-10 (IBGM:LN) 154.93 -0.63 -0.41% 100,000 11:35
TACHLIT-DAX (TCDX20:IT) 3,903.00 -63.00 -1.59% 99,227 09:24
ISH-MSCI JAPAN-A (SJPA:LN) 1,977.50 -173.00 -8.04% 98,733 11:35
S&P IFCI L M CAP (TURSP:TI) 12.94 -0.26 -1.97% 94,501 09:16
PSAGOT SM CAP (PTBD133:IT) 3,009.31 -15.15 -0.50% 93,785 09:24
KSM CPI SM CAP (KSM133:IT) 3,012.78 -11.53 -0.38% 92,809 09:24
KSM NASD 100 ILS (KSNAS91:IT) 3,129.00 -59.00 -1.85% 91,775 09:24
ISHA ITALY BD-EU (IITB:LN) 140.01 -0.83 -0.59% 90,943 11:35
ETFS D LVR WHEAT (4RUJ:GR) 1.34 0.10 7.72% 90,200 13:25
LYXOR-MSCI EMU (MFE:FP) 37.10 -0.74 -1.96% 89,507 11:35
PSAGOT SAL 2-5 (PSGGL23:IT) 268.25 -0.46 -0.17% 88,727 09:24
MEITAV SAL BL 50 (MBT1T15:IT) 233.30 -5.80 -2.43% 88,264 09:24
TACH-BRIC SHKLT (TGDAX9:IT) 388.20 -7.80 -1.97% 87,615 09:24
HAREL SAL S&P IN (HRSPX50:IT) 1,745.00 -34.00 -1.91% 87,404 09:24
IPATH VSTOXX (VSXX:GR) 4.18 0.21 5.29% 86,844 13:53
PSAGOT SAL BANKS (TLTABN5:IT) 1,120.00 -22.00 -1.93% 86,727 09:24
KSM AGRICULTURE (KSAG86TA:IT) 277.22 3.14 1.15% 86,365 09:24
FINANSBANK GT30 (GT30:TI) 13.04 -0.30 -2.25% 85,973 10:25
TACHLIT-GOLD (TCPDB2:IT) 5,007.28 0.26 0.01% 85,460 09:26
LYXOR-ETF BRAZIL (RIO:FP) 19.60 -0.60 -2.97% 85,378 11:35
LYX FTSEMIB DSHT (BERMIB:IM) 36.45 1.01 2.86% 85,213 11:30
MEITAV SAL RE 15 (MBTIN15:IT) 337.20 -7.10 -2.06% 84,949 09:24

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements