World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| DBX EUR GOV 25+ (X25E:GR) | 230.16 | 0.09 | 0.04% | 0 | 13:54 |
| UBS ETC GASOIL (TQSCI:SW) | 1,366.00 | 0.00 | 0.00% | 0 | 11:42 |
| UBS ETC SILVER (ESICI:SW) | 1,459.00 | 14.00 | 0.97% | 0 | 11:42 |
| RBS SH FTSE 100 (M9ST:GR) | 42.95 | 0.00 | 0.00% | 0 | 05/13 |
| SPDR MSCI EM ASI (SPYA:GR) | 38.28 | 0.22 | 0.58% | 0 | 13:54 |
| SCS-S DA H B CR (CBRT:SW) | 9.51 | -0.02 | -0.21% | 0 | 11:43 |
| HAREL SAL AUD (HRCRAS6:IT) | 36,078.00 | 0.00 | 0.00% | 0 | 09:24 |
| IB TOP40 TRI ETN (TOPTRI:SJ) | 4,644.50 | 9.50 | 0.20% | 0 | 11:00 |
| UBS GOLD MINRS-A (UBUD:GR) | 8.67 | 0.14 | 1.58% | 0 | 10:44 |
| MEITAV GALIL 5-1 (HDAS4:IT) | 289.42 | 0.00 | 0.00% | 0 | 09:27 |
| ETFS D SH COTTON (SCTO:LN) | 23.99 | 0.18 | 0.76% | 0 | 11:35 |
| LYXOR COMMUNICAT (TELEW:IM) | 75.76 | 0.09 | 0.12% | 0 | 11:30 |
| AMUNDI ETF MS-NL (CH1:FP) | 130.28 | 1.06 | 0.82% | 0 | 11:35 |
| ETFX DAX GBL ALT (ETLU:GR) | 9.82 | 0.06 | 0.61% | 0 | 11:21 |
| ETFL-MSCI EUR (ETFEUAC:GR) | 10.86 | -0.01 | -0.09% | 0 | 13:54 |
| DBX EUR GOV 15+ (X15E:GR) | 229.83 | -0.01 | -0.00% | 0 | 13:54 |
| UBS ETC FOOD (EFOCI:SW) | 1,354.00 | 2.00 | 0.15% | 0 | 11:42 |
| UBS ETC SILVER (CSICI:SW) | 1,359.00 | 13.00 | 0.97% | 0 | 11:42 |
| AM-FTSE 100 (C1UGBP:SW) | 484.14 | 3.92 | 0.82% | 0 | 11:43 |
| RBS LVRG FTSE100 (M9SN:GR) | 86.50 | 0.00 | 0.00% | 0 | 05/13 |
| UBS-ETF TURKEY-I (UIML:GR) | 12,528.70 | 205.65 | 1.67% | 0 | 13:54 |
| COBA 2X N/G D LG (X0C6:GR) | 27.96 | -0.01 | -0.04% | 0 | 13:54 |
| ETFS LNG DT BRNT (FBRT:LN) | 76.29 | -0.44 | -0.57% | 0 | 11:35 |
| SCS-S DA H CR O (CCRD:SW) | 9.71 | -0.05 | -0.51% | 0 | 11:43 |
| IB SWX40 TRI ET (SWXTRI:SJ) | 11,349.50 | -14.50 | -0.13% | 0 | 11:00 |
| UBS SOL GL EQ I (UBUC:GR) | 7,079.75 | -5.58 | -0.08% | 0 | 13:54 |
| BNP-EE CACS40 DS (EZC:FP) | 10.34 | 0.00 | 0.00% | 0 | 02/11 |
| ISHARES EUR ST-M (IQQM:GR) | 37.35 | -0.03 | -0.08% | 0 | 13:53 |
| CSETF MS CANADA (CSCA:SW) | 117.46 | 1.83 | 1.58% | 0 | 12:01 |
| LYXOR WORLD UTIL (UTIW:IM) | 135.26 | 0.37 | 0.27% | 0 | 11:30 |
| EASYETN GLB EN-E (3551B:FP) | 220.06 | 0.00 | 0.00% | 0 | 05/02 |
| ETFX RS 2000 (ETLZ:GR) | 30.46 | -0.07 | -0.23% | 0 | 14:00 |
| ETFL-MSCI USA (ETFUSAC:GR) | 12.43 | 0.03 | 0.24% | 0 | 13:53 |
| ISHARES-UTIL SW (SX6REX:GR) | 61.17 | 0.00 | 0.00% | 0 | 03/16 |
| LYXOR-FTSE ALL-S (FTAS:LN) | 300.65 | 0.00 | 0.00% | 0 | 07/27 |
| SOURC-MAT S&P US (XLBS:LN) | 204.52 | 0.56 | 0.27% | 0 | 11:35 |
| UBS ETC FOOD (CFOCI:SW) | 1,280.00 | 3.00 | 0.23% | 0 | 11:42 |
| UBS ETC PRECIOUS (TPMCI:SW) | 1,839.00 | 7.00 | 0.38% | 0 | 11:42 |
| AM-MSCI WRLD FIN (CWFUSD:SW) | 131.40 | 0.69 | 0.53% | 0 | 11:43 |
| HSBC S AFR GBP (HZAR:LN) | 3,472.00 | 23.50 | 0.68% | 0 | 11:35 |
| SPDR MSCI ACWI I (SPYI:GR) | 68.05 | -0.01 | -0.01% | 0 | 13:54 |
| UBS SOC RESP-A (UIMM:GR) | 53.77 | -0.02 | -0.04% | 0 | 13:54 |
| DB X-TRACKERS II (X03A:GR) | 169.51 | -0.01 | -0.01% | 0 | 13:54 |
| AMUNDI GOVT BOND (AA13:FP) | 81.79 | 0.03 | 0.04% | 0 | 11:35 |
| COBA 2X BRENT LG (X0C2:GR) | 72.43 | -1.30 | -1.76% | 0 | 13:54 |
| SCS-S DA H COTT (CCTN:SW) | 10.37 | -0.08 | -0.77% | 0 | 11:43 |
| UBS GOLD MINRS-I (UBUE:GR) | 3,466.71 | 51.63 | 1.51% | 0 | 10:44 |
| LYXOR CHN ENTERP (LYASI:SW) | 143.60 | 0.29 | 0.20% | 0 | 11:43 |
| DBX EU BANKS (XS7R:GR) | 36.66 | 0.06 | 0.16% | 0 | 13:54 |
| ETFS D LVR PR MT (4RTZ:GR) | 40.53 | 0.40 | 1.00% | 0 | 11:36 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page