Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
DBX EU MID CAP (XEUM:GR) 61.99 -0.04 -0.06% 0 13:54
DBX CR SRFIN (XSN5:GR) 109.87 -0.35 -0.32% 0 13:53
STOXX EUR 50 (SDJS50:GR) 51.24 -0.14 -0.27% 0 13:54
ISHARES-MDIA SW (SXMREX:GR) 26.88 0.00 0.00% 0 03/16
ISHARES BG-€-5-7 (IEGY:LN) 143.93 -0.13 -0.09% 0 11:35
SG ETN ZINC USD (ZINU:LN) 49.96 0.00 0.00% 0 11:35
UBS ETC NICKEL (CLNCI:SW) 396.25 -2.75 -0.69% 0 11:42
AMUNDI ETF EAST (CE9USD:SW) 317.48 2.82 0.90% 0 11:43
ISHARES CNX NIFT (IBCB:GR) 16.52 0.00 0.00% 0 13:53
HSBC INDONES-GBP (HIDR:LN) 6,628.00 -93.00 -1.38% 0 11:35
UBS CMDTY CHF I (DCCHIS:SW) 74,293.30 0.00 0.00% 0 11:43
COBA 2X TECDAXFL (X00S:GR) 182.06 -0.11 -0.06% 0 13:54
ETFX-DX GBL SHIP (SHPP:LN) 1,218.00 -14.00 -1.14% 0 11:35
UBS S&P 500 A (UBU9:GR) 20.58 -0.07 -0.34% 0 13:54
KSM-LG R/E 15 X2 (KSRX222:IT) 512.00 0.00 0.00% 0 05/23
TACHLIT-INDIA (TCSP21:IT) 398.70 0.00 0.00% 0 05/23
M SAL FTSE 100 (MBFT23:IT) 3,576.00 0.00 0.00% 0 05/23
EASYETF EUROMTS (EONEUR:FP) 138.83 0.00 0.00% 0 12/09
SC-GRAIN T/R T-B (SGRAIN:GR) 35.63 -0.15 -0.42% 0 13:54
MSCI EUROPE SOUR (SMSEUR:GR) 150.60 -0.38 -0.25% 0 13:54
ISHARES-INSU SW (SXIREX:GR) 25.62 0.00 0.00% 0 03/17
SG ETN ALUM USD (ALMU:LN) 34.33 0.00 0.00% 0 11:35
UBS ETC COCOA (TQCCI:SW) 1,301.00 -25.00 -1.89% 0 11:42
UBS ETC NATURAL (CNGCI:SW) 139.70 1.00 0.72% 0 11:42
LYXOR IBOXX GILT (GILS:LN) 11,937.50 33.50 0.28% 0 11:35
AMUNDI ETF MS CH (CC1USD:SW) 250.92 -1.51 -0.60% 0 12:43
ISHARES MSCI (IBCC:GR) 19.07 -0.30 -1.55% 0 13:53
HSBC MALASIA-GBP (HMYR:LN) 3,462.00 -46.00 -1.31% 0 11:35
UBS CMDTY CHF A (DCCHAS:SW) 74.06 0.00 0.00% 0 11:43
UBS CONST MA EUR (EDJCM:SW) 1,130.00 0.00 0.00% 0 11:42
COBA 1X TECDAXFL (X00R:GR) 139.25 -0.38 -0.27% 0 13:54
ETFX S-NETWORK G (WATE:LN) 52.51 0.17 0.32% 0 11:35
UBS MSCI VAL I (UBU6:GR) 4,075.00 -16.00 -0.39% 0 13:54
MEITAV SAL GILON (MBGE15:IT) 269.83 0.00 0.00% 0 05/23
KSM MXEF 2 (PMMXEF2:IT) 3,556.00 0.00 0.00% 0 05/23
IND-INDEX G + 25 (INDX13:IT) 14,330.00 0.00 0.00% 0 05/23
LYXOR-ETF BUYWRI (BWE:FP) 14.93 0.00 0.00% 0 05/15
KSM CAC40 51 (KCAC451:IT) 1,832.00 0.00 0.00% 0 05/23
JPM GBI EMU 1-3Y (JE1:FP) 110.56 0.00 0.00% 0 12/30
SC-ENRGY T/R T-B (SENERGY:GR) 77.48 -0.16 -0.21% 0 13:54
STOXX SMALL 200 (SDJSML:GR) 33.23 -0.11 -0.33% 0 13:54
ISHARES-IG&S SW (SXNREX:GR) 47.72 0.00 0.00% 0 03/17
LYXOR-KWT-40-GBP (LKUW:LN) 1,522.50 -3.50 -0.23% 0 11:35
SG ETN PLAT EUR (PLAE:LN) 140.10 0.30 0.21% 0 11:35
UBS ETC COCOA (EQCCI:SW) 1,273.00 -25.00 -1.93% 0 11:42
UBS ETC LIVE CAT (TLCCI:SW) 763.50 -5.50 -0.72% 0 11:42
CORPORATE 12.5 (D3V3:GR) 182.01 -0.12 -0.07% 0 13:53
ISH-MSCI WD M EU (IBCH:GR) 32.95 -0.44 -1.32% 0 13:53
UBS CMDTY I ACC (DCGBIS:SW) 75,122.30 0.00 0.00% 0 11:43
COBA 2X HISF SHT (X04Y:GR) 55.55 0.97 1.78% 0 13:53

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements