World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS LONG GBP (XBJB:GR) | 51.55 | -0.27 | -0.52% | 0 | 13:54 |
| SC-SOYBN T/R T-B (SSOYB:GR) | 35.55 | 0.31 | 0.88% | 0 | 13:54 |
| ETFL-MSCI JPN LC (ETFJPLC:GR) | 53.43 | 0.28 | 0.53% | 0 | 13:53 |
| UBS ETC CMCI EUR (ACTE:LN) | 837.97 | 2.69 | 0.32% | 0 | 11:35 |
| UBS ETC LEAN HOG (CLHCI:SW) | 414.25 | 1.00 | 0.24% | 0 | 11:42 |
| UBS ETC WTI CRUD (TCL6M:SW) | 1,320.00 | 0.00 | 0.00% | 0 | 11:42 |
| SOURCE-PHY PLAT (SPPT:LN) | 145.56 | 1.11 | 0.77% | 0 | 11:35 |
| BULL CARL X2H (BULLCARL:DC) | 138.15 | 0.00 | 0.00% | 0 | 05/08 |
| OSSIAM ETF FTSE (UKMV:LN) | 14,309.00 | 71.00 | 0.50% | 0 | 11:35 |
| COBA -2X GASOIL (X0E6:GR) | 91.25 | 2.64 | 2.98% | 0 | 13:56 |
| SCS-S DA H GRAI (CGRN:SW) | 9.47 | 0.15 | 1.61% | 0 | 11:43 |
| KSM CLEANTECH (KSMCLNT:IT) | 3,883.00 | 0.00 | 0.00% | 0 | 09:24 |
| ACCESS-WHEAT ENH (AA1KPU:GR) | 65.68 | 0.88 | 1.36% | 0 | 13:54 |
| UBS ETC AGR-EUR (EAGCI:GR) | 173.60 | 0.00 | 0.00% | 0 | 08/15 |
| UBS CMCI USD (ACTI:LN) | 825.92 | 2.66 | 0.32% | 0 | 11:35 |
| UBS ETC LEAD (TLLCI:SW) | 1,319.00 | 25.00 | 1.93% | 0 | 11:42 |
| UBS ETC WTI CRUD (TCL3M:SW) | 1,021.00 | 0.00 | 0.00% | 0 | 11:42 |
| ETFS 3X LONG GBP (EGB3:IM) | 46.57 | -0.78 | -1.65% | 0 | 11:30 |
| SCS-S DA H LEAD (CLEA:SW) | 8.83 | 0.13 | 1.49% | 0 | 11:43 |
| SPDR UK GILT ETF (SYBG:GR) | 58.48 | -0.35 | -0.59% | 0 | 13:54 |
| ETFS ALUMINIUM (OD7A:GR) | 2.98 | 0.06 | 2.16% | 0 | 13:54 |
| ETFS LONG SEK SH (GBSK:LN) | 5,758.50 | 39.00 | 0.68% | 0 | 11:35 |
| ETFS SHORT NOK (NOGB:LN) | 4,211.00 | -16.50 | -0.39% | 0 | 11:35 |
| HADAS-CURR-B1£ (HDSCB1:IT) | 58,980.00 | 0.00 | 0.00% | 0 | 11/18 |
| ACCESS-COCOA ENH (AA1KH4:GR) | 71.47 | -0.41 | -0.57% | 0 | 13:54 |
| SM-ST EU600 CHEM (X4PS:GR) | 295.55 | -0.27 | -0.09% | 0 | 13:53 |
| UBS ETC CMCI GBP (CMDG:LN) | 1,118.90 | 4.65 | 0.42% | 0 | 11:35 |
| UBS ETC LEAD (ELLCI:SW) | 1,235.00 | 23.00 | 1.90% | 0 | 11:42 |
| UBS ETC WTI CRUD (TCL1Y:SW) | 1,491.00 | 0.00 | 0.00% | 0 | 11:42 |
| UBS SILVER A CHF (SVCHA:SW) | 216.45 | 2.31 | 1.08% | 0 | 11:43 |
| CSETF EONIA (CSEO:SW) | 100.76 | 0.00 | 0.00% | 0 | 12:00 |
| SOURCE-PHY SILV (SSLV:LN) | 22.31 | 0.18 | 0.79% | 0 | 11:35 |
| UBS SILVER HDGE (SVCHIH:SW) | 9,026.49 | 0.00 | 0.00% | 0 | 11:43 |
| DIPULA INCOME-A (DIA:SJ) | 1,100.00 | 0.00 | 0.00% | 0 | 10:00 |
| BEAR CARL X2H (BEARCARL:DC) | 11.76 | 0.00 | 0.00% | 0 | 05/07 |
| SCS-S DA H LD C (CFCM:SW) | 9.33 | 0.03 | 0.32% | 0 | 11:43 |
| SPDR 15+ YR GILT (SYBL:GR) | 58.20 | -0.30 | -0.51% | 0 | 13:54 |
| SPDR MSCI EUROPE (STK:FP) | 37.14 | 0.04 | 0.11% | 0 | 11:35 |
| ETFS LONG CHF (XBJA:GR) | 55.47 | -0.52 | -0.93% | 0 | 13:54 |
| ETFS LONG NZD SH (GBNZ:LN) | 5,934.50 | 2.50 | 0.04% | 0 | 11:35 |
| PSAGOT SAL GLOBL (TLDJGT5:IT) | 7,350.00 | 0.00 | 0.00% | 0 | 09:24 |
| COM-JAPAN-I (CBNDDUJN:GR) | 37.50 | 0.20 | 0.54% | 0 | 13:54 |
| SM-ST EU 600 BAS (XPPS:GR) | 253.45 | 1.29 | 0.51% | 0 | 13:53 |
| DBX EU INDUST SH (XIGS:GR) | 26.05 | 0.03 | 0.12% | 0 | 13:54 |
| DB X-TRACKERS - (XS8R:GR) | 35.71 | -0.17 | -0.47% | 0 | 13:54 |
| UBS ETC CMCI EUR (CMDE:LN) | 1,130.37 | 4.61 | 0.41% | 0 | 11:35 |
| UBS ETC WHEAT (TWWCI:SW) | 791.00 | 9.00 | 1.15% | 0 | 11:42 |
| UBS SILVER I CHF (SVCHI:SW) | 108,845.00 | 1,761.00 | 1.64% | 0 | 11:43 |
| BULL OMXC X2H (BULLOMXC:DC) | 118.00 | 0.00 | 0.00% | 0 | 05/16 |
| DB MSCIAF ETN (DBAFRI:SJ) | 8,420.50 | 44.00 | 0.53% | 0 | 11:00 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page