World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS LVR PETROLE (LPET:LN) | 6.46 | -0.11 | -1.62% | 0 | 11:35 |
| COM-ETF CB EONIA (CBEONIA:GR) | 103.23 | 0.01 | 0.01% | 0 | 11:40 |
| UBS ETC AGRI-USD (TAGCI:SW) | 1,528.00 | 12.00 | 0.79% | 0 | 11:42 |
| STANLIB SWIX 40 (STANSX:SJ) | 807.00 | 2.00 | 0.25% | 0 | 11:00 |
| ACCESS-CRN EN QU (AA1KPX:GR) | 81.09 | 1.86 | 2.35% | 0 | 11:54 |
| DBX SEL FRONTIER (XSFR:GR) | 8.45 | 0.08 | 0.96% | 0 | 11:22 |
| UBS ETC LEAN HOG (TLHCI:SW) | 438.75 | 1.00 | 0.23% | 0 | 11:42 |
| CSETF MS MXC CAP (CSMXCP:SW) | 144.74 | -2.53 | -1.72% | 0 | 11:43 |
| NOMURA MID-TERM (VOLT:LN) | 54.59 | 0.14 | 0.26% | 0 | 11:35 |
| COBA 2X GASOIL L (X0E2:GR) | 55.75 | -1.21 | -2.12% | 0 | 11:40 |
| NEWFUNDS MAPPS P (MAPPSP:SJ) | 2,766.00 | 52.00 | 1.92% | 0 | 11:00 |
| SCS-S DA H A DJ (CEGY:SW) | 10.20 | 0.00 | 0.00% | 0 | 11:43 |
| EASYETF STX A/P (ETAEUR:FP) | 39.19 | 0.00 | 0.00% | 0 | 12/09 |
| DB S&P GSCI ENER (XET8:LN) | 116.42 | -0.84 | -0.72% | 0 | 11:35 |
| MEITAV SHR BANKS (MBTGSBN:IT) | 1,430.00 | 0.00 | 0.00% | 0 | 09:24 |
| ACCESS-CORN ENH (AA1KPW:GR) | 69.60 | 1.54 | 2.26% | 0 | 11:54 |
| ETFS SHORT GBP (XBJC:GR) | 44.90 | 0.27 | 0.60% | 0 | 11:36 |
| UBS ETC CMCI GBP (ACTG:LN) | 800.16 | 2.62 | 0.33% | 0 | 11:35 |
| UBS ETC LEAN HOG (ELHCI:SW) | 444.50 | 1.00 | 0.23% | 0 | 11:42 |
| CSETF MS CHILE (CSCL:SW) | 96.69 | 0.25 | 0.26% | 0 | 11:43 |
| SOURCE-PHY PALLA (SPAL:LN) | 74.43 | 0.43 | 0.57% | 0 | 11:35 |
| BULL OLIE X2H (BULLOLIE:DC) | 67.00 | 0.00 | 0.00% | 0 | 01/22 |
| COBA -1X GASOIL (X0E5:GR) | 84.51 | 0.94 | 1.12% | 0 | 11:40 |
| SCS-S DA H GOLD (CBUL:SW) | 8.03 | 0.00 | 0.00% | 0 | 11:43 |
| TACH-EURO (TCELRB2:IT) | 49,841.00 | 0.00 | 0.00% | 0 | 11/18 |
| DB ENERGY ETC (XCT8:LN) | 116.56 | -0.59 | -0.50% | 0 | 11:35 |
| HADAS-CURR-B2¥ (HDSCB2:IT) | 43,356.00 | 0.00 | 0.00% | 0 | 12/16 |
| ACCESS-WHE EN QU (AA1KPV:GR) | 73.77 | 1.06 | 1.46% | 0 | 11:54 |
| ETFS LONG GBP (XBJB:GR) | 51.60 | -0.22 | -0.42% | 0 | 11:36 |
| SC-SOYBN T/R T-B (SSOYB:GR) | 35.34 | 0.10 | 0.28% | 0 | 11:40 |
| ETFL-MSCI JPN LC (ETFJPLC:GR) | 53.81 | 0.66 | 1.24% | 0 | 11:21 |
| UBS ETC CMCI EUR (ACTE:LN) | 837.97 | 2.69 | 0.32% | 0 | 11:35 |
| UBS ETC LEAN HOG (CLHCI:SW) | 414.25 | 1.00 | 0.24% | 0 | 11:42 |
| UBS ETC WTI CRUD (TCL6M:SW) | 1,320.00 | 0.00 | 0.00% | 0 | 11:42 |
| SOURCE-PHY PLAT (SPPT:LN) | 145.56 | 1.11 | 0.77% | 0 | 11:35 |
| BULL CARL X2H (BULLCARL:DC) | 138.15 | 0.00 | 0.00% | 0 | 05/08 |
| OSSIAM ETF FTSE (UKMV:LN) | 14,309.00 | 71.00 | 0.50% | 0 | 11:35 |
| COBA -2X GASOIL (X0E6:GR) | 90.45 | 1.84 | 2.08% | 0 | 11:40 |
| SCS-S DA H GRAI (CGRN:SW) | 9.47 | 0.15 | 1.61% | 0 | 11:43 |
| KSM CLEANTECH (KSMCLNT:IT) | 3,883.00 | 0.00 | 0.00% | 0 | 09:24 |
| ACCESS-WHEAT ENH (AA1KPU:GR) | 65.70 | 0.90 | 1.39% | 0 | 11:54 |
| UBS ETC AGR-EUR (EAGCI:GR) | 173.60 | 0.00 | 0.00% | 0 | 08/15 |
| UBS CMCI USD (ACTI:LN) | 825.92 | 2.66 | 0.32% | 0 | 11:35 |
| UBS ETC LEAD (TLLCI:SW) | 1,319.00 | 25.00 | 1.93% | 0 | 11:42 |
| UBS ETC WTI CRUD (TCL3M:SW) | 1,021.00 | 0.00 | 0.00% | 0 | 11:42 |
| ETFS 3X LONG GBP (EGB3:IM) | 46.57 | -0.78 | -1.65% | 0 | 11:30 |
| SCS-S DA H LEAD (CLEA:SW) | 8.83 | 0.13 | 1.49% | 0 | 11:43 |
| SPDR UK GILT ETF (SYBG:GR) | 58.70 | -0.13 | -0.22% | 0 | 11:22 |
| ETFS ALUMINIUM (OD7A:GR) | 2.97 | 0.05 | 1.82% | 0 | 11:36 |
| ETFS LONG SEK SH (GBSK:LN) | 5,758.50 | 39.00 | 0.68% | 0 | 11:35 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page