World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-FTSE€ 80 (IQQ8:GR) | 9.07 | 0.06 | 0.67% | 0 | 13:53 |
| DBX CR HIVOL (XTXH:GR) | 116.58 | 0.16 | 0.14% | 0 | 13:54 |
| UBS ETC GASOLINE (CXBCI:SW) | 1,719.00 | 0.00 | 0.00% | 0 | 11:42 |
| UBS ETC SOYBEAN (TSMCI:SW) | 2,851.00 | 25.00 | 0.88% | 0 | 11:42 |
| DBX US TRSY SH (XUTS:SW) | 87.82 | 0.00 | 0.00% | 0 | 12:10 |
| RBS LVRG MIB (M9SP:GR) | 38.55 | 0.00 | 0.00% | 0 | 05/13 |
| ETFLAB IBOXX € L (EFQ8:GR) | 106.61 | 0.08 | 0.08% | 0 | 13:54 |
| SPDR MSCI LATAM (SPYL:GR) | 17.49 | 0.04 | 0.23% | 0 | 13:54 |
| KOPPAR BEAR A S (KOPPBRA:SS) | 61.50 | 0.00 | 0.00% | 0 | 12/07 |
| DB X-TRACKERS S& (XB4S:GR) | 22.81 | 0.18 | 0.80% | 0 | 13:54 |
| COBA EX BRENT SH (X0C4:GR) | 60.68 | -0.73 | -1.19% | 0 | 13:54 |
| NEDBANK AGL STUB (NBAGL8:SJ) | 18,369.00 | 359.50 | 2.00% | 0 | 10:49 |
| SCS-S DA H ALUM (CALU:SW) | 8.77 | 0.01 | 0.11% | 0 | 11:43 |
| IB GOLDEN ETN (GOLDEN:SJ) | 13,608.50 | -269.00 | -1.94% | 0 | 11:00 |
| INDEX S&P 500 (INDSP18:IT) | 1,661.00 | 0.00 | 0.00% | 0 | 05/16 |
| LYXOR-MSCI USA S (LMUS:LN) | 876.00 | 0.00 | 0.00% | 0 | 11/30 |
| PSAGOT-90/10 DEF (PSG9031:IT) | 10,820.00 | 0.00 | 0.00% | 0 | 05/16 |
| KSM SAL MID 31 (KSMID31:IT) | 1,361.00 | 0.00 | 0.00% | 0 | 05/16 |
| ETFX-DX GBL SHIP (ETLP:GR) | 14.16 | 0.32 | 2.31% | 0 | 13:54 |
| AMUNDI ETF EU UT (CU5:FP) | 139.94 | 0.23 | 0.16% | 0 | 11:35 |
| ACCESS-BR CR-A (AA1HXV:GR) | 102.10 | 0.71 | 0.70% | 0 | 13:21 |
| ETFL-MSCI EUR MC (ETFEUMC:GR) | 7.43 | 0.00 | 0.00% | 0 | 13:53 |
| ISHARES EUR ST-S (IQQS:GR) | 24.88 | 0.12 | 0.48% | 0 | 13:53 |
| DBX EUR GOV 25+ (X25E:GR) | 232.12 | 0.63 | 0.27% | 0 | 13:54 |
| UBS ETC GASOIL (TQSCI:SW) | 1,366.00 | 1.00 | 0.07% | 0 | 11:42 |
| UBS ETC SILVER (ESICI:SW) | 1,455.00 | -20.00 | -1.36% | 0 | 11:42 |
| RBS SH FTSE 100 (M9ST:GR) | 42.95 | 0.00 | 0.00% | 0 | 05/13 |
| SPDR MSCI EM ASI (SPYA:GR) | 38.14 | 0.18 | 0.47% | 0 | 13:54 |
| COBA 1X BRENT SH (X0C3:GR) | 70.03 | -0.25 | -0.36% | 0 | 13:54 |
| SCS-S DA H B CR (CBRT:SW) | 9.53 | 0.01 | 0.11% | 0 | 11:43 |
| HAREL SAL AUD (HRCRAS6:IT) | 36,079.00 | 0.00 | 0.00% | 0 | 05/16 |
| UBS GOLD MINRS-A (UBUD:GR) | 8.55 | -0.17 | -1.95% | 0 | 13:54 |
| MEITAV SAL TEL B (MBTS77:IT) | 304.55 | 0.00 | 0.00% | 0 | 05/16 |
| MEITAV GALIL 5-1 (HDAS4:IT) | 289.42 | 0.00 | 0.00% | 0 | 09:27 |
| ETFS D SH COTTON (SCTO:LN) | 23.37 | 0.03 | 0.13% | 0 | 11:35 |
| TACHLIT-SH TA BA (TGTAB33:IT) | 752.20 | 0.00 | 0.00% | 0 | 05/16 |
| DBX EUR INF (XEIN:GR) | 192.28 | 0.06 | 0.03% | 0 | 13:54 |
| LYXOR COMMUNICAT (TELEW:IM) | 76.27 | 0.11 | 0.14% | 0 | 11:30 |
| AMUNDI ETF MS-NL (CH1:FP) | 128.82 | 0.69 | 0.54% | 0 | 11:35 |
| ETFX DAX GBL ALT (ETLU:GR) | 9.63 | 0.08 | 0.84% | 0 | 13:54 |
| ETFL-MSCI EUR (ETFEUAC:GR) | 10.82 | 0.05 | 0.46% | 0 | 13:53 |
| DBX EUR GOV 15+ (X15E:GR) | 230.61 | -0.05 | -0.02% | 0 | 13:54 |
| UBS ETC FOOD (EFOCI:SW) | 1,358.00 | -1.00 | -0.07% | 0 | 11:42 |
| UBS ETC SILVER (CSICI:SW) | 1,349.00 | 0.00 | 0.00% | 0 | 11:42 |
| AM-FTSE 100 (C1UGBP:SW) | 475.52 | 2.28 | 0.48% | 0 | 11:43 |
| RBS LVRG FTSE100 (M9SN:GR) | 86.50 | 0.00 | 0.00% | 0 | 05/13 |
| SPDR MSCI EM MKT (SPYM:GR) | 36.86 | 0.12 | 0.33% | 0 | 13:54 |
| UBS-ETF TURKEY-I (UIML:GR) | 12,488.00 | -2.31 | -0.02% | 0 | 13:54 |
| DBX S&P500 SH (DXS3:GR) | 23.04 | 0.09 | 0.39% | 0 | 13:54 |
| COBA 2X N/G D LG (X0C6:GR) | 25.06 | 0.26 | 1.05% | 0 | 12:31 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page