World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHA EM MKT DVD (IEDY:LN) | 27.70 | 0.38 | 1.37% | 153,330 | 11:35 |
| HAREL GALIL 5-10 (HRGLL39:IT) | 285.12 | 0.09 | 0.03% | 152,304 | 09:23 |
| INDX-BOND60 41 (IND6041:IT) | 269.93 | 0.66 | 0.25% | 149,897 | 09:23 |
| BULL-OMX X3 H-A (BULLOMX3:SS) | 51.75 | 3.95 | 8.26% | 147,560 | 12:00 |
| TACHLIT TA 100 (TC100:IT) | 9,842.00 | 61.00 | 0.62% | 145,658 | 09:23 |
| LYXOR NASDAQ-€ (UST:FP) | 8.03 | 0.16 | 2.06% | 142,960 | 11:35 |
| LYXOR IBEX 35 (IBEXA:SM) | 7.96 | 0.30 | 3.92% | 139,777 | 11:35 |
| HSBC MSCI TURKEY (HTRD:LN) | 4.47 | 0.03 | 0.74% | 137,663 | 11:35 |
| IND-SHAR 51 (INDSR51:IT) | 354.90 | -0.06 | -0.02% | 127,572 | 09:23 |
| LYXOR-ETF GD SVC (IND:FP) | 29.81 | 0.69 | 2.35% | 127,569 | 11:35 |
| DNB OBX (OBXEDNB:NO) | 36.10 | 0.40 | 1.12% | 126,408 | 11:25 |
| ISHARES-MI-£-C-B (SLXX:LN) | 121.20 | -0.12 | -0.09% | 124,296 | 11:35 |
| TACH-TEL BD 60RE (TCMR15:IT) | 2,723.91 | 7.77 | 0.29% | 123,410 | 09:23 |
| XACT NORDEN 30 (XACTVINX:SS) | 53.80 | -1.00 | -1.82% | 119,554 | 12:00 |
| IND-INDEX TA 100 (IND1002:IT) | 984.00 | 2.80 | 0.29% | 117,254 | 09:23 |
| MEITAV SAL B 60 (MBB6049:IT) | 272.87 | 0.80 | 0.29% | 116,187 | 09:23 |
| HAREL MAKAM (HRMKM19:IT) | 1,372.00 | 27.00 | 2.01% | 116,160 | 09:23 |
| HAREL SAL S&P IN (HRSPX50:IT) | 1,372.00 | 27.00 | 2.01% | 116,160 | 09:23 |
| LYXOR-MSCI INDIA (LYINR:SW) | 11.40 | 0.02 | 0.18% | 114,559 | 14:37 |
| SATRIX RESI (STXRES:SJ) | 4,808.00 | 87.00 | 1.84% | 114,510 | 11:00 |
| IST-30 ETF (IST30:TI) | 24.56 | 0.16 | 0.66% | 112,141 | 10:14 |
| ISHARES-MSCI XUK (IEUX:LN) | 1,516.50 | 26.50 | 1.78% | 111,023 | 11:35 |
| TACH-TEL BD 20RE (TCMR16:IT) | 2,804.80 | 5.45 | 0.19% | 110,200 | 09:23 |
| ISHARES-MSCI LAT (LTAM:LN) | 1,450.00 | 19.00 | 1.33% | 109,915 | 11:35 |
| MEITAV SAL GILON (MBGE15:IT) | 262.33 | 0.03 | 0.01% | 109,733 | 09:23 |
| PSAGOT SAL GLNM (TLGLN11:IT) | 261.30 | 0.33 | 0.13% | 107,239 | 09:23 |
| ISHARES MSCI JAP (IJPN:LN) | 572.25 | 4.50 | 0.79% | 106,765 | 11:35 |
| IPATH VSTOXX (VSXX:GR) | 13.41 | -0.73 | -5.16% | 105,971 | 11:36 |
| ISHARES-FAR EAST (IFFF:LN) | 2,531.00 | 34.00 | 1.36% | 104,779 | 11:35 |
| AMUNDI ETF ES-5C (C50:FP) | 38.49 | 0.74 | 1.95% | 102,677 | 11:35 |
| ISHARES-MI-CRP B (IBCX:LN) | 124.32 | -0.04 | -0.03% | 101,482 | 11:35 |
| KSM-MAKAM 84 (KSMKM84:IT) | 2,655.85 | 0.30 | 0.01% | 101,011 | 09:23 |
| C-MBT S G 5-10 (MBGL16:IT) | 283.09 | 0.35 | 0.12% | 99,088 | 09:23 |
| TACH-TA 25 AGGRE (TCT2540:IT) | 1,405.00 | 21.00 | 1.52% | 97,612 | 09:23 |
| ETFS SHR IND MET (SIMT:LN) | 45.55 | -0.05 | -0.10% | 97,490 | 11:35 |
| ETFS-FR PTR F3SM (FPET:LN) | 74.18 | 0.33 | 0.44% | 97,200 | 11:35 |
| HSBC-FTSE 100 ET (HUKX:LN) | 5,501.50 | 90.00 | 1.66% | 95,306 | 11:35 |
| TACHLIT TA75 SHO (TCMR27:IT) | 1,017.00 | -6.00 | -0.59% | 95,073 | 09:23 |
| BNP-EE EU 50-B1C (ETD:FP) | 28.35 | 0.53 | 1.91% | 94,842 | 11:35 |
| KSM SHRT TEL BD (KBN4094:IT) | 2,060.50 | -6.99 | -0.34% | 93,400 | 09:23 |
| INDX-BOND4 40 (INDB440:IT) | 260.55 | 0.75 | 0.29% | 93,359 | 09:23 |
| ISHARES-MSCI EUR (IMEU:LN) | 1,266.00 | 20.00 | 1.61% | 92,764 | 11:35 |
| MABAT-REAL ST-15 (MBTIN15:IT) | 272.80 | 2.80 | 1.04% | 92,679 | 09:23 |
| D J ISTANBUL 20 (DJIST:TI) | 16.98 | 0.12 | 0.71% | 92,403 | 10:15 |
| SPOTR BEAR OMXS3 (SPBEAOMX:SS) | 79.05 | -4.60 | -5.50% | 92,299 | 12:00 |
| HSBC MSCI CA-GBP (HCAN:LN) | 977.50 | 12.13 | 1.26% | 91,403 | 11:35 |
| LYXOR ETF RUSSIA (RUS:FP) | 28.39 | 0.08 | 0.28% | 89,710 | 11:35 |
| XACT-OMXSB (XACTSBX:SS) | 270.50 | 3.50 | 1.31% | 89,225 | 12:00 |
| ETFX FTSE100 S 2 (SUK2:LN) | 3,692.00 | -136.00 | -3.55% | 88,698 | 11:35 |
| PSAGOT-SAL YET50 (PSG5020:IT) | 342.80 | 1.80 | 0.53% | 87,866 | 09:23 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page