World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-ESHEALTH (SXDEEX:GR) | 49.86 | 0.42 | 0.85% | 0 | 14:01 |
| ISHARES-BG CP BD (EUN5:GR) | 116.90 | 0.03 | 0.03% | 0 | 14:01 |
| IPATH DJ-UBS TR (DJUB:LN) | 3,413.00 | -68.00 | -1.95% | 0 | 11:35 |
| HSBC MSCI EUROPE (H4ZE:GR) | 8.68 | 0.17 | 2.00% | 0 | 11:29 |
| UBS EM MKT I-USD (EMMUSI:SW) | 90,800.00 | 0.00 | 0.00% | 0 | 05/18 |
| ETFS 3X LONG CAD (CAE3:IM) | 38.44 | -0.62 | -1.57% | 0 | 13:28 |
| RBS MSCI BRAZIL (M9S1:GR) | 36.94 | 0.02 | 0.05% | 0 | 10:13 |
| BNP MEAN REVERTI (DWDEB:FP) | 103.10 | -0.10 | -0.10% | 0 | 11:30 |
| ETFS BRENT CRUDE (00EA:GR) | 49.78 | 1.47 | 3.05% | 0 | 11:36 |
| AMUNDI NASD 100 (ANX:FP) | 21.04 | 0.44 | 2.11% | 0 | 11:35 |
| ISHARES-DIVDAX (DDAXKEX:GR) | 10.62 | 0.13 | 1.24% | 0 | 14:01 |
| ETFS PLATINUM (PLTT:LN) | 41.31 | 0.05 | 0.12% | 0 | 11:35 |
| ACCESS-GAS OIL (AA1KP3:GR) | 70.78 | 0.35 | 0.50% | 0 | 13:45 |
| ETFS LONG NOK (LNOE:GR) | 54.04 | 1.11 | 2.09% | 0 | 11:36 |
| ISHARES-E-ST-TEL (SXKEEX:GR) | 27.40 | 0.38 | 1.41% | 0 | 11:20 |
| ISHARES- €-AGG-B (EUN4:GR) | 107.56 | 0.33 | 0.31% | 0 | 14:01 |
| LYXOR TSX 60-GBP (LCAN:LN) | 528.00 | -2.50 | -0.47% | 0 | 11:35 |
| HSBC S&P 500 ETF (H4ZF:GR) | 10.47 | 0.34 | 3.32% | 0 | 11:29 |
| CSETF MS KOREA (CSKR:SW) | 111.32 | 0.00 | 0.00% | 0 | 05/21 |
| EURO STOXX BANKS (S7XE:GR) | 38.41 | 0.87 | 2.32% | 0 | 10:13 |
| RBS EX S AFRICA (M9SZ:GR) | 45.25 | -0.50 | -1.09% | 0 | 11:21 |
| BEAR HVED X2H (BEARHVED:DC) | 35.74 | 0.00 | 0.00% | 0 | 05/14 |
| MEITAV GALIL 0-2 (HDAS1:IT) | 233.50 | 0.00 | 0.00% | 0 | 09:27 |
| ETFS LVR PETROLE (LPET:LN) | 6.75 | 0.06 | 0.90% | 0 | 11:35 |
| COM-ETF CB EONIA (CBEONIA:GR) | 103.19 | 0.02 | 0.02% | 0 | 11:20 |
| TRACKHEDGE-NEWRD (NRD:SJ) | 2,413.00 | 0.00 | 0.00% | 0 | 11:00 |
| ACCESS-CRN EN QU (AA1KPX:GR) | 77.13 | -2.16 | -2.72% | 0 | 11:56 |
| UBS ETC LEAN HOG (TLHCI:SW) | 514.00 | 0.00 | 0.00% | 0 | 01/04 |
| CSETF MS MXC CAP (CSMXCP:SW) | 117.07 | 0.00 | 0.00% | 0 | 05/21 |
| EASYETF-600 UTIL (SYU:FP) | 411.19 | 5.40 | 1.33% | 0 | 11:35 |
| EASYETF STX A/P (ETAEUR:FP) | 39.19 | 0.00 | 0.00% | 0 | 12/09 |
| DB S&P GSCI ENER (XET8:LN) | 117.22 | 0.69 | 0.59% | 0 | 11:35 |
| ACCESS-CORN ENH (AA1KPW:GR) | 65.68 | -1.44 | -2.15% | 0 | 11:56 |
| ISHARES-SMI (SMIEX:GR) | 50.48 | 0.68 | 1.37% | 0 | 14:00 |
| UBS ETC CMCI GBP (ACTG:LN) | 812.08 | -1.43 | -0.18% | 0 | 11:35 |
| UBS ETC LEAN HOG (ELHCI:SW) | 586.50 | 0.00 | 0.00% | 0 | 02/11 |
| CSETF MS CHILE (CSCL:SW) | 96.80 | 0.00 | 0.00% | 0 | 05/21 |
| HSBC FTSE EP-GBP (HPRO:LN) | 1,111.00 | 12.00 | 1.09% | 0 | 11:35 |
| RBS MSCI FRONTEI (M9SY:GR) | 42.36 | 0.15 | 0.36% | 0 | 11:21 |
| BULL OLIE X2H (BULLOLIE:DC) | 71.08 | 0.00 | 0.00% | 0 | 04/30 |
| COBA 4X SILV SHT (X0CQ:GR) | 75.10 | -3.22 | -4.11% | 0 | 11:36 |
| TACH-EURO (TCELRB2:IT) | 49,841.00 | 0.00 | 0.00% | 0 | 11/18 |
| ISHARES-EMRG S/C (EUNI:GR) | 45.65 | 0.61 | 1.35% | 0 | 11:21 |
| DB ENERGY ETC (XCT8:LN) | 116.80 | 0.69 | 0.59% | 0 | 11:35 |
| HADAS-CURR-B2¥ (HDSCB2:IT) | 43,356.00 | 0.00 | 0.00% | 0 | 12/16 |
| ACCESS-WHE EN QU (AA1KPV:GR) | 81.79 | -2.38 | -2.83% | 0 | 13:45 |
| ETFS LONG GBP (XBJB:GR) | 54.99 | 0.94 | 1.74% | 0 | 11:36 |
| ETFL-MSCI JPN LC (ETFJPLC:GR) | 39.59 | 0.42 | 1.06% | 0 | 11:29 |
| UBS ETC CMCI EUR (ACTE:LN) | 854.28 | -1.50 | -0.17% | 0 | 11:35 |
| UBS ETC LEAN HOG (CLHCI:SW) | 532.50 | 0.00 | 0.00% | 0 | 10/06 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page