World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| UBS ETC NATURAL (TNGCI:SW) | 149.40 | 1.00 | 0.67% | 60 | 06/17 |
| COM-USA M/C-I (CBMMDUUS:GR) | 91.08 | 0.34 | 0.37% | 60 | 06/17 |
| COBA 10X BUNDF L (X0CS:GR) | 155.31 | -1.18 | -0.75% | 60 | 06/17 |
| ETFS 3X LONG CAD (ECA3:IM) | 49.06 | 0.09 | 0.18% | 60 | 06/17 |
| SB WTI OIL ETN (SBAOIL:SJ) | 1,814.00 | 36.00 | 2.02% | 56 | 06/14 |
| ETFL-DAX+ MAXDVD (ETFDXMD:GR) | 78.85 | 0.64 | 0.82% | 54 | 06/17 |
| EAS-ETF NMX30 IN (ENMXG:GR) | 37.73 | 0.21 | 0.56% | 53 | 06/17 |
| ETFS HEATING OIL (HEAT:LN) | 23.22 | -0.06 | -0.26% | 51 | 06/17 |
| DBX JAPAN (XMJP:GR) | 32.37 | 0.79 | 2.50% | 50 | 06/17 |
| AM-FTSE 100 (C1U:FP) | 529.53 | 2.63 | 0.50% | 50 | 06/17 |
| CSETF FTSE 100 (CSUKX:SW) | 80.88 | 0.73 | 0.91% | 50 | 06/17 |
| BULL BANK H (BULLBANK:SS) | 190.50 | 9.00 | 4.96% | 50 | 06/17 |
| ISH-BC EU CB XFI (EEXF:LN) | 95.12 | -0.17 | -0.18% | 50 | 06/17 |
| JP HEDGE DUAL TR (MHDU:LN) | 13,460.00 | 48.00 | 0.36% | 48 | 06/17 |
| DBX DAX40 DIR (XDDX:GR) | 81.66 | 0.73 | 0.90% | 48 | 06/17 |
| KSM SH YETER 30 (KSHORTYT:IT) | 4,723.00 | -50.00 | -1.05% | 47 | 06/17 |
| ETFL-IB ECORP (ETFLCD:GR) | 106.98 | 0.03 | 0.03% | 47 | 06/17 |
| AMUNDI ETF LEV E (CLE:FP) | 521.12 | 6.91 | 1.34% | 45 | 06/17 |
| UBS ETC CMCI - E (ECMCI:SW) | 1,153.00 | -2.00 | -0.17% | 45 | 06/17 |
| ETFS LONG NOK SH (GBNO:LN) | 5,293.00 | -22.00 | -0.41% | 42 | 06/17 |
| ETFS SORT DJ-UBS (AIGS:LN) | 5.95 | 0.07 | 1.10% | 42 | 06/17 |
| ISHARES-EU G 1-3 (IBGS:LN) | 119.55 | -0.09 | -0.08% | 42 | 06/17 |
| ETFS 3X SHRT EUR (SUP3:LN) | 4,789.50 | 18.50 | 0.39% | 41 | 06/17 |
| DBX EUR GOV 25+ (X25E:GR) | 223.81 | -1.16 | -0.52% | 40 | 06/17 |
| LYXOR ASIAXJAPAN (APEX:IM) | 64.27 | 0.87 | 1.37% | 40 | 06/17 |
| COBA 4X OIL (X0D2:GR) | 60.35 | -1.26 | -2.05% | 40 | 06/17 |
| ETFS EUR DAILY H (ESOY:IM) | 10.26 | -0.05 | -0.44% | 40 | 06/17 |
| COBA 4X COC LONG (X0BC:GR) | 31.22 | -2.61 | -7.72% | 40 | 06/17 |
| SPDR ASIA LOC GV (SYBX:GR) | 75.50 | 0.00 | 0.00% | 40 | 06/17 |
| ETFS-LNG-DT-ENER (9GAG:GR) | 27.82 | 0.31 | 1.13% | 38 | 06/17 |
| UBS ETC NATURAL (ENGCI:SW) | 140.00 | -1.40 | -0.99% | 36 | 06/17 |
| SPDR EURO AGG (SYBA:GR) | 54.86 | 0.05 | 0.09% | 35 | 06/17 |
| ISHARES-G2.5-5.5 (RXP2EX:GR) | 111.44 | 0.00 | 0.00% | 35 | 06/17 |
| JB-PHY PLAT-AXS (JBPLCX:SW) | 1,387.07 | -0.94 | -0.07% | 35 | 06/17 |
| PSAGOT-SL ALPH B (PSG10:IT) | 11,553.00 | 42.00 | 0.36% | 35 | 06/17 |
| SPDR MSCI EUROPE (STU:FP) | 72.31 | 0.71 | 0.99% | 34 | 06/17 |
| AMUNDI ETF MS IT (CI1:FP) | 71.76 | -0.06 | -0.08% | 34 | 06/17 |
| LYXOR INDUSTRIAL (INDGW:IM) | 162.52 | 1.78 | 1.11% | 33 | 06/17 |
| TCLIT MKGLL 36 (TMKGL36:IT) | 10,913.00 | 6.00 | 0.06% | 33 | 06/17 |
| SPDR MSCI EUROPE (STP:FP) | 129.76 | -0.03 | -0.02% | 33 | 06/17 |
| SB SILVER (SBAS1:SJ) | 15,809.50 | 145.00 | 0.93% | 32 | 06/14 |
| ISHARES-BGE-I-BD (IBCI:LN) | 162.88 | 0.09 | 0.05% | 32 | 06/17 |
| LYXOR MSCI SMALL (MMS:FP) | 167.22 | 0.84 | 0.50% | 32 | 06/17 |
| ISH-BC ECB 1-5 (EEX5:LN) | 92.06 | -0.07 | -0.07% | 32 | 06/17 |
| AMUNDI ETF MS-UK (CU1:FP) | 144.59 | 0.77 | 0.54% | 32 | 06/17 |
| EASYETF-CON&MAT (SYC:FP) | 361.76 | 2.88 | 0.80% | 31 | 06/17 |
| CARN-OMX DB LN S (OMXDL:SS) | 148.35 | 0.00 | 0.00% | 30 | 04/21 |
| DBX INDIA NIFTY (XNIF:GR) | 76.18 | 0.26 | 0.34% | 30 | 06/17 |
| DBX LEVDAX UCITS (DBPE:GR) | 61.94 | 1.14 | 1.88% | 30 | 06/17 |
| AM-R/E REIT IEIF (C8R:FP) | 215.88 | 0.47 | 0.22% | 30 | 06/17 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page