World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS LVR HEA-OIL (4RT9:GR) | 9.17 | 0.19 | 2.12% | 0 | 13:54 |
| ETFS LONG SEK (XBJD:GR) | 56.58 | -0.07 | -0.12% | 0 | 13:54 |
| ISHARES-GLB BOND (EUN3:GR) | 85.03 | 0.08 | 0.09% | 0 | 13:54 |
| IPATH S&P GSCI (SPGS:LN) | 3,198.00 | -47.00 | -1.45% | 0 | 11:35 |
| HSBC MSCI BRAZIL (H4ZG:GR) | 20.79 | 0.05 | 0.24% | 0 | 13:54 |
| UBS OIL SF-I (OILCHI:SW) | 53,179.90 | 0.00 | 0.00% | 0 | 02/07 |
| NB ANGLO STUB (NBAGL2:SJ) | 13,545.00 | 0.00 | 0.00% | 0 | 10/28 |
| RBS EX SAUDI 50 (M9S0:GR) | 52.33 | 0.45 | 0.87% | 0 | 13:54 |
| COBA -1X PALLAD (X0BU:GR) | 64.28 | 0.34 | 0.53% | 0 | 13:54 |
| MARKET VECTORS P (VEFV:GR) | 30.55 | -0.19 | -0.62% | 0 | 02:04 |
| DBX IBX AAA 1-3 (XAXA:GR) | 161.24 | 0.04 | 0.02% | 0 | 13:54 |
| MEITAV TEL BD 40 (MBT4061:IT) | 147.20 | 0.00 | 0.00% | 0 | 05/16 |
| ISHARES MSCI EME (EUNM:GR) | 23.28 | 0.09 | 0.39% | 0 | 13:54 |
| KSM SHT S&P 500 (KSHORTSP:IT) | 4,144.00 | 0.00 | 0.00% | 0 | 05/16 |
| PSAGOT SAL DAX N (PSDAX68:IT) | 8,450.00 | 0.00 | 0.00% | 0 | 05/16 |
| PSAGOT SAL STRGL (TCSTS14:IT) | 6,880.00 | 0.00 | 0.00% | 0 | 05/16 |
| SG ETN AGRI USD (AGCU:LN) | 66.43 | 0.43 | 0.64% | 0 | 11:35 |
| FTSE 250 SOURCE (SF250:GR) | 74.44 | 0.00 | 0.00% | 0 | 09/20 |
| ETFS SHORT NOK (SEN0:GR) | 42.24 | 0.04 | 0.09% | 0 | 13:54 |
| IPATH DJ-UBS TR (DJUB:LN) | 3,413.00 | -68.00 | -1.95% | 0 | 11:35 |
| HSBC MSCI EUROPE (H4ZE:GR) | 10.84 | 0.04 | 0.37% | 0 | 13:54 |
| UBS EM MKT I-USD (EMMUSI:SW) | 104,223.00 | -204.20 | -0.20% | 0 | 14:38 |
| ETFS 3X LONG CAD (CAE3:IM) | 36.82 | 0.55 | 1.50% | 0 | 11:30 |
| RBS MSCI BRAZIL (M9S1:GR) | 38.66 | 0.11 | 0.29% | 0 | 13:54 |
| BNP MEAN REVERTI (DWDEB:FP) | 107.50 | -0.10 | -0.09% | 0 | 11:30 |
| SCS-S DA H COFF (CCOF:SW) | 8.53 | -0.05 | -0.58% | 0 | 11:43 |
| PSAGOT-SAL TA75 (PST7517:IT) | 759.70 | 0.00 | 0.00% | 0 | 05/16 |
| KSM SHORT T-25-B (KSHOR25B:IT) | 6,427.00 | 0.00 | 0.00% | 0 | 05/16 |
| TACHLIT-BRAZIL (TCBRZ29:IT) | 9,482.00 | 0.00 | 0.00% | 0 | 05/16 |
| ETFS PLATINUM (PLTT:LN) | 40.40 | -0.74 | -1.79% | 0 | 11:35 |
| ETFS LONG USD SH (XBJP:GR) | 46.48 | 0.25 | 0.54% | 0 | 13:54 |
| ACCESS-GAS OIL (AA1KP3:GR) | 68.57 | 0.56 | 0.82% | 0 | 13:21 |
| ETFS LONG NOK (LNOE:GR) | 54.35 | -0.05 | -0.09% | 0 | 13:54 |
| LYXOR TSX 60-GBP (LCAN:LN) | 528.00 | -2.50 | -0.47% | 0 | 11:35 |
| EURO STOXX BANKS (S7XE:GR) | 56.83 | 0.73 | 1.30% | 0 | 13:54 |
| BEAR HVED X2H (BEARHVED:DC) | 19.28 | 0.00 | 0.00% | 0 | 04/30 |
| COBA 4X DAXF LNG (X00D:GR) | 268.80 | 5.04 | 1.91% | 0 | 13:54 |
| COBA 1X GASOIL L (X0E1:GR) | 68.08 | 1.03 | 1.54% | 0 | 13:58 |
| ISH CORP BD HDGE (IRHC:LN) | 82.50 | 0.33 | 0.40% | 0 | 07:35 |
| SCS-S DA H COPP (CCPP:SW) | 8.90 | 0.08 | 0.91% | 0 | 11:43 |
| MEITAV SAL 0-2 (MBTS236:IT) | 307.75 | 0.00 | 0.00% | 0 | 05/16 |
| KSM TEL BOND 60 (KSBND64:IT) | 2,943.88 | 0.00 | 0.00% | 0 | 05/16 |
| TACHL GALIL 2-5 (TCGLL12:IT) | 2,684.46 | 0.00 | 0.00% | 0 | 05/16 |
| MEITAV GALIL 0-2 (HDAS1:IT) | 233.50 | 0.00 | 0.00% | 0 | 09:27 |
| TRACKHEDGE-NEWRD (NRD:SJ) | 3,004.00 | -15.50 | -0.51% | 0 | 11:00 |
| UBS ETC AGRI-USD (TAGCI:SW) | 1,534.00 | -1.00 | -0.07% | 0 | 11:42 |
| STANLIB SWIX 40 (STANSX:SJ) | 799.00 | -2.50 | -0.31% | 0 | 11:00 |
| ACCESS-CRN EN QU (AA1KPX:GR) | 80.19 | -0.02 | -0.02% | 0 | 13:21 |
| ISHARES-ES TECH (SX8EEX:GR) | 26.40 | 0.10 | 0.38% | 0 | 13:53 |
| DBX SEL FRONTIER (XSFR:GR) | 8.31 | 0.04 | 0.48% | 0 | 13:54 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page