World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| HSBC FAR E-USD (HMFD:LN) | 39.10 | 0.26 | 0.67% | 539 | 11:35 |
| KSM-SHORT CHINA (KSMCHIN:IT) | 7,735.00 | -130.00 | -1.65% | 530 | 09:24 |
| ETFS WTI 2M-USD (OESB:GR) | 38.16 | 0.18 | 0.47% | 524 | 13:54 |
| DB PHYS SILV (XAD2:GR) | 173.79 | 3.27 | 1.92% | 521 | 14:09 |
| ISHA GLB H/Y- (HYLD:LN) | 106.41 | 0.23 | 0.21% | 520 | 11:35 |
| XACT COMMODITY (XACTRAVA:SS) | 68.70 | 0.80 | 1.18% | 514 | 12:00 |
| ETFS SOYBEANS OL (SOYO:LN) | 7.11 | 0.01 | 0.11% | 514 | 11:35 |
| IND-INDEX G + 25 (INDX13:IT) | 14,340.00 | 110.00 | 0.77% | 511 | 09:24 |
| SG ETN GOLD EUR (GOLE:LN) | 131.51 | -0.52 | -0.39% | 500 | 11:35 |
| ISHARES-SMI (SMIEX:GR) | 68.23 | 0.24 | 0.35% | 500 | 13:53 |
| UBS ETC PRECIOUS (TPMCI:SW) | 1,846.00 | -21.00 | -1.12% | 500 | 05/17 |
| SOURC-HEALT S&P (XLVS:LN) | 206.10 | 1.05 | 0.51% | 500 | 11:35 |
| AMUNDI ETF MS SW (CSWCHF:SW) | 241.47 | 1.84 | 0.77% | 500 | 05/17 |
| ETFS WTI 2M-USD (OILW:LN) | 49.30 | 0.70 | 1.44% | 500 | 11:35 |
| DBX GLBL UTILIT (DBPV:GR) | 13.54 | 0.05 | 0.37% | 500 | 13:54 |
| XACT HANG SENG (XACTKINA:SS) | 105.00 | 0.50 | 0.48% | 500 | 12:00 |
| ETFS I MT-DJ UBS (OD7Z:GR) | 10.65 | 0.05 | 0.47% | 500 | 13:54 |
| BEAR VOLV H (BEARVOLV:SS) | 9.00 | -0.90 | -9.09% | 500 | 12:00 |
| LYXOR S&P - GBP (LSPX:LN) | 829.25 | -6.50 | -0.78% | 500 | 11:35 |
| HAREL SAL 95/5 (HRSRT40:IT) | 10,863.00 | 43.00 | 0.40% | 495 | 09:24 |
| SOURC-IND S&P US (XLIS:LN) | 210.67 | 1.69 | 0.81% | 484 | 11:35 |
| DB PALLADIUM EUR (XAD4:GR) | 55.09 | 0.72 | 1.32% | 478 | 13:54 |
| UBS-ETF MSCI WLD (WRDCHA:SW) | 148.66 | 1.35 | 0.92% | 476 | 05/17 |
| CSETF MS EM ASIA (CSEMAS:SW) | 111.97 | 0.36 | 0.32% | 474 | 05/17 |
| TACH-EUROSTOX 50 (TCEUR50:IT) | 13,440.00 | -120.00 | -0.88% | 474 | 09:24 |
| ETFS SHORT NOK (SEN0:GR) | 42.32 | 0.09 | 0.21% | 471 | 13:54 |
| SPDR EUR DVD (SPYW:GR) | 17.69 | -0.04 | -0.23% | 467 | 13:54 |
| AMUNDI ETF MS SW (CSW:FP) | 193.31 | 0.72 | 0.37% | 452 | 11:35 |
| RBS TOPIX EUR (M9SW:GR) | 31.83 | 0.00 | 0.00% | 450 | 13:53 |
| KSM BOND CERT +5 (KSMCM36:IT) | 11,197.00 | 100.00 | 0.90% | 447 | 09:24 |
| ISHARES-JUMPFAND (R1JKEX:GR) | 107.01 | -0.02 | -0.02% | 440 | 13:53 |
| AMUNDI ETF LEV U (CL2:FP) | 472.54 | 2.64 | 0.56% | 439 | 11:35 |
| ETFS PHYS PALLAD (VZLB:GR) | 56.36 | 0.54 | 0.97% | 438 | 13:54 |
| DBX S&P500 SH (XSPS:GR) | 28.70 | 0.02 | 0.07% | 435 | 12:41 |
| ISHARES-SX600 (SXXPIEX:IM) | 24.06 | -0.14 | -0.60% | 433 | 13:14 |
| KSM SH YETER 30 (KSHORTYT:IT) | 4,684.00 | -66.00 | -1.39% | 432 | 09:24 |
| VANG WORLD-USD (VWRL:LN) | 32.97 | -0.14 | -0.44% | 424 | 11:35 |
| ETFS LONG CHF SH (GBCH:LN) | 5,414.50 | 10.00 | 0.19% | 424 | 11:35 |
| DB X-TRACKERS - (XS7S:GR) | 24.85 | -0.08 | -0.32% | 422 | 13:54 |
| LYXOR ETF RF US (RUA:FP) | 59.07 | 0.25 | 0.43% | 422 | 11:35 |
| COBA 4X SILV SHT (X0CQ:GR) | 97.48 | 1.17 | 1.21% | 421 | 11:57 |
| ISHARES-CHEMCLS (SX4PEX:GR) | 72.07 | -0.33 | -0.46% | 420 | 13:54 |
| UBS ETC WTI CRUD (CCLCI:SW) | 1,137.00 | 22.00 | 1.97% | 419 | 05/17 |
| KSM- KSM DJ 50 (KSMSX5E:IT) | 13,270.00 | 0.00 | 0.00% | 419 | 09:24 |
| KSM EAST EUROPE (KSMESEU:IT) | 7,680.00 | 63.00 | 0.83% | 419 | 09:24 |
| EASYETF DJ SK T3 (EEKEUR:FP) | 24.67 | 0.10 | 0.41% | 407 | 11:35 |
| ISHARES-TITANS50 (DJGTEEX:GR) | 22.95 | -0.22 | -0.95% | 405 | 13:53 |
| PIMCO E M BOND (EMLB:LN) | 111.13 | 0.23 | 0.21% | 403 | 11:35 |
| ISHARES-EU G 1-3 (IBGS:LN) | 119.71 | 0.02 | 0.02% | 401 | 11:35 |
| ISHARES-TECDAX (TDXPEX:GR) | 9.18 | 0.02 | 0.16% | 400 | 13:53 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page