World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS 3X LNG USD (USP3:LN) | 5,319.50 | 131.00 | 2.52% | 239 | 11:35 |
| BULL GULD X3 H (BULLGUX3:SS) | 39.30 | -1.00 | -2.48% | 235 | 12:00 |
| COBA -15X BUNDF (X0CW:GR) | 16.08 | -0.01 | -0.06% | 230 | 12:31 |
| ISH-BC-ECB 1-5 (SE15:LN) | 91.79 | 0.38 | 0.41% | 228 | 11:35 |
| AMUNDI ETF GOVT (X1G:FP) | 186.21 | 0.68 | 0.37% | 223 | 11:35 |
| UBS PALLAD A CHF (PLCHA:SW) | 71.67 | 1.54 | 2.20% | 220 | 14:38 |
| COBA 4X COC LONG (X0BC:GR) | 38.64 | -0.52 | -1.33% | 220 | 12:31 |
| ETFS 3X SHRT AUD (SAP3:LN) | 2,825.00 | 27.50 | 0.98% | 219 | 11:35 |
| AMUNDI ETF MS IN (CI2USD:SW) | 456.00 | 0.20 | 0.04% | 217 | 11:51 |
| ETFS D SH COFFEE (SCFE:LN) | 50.38 | 0.37 | 0.73% | 214 | 11:35 |
| STANLIB TOP 40 F (STAN40:SJ) | 3,695.50 | -0.50 | -0.01% | 210 | 11:00 |
| EASYETF-NEXT 11 (E11EUR:FP) | 126.13 | 0.44 | 0.35% | 208 | 11:35 |
| SPDR MSCI EU-H-C (STW:FP) | 91.97 | -0.21 | -0.23% | 206 | 11:35 |
| LYXOR EURO STOXX (MSED:FP) | 108.86 | 0.44 | 0.41% | 206 | 11:35 |
| ETFS DY SH SOYBN (4RTH:GR) | 19.51 | -0.12 | -0.61% | 204 | 13:54 |
| ISHARES-OIL&GAS (SXEPEX:GR) | 33.47 | 0.26 | 0.78% | 200 | 13:54 |
| ISHARES-BG CP BD (EUN5:GR) | 124.42 | 0.02 | 0.02% | 200 | 13:54 |
| ETFS BRENT CRUDE (00EA:GR) | 49.81 | 0.64 | 1.30% | 200 | 13:54 |
| DB X-TRACKERS CS (XCHE:GR) | 6.41 | 0.44 | 7.37% | 200 | 12:07 |
| ETFL-ES DVD 30 (ETFSD3E:GR) | 15.46 | 0.08 | 0.52% | 200 | 13:54 |
| BULL OLJA X3 H (BULLOLX3:SS) | 191.00 | 5.00 | 2.69% | 200 | 12:00 |
| ETFS SILVER (PSVR:LN) | 623.13 | -7.25 | -1.15% | 200 | 11:35 |
| DB X-TRACKERS MS (XMRC:GR) | 22.75 | 0.52 | 2.34% | 200 | 13:54 |
| COBA 4X COPPER (X0DC:GR) | 32.62 | 1.03 | 3.26% | 200 | 13:54 |
| ETFS SHORT CAD (XBJM:GR) | 47.83 | 0.23 | 0.48% | 200 | 13:54 |
| LYXOR-ETF 7-10 Y (MTD:FP) | 140.53 | 0.41 | 0.29% | 200 | 11:35 |
| ETFX-DX GBL G MG (AUCO:LN) | 22.24 | -0.76 | -3.30% | 200 | 11:35 |
| AMUND-SH DJ ST50 (C5S:FP) | 26.54 | -0.13 | -0.47% | 200 | 11:35 |
| DBX EM BND EUR (XEMB:GR) | 296.38 | 0.88 | 0.30% | 197 | 13:54 |
| ETFS LVR EX-NRG (LNEY:LN) | 24.97 | 0.00 | 0.00% | 197 | 11:35 |
| HSBC FTSE EP-GBP (HPRO:LN) | 1,513.00 | 19.50 | 1.31% | 193 | 11:35 |
| DBX ES50 C-1C (XESC:GR) | 33.83 | 0.24 | 0.71% | 191 | 13:54 |
| AMUNDI ETF EU HE (CH5:FP) | 169.03 | -1.18 | -0.69% | 190 | 11:35 |
| EASYETF S-BOX AG (EAGEUR:FP) | 43.87 | 0.12 | 0.27% | 186 | 11:35 |
| ISHA EMER - GBP (EMCP:LN) | 64.56 | -0.18 | -0.28% | 184 | 11:35 |
| ISHA INDU-GBP (SDRM:LN) | 1,477.50 | 18.00 | 1.23% | 183 | 11:35 |
| DBX TR-II USD TR (XUIT:LN) | 284.01 | -0.62 | -0.22% | 180 | 11:35 |
| ETFS 3X SHRT EUR (SUP3:LN) | 4,870.00 | -43.50 | -0.89% | 178 | 11:35 |
| SPDR MSCI EUROPE (STT:FP) | 46.67 | -0.29 | -0.62% | 173 | 11:35 |
| ISHARES SM C 600 (IUS3:GR) | 29.02 | 0.24 | 0.83% | 173 | 13:53 |
| CSETF MS EMLATAM (CSEMLA:SW) | 99.97 | -0.53 | -0.53% | 171 | 11:51 |
| CSETF MS MXC CAP (CSMXCP:SW) | 149.33 | -1.07 | -0.71% | 170 | 11:44 |
| UBS-CMCI AG-SAA (CACHAS:SW) | 83.50 | -0.22 | -0.26% | 170 | 11:43 |
| EASYETF FTSE XIN (EXCEUR:FP) | 141.15 | 1.20 | 0.86% | 168 | 11:35 |
| DBX UK GILT SH (XUGS:LN) | 10,747.00 | 26.00 | 0.24% | 167 | 11:35 |
| LYXOR EUROPE RE (MEH:FP) | 33.60 | 0.24 | 0.72% | 167 | 11:35 |
| ZKB-GOLD-H GBP (ZGLDHG:SW) | 840.94 | -10.02 | -1.18% | 165 | 11:43 |
| AMUNDI ETF E INS (CI5:FP) | 70.68 | -0.17 | -0.24% | 163 | 11:35 |
| ISHARES-EBREX GV (RXRGEX:GR) | 142.18 | 0.05 | 0.04% | 161 | 13:53 |
| ETFL-IB ESOV1-10 (ETFES11:GR) | 108.74 | 0.22 | 0.20% | 160 | 13:54 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page