World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| LYXOR EPRA US-€ (MUA:FP) | 33.42 | -0.70 | -2.05% | 2,330 | 07:14 |
| PIMCO SH-TERM HY (STHY:LN) | 103.89 | -0.73 | -0.70% | 2,325 | 07:19 |
| ISHARES-S&P 500 (IUSA:GR) | 12.18 | -0.11 | -0.90% | 2,320 | 06:18 |
| KSM IL SHAHAR BD (KSMSHBND:IT) | 3,859.25 | -16.49 | -0.43% | 2,320 | 05:52 |
| PSAGOT SH TEL AV (PTA2588:IT) | 1,269.00 | 14.00 | 1.12% | 2,312 | 02:45 |
| ISHARES-CHEMCLS (SX4PEX:GR) | 69.03 | -1.38 | -1.96% | 2,300 | 07:28 |
| DBX GLBL DIV 100 (XGSD:GR) | 22.04 | -0.39 | -1.74% | 2,298 | 06:18 |
| ISHARES-S&P GL E (INRG:LN) | 332.00 | -1.40 | -0.42% | 2,283 | 07:37 |
| PSAGOT IBOXIG30 (PIBOX76:IT) | 7,881.00 | -77.05 | -0.97% | 2,273 | 06:51 |
| IND-INDEX TA 100 (IND1002:IT) | 1,089.00 | -10.00 | -0.91% | 2,224 | 06:47 |
| IND-INDEX CHINA (INHSCE7:IT) | 9,374.00 | -340.00 | -3.50% | 2,221 | 07:12 |
| KSM 80/20 (KSM8020:IT) | 12,513.00 | -87.00 | -0.69% | 2,210 | 06:03 |
| KSM-KSM NIKK 225 (KSMNK:IT) | 11,430.00 | -300.00 | -2.56% | 2,209 | 05:56 |
| DBX HF CHF (XHFC:SW) | 10.52 | -0.12 | -1.13% | 2,201 | 07:34 |
| ISHA SILV - USD (ISLN:LN) | 20.05 | -1.51 | -7.01% | 2,189 | 07:37 |
| KSM YETER 120 (KSMYT120:IT) | 9,225.00 | -130.00 | -1.39% | 2,169 | 05:50 |
| KSM MSCI INDIA (PMMSCI8:IT) | 870.00 | -31.00 | -3.44% | 2,149 | 05:35 |
| LYXOR-ETF ST-A-P (AUT:FP) | 38.90 | -1.39 | -3.45% | 2,133 | 07:33 |
| LYXOR-ETF WRL WT (WAT:FP) | 20.49 | -0.34 | -1.63% | 2,127 | 05:59 |
| DBX USA (XMUS:GR) | 30.15 | -0.22 | -0.72% | 2,123 | 06:48 |
| LYX GL QUAL INCO (SGQI:FP) | 101.62 | -2.05 | -1.98% | 2,123 | 06:58 |
| ISH-MSCI WORLD-A (IWDA:NA) | 25.69 | -0.36 | -1.36% | 2,122 | 06:09 |
| LYXOR-PAN AFRICA (PAF:FP) | 7.29 | -0.22 | -2.93% | 2,106 | 06:59 |
| ETFS PHYS PLATIN (VZLA:GR) | 102.93 | -0.71 | -0.69% | 2,077 | 07:11 |
| DB X-TRACKERS CA (X40:FP) | 38.66 | -0.89 | -2.25% | 2,067 | 06:35 |
| POWERSHARES FTSE (PSRA:LN) | 446.60 | -20.45 | -4.38% | 2,044 | 07:36 |
| KSM CERT +20 (KSMCM37:IT) | 10,695.00 | -84.00 | -0.78% | 2,042 | 05:31 |
| THINK IBOXX CORP (TCBT:NA) | 17.85 | -0.06 | -0.34% | 2,016 | 06:49 |
| ISHARES EUR ST-S (DJSC:LN) | 1,953.00 | -43.00 | -2.15% | 2,009 | 07:38 |
| HSBC-MSCI JP ETF (HMJP:LN) | 1,632.00 | -41.00 | -2.45% | 2,002 | 07:38 |
| DB X-TRACKERS CS (XCHD:GR) | 7.37 | -0.14 | -1.86% | 2,000 | 06:18 |
| BEAR GULD H (BEARGULD:SS) | 11.40 | 0.65 | 6.05% | 2,000 | 03:23 |
| PIMCO USD SH MAT (MINT:LN) | 100.95 | 0.02 | 0.02% | 2,000 | 06:00 |
| ETFS LR DT GRAIN (9GAP:GR) | 8.66 | -0.03 | -0.35% | 2,000 | 07:28 |
| UBS-MSCI EMU V-A (EMVEUA:SW) | 31.21 | -0.85 | -2.65% | 1,980 | 07:38 |
| PSAGOT SAL BRZL (TLIBV10:IT) | 7,367.00 | -306.00 | -3.99% | 1,974 | 06:09 |
| PWRS EUROMTS-C-3 (PEU:IM) | 103.38 | 0.05 | 0.05% | 1,965 | 05:26 |
| UBS EM MKT A-USD (EMMUSA:SW) | 91.15 | -4.06 | -4.26% | 1,954 | 07:38 |
| MEITAV NASDAQ 10 (MTVNS1:IT) | 2,263.00 | -20.00 | -0.88% | 1,918 | 04:17 |
| ETFS COFFEE (OD7B:GR) | 1.37 | 0.00 | 0.15% | 1,900 | 06:03 |
| ISHARES S&P GLB (WOOD:LN) | 1,098.00 | -22.50 | -2.01% | 1,893 | 07:37 |
| PSAGOT-SLSHR 0-2 (PSSHR14:IT) | 3,074.98 | -0.54 | -0.02% | 1,893 | 06:21 |
| KSM MXWO 1 (PMMXWO1:IT) | 4,962.00 | -93.00 | -1.84% | 1,888 | 06:02 |
| CARN VRKSTD ETFS (HQVERKST:SS) | 68.00 | 0.55 | 0.82% | 1,883 | 04/21 |
| LYXOR-ETF DVD 30 (SEL:FP) | 13.16 | -0.19 | -1.39% | 1,880 | 04:44 |
| DBX-RUSSELL 2000 (XRU2:LN) | 8,296.00 | -45.50 | -0.55% | 1,876 | 07:37 |
| ISHARES EM MK BD (SEMB:LN) | 6,385.00 | -76.00 | -1.18% | 1,856 | 11:35 |
| PSAGOT SAL DAX N (PSDAX68:IT) | 8,060.00 | -244.00 | -2.94% | 1,852 | 05:53 |
| BULL SAHKO X2 H (BULLSAHK:FH) | 1.40 | -0.04 | -2.78% | 1,850 | 03:46 |
| SPDR MSCI EUROPE (ERO:FP) | 130.15 | -2.71 | -2.04% | 1,832 | 07:34 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page