World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| THINK GLOBAL REA (TRET:NA) | 33.64 | 0.05 | 0.15% | 3,100 | 11:35 |
| EASY ETF CAC 40 (E40:FP) | 40.61 | 0.19 | 0.46% | 3,042 | 11:35 |
| COMSTAGE GOLD BU (CD91:GR) | 19.89 | 0.67 | 3.49% | 3,040 | 12:51 |
| PROP IN TR MNGRS (PTXSPY:SJ) | 5,780.00 | -70.00 | -1.20% | 3,025 | 11:00 |
| UBS EM MKT A-USD (EMMUSA:SW) | 104.35 | -0.03 | -0.03% | 3,014 | 05/17 |
| JB-PHY SILVE-A$ (JBSIUA:SW) | 21.86 | -0.13 | -0.59% | 3,008 | 05/17 |
| ETFS SHR LEAN HO (4RTB:GR) | 60.58 | 0.00 | 0.00% | 3,002 | 11:36 |
| ISHARES US PR YD (IQQ7:GR) | 20.58 | 0.03 | 0.15% | 3,000 | 11:21 |
| DB X-TRACKERS MS (XBAS:GR) | 1.07 | 0.00 | 0.19% | 3,000 | 11:21 |
| INDEX FTS100 48 (IF10048:IT) | 6,746.00 | -54.00 | -0.79% | 2,998 | 09:24 |
| COBA 4X GOLD LNG (X0CJ:GR) | 20.08 | 1.08 | 5.68% | 2,967 | 12:03 |
| DBX LEVDAX UCITS (DBPE:GR) | 66.48 | 0.51 | 0.77% | 2,963 | 11:21 |
| PSAGOT SAN CAN D (TLICND7:IT) | 1,346.00 | 2.00 | 0.15% | 2,948 | 09:24 |
| TACHLIT-BRAZIL (TCBRZ29:IT) | 9,468.00 | -24.00 | -0.25% | 2,946 | 09:24 |
| TACHLIT-SH TA 25 (TTA2532:IT) | 1,438.00 | -14.00 | -0.96% | 2,937 | 09:24 |
| ISHARES MQ I 100 (INFR:LN) | 1,575.75 | 13.25 | 0.85% | 2,918 | 11:35 |
| ETFS SUGAR (SUGA:LN) | 17.61 | -0.04 | -0.23% | 2,915 | 11:35 |
| KSM MSCI INDIA (PMMSCI8:IT) | 1,029.00 | -9.00 | -0.87% | 2,915 | 09:24 |
| CSETF IBX$ GV3-7 (CSBGU7:SW) | 118.24 | 0.00 | 0.00% | 2,903 | 05/17 |
| ETFS D LV IND MT (LIME:LN) | 9.30 | 0.19 | 2.07% | 2,897 | 11:35 |
| PSAGOT SAL RUSS (PSRTY66:IT) | 10,390.00 | 40.00 | 0.39% | 2,885 | 09:24 |
| ETFS CRUDE OIL (OD7F:GR) | 18.61 | 0.17 | 0.92% | 2,870 | 11:36 |
| CSETF MS RU ADGD (CSRU:SW) | 109.41 | 0.93 | 0.86% | 2,860 | 05/17 |
| ETFS 3X LONG JPY (EJP3:IM) | 25.50 | 0.10 | 0.39% | 2,858 | 11:30 |
| INDEX-BOND 61 (INBND61:IT) | 11,818.00 | 19.00 | 0.16% | 2,853 | 09:24 |
| BEAR SILVER H (BEARSILV:SS) | 4.18 | 0.13 | 3.21% | 2,800 | 12:00 |
| ETFS HDG CRU OIL (PBRT:LN) | 905.38 | 7.63 | 0.85% | 2,800 | 11:35 |
| CSETF NIKKEI 225 (CSNKY:SW) | 13,475.00 | 262.00 | 1.98% | 2,791 | 05/17 |
| LYXOR EPRA GLOBL (MWO:FP) | 39.17 | 0.03 | 0.08% | 2,782 | 11:35 |
| ETFS PHYS GOLD (VZLD:GR) | 103.69 | -0.07 | -0.06% | 2,760 | 11:44 |
| ISHARES EUR ST-S (DJSC:LN) | 2,115.00 | 10.50 | 0.50% | 2,752 | 11:35 |
| ETFS SILVER (PSVR:LN) | 612.88 | -10.25 | -1.64% | 2,738 | 11:35 |
| RMB MID CAP FUND (RMBMID:SJ) | 561.00 | -10.00 | -1.75% | 2,708 | 11:00 |
| DB X-TRACKERS CS (XCHA:GR) | 6.55 | 0.06 | 0.85% | 2,700 | 11:21 |
| ISHARES-MSCI WRL (IQQW:GR) | 25.17 | 0.05 | 0.20% | 2,643 | 12:27 |
| KSM MSCI SOUTHAF (PMMSCI9:IT) | 1,871.00 | 6.00 | 0.32% | 2,639 | 09:24 |
| BIPS TOP 40 (BIPS40:SJ) | 3,035.00 | -12.00 | -0.39% | 2,629 | 10:00 |
| LYXOR-MSCI EMU (MFE:FP) | 37.62 | 0.15 | 0.40% | 2,620 | 11:35 |
| LYXOR-ETF CMD-AD (CRB:FP) | 21.07 | 0.02 | 0.10% | 2,620 | 08:35 |
| LYXOR VIX FUT (LVOL:FP) | 37.68 | -0.55 | -1.44% | 2,593 | 11:35 |
| LYXOR-ETF WRL WT (WAT:FP) | 22.54 | 0.10 | 0.45% | 2,592 | 11:35 |
| MEITAV YETER 50 (MBTF302:IT) | 890.50 | 4.50 | 0.51% | 2,580 | 09:23 |
| MEITAV FINANSIM (MBTF151:IT) | 890.50 | 4.50 | 0.51% | 2,580 | 09:23 |
| ISH-MSCI WORLD-A (SWDA:LN) | 1,844.50 | -8.00 | -0.43% | 2,575 | 11:35 |
| ISHARES SB GB WT (IQQQ:GR) | 22.98 | 0.21 | 0.92% | 2,561 | 12:45 |
| KSM DJ CONSUMER (KDJI117:IT) | 10,330.00 | 190.00 | 1.87% | 2,560 | 09:24 |
| ETFS PHYS SW GLD (SGBS:LN) | 134.35 | -0.49 | -0.36% | 2,554 | 11:35 |
| ETFX S-NET AGRI (AGRI:LN) | 56.18 | 0.22 | 0.39% | 2,531 | 11:35 |
| SG ETN GOLD GBP (GOLG:LN) | 134.04 | -0.52 | -0.39% | 2,510 | 11:35 |
| DBX LPX PE (XLPE:GR) | 32.21 | 0.25 | 0.78% | 2,510 | 11:21 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page