World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| RBS MARKET ACCES (M9SA:GR) | 25.13 | 0.05 | 0.20% | 1,086 | 13:53 |
| LYXOR-CRB NON EN (CRN:FP) | 18.89 | -0.19 | -0.97% | 1,080 | 10:40 |
| SPDR DJ GL REAL (SPYJ:GR) | 25.88 | -0.23 | -0.88% | 1,075 | 13:54 |
| ISHARES JP-S-USD (IUS4:GR) | 20.63 | 0.22 | 1.08% | 1,075 | 13:53 |
| SOURC-TEC S&P US (XLKS:LN) | 71.80 | -0.38 | -0.53% | 1,064 | 11:35 |
| HSBC MSCI RUSSIA (HRUD:LN) | 13.17 | -0.18 | -1.35% | 1,052 | 11:35 |
| DB X-TRACKERS MS (XBAS:GR) | 1.03 | -0.01 | -0.96% | 1,050 | 13:53 |
| RMB TOP 40 EXCHA (RMBTOP40:SJ) | 3,019.00 | -2.00 | -0.07% | 1,042 | 11:00 |
| ISHARES-JUMPFAND (R1JKEX:GR) | 107.03 | 0.05 | 0.05% | 1,028 | 13:53 |
| ISH-S&P 500-A (SACC:LN) | 1,986.50 | -4.00 | -0.20% | 1,025 | 11:35 |
| TROIKA DIALOG-RT (RSTRS:RU) | 1,378.89 | 5.56 | 0.40% | 1,009 | 14:06 |
| HSBC S&P 500 ETF (H4ZF:GR) | 12.81 | -0.05 | -0.39% | 1,000 | 13:53 |
| BEAR KOPPAR H (BEARKOPP:SS) | 7.00 | 0.50 | 7.69% | 1,000 | 12:00 |
| DBX EU INDUST SH (XIGS:GR) | 26.40 | -0.04 | -0.15% | 1,000 | 13:53 |
| DBX DJ-UBSCI EUR (XCBE:GR) | 24.70 | -0.04 | -0.16% | 1,000 | 13:53 |
| ETFL-MSCI EUR (ETFEUAC:GR) | 10.68 | -0.02 | -0.19% | 1,000 | 13:53 |
| XACT COMMODITY (XACTRAVA:SS) | 67.65 | 0.30 | 0.45% | 1,000 | 12:00 |
| LYX EM LOCAL CRN (EMBD:FP) | 100.92 | 0.35 | 0.35% | 1,000 | 11:35 |
| UBS S&P 500-A (S5USAS:SW) | 26.95 | 0.27 | 1.01% | 1,000 | 11:43 |
| DB X-TRACKERS - (XS7S:GR) | 25.85 | 0.27 | 1.06% | 1,000 | 13:54 |
| ETFS D LVR PLATI (LPLA:LN) | 13.47 | 0.07 | 0.52% | 1,000 | 11:35 |
| ISHARES-AUTO&PA (SXAPEX:GR) | 38.24 | -0.22 | -0.57% | 1,000 | 13:53 |
| BEAR NORDEA X2 H (BEARNDA:FH) | 0.82 | -0.18 | -18.00% | 1,000 | 12:00 |
| DB-PHYS GOLD £ (XGLS:LN) | 853.75 | 5.25 | 0.62% | 992 | 11:35 |
| DBX EU BANKS (XS7R:GR) | 35.45 | -0.41 | -1.14% | 980 | 13:53 |
| ISHARES-ESTSID30 (SD3EEX:GR) | 15.35 | -0.01 | -0.07% | 980 | 13:53 |
| UBS SMIM ETF A (SMMCHA:SW) | 144.99 | 0.29 | 0.20% | 979 | 11:43 |
| ETFX-DX GBL G MG (AUCO:LN) | 22.98 | 0.10 | 0.44% | 976 | 11:35 |
| ETFS DY LVR LVST (LLST:LN) | 15.54 | -0.14 | -0.86% | 961 | 11:35 |
| ISH-MSCI WD M£ H (IGWD:LN) | 3,330.50 | -24.50 | -0.73% | 950 | 11:35 |
| ETFS 3X SHRT EUR (SEU3:LN) | 51.65 | -0.10 | -0.18% | 946 | 11:35 |
| CSETF MS JP LRG (CSJPL:SW) | 11,512.00 | 48.00 | 0.42% | 944 | 12:12 |
| ETFS SILVER (OD7N:GR) | 19.14 | -0.11 | -0.57% | 920 | 13:54 |
| LYXOR-ETF DJ IND (DJE:FP) | 119.72 | -0.51 | -0.42% | 918 | 11:35 |
| ISHARES EUR ST-S (DJSC:LN) | 2,082.00 | -7.00 | -0.34% | 914 | 11:35 |
| BEAR GULD H (BEARGULD:SS) | 11.00 | -0.15 | -1.35% | 901 | 12:00 |
| LYXOR-FTSE 250 (L250:LN) | 1,576.00 | -16.00 | -1.01% | 901 | 11:35 |
| ETFS DY SH SOYBN (SSOB:LN) | 24.30 | 0.25 | 1.04% | 900 | 11:35 |
| ISHARES-IND G&S (SXNPEX:GR) | 37.47 | 0.05 | 0.13% | 900 | 13:53 |
| CSETF GOLD EUR (CSGLDE:SW) | 92.16 | 0.65 | 0.71% | 896 | 11:43 |
| LYX-UNLV S&P-EUR (ULVO:FP) | 38.75 | -0.25 | -0.64% | 895 | 11:35 |
| ISHARES-GLB BOND (SGLO:LN) | 72.56 | 0.11 | 0.15% | 889 | 11:35 |
| AMUNDI ETF MS EU (CEU:FP) | 151.61 | -0.66 | -0.43% | 871 | 11:35 |
| ETFS 3X SHRT USD (PUS3:LN) | 3,712.50 | 25.00 | 0.68% | 870 | 11:35 |
| ISHARES-SMI (SMIEX:GR) | 67.27 | 0.38 | 0.57% | 867 | 13:53 |
| ZSHARES-GOVI (ZGOVI:SJ) | 1,166.50 | -3.00 | -0.26% | 864 | 11:00 |
| UBS PLATINUM - A (PTUSA:SW) | 144.84 | 1.78 | 1.24% | 859 | 11:43 |
| LYXOR-ETF TECHN (TNO:FP) | 25.82 | -0.31 | -1.17% | 854 | 11:35 |
| AMUNDI ETF MS SW (CSWCHF:SW) | 238.23 | 0.86 | 0.36% | 851 | 11:43 |
| ETFS PHYS PALLAD (VZLB:GR) | 54.46 | -0.95 | -1.71% | 849 | 13:54 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page