World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| DBX WORLD EX UK (XWXU:LN) | 3,150.00 | 9.50 | 0.30% | 5,443 | 11:35 |
| DB-PHY SIL ETC € (XAD6:GR) | 168.61 | -2.58 | -1.51% | 5,320 | 11:36 |
| AMUNDI ETF CAC40 (C40:FP) | 48.58 | 0.26 | 0.54% | 5,234 | 11:35 |
| UBS-ETF MSCI USA (USACHA:SW) | 155.26 | 2.26 | 1.48% | 5,224 | 05/17 |
| DB X-TRACKERS MS (XMEU:GR) | 40.75 | 0.18 | 0.44% | 5,204 | 11:21 |
| DB MSCI BANGLADH (XBAN:GR) | 0.68 | 0.03 | 4.15% | 5,200 | 11:21 |
| ISHARES-S&P GL E (IQQH:GR) | 4.14 | 0.09 | 2.32% | 5,200 | 11:21 |
| KSM SH REAL EST (KRS1576:IT) | 1,494.00 | -63.00 | -4.05% | 5,194 | 09:24 |
| PSAGOT-SAL N 100 (PSNAS48:IT) | 11,220.00 | -60.00 | -0.53% | 5,173 | 09:24 |
| LYXOR-PAN AFRICA (PAF:FP) | 8.18 | -0.12 | -1.45% | 5,164 | 11:35 |
| EASYETF STX EU-6 (ETZEUR:FP) | 35.72 | 0.22 | 0.62% | 5,122 | 11:35 |
| DB X-FTSE 100 PR (DBXUK:SJ) | 9,741.50 | 113.50 | 1.18% | 5,040 | 11:00 |
| FINEX RUSSIA BD (FXRB:RM) | 1,035.60 | 0.60 | 0.06% | 5,000 | 10:50 |
| KSM COMMODITIES (KSMCMDT:IT) | 1,578.30 | -0.58 | -0.04% | 4,965 | 09:24 |
| PROPTRAX TEN SEC (PTXTEN:SJ) | 1,707.50 | -17.50 | -1.01% | 4,955 | 11:00 |
| ISHARES-UTIL (SX6PEX:GR) | 28.01 | 0.19 | 0.68% | 4,900 | 11:29 |
| ISH-MSCI EM MA-A (SEMA:IM) | 23.41 | -0.01 | -0.02% | 4,882 | 11:30 |
| PSAGOT SAL BRIC (PD1A458:IT) | 2,601.00 | 28.00 | 1.09% | 4,851 | 09:24 |
| UBS-MSCI EMU V-A (EMVEUA:SW) | 33.40 | 0.36 | 1.09% | 4,848 | 05/17 |
| ISHARES-€TMV-LRG (IDJV:LN) | 1,549.00 | 7.50 | 0.49% | 4,818 | 11:35 |
| KSM NATURAL GAS (KGAS117:IT) | 833.14 | 13.04 | 1.59% | 4,705 | 09:24 |
| DBX SHORTDAX X2 (DBPD:GR) | 14.71 | 0.01 | 0.07% | 4,700 | 11:21 |
| EASY-DJ INDIA-€ (EIA:FP) | 35.45 | -0.25 | -0.70% | 4,680 | 11:35 |
| PSAGOT SAL BRZL (TLIBV10:IT) | 9,298.00 | -42.00 | -0.45% | 4,650 | 09:24 |
| AMUNDI ETF MS-JP (CJ1JPY:SW) | 17,683.00 | 283.00 | 1.63% | 4,639 | 05/17 |
| KSM-$ LIQ I/G 30 (KSTP128:IT) | 8,410.00 | 30.00 | 0.36% | 4,608 | 09:24 |
| ETFS 3X LONG USD (EUS3:IM) | 55.22 | -0.57 | -1.02% | 4,607 | 11:30 |
| ISHA MSCI WORLD (IWDC:SW) | 30.22 | 0.22 | 0.73% | 4,543 | 05/17 |
| BEAR NOKIA X3 H (BEARNOK3:FH) | 0.72 | -0.02 | -2.70% | 4,520 | 05:40 |
| LYXOR-FTSE AL SH (LFAS:LN) | 401.15 | 1.60 | 0.40% | 4,510 | 11:35 |
| UBS-ETF FTSE 100 (100CHA:SW) | 97.00 | 1.09 | 1.14% | 4,430 | 05/17 |
| ETFS LIVE CATTLE (CATL:LN) | 6.38 | -0.04 | -0.55% | 4,406 | 11:35 |
| ISHAR-MSCI USA-£ (SSAM:LN) | 2,375.50 | 8.50 | 0.36% | 4,395 | 11:35 |
| CSETF FTSE MIB (CSMIB:SW) | 56.42 | -0.02 | -0.04% | 4,383 | 05/17 |
| ISHARES-APSIDV30 (APSDEX:GR) | 33.60 | 0.42 | 1.27% | 4,359 | 11:21 |
| PIMCO SH-TERM HY (STHY:LN) | 106.55 | 0.02 | 0.02% | 4,298 | 11:35 |
| LYX GL QUAL INCO (SGQU:FP) | 112.48 | 0.72 | 0.64% | 4,250 | 11:35 |
| ISHARES-MI-CRP B (IBCX:LN) | 130.20 | -0.12 | -0.09% | 4,249 | 11:35 |
| INDEX-BOND 62 (INBND62:IT) | 11,677.00 | 41.00 | 0.35% | 4,243 | 09:24 |
| KSM-SHORT TA 75 (KS75104:IT) | 10,450.00 | -120.00 | -1.14% | 4,214 | 09:24 |
| DB X-TRACKERS MS (XMKS:GR) | 5.72 | -0.03 | -0.44% | 4,185 | 11:21 |
| LYXOR-ETF INSUR (INS:FP) | 21.57 | 0.01 | 0.05% | 4,075 | 11:35 |
| OMX HELSINKI 25 (H25ETF:FH) | 24.41 | 0.21 | 0.87% | 4,025 | 11:25 |
| CSETF MS EMU MID (CSEMUM:SW) | 61.28 | 0.13 | 0.21% | 4,016 | 05/17 |
| ETFS 3X LONG EUR (JPE3:IM) | 61.50 | -0.26 | -0.42% | 4,014 | 11:30 |
| CSETF SBI DGV3-7 (CSBGC7:SW) | 97.17 | 0.14 | 0.14% | 4,012 | 05/17 |
| THINK IBOXX GOVE (TGBT:NA) | 13.25 | 0.00 | 0.00% | 4,002 | 11:35 |
| DB-PHY SILVER £ (XSIH:LN) | 1,320.00 | -23.00 | -1.71% | 4,000 | 11:35 |
| BULL OLJA H (BULLOLJA:SS) | 108.50 | -1.50 | -1.36% | 4,000 | 07:00 |
| DBX EURSOV DLONG (XDLE:GR) | 12.75 | 0.08 | 0.63% | 4,000 | 11:21 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page