World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| TACHLIT-GOLD (TCGLD44:IT) | 4,699.93 | -18.66 | -0.40% | 7,239 | 10:24 |
| ETFS DLY LVR NRG (LNRG:LN) | 2.50 | 0.01 | 0.52% | 7,210 | 11:35 |
| TACH-D/S TA BANK (TCMR12:IT) | 219.70 | 1.40 | 0.64% | 7,198 | 10:24 |
| HSBC MSCI PAC EX (HMXJ:LN) | 842.00 | 0.50 | 0.06% | 7,190 | 11:35 |
| ETFS PHYS PALLAD (VZLB:GR) | 50.77 | -0.45 | -0.88% | 7,164 | 11:36 |
| KSM LATIN AMR 40 (KSMLA40:IT) | 1,289.00 | -9.00 | -0.69% | 7,151 | 10:24 |
| KSM SHORT T-25-B (KSHOR25B:IT) | 6,343.00 | 54.00 | 0.86% | 7,142 | 10:24 |
| PSAGOT IBOXIG30 (PIBOX76:IT) | 7,958.05 | 9.87 | 0.12% | 7,025 | 10:24 |
| TACH-OIL (TGBRNT1:IT) | 2,651.33 | 10.86 | 0.41% | 6,982 | 10:24 |
| ZKB PLATINUM ETF (ZPLA:SW) | 410.44 | 0.29 | 0.07% | 6,967 | 11:43 |
| AMUNDI ETF MS GE (CG1:FP) | 153.42 | -0.55 | -0.36% | 6,937 | 11:35 |
| ETFS D LVR SILVR (4RUE:GR) | 13.78 | 0.18 | 1.32% | 6,913 | 11:36 |
| LYXOR-PAN AFRICA (PAF:FP) | 7.51 | -0.04 | -0.53% | 6,808 | 11:35 |
| HSBC-FTSE 100 ET (HUKX:LN) | 6,448.00 | -14.50 | -0.22% | 6,742 | 11:35 |
| SOURC-FIN S&P US (XLFS:LN) | 104.96 | -0.35 | -0.33% | 6,729 | 11:35 |
| ISHA EM VOL-USD (EMMV:LN) | 25.51 | -0.03 | -0.12% | 6,698 | 11:35 |
| AMUNDI ETF MS-US (CU2:FP) | 137.54 | 0.16 | 0.12% | 6,666 | 11:35 |
| AM SHORT DAX 30 (C2D:FP) | 41.62 | 0.15 | 0.36% | 6,666 | 11:35 |
| ISH SPX CHF HDGD (IUSC:SW) | 29.32 | 0.18 | 0.62% | 6,500 | 12:29 |
| POWERSH-GL CL EN (PSBW:LN) | 306.80 | -0.90 | -0.29% | 6,486 | 11:35 |
| ISHARES-DAX (DAXEX:GR) | 73.56 | -0.37 | -0.50% | 6,434 | 11:26 |
| LYXOR UCITSETF R (RUS:FP) | 27.46 | -0.43 | -1.54% | 6,423 | 11:35 |
| KSM NATURAL GAS (KGAS117:IT) | 767.89 | 7.89 | 1.04% | 6,383 | 10:24 |
| UBS-GOLD ETF $-A (AUUSA:SW) | 135.60 | 0.66 | 0.49% | 6,363 | 11:43 |
| MEITAV SHR TA 25 (MBT2520:IT) | 776.60 | 5.80 | 0.75% | 6,326 | 10:24 |
| KSM GOV LINKED B (KSMB5:IT) | 3,059.92 | -8.91 | -0.29% | 6,322 | 10:24 |
| HAREL SAL S&P (HAS5166:IT) | 1,680.00 | 9.00 | 0.54% | 6,300 | 10:24 |
| KUVEYT - GOLDP (GOLDP:TI) | 82.70 | 0.20 | 0.24% | 6,272 | 10:17 |
| AMUNDI ETF MS SW (CSW:FP) | 182.83 | 0.43 | 0.24% | 6,260 | 11:35 |
| HSBC MSCI TURKEY (HTRD:LN) | 6.07 | 0.06 | 0.98% | 6,250 | 11:35 |
| UBS-GLD ETF-S-A (AUCHAH:SW) | 135.22 | 0.84 | 0.63% | 6,241 | 11:43 |
| ETFS D LVG COFFE (LCFE:LN) | 7.50 | 0.21 | 2.94% | 6,179 | 11:35 |
| ETFS PHYS TIN (PHSN:LN) | 96.20 | -0.60 | -0.62% | 6,153 | 11:35 |
| CSETF GOLD EUR (CSGLDE:SW) | 90.68 | -0.25 | -0.27% | 6,115 | 11:43 |
| LYXOR-ETF WRL WT (WAT:FP) | 20.83 | -0.03 | -0.14% | 6,110 | 11:35 |
| ETFS WTI 2M-USD (OESB:GR) | 37.26 | 0.08 | 0.22% | 6,000 | 11:36 |
| MEITAV SHR TA (MT1S32:IT) | 891.40 | -3.60 | -0.40% | 5,968 | 10:24 |
| ISHARES-SELDIV30 (SD3PEX:GR) | 13.40 | -0.02 | -0.15% | 5,960 | 11:26 |
| ETFS D LVR CORN (LCOR:LN) | 18.67 | 0.73 | 4.07% | 5,870 | 11:35 |
| LYXOR-ETF N ENRG (NRJ:FP) | 14.39 | -0.01 | -0.07% | 5,844 | 11:35 |
| ISHA EM MKT GBP (SEDY:LN) | 1,961.00 | 9.00 | 0.46% | 5,831 | 11:35 |
| PSAGOT SLSHR 5+ (PSSHR16:IT) | 4,542.18 | -22.51 | -0.49% | 5,821 | 10:24 |
| PSAGOT SALCOMM (TDBLCI8:IT) | 1,381.04 | 11.04 | 0.81% | 5,811 | 10:24 |
| MEITAV NASDAQ 10 (MTVNS1:IT) | 2,283.00 | 18.00 | 0.79% | 5,777 | 10:24 |
| HAREL REAL EST (HR1515:IT) | 350.00 | -0.70 | -0.20% | 5,714 | 10:24 |
| KSM-KSM TEC 15 (KSMTEC15:IT) | 2,258.00 | 4.00 | 0.18% | 5,700 | 10:24 |
| ETFS GRNS DJ-UBS (OD7Y:GR) | 4.92 | 0.09 | 1.86% | 5,650 | 11:36 |
| VANG-FT H DV-USD (VHYL:LN) | 30.69 | 0.20 | 0.66% | 5,631 | 11:35 |
| ISHARES SP L PRV (IPRV:LN) | 1,042.50 | -1.00 | -0.10% | 5,625 | 11:35 |
| PSAGOT SAL DAX (PSDAX57:IT) | 3,917.00 | 26.00 | 0.67% | 5,579 | 10:24 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page