World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| BEAR OMXH15 X3 H (BEARH153:FH) | 0.59 | 0.01 | 1.72% | 3,810 | 12:00 |
| ISHARES-G1.5-2.5 (RXP1EX:GR) | 95.08 | 0.02 | 0.02% | 3,722 | 13:53 |
| DB X-TRACKERS MS (XPQP:GR) | 1.77 | 0.00 | -0.11% | 3,680 | 11:21 |
| ETFS D LVR PLATI (LPLA:LN) | 13.49 | -0.52 | -3.71% | 3,643 | 11:35 |
| ISHARES-HE CARE (SXDPEX:GR) | 58.15 | -0.23 | -0.39% | 3,630 | 13:54 |
| DBX FTSE MIB (XMIB:GR) | 17.76 | 0.14 | 0.79% | 3,610 | 14:09 |
| BULL OLJA H (BULLOLJA:SS) | 110.00 | 6.00 | 5.77% | 3,600 | 12:00 |
| DBX GLB HEALTH (DBPS:GR) | 14.64 | 0.03 | 0.21% | 3,600 | 13:54 |
| ETFS D LVRG COCA (LCOC:LN) | 13.74 | 0.14 | 1.07% | 3,596 | 11:35 |
| LYXOR-ETF DJ IND (DJE:FP) | 121.04 | 0.72 | 0.60% | 3,595 | 11:35 |
| LYX VIX ENH ROLL (LVIX:FP) | 49.34 | 0.37 | 0.76% | 3,579 | 11:35 |
| DB X TR-MSCI IND (XMIN:GR) | 10.25 | -0.15 | -1.44% | 3,565 | 13:29 |
| CSETF SLI-A (CSSLI:SW) | 130.96 | -0.13 | -0.10% | 3,561 | 12:10 |
| PROP IN TR MNGRS (PTXSPY:SJ) | 5,850.00 | 22.50 | 0.39% | 3,556 | 11:00 |
| LYXOR-FTSE AL SH (LFAS:LN) | 399.55 | 2.50 | 0.63% | 3,498 | 11:35 |
| ISH-S&P 500-A (IACC:NA) | 22.83 | 0.02 | 0.07% | 3,455 | 11:35 |
| ETFS CRUDE OIL (OD7F:GR) | 18.45 | 0.25 | 1.37% | 3,364 | 13:54 |
| UBS-ETF SLI-TM (SLICHA:SW) | 128.05 | 0.18 | 0.14% | 3,347 | 11:43 |
| COMST CAC 40 LVG (Z4L:FP) | 9.57 | 0.14 | 1.49% | 3,332 | 11:35 |
| LYXOR MSCI GROW (GWT:FP) | 91.24 | 0.05 | 0.05% | 3,305 | 11:35 |
| ZKB PLATINUM ETF (ZPLA:SW) | 440.78 | -4.73 | -1.06% | 3,296 | 11:43 |
| DB X-TRACKERS MS (XMK9:GR) | 15.63 | 0.29 | 1.89% | 3,289 | 13:54 |
| HSBC MSCI TURKEY (HTRD:LN) | 7.27 | -0.08 | -1.12% | 3,241 | 11:35 |
| AMUNDI-ETF MSCI (BRZ:FP) | 55.44 | -0.51 | -0.91% | 3,219 | 11:35 |
| ISHARES-MSCI EUR (IMEU:LN) | 1,660.50 | 7.50 | 0.45% | 3,218 | 11:35 |
| ETFS WHEAT (OD7S:GR) | 1.23 | 0.00 | 0.16% | 3,200 | 13:16 |
| ISHARES SP L PRV (IQQL:GR) | 13.01 | 0.11 | 0.85% | 3,200 | 13:54 |
| ETFS 3X LONG JPY (EJP3:IM) | 25.40 | -0.25 | -0.96% | 3,188 | 11:30 |
| EASYETF S&P GSCI (GSCIUSD:SW) | 44.79 | 0.19 | 0.43% | 3,185 | 11:43 |
| UBS MSCI-A (MUUSAS:SW) | 40.47 | -0.06 | -0.15% | 3,179 | 11:43 |
| LYXOR DBL SHORT (LYSSL:SW) | 22.08 | 0.13 | 0.59% | 3,145 | 12:27 |
| ISHARES-S&P INFR (IEMI:LN) | 1,614.50 | 9.50 | 0.59% | 3,105 | 11:35 |
| LYXOR-ETF JP JPY (LYJPN:SW) | 12,633.00 | 195.00 | 1.57% | 3,102 | 14:37 |
| BEAR EL H (BEARELH:SS) | 21.70 | -0.20 | -0.91% | 3,100 | 12:00 |
| ETFS COMM-DJ UBS (AIGC:LN) | 13.66 | 0.01 | 0.07% | 3,090 | 11:35 |
| ETFX FTSE100 L 2 (LUK2:LN) | 22,076.00 | 267.50 | 1.23% | 3,048 | 11:35 |
| ETFS DLY SH CORN (9GA5:GR) | 19.88 | -0.33 | -1.65% | 3,021 | 13:16 |
| UBS EM MKT A-USD (EMMUSA:SW) | 104.35 | -0.03 | -0.03% | 3,014 | 14:38 |
| JB-PHY SILVE-A$ (JBSIUA:SW) | 21.86 | -0.13 | -0.59% | 3,008 | 11:43 |
| ETFS DY SH SUGAR (4RTJ:GR) | 17.43 | 0.21 | 1.21% | 3,000 | 13:16 |
| SG ETN GOLD GBP (GOLG:LN) | 134.57 | -1.83 | -1.34% | 3,000 | 11:35 |
| ETFL-MSCI USA MC (ETFUSMC:GR) | 9.19 | 0.06 | 0.66% | 3,000 | 13:53 |
| LYXOR-ETF INSUR (INS:FP) | 21.56 | 0.07 | 0.33% | 2,988 | 11:35 |
| LYX GL QUAL INCO (SGQI:FP) | 112.92 | 0.45 | 0.40% | 2,966 | 11:35 |
| DBX DE COVERED (XBCT:GR) | 184.76 | 0.07 | 0.04% | 2,960 | 13:54 |
| ETFS D LVRG GOLD (4RT8:GR) | 47.02 | -1.49 | -3.07% | 2,929 | 13:54 |
| CSETF IBX$ GV3-7 (CSBGU7:SW) | 118.24 | 0.00 | 0.00% | 2,903 | 14:00 |
| ETFS DY LVR AGRI (LAGA:LN) | 21.53 | 0.15 | 0.70% | 2,897 | 11:35 |
| ETFS-SH¥ LG$-$ (SJPY:LN) | 54.14 | 0.46 | 0.85% | 2,896 | 11:35 |
| LYXOR-ETF MEDIA (MDA:FP) | 22.23 | -0.03 | -0.13% | 2,894 | 11:35 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page