World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| FORTRESS-INC-A (FFA:SJ) | 1,495.00 | 8.00 | 0.54% | 1,514,726 | 10:00 |
| XACT DERIV BEAR (OBXBEAR:NO) | 13.27 | -0.17 | -1.23% | 984,553 | 03:51 |
| DB-MSCI JAPAN (DBXJP:SJ) | 690.00 | 0.50 | 0.07% | 876,699 | 03:53 |
| ISHARES-UK DIV (IUKD:LN) | 894.50 | 0.50 | 0.06% | 799,378 | 03:52 |
| ISHARES-FTSE 100 (ISF:LN) | 675.70 | 0.30 | 0.04% | 757,788 | 03:53 |
| LYX FTSEMIB DLEV (LEVMIB:IM) | 7.13 | 0.04 | 0.56% | 683,675 | 03:52 |
| LYX FTSEMIB D2XS (XBRMIB:IM) | 20.83 | -0.12 | -0.55% | 482,862 | 03:52 |
| PROPTRAX TEN SEC (PTXTEN:SJ) | 1,585.00 | -59.00 | -3.59% | 282,800 | 03:39 |
| ISH-MSCI JP M EU (IJPE:LN) | 34.85 | 0.03 | 0.09% | 271,780 | 03:53 |
| LYXOR LVG CAC 40 (LVC:FP) | 9.24 | 0.07 | 0.79% | 206,198 | 03:53 |
| XACT BEAR (XACBEAR:SS) | 15.50 | 0.00 | 0.00% | 201,921 | 03:50 |
| XACT BEAR 2 (XABEAR2:SS) | 61.95 | -0.10 | -0.16% | 193,660 | 03:53 |
| ISHARES MSCI JAP (IJPN:LN) | 763.75 | 2.25 | 0.30% | 185,351 | 03:53 |
| LYXOR ETF MIB (ETFMIB:IM) | 17.38 | 0.05 | 0.31% | 168,121 | 03:52 |
| LYX CAC40 D 2XST (BX4:FP) | 19.60 | -0.12 | -0.61% | 165,182 | 03:52 |
| LYXOR-EM MKT-A (LEM:FP) | 8.00 | 0.01 | 0.11% | 160,363 | 03:52 |
| ISHARES UK A STK (IGLT:LN) | 11.73 | 0.01 | 0.06% | 124,621 | 03:53 |
| ISHARES BC-IL-GS (INXG:LN) | 13.80 | 0.02 | 0.11% | 108,225 | 03:52 |
| SATRIX INDI (STXIND:SJ) | 4,691.00 | 34.00 | 0.73% | 100,000 | 03:44 |
| XACT BULL 2 (XABULL2:SS) | 338.95 | -0.20 | -0.06% | 91,900 | 03:51 |
| TACHLIT-GOLD (TCPDB2:IT) | 5,007.28 | 0.26 | 0.01% | 85,460 | 09:26 |
| PREFEX CO LTD (PREFEX:SJ) | 1,042.00 | 2.00 | 0.19% | 85,000 | 03:51 |
| LYXOR-ETF CAC 40 (CAC:FP) | 40.58 | 0.16 | 0.38% | 83,174 | 03:53 |
| XACT DERIV BULL (OBXBULL:NO) | 79.80 | 1.08 | 1.37% | 82,814 | 03:53 |
| ETFS WTI CRUDE O (CRUD:LN) | 23.16 | 0.26 | 1.11% | 76,384 | 03:52 |
| ISH-MSCI EUR-A (IMAE:NA) | 30.25 | 0.11 | 0.36% | 76,000 | 11:35 |
| LYXOR-ETF BANKS (BNK:FP) | 18.77 | -0.08 | -0.40% | 66,167 | 03:44 |
| D J ISTANBUL 20 (DJIST:TI) | 28.30 | 0.05 | 0.18% | 64,983 | 04:02 |
| IS INV ISE30 ETF (ISY30:TI) | 27.90 | 0.20 | 0.72% | 60,000 | 03:17 |
| LYXOR-ETF FTSE A (GRE:FP) | 1.75 | 0.02 | 1.16% | 59,639 | 03:41 |
| VANG S&P 500-GBP (VUSA:LN) | 20.86 | 0.02 | 0.07% | 59,517 | 03:52 |
| ISHARES-MSCI XUK (IEUX:LN) | 2,057.00 | 10.00 | 0.49% | 59,243 | 03:53 |
| FINANSBANK GT30 (GT30:TI) | 13.02 | -0.02 | -0.15% | 55,339 | 04:02 |
| CSETF SMI (CSSMI:SW) | 84.39 | 0.20 | 0.24% | 51,752 | 03:53 |
| HSBC-CHINA-$ (HMCD:LN) | 6.54 | -0.11 | -1.65% | 50,000 | 12:35 |
| RMB GOVERNMENT I (RMBINF:SJ) | 1,979.00 | -0.50 | -0.03% | 50,000 | 03:22 |
| AMUNDI EMERG-A (AEEM:FP) | 3.12 | 0.01 | 0.29% | 48,960 | 03:49 |
| BEAR OMX X3 H (BEAROMX3:SS) | 5.45 | 0.00 | 0.00% | 46,000 | 03:37 |
| LYX-ETF EU-ST-50 (MSE:FP) | 28.53 | 0.09 | 0.30% | 44,127 | 03:33 |
| XACT-OMXS30 (XACTOMX:SS) | 123.70 | -0.15 | -0.12% | 39,350 | 03:50 |
| LYXOR-MSCI INDIA (LYINR:SW) | 14.02 | 0.12 | 0.86% | 39,004 | 03:52 |
| HSBC S&P 500 ETF (HSPX:LN) | 1,103.00 | 3.09 | 0.28% | 38,229 | 03:53 |
| ISHARES-S&P 500 (IUSA:LN) | 1,094.75 | 3.00 | 0.27% | 35,114 | 03:53 |
| ISHARES-EU-S-D30 (IDVY:LN) | 1,414.00 | 5.75 | 0.41% | 34,073 | 03:53 |
| ISHARES-EM MKTS (IEEM:LN) | 2,647.75 | 13.75 | 0.52% | 33,667 | 03:53 |
| US TREAS USDTRY (USDTRF:TI) | 179.75 | 2.00 | 1.13% | 33,270 | 10:16 |
| ISHARES FT BR 50 (BRIC:LN) | 1,728.00 | 4.00 | 0.23% | 32,405 | 03:52 |
| SATRIX DIV PLUS (STXDIV:SJ) | 213.00 | 1.00 | 0.47% | 32,000 | 03:42 |
| ISHARES MARKIT I (IHYU:LN) | 112.90 | -0.30 | -0.27% | 31,913 | 03:37 |
| ETFS COCOA (COCO:LN) | 2.74 | -0.06 | -2.30% | 31,250 | 03:48 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page