World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ETFS D LVR N GAS (LNGA:LN) | 0.03 | 0.00 | -4.23% | 14,477,017 | 11:35 |
| RMB GOVERNMENT I (RMBINF:SJ) | 1,810.00 | 0.00 | 0.00% | 10,256,398 | 11:00 |
| PSAGOT STOX-E600 (PSTX147:IT) | 1,503.00 | 7.00 | 0.47% | 4,685,967 | 10:24 |
| HAREL-SAL S&P500 (HRS&P25:IT) | 615.30 | 0.50 | 0.08% | 3,316,216 | 10:24 |
| ETFS NATURAL GAS (NGAS:LN) | 0.11 | 0.00 | -2.09% | 3,096,744 | 11:35 |
| XACT DERIV BEAR (OBXBEAR:NO) | 12.46 | -0.22 | -1.74% | 2,704,797 | 10:20 |
| LYX FTSEMIB DLEV (LEVMIB:IM) | 7.80 | -0.06 | -0.70% | 2,588,873 | 11:30 |
| SATRIX DIV PLUS (STXDIV:SJ) | 217.00 | 4.00 | 1.88% | 2,564,303 | 11:00 |
| KSM SH TA 25 X2M (KSRT25X3:IT) | 113.30 | 0.40 | 0.35% | 2,562,854 | 10:24 |
| ISHR FTSE 100-I (ISF:LN) | 642.90 | 0.70 | 0.11% | 2,484,148 | 11:35 |
| NEWPLAT ETF (NGPLT:SJ) | 13,942.00 | -134.50 | -0.96% | 1,729,794 | 11:00 |
| FORTRESS-INC-A (FFA:SJ) | 1,495.00 | 8.00 | 0.54% | 1,514,726 | 10:00 |
| LYX FTSEMIB D2XS (XBRMIB:IM) | 17.34 | 0.17 | 0.96% | 1,374,226 | 11:30 |
| PSAGOT SAL B 40 (MBB4048:IT) | 294.80 | 0.02 | 0.01% | 1,368,981 | 10:24 |
| HAREL-SAL TA 100 (HRL100:IT) | 1,149.00 | -3.00 | -0.26% | 1,311,669 | 10:24 |
| LYXOR UCITS ETF (LVC:FP) | 9.95 | -0.14 | -1.43% | 1,125,469 | 11:35 |
| XACT BEAR (XACBEAR:SS) | 14.85 | 0.10 | 0.68% | 1,121,566 | 11:23 |
| TACH-TA 75 (TGTA758:IT) | 838.40 | -2.90 | -0.34% | 1,057,475 | 10:24 |
| ISHR S&P 500-I (IUSA:LN) | 1,033.38 | -3.38 | -0.33% | 934,043 | 11:35 |
| LYXOR ETF MIB (ETFMIB:IM) | 18.14 | -0.09 | -0.47% | 816,827 | 11:30 |
| XACT BEAR 2 (XABEAR2:SS) | 58.40 | 0.45 | 0.78% | 794,130 | 11:24 |
| HAREL-SAL TA 75 (HRL75:IT) | 845.10 | -3.40 | -0.40% | 782,421 | 10:24 |
| TACH-TEL BD 20RE (TCMR16:IT) | 3,064.53 | 0.20 | 0.01% | 727,639 | 10:24 |
| PSAGOT-SAL TEL B (PTBSK61:IT) | 308.85 | 0.12 | 0.04% | 664,555 | 10:24 |
| TEL-AVIV 25 INDX (TC25:IT) | 1,272.00 | -1.00 | -0.08% | 659,046 | 10:24 |
| KSM-LNG TA 25 X3 (KST2523:IT) | 1,060.00 | -4.00 | -0.38% | 647,793 | 10:24 |
| LYX CAC40 D 2XST (BX4:FP) | 17.32 | 0.24 | 1.41% | 628,298 | 11:35 |
| HAREL TEL BOND-S (HTBSK24:IT) | 308.60 | -0.17 | -0.06% | 517,835 | 10:24 |
| KSM VARIABLE ILD (KSMCRB3:IT) | 5,306.13 | 0.14 | 0.00% | 517,431 | 10:24 |
| ISHR FTSE 250 (MIDD:LN) | 1,459.50 | -0.50 | -0.03% | 498,083 | 11:35 |
| KSM JAMBO D1 (KSMJMD1:IT) | 6,172.81 | 0.17 | 0.00% | 442,314 | 10:24 |
| ISHR MSCI JP-I (IJPN:LN) | 732.63 | 0.50 | 0.07% | 422,831 | 11:35 |
| ETFS D LVR N GAS (4RUC:GR) | 0.03 | 0.00 | 0.00% | 400,000 | 11:36 |
| LYXOR UCITS ETF (MSE:FP) | 29.08 | -0.15 | -0.51% | 396,392 | 11:35 |
| ETFS NATURAL GAS (OD7L:GR) | 0.08 | 0.00 | 1.27% | 385,190 | 11:36 |
| SATRIX 40 (STX40:SJ) | 3,938.00 | 7.00 | 0.18% | 382,198 | 11:00 |
| PSAGOT SAL B 20 (MBTB24:IT) | 304.69 | -0.05 | -0.02% | 372,546 | 10:24 |
| PSAGOT SAL TV 25 (TALI:IT) | 1,274.00 | -2.00 | -0.16% | 366,242 | 10:24 |
| TACHLIT TA-YET50 (TCMR10:IT) | 560.90 | 0.40 | 0.07% | 365,402 | 10:24 |
| PSAGOT SAL BOND (TLTLBD1:IT) | 302.97 | -0.22 | -0.07% | 353,362 | 10:24 |
| ISHR £ IND-LINK (INXG:LN) | 13.26 | 0.05 | 0.38% | 332,491 | 11:35 |
| TACHLIT YETER120 (TCLYT10:IT) | 1,042.00 | -1.00 | -0.10% | 330,236 | 10:24 |
| HAREL TEL BND YD (HRBND69:IT) | 310.50 | -0.11 | -0.04% | 327,707 | 10:24 |
| PSAGOT PSTX.170 (PSTX170:IT) | 3,109.00 | 9.00 | 0.29% | 303,903 | 10:24 |
| PSAGOT CURR NONL (PSGMBD3:IT) | 5,174.97 | 0.14 | 0.00% | 299,000 | 10:24 |
| XACT DERIV BULL (OBXBULL:NO) | 83.33 | 1.33 | 1.62% | 293,158 | 10:20 |
| SATR-RAFI 40 IND (STXRAF:SJ) | 1,017.00 | 3.50 | 0.35% | 292,699 | 11:00 |
| ISHR G AAA-AA G (IAAA:LN) | 97.87 | 0.06 | 0.06% | 290,866 | 11:35 |
| ISHR UK GILTS (IGLT:LN) | 11.44 | -0.01 | -0.09% | 283,177 | 11:35 |
| BEAR OMX X3 H (BEAROMX3:SS) | 4.87 | 0.04 | 0.83% | 259,130 | 11:02 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page