Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
Dow 12,874.00 +72.81 0.57%
S&P 500 1,351.77 +9.13 0.68%
Nasdaq 2,931.39 +27.51 0.95%
Ticker Volume Price Price Delta
STOXX 50 2,491.54 +10.78 0.43%
FTSE 100 5,905.70 +53.31 0.91%
DAX 6,738.47 +45.51 0.68%
Ticker Volume Price Price Delta
Nikkei 9,044.06 +44.88 0.50%
TOPIX 784.84 +3.16 0.40%
Hang Seng 20,886.70 -0.71 0.00%
Gold 1,718.90 -0.35%
EUR-USD 1.3162 -0.1888%
Nasdaq 2,931.39 +0.95%
Dow 12,874.00 +0.57%
S&P 500 1,351.77 +0.68%
FTSE 100 5,905.70 +0.91%
STOXX 50 2,491.54 +0.43%
DAX 6,738.47 +0.68%
Oil (WTI) 100.56 -0.35%
U.S. 10-year 1.965% -0.009
BAC:US 8.25 +2.23%
CSCO:US 20.03 +0.68%
Live TV

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ETFS NATURAL GAS (NGAS:LN) 0.14 0.00 -1.15% 13,194,188 11:35
ISHARES-FTSE 100 (ISF:LN) 588.20 4.60 0.79% 6,679,592 11:35
XACT DERIV BEAR (OBXBEAR:NO) 19.30 0.00 0.00% 6,128,090 11:25
HAREL-SAL T-B 20 (HRLTB20:IT) 274.73 -0.22 -0.08% 5,668,296 09:27
INDX-TLBND 17 (INTLB17:IT) 274.09 -0.10 -0.04% 3,011,189 09:27
MABAT SH TEL B20 (MTB2033:IT) 123.26 -0.07 -0.06% 2,985,000 09:27
LYX ETF LEV FTS (LEVMIB:IM) 7.07 -0.09 -1.19% 2,795,843 13:17
DNB OBX (OBXEDNB:NO) 37.45 -0.10 -0.27% 2,621,180 11:25
ETFS LVR NAT GAS (LNGA:LN) 0.07 0.00 -2.47% 2,582,524 11:35
PSAGOT SAL BOND (TLTLBD1:IT) 273.29 -0.31 -0.11% 1,949,817 09:27
LYXOR LVG CAC 40 (LVC:FP) 6.32 0.04 0.59% 1,806,287 11:35
KSM SH TA 25 X3 (KSRT25X3:IT) 198.00 1.60 0.81% 1,761,709 09:27
LYXOR-ETF INDIA (INR:FP) 10.79 0.13 1.17% 1,558,416 11:35
XACT BEAR (XACBEAR:SS) 22.20 -0.20 -0.89% 1,483,850 12:00
XACT DERIV BULL (OBXBULL:NO) 62.60 -0.35 -0.56% 1,433,683 11:25
SATRIX FINI (STXFIN:SJ) 913.00 4.00 0.44% 1,431,216 10:00
TACH-SHORT TA 25 (TGTA255:IT) 584.30 4.20 0.72% 1,382,156 09:27
TACHLIT GL7 BND (TGBND7:IT) 136.59 -0.10 -0.07% 1,285,666 09:27
MABAT INDX TA25 (MBT2520:IT) 882.50 4.10 0.47% 1,251,578 09:27
MABAT TEL BD 20 (MBTB24:IT) 274.93 0.19 0.07% 1,219,825 09:27
TACHLIT TA-YET50 (TCMR10:IT) 343.60 -4.60 -1.32% 1,195,346 09:27
LYXOR-ETF BRAZIL (RIO:FP) 27.13 0.31 1.16% 1,068,695 11:35
SATRIX SWIX (STXSWX:SJ) 645.00 5.00 0.78% 1,065,348 10:00
SATRIX DIV PLUS (STXDIV:SJ) 194.00 1.00 0.52% 1,060,792 10:00
PSAGOT-SAL TEL B (PTBSK61:IT) 277.82 0.28 0.10% 922,726 09:27
LYXOR-ETF FTSE M (ETFMIB:IM) 16.36 -0.09 -0.55% 920,467 13:24
ETFS COMM-DJ UBS (AIGC:LN) 15.27 0.01 0.03% 831,982 11:35
SAGOT SAL 5-10 (PSGGL45:IT) 280.45 -0.48 -0.17% 759,340 09:27
XACT-OMXS30 (XACTOMX:SS) 102.30 0.60 0.59% 735,179 12:00
ISHARES-S&P 500 (IUSA:LN) 854.00 4.00 0.47% 726,912 11:35
XACT BULL 2 (XABULL2:SS) 242.65 3.50 1.46% 718,572 12:00
ISHARES-FTSE 250 (MIDD:LN) 1,111.00 12.50 1.14% 693,616 11:35
HAREL-SAL S&P500 (HRS&P25:IT) 506.70 3.30 0.66% 688,081 09:27
LYXOR-ETF BANKS (BNK:FP) 15.60 0.06 0.39% 683,528 11:35
LYXOR-EAST EUR-A (CEC:FP) 17.18 0.30 1.78% 676,381 11:35
TACH-TA 75 (TGTA758:IT) 730.80 4.90 0.68% 650,412 09:27
LYXOR ETF XBEAR (BX4:FP) 36.91 -0.19 -0.51% 625,523 11:35
ETFS LV CRUD OIL (LOIL:LN) 4.50 0.14 3.14% 590,329 11:35
MABAT SHAHAR 2-5 (MBTSH45:IT) 350.20 0.18 0.05% 588,468 09:27
BEAR OMX X3 H (BEAROMX3:SS) 12.20 -0.20 -1.61% 579,645 12:00
FORTRESS-INC-A (FFA:SJ) 1,340.00 10.00 0.75% 559,298 10:00
ISHARES-EM MKTS (IEEM:LN) 2,618.00 36.25 1.40% 525,966 11:35
IND SAL-GALIL2-5 (INDX36:IT) 253.75 -0.39 -0.15% 509,583 09:27
ISHARES BC-IL-GS (INXG:LN) 13.32 -0.01 -0.09% 509,270 11:35
ISHARES UK A STK (IGLT:LN) 11.65 0.02 0.13% 507,020 11:35
HAREL TEL BOND-S (HTBSK24:IT) 277.16 -0.34 -0.12% 503,877 09:27
XACT BEAR 2 (XABEAR2:SS) 101.10 -1.35 -1.32% 479,114 12:00
LYXOR-EM MKT-A (LEM:FP) 7.86 0.10 1.24% 474,979 11:35
LYXOR-ETF RUSSIA (RUS:FP) 33.27 0.84 2.59% 470,224 11:35
LYXOR ETF XBEAR (XBRMIB:IM) 34.38 0.37 1.09% 461,832 13:23

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Sponsored Links
Advertisement
Advertisements