World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| FUBON-TW TEC ETF (0052:TT) | 35.39 | 0.06 | 0.17% | 4,000 | 05/24 |
| UTI-GOLD ETF (UTIGOL:IN) | 2,477.70 | -2.70 | -0.11% | 3,970 | 05/24 |
| ISHARES CSI A FI (2829:HK) | 11.46 | 0.06 | 0.53% | 3,900 | 05/24 |
| NOMU-NE FU NA 10 (1545:JP) | 3,030.00 | -40.00 | -1.30% | 3,900 | 05/24 |
| VANG MSCI AUS SM (VSO:AU) | 42.85 | -0.50 | -1.15% | 3,845 | 05/24 |
| LYXOR-MSCI K-USD (KRW:SP) | 5.05 | -0.08 | -1.56% | 3,800 | 05/23 |
| NIKKO-ETF TPX SM (1318:JP) | 1,321.00 | -29.00 | -2.15% | 3,710 | 05/24 |
| TIGER FINCL ETF (139270:KS) | 7,095.00 | 105.00 | 1.50% | 3,637 | 05/24 |
| TIGER HEALT ETF (143860:KS) | 14,140.00 | 40.00 | 0.28% | 3,619 | 05/24 |
| VALUE CHINA ETF (3046:HK) | 36.60 | -0.10 | -0.27% | 3,600 | 05/24 |
| ABF-PAIF (2821:HK) | 129.50 | -0.65 | -0.50% | 3,590 | 05/24 |
| PREMIER-ETF ID-C (XIIC:IJ) | 1,060.00 | 3.00 | 0.28% | 3,500 | 05/24 |
| PREMIER-ETF JII (XIJI:IJ) | 703.00 | 1.00 | 0.14% | 3,500 | 05/24 |
| MAXIS-S&P TOKAI (1553:JP) | 1,930.00 | 15.00 | 0.78% | 3,480 | 05/24 |
| NOMURA-NF FNCL (1632:JP) | 12,010.00 | 410.00 | 3.53% | 3,360 | 05/24 |
| TIGER CONSM ETF (139280:KS) | 10,270.00 | -95.00 | -0.92% | 3,272 | 05/24 |
| SMARTMOZY (MZY:NZ) | 4.79 | -0.01 | -0.10% | 3,200 | 05/24 |
| NIKKO-ETF MID400 (1317:JP) | 1,221.00 | -55.00 | -4.31% | 3,050 | 05/24 |
| XIE PHILIPPINES (3037:HK) | 12.42 | -0.08 | -0.64% | 3,000 | 05/24 |
| DBX PHIL ETF 2C (3016:HK) | 17.30 | -0.12 | -0.69% | 3,000 | 05/24 |
| NOMURA-NF REAL E (1633:JP) | 31,600.00 | -50.00 | -0.16% | 2,981 | 05/24 |
| DB MITY K100 ETF (159800:KS) | 19,475.00 | 80.00 | 0.41% | 2,960 | 05/24 |
| NOMURA-NF BANKS (1631:JP) | 10,670.00 | -300.00 | -2.73% | 2,945 | 05/24 |
| TIGER CON DS ETF (139290:KS) | 19,395.00 | 80.00 | 0.41% | 2,933 | 05/24 |
| HDFC GOLD ETF (HDFGOLD:IN) | 2,560.55 | -4.05 | -0.16% | 2,904 | 05/24 |
| RUS AUS CORP BD (RCB:AU) | 20.68 | 0.01 | 0.05% | 2,900 | 05/24 |
| AII S&P 200F X-R (FIX:AU) | 6.47 | -0.43 | -6.23% | 2,868 | 05/24 |
| TIGER MOMNTM ETF (147970:KS) | 20,455.00 | 30.00 | 0.15% | 2,685 | 05/24 |
| SIMP-NY DO J ETF (1679:JP) | 15,060.00 | -70.00 | -0.46% | 2,540 | 05/24 |
| NOMU-NE FU CR OI (1699:JP) | 983.00 | 5.00 | 0.51% | 2,480 | 05/24 |
| MUFG-JA PH PL ET (1541:JP) | 4,665.00 | 5.00 | 0.11% | 2,430 | 05/24 |
| LYXOR NASDAQ-$ (NDX:SP) | 11.96 | -0.13 | -1.08% | 2,400 | 05/23 |
| XIE KOREA ETF (3090:HK) | 7.78 | 0.05 | 0.65% | 2,400 | 05/24 |
| NIKK-ETF CN NI I (1549:JP) | 1,044.00 | 1.00 | 0.10% | 2,380 | 05/24 |
| SS-KODEX SHPBUID (102960:KS) | 13,235.00 | -215.00 | -1.60% | 2,363 | 05/24 |
| NOMURA-ETF ELECR (1613:JP) | 1,400.00 | -57.00 | -3.91% | 2,330 | 05/24 |
| NOMURA-AFRI ETF (1323:JP) | 352.00 | -1.00 | -0.28% | 2,300 | 05/24 |
| KOSEF USD INVRS (139660:KS) | 10,430.00 | 10.00 | 0.10% | 2,290 | 05/24 |
| NOMURA-NF PHARMA (1621:JP) | 14,280.00 | -350.00 | -2.39% | 2,256 | 05/24 |
| ETFS SILVER (3117:HK) | 174.30 | 1.10 | 0.64% | 2,250 | 05/24 |
| TIGER IT ETF (139260:KS) | 14,260.00 | 75.00 | 0.53% | 2,249 | 05/24 |
| LYXOR-EAST EUR-B (CEC:SP) | 4.54 | 0.00 | 0.00% | 2,170 | 05/23 |
| ARIRANG LG ETF (117740:KS) | 11,405.00 | -60.00 | -0.52% | 2,118 | 05/24 |
| NOMU-NE FU DO JO (1546:JP) | 15,340.00 | 10.00 | 0.07% | 2,081 | 05/24 |
| BETASHARES EURO (EEU:AU) | 13.27 | 0.05 | 0.38% | 2,070 | 05/24 |
| KODEX COPPER ETF (138910:KS) | 7,540.00 | 25.00 | 0.33% | 2,064 | 05/24 |
| TIGER S&P FT ETF (143850:KS) | 17,840.00 | 105.00 | 0.59% | 2,057 | 05/24 |
| ISHARES-EM ASIA (2802:HK) | 43.05 | -0.10 | -0.23% | 2,000 | 05/24 |
| SMARTOZZY (OZY:NZ) | 3.76 | -0.05 | -1.31% | 2,000 | 05/24 |
| ISHARES S&P CONS (IXI:AU) | 87.33 | -0.77 | -0.87% | 1,968 | 05/24 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page