World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| NIKK-ETF S& CN N (0231310A:JP) | 98,635.00 | 618.00 | 0.63% | 0 | 04/05 |
| WOORI-KOSEF BANK (091190:KS) | 7,545.00 | 0.00 | 0.00% | 0 | 05/22 |
| NIKK-ETF CH H SH (0231210A:JP) | 104,473.00 | 1,047.00 | 1.01% | 0 | 04/05 |
| CCB SHENZEN F60 (159916:CH) | 1.67 | 0.00 | 0.00% | 0 | 05/22 |
| NIKK-ETF US EQ S (0231110A:JP) | 119,120.00 | 959.00 | 0.81% | 0 | 04/05 |
| DACHENG SZSE 40 (159906:CH) | 0.80 | 0.00 | 0.00% | 0 | 05/22 |
| BANK OF C SZSE (159913:CH) | 1.02 | 0.00 | 0.00% | 0 | 05/22 |
| E FUND SSE MIDCP (510130:CH) | 2.41 | 0.00 | 0.00% | 0 | 05/22 |
| NOMU-INV OIL ETN (2039:JP) | 9,190.00 | 0.00 | 0.00% | 0 | 05/22 |
| TIGER KRX100 (091210:KS) | 42,075.00 | 0.00 | 0.00% | 0 | 05/22 |
| ISHARES US AS BD (N6M:SP) | 9.92 | 0.00 | 0.00% | 0 | 11/01 |
| CIMBFTSE ASEAN40 (ASEAN:SP) | 12.02 | 0.00 | 0.00% | 0 | 05/21 |
| TIGER M-CAP ETF (097720:KS) | 8,445.00 | 0.00 | 0.00% | 0 | 05/22 |
| ISHARES AS LC BD (N6L:SP) | 10.08 | -0.05 | -0.49% | 0 | 04:40 |
| BETASH CMDTY (QCB:AU) | 16.05 | 0.00 | 0.00% | 0 | 05/14 |
| HANG SENG GOLD (83168:HK) | 27.65 | 0.00 | 0.00% | 0 | 05/22 |
| SIMP-CH H BEAR 1 (9D31212C:JP) | 12,009.00 | 115.00 | 0.97% | 0 | 17:59 |
| SIMP-TS MO CO CA (9D31111C:JP) | 14,521.00 | 45.00 | 0.31% | 0 | 17:59 |
| SIMP-CH H BULL 2 (9D31112C:JP) | 12,617.00 | -199.00 | -1.55% | 0 | 17:59 |
| CCB SOC RESPONSI (510090:CH) | 0.88 | 0.00 | 0.00% | 0 | 05/22 |
| SSE 180 VAL-ETF (510030:CH) | 2.57 | 0.00 | 0.00% | 0 | 05/22 |
| LYXOR-MSCI WOR-E (WLD:SP) | 1.50 | 0.00 | 0.00% | 0 | 05/08 |
| LYXOR-NASD 100-B (2826:HK) | 80.20 | 0.00 | 0.00% | 0 | 03/12 |
| TIGER STL&MT ETF (139240:KS) | 8,795.00 | 0.00 | 0.00% | 0 | 05/22 |
| ETFS IND METALS (ETPIND:AU) | 14.93 | 0.00 | 0.00% | 0 | 10/18 |
| LYXOR ETF CMD-CD (2809:HK) | 23.00 | 0.00 | 0.00% | 0 | 03/12 |
| TIGER LATN ETF (105010:KS) | 5,000.00 | 0.00 | 0.00% | 0 | 05/22 |
| PREMIER-ETF ID-C (XIIC:IJ) | 1,082.00 | 0.00 | 0.00% | 0 | 05/22 |
| ETFS GRAINS (ETPGRN:AU) | 6.30 | 0.00 | 0.00% | 0 | 05/03 |
| PING AN HKDIV (3070:HK) | 23.60 | 0.00 | 0.00% | 0 | 05/22 |
| PREMIER-ETF JII (XIJI:IJ) | 715.00 | 0.00 | 0.00% | 0 | 05/22 |
| VALUE GOLD ETF (3081:HK) | 34.10 | 0.00 | 0.00% | 0 | 05/22 |
| PING AN HKMID (3072:HK) | 22.60 | 0.00 | 0.00% | 0 | 05/22 |
| NOMU-JP ET DV 70 (01313133:JP) | 18,610.00 | 73.00 | 0.39% | 0 | 17:59 |
| PING AN RHK50 (3098:HK) | 18.44 | 0.00 | 0.00% | 0 | 05/22 |
| LIPP-SE HK M ETF (2824:HK) | 43.40 | 0.00 | 0.00% | 0 | 05/22 |
| HORIZONS GL CON (3056:HK) | 25.95 | 0.00 | 0.00% | 0 | 05/22 |
| CMS CSI MAINLAND (2842:HK) | 12.00 | 0.00 | 0.00% | 0 | 05/22 |
| KTB-GRT GRN ETF (138210:KS) | 6,835.00 | 0.00 | 0.00% | 0 | 05/22 |
| YINHUA-SZSE 100 (YINSZSE:CH) | 1.20 | -0.01 | -0.58% | 0 | 11:04 |
| LYXOR-EAST EUR-B (CEC:SP) | 4.54 | 0.00 | 0.00% | 0 | 05/14 |
| SIMP-NKY BEA-1ET (9D312135:JP) | 9,075.00 | -162.00 | -1.75% | 0 | 17:59 |
| LYXOR-MSCI WOR-E (2812:HK) | 9.76 | 0.00 | 0.00% | 0 | 03/12 |
| BETASH S&P/ASX R (QRE:AU) | 5.50 | 0.00 | 0.00% | 0 | 05/22 |
| SIMP-NKY BUL 2ET (9D311135:JP) | 12,046.00 | 407.00 | 3.50% | 0 | 17:59 |
| SAMSUNG-MSCI ETF (156080:KS) | 11,335.00 | 0.00 | 0.00% | 0 | 05/22 |
| ISHARES AS LC BD (ABLC:SP) | 10.68 | 0.00 | 0.00% | 0 | 05/16 |
| KOKU-S& VI SH ET (1131110C:JP) | 9,516.00 | 36.00 | 0.38% | 0 | 04/05 |
| ISHARES US AS BD (AJAC:SP) | 10.76 | 0.00 | 0.00% | 0 | 05/22 |
| LYXOR-ETF JAPAN (JPN:SP) | 1.25 | 0.00 | 0.00% | 0 | 05/22 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page