World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| C-TRACKS HA/H-F (10828:HK) | 18.46 | 0.00 | 0.00% | 0 | 04/03 |
| DBX SINGAPORE CS (XSGO:SP) | 107.38 | 0.00 | 0.00% | 0 | 01/04 |
| ISHARES CSI ENER (3050:HK) | 8.88 | 0.00 | 0.00% | 0 | 05/21 |
| C-TRACKS T-FINAN (10802:HK) | 11.04 | 0.00 | 0.00% | 0 | 05/24 |
| C-TRACKS T-ELECT (10801:HK) | 3.88 | 0.00 | 0.00% | 0 | 05/24 |
| TDEX GOLD ETF (GOLD99:TB) | 20.02 | 0.00 | 0.00% | 0 | 05/21 |
| FORT MONEY MKT (511990:CH) | 1.00 | 0.00 | 0.00% | 0 | 00:59 |
| LYXOR-MSCI K-USD (KRW:SP) | 5.13 | 0.00 | 0.00% | 0 | 05/16 |
| MAXIS TPX RSK 10 (03313128:JP) | 136,746.00 | 38.00 | 0.03% | 0 | 05/21 |
| ISHARES CSI INFR (3006:HK) | 10.26 | 0.00 | 0.00% | 0 | 05/21 |
| LYX-MSCI MALAY-B (MAL:SP) | 10.79 | 0.00 | 0.00% | 0 | 05/13 |
| LYXOR ETF THAI (SET:SP) | 151.98 | 0.00 | 0.00% | 0 | 05/16 |
| SPDR GR CHINA (3073:HK) | 27.70 | 0.00 | 0.00% | 0 | 05/21 |
| LYXOR-ETF TAIWAN (TWN:SP) | 1.03 | 0.00 | 0.00% | 0 | 05/20 |
| DAIWA-ETF RETAIL (0431H087:JP) | 8,234.00 | -122.00 | -1.46% | 0 | 04/04 |
| AII S&P/ASX 300M (MAM:AU) | 3.13 | 0.00 | 0.00% | 0 | 05/20 |
| GS SHARIAH BEES (SBEES:IN) | 125.00 | 0.00 | 0.00% | 0 | 05/21 |
| LYXOR-ETF IND-SD (LNFUNAV:SP) | 12.85 | -0.12 | -0.95% | 0 | 07/08 |
| LYXOR-ETF MSC AS (2815:HK) | 33.30 | 0.00 | 0.00% | 0 | 03/12 |
| MAXIS S&P MUFG (03311097:JP) | 10,308.00 | -178.00 | -1.70% | 0 | 04/05 |
| LYXOR-ETF RUSSIA (RUS:SP) | 3.92 | 0.00 | 0.00% | 0 | 05/10 |
| SMPLX-WTI CR OIL (9D311097:JP) | 5,625.00 | 19.00 | 0.34% | 0 | 01/12 |
| LYXOR ETF CMD-CD (CRB:SP) | 2.66 | 0.00 | 0.00% | 0 | 05/20 |
| NIKKO-INTL WGBI (02311099:JP) | 44,530.00 | 119.00 | 0.27% | 0 | 04/04 |
| LYXOR-ETF MSC AS (AEJ:SP) | 4.91 | 0.00 | 0.00% | 0 | 05/21 |
| NOM-IN CN NIFTY (0131209B:JP) | 11,172.00 | 1.00 | 0.01% | 0 | 11/08 |
| MAXIS-S&P TOKAI (03314112:JP) | 127,610.00 | -1,154.00 | -0.90% | 0 | 04/05 |
| NIKK-EM BO BA 10 (02311121:JP) | 68,768.00 | -276.00 | -0.40% | 0 | 05/21 |
| SPORE-BOND IDX F (SBIF:SP) | 1.16 | 0.00 | 0.00% | 0 | 05/17 |
| DBX PAKI ETF 2C (3106:HK) | 12.12 | 0.00 | 0.00% | 0 | 05/21 |
| SIMP-NY DO J ETF (9D31109C:JP) | 10,162.00 | 41.00 | 0.41% | 0 | 04/04 |
| IPATH GSCI SO JD (2027:JP) | 5,420.00 | 0.00 | 0.00% | 0 | 05/21 |
| ETFS WHEAT (ETPWHT:AU) | 1.59 | 0.00 | 0.00% | 0 | 04/29 |
| CIMB FTSE ASEAN (CIMBA40:MK) | 1.78 | 0.00 | 0.00% | 0 | 05/21 |
| NIKK-MSCI KOKUSA (02311101:JP) | 105,868.00 | 1,396.00 | 1.34% | 0 | 01/12 |
| BETASH AGRI (QAG:AU) | 12.04 | 0.00 | 0.00% | 0 | 05/17 |
| ETFS NATURAL GAS (ETPGAS:AU) | 0.14 | 0.00 | 0.00% | 0 | 05/14 |
| VALUE CHINA ETF (3046:HK) | 37.75 | 0.00 | 0.00% | 0 | 05/21 |
| NIKK- MSCI EMERG (02312101:JP) | 121,145.00 | 1,713.00 | 1.43% | 0 | 01/12 |
| DBX SING ETF 2C (3065:HK) | 10.68 | 0.00 | 0.00% | 0 | 05/21 |
| MIZUHO GOLD ETF (08312102:JP) | 3,887.00 | 86.00 | 2.26% | 0 | 04/05 |
| POLARIS-TW50 HK (3002:HK) | 11.80 | 0.00 | 0.00% | 0 | 05/21 |
| HW-INSURANCE ETF (124090:KS) | 8,925.00 | 0.00 | 0.00% | 0 | 12/15 |
| NOMU-NE FU PLATI (0131I102:JP) | 28,925.00 | 491.00 | 1.73% | 0 | 04/05 |
| SIMP-JA TO 20 ET (9D31110C:JP) | 1,544.00 | -28.00 | -1.78% | 0 | 04/05 |
| LYXOR-ETF RUSSIA (2831:HK) | 34.35 | 0.00 | 0.00% | 0 | 03/12 |
| ABF-MSIA BOND ID (MBIF:MK) | 1.10 | 0.00 | 0.00% | 0 | 05/06 |
| SIMP-TO BE -1 ET (9D312124:JP) | 6,108.00 | 7.00 | 0.11% | 0 | 05/21 |
| ETFS-P PLATINUM (ETPMPT:AU) | 147.61 | 0.00 | 0.00% | 0 | 05/20 |
| SIMP-TO BU 2X ET (9D311124:JP) | 22,893.00 | -54.00 | -0.24% | 0 | 05/21 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page