World ETFs
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-SINGAPOR (ISG:AU) | 11.93 | 0.00 | 0.00% | 0 | 05/21 |
| ISHARES-GLB HEAL (IXJ:AU) | 58.30 | 0.00 | 0.00% | 0 | 05/21 |
| FUBON-TW EIGHT I (0058:TT) | 28.54 | 0.00 | 0.00% | 0 | 05/18 |
| ISHARES-GLB TELE (IXP:AU) | 55.63 | 0.00 | 0.00% | 0 | 05/21 |
| DBX RUSSIA CAP (XMRC:SP) | 2.59 | 0.00 | 0.00% | 0 | 05/18 |
| AMP INVEST WORLD (WIN:NZ) | 1.04 | 0.00 | 0.00% | 0 | 05/22 |
| NOMU-NE FU 22 IN (01316124:JP) | 643,282.00 | -8,310.00 | -1.28% | 0 | 17:59 |
| BETASHARES EURO (EEU:AU) | 12.98 | 0.00 | 0.00% | 0 | 05/21 |
| NOMU-NE FU 22 LE (01315124:JP) | 361,971.00 | 9,011.00 | 2.55% | 0 | 17:59 |
| ABF-HK BOND INDX (2819:HK) | 103.40 | 0.00 | 0.00% | 0 | 05/22 |
| BETASHARES BRITI (POU:AU) | 16.06 | 0.00 | 0.00% | 0 | 05/21 |
| DBX CHINA (LG9:SP) | 10.36 | 0.00 | 0.00% | 0 | 05/17 |
| DBX PACIFIC EXJP (XPXJ:SP) | 3.92 | 0.00 | 0.00% | 0 | 05/18 |
| SUNDER (SUNDER:IN) | 687.81 | 0.00 | 0.00% | 0 | 03/12 |
| ISHA ASIA H/Y BD (AHYG:SP) | 10.50 | 0.00 | 0.00% | 0 | 05/21 |
| ISHA ASIA 1-3 (ASHY:SP) | 9.83 | 0.00 | 0.00% | 0 | 05/18 |
| NIKK-ETF S& CN N (0231310A:JP) | 98,635.00 | 618.00 | 0.63% | 0 | 04/05 |
| NIKK-ETF CH H SH (0231210A:JP) | 104,473.00 | 1,047.00 | 1.01% | 0 | 04/05 |
| ISHARES-HONGKONG (IHK:AU) | 16.07 | 0.00 | 0.00% | 0 | 05/18 |
| NIKK-ETF US EQ S (0231110A:JP) | 119,120.00 | 959.00 | 0.81% | 0 | 04/05 |
| NOMURA-ETF ELECR (1613:JP) | 978.00 | 0.00 | 0.00% | 0 | 05/21 |
| ISHARES US AS BD (N6M:SP) | 9.92 | 0.00 | 0.00% | 0 | 11/01 |
| CIMBFTSE ASEAN40 (ASEAN:SP) | 9.58 | 0.00 | 0.00% | 0 | 05/21 |
| ISHARES AS LC BD (N6L:SP) | 10.08 | -0.05 | -0.49% | 0 | 04:40 |
| BETASH CMDTY (QCB:AU) | 16.50 | 0.00 | 0.00% | 0 | 05/10 |
| FUBON-TW TEC ETF (0052:TT) | 29.30 | 0.00 | 0.00% | 0 | 05/21 |
| SIMP-NK 22 CO ET (1565:JP) | 9,910.00 | 0.00 | 0.00% | 0 | 05/21 |
| SIMP-TS MO CO CA (9D31111C:JP) | 9,983.00 | 106.00 | 1.07% | 0 | 17:59 |
| LYXOR-NASD 100-B (2826:HK) | 80.20 | 0.00 | 0.00% | 0 | 03/12 |
| LYXOR ETF CMD-CD (2809:HK) | 23.00 | 0.00 | 0.00% | 0 | 03/12 |
| PING AN HKDIV (3070:HK) | 18.62 | 0.14 | 0.76% | 0 | 05/22 |
| NIKKO-ETF TPX SM (1318:JP) | 878.00 | 0.00 | 0.00% | 0 | 05/17 |
| PING AN HKMID (3072:HK) | 17.94 | 0.30 | 1.70% | 0 | 05/22 |
| R/N SML CAP ETF (1312:JP) | 8,270.00 | 30.00 | 0.36% | 0 | 05/22 |
| PING AN RHK50 (3098:HK) | 15.30 | 0.02 | 0.13% | 0 | 05/22 |
| MIRAE CONS BRAND (3056:HK) | 20.05 | 0.15 | 0.75% | 0 | 05/22 |
| NIKKO-ETF FTSE J (1347:JP) | 2,602.00 | 0.00 | 0.00% | 0 | 05/17 |
| TIGER KTB3Y INVS (143570:KS) | 10,135.00 | 0.00 | 0.00% | 0 | 05/22 |
| CMS CSI MAINLAND (2842:HK) | 10.82 | 0.04 | 0.37% | 0 | 05/22 |
| YINHUA-SZSE 100 (YINSZSE:CH) | 1.20 | -0.01 | -0.58% | 0 | 11:04 |
| LYXOR-MSCI WOR-E (2812:HK) | 9.76 | 0.00 | 0.00% | 0 | 03/12 |
| BETASH S&P/ASX F (QFN:AU) | 7.54 | 0.00 | 0.00% | 0 | 05/16 |
| KOKU-S& VI SH ET (1131110C:JP) | 9,516.00 | 36.00 | 0.38% | 0 | 04/05 |
| LYXOR-ETF JAPAN (JPN:SP) | 0.92 | 0.00 | 0.00% | 0 | 05/21 |
| DAIWA-ETF ELEC A (1642:JP) | 7,680.00 | 0.00 | 0.00% | 0 | 05/21 |
| LYXOR-ETF HSI 10 (HSI:SP) | 2.39 | 0.00 | 0.00% | 0 | 05/18 |
| SMAM-YO TP AS ET (1562:JP) | 1,036.00 | 0.00 | 0.00% | 0 | 05/17 |
| CIMB S&P ASIA DV (CIMBDVD:SP) | 0.97 | 0.00 | 0.00% | 0 | 05/16 |
| DCI DA CHENG PRI (3022:HK) | 7.15 | 0.04 | 0.56% | 0 | 05/22 |
| DCI DA CHENG STA (3077:HK) | 8.01 | 0.02 | 0.25% | 0 | 05/22 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page