Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,294.50 -12.67 -0.08%
S&P 500 1,650.51 -4.84 -0.29%
Nasdaq 3,459.42 -3.88 -0.11%
Ticker Volume Price Price Delta
STOXX 50 2,776.78 -58.23 -2.05%
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%
Ticker Volume Price Price Delta
Nikkei 14,834.10 +350.11 2.42%
Hang Seng 22,669.70 -591.40 -2.54%
S&P/ASX 200 5,015.00 -47.45 -0.94%

World ETFs

NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
DBX MSCI EM (XMEM:SP) 3.97 -0.12 -2.93% 100 05/23
TSHARES-S&P S/C (IJR:AU) 94.42 0.13 0.14% 100 20:42
IPATH GSCI AG JD (2025:JP) 6,300.00 300.00 5.00% 100 20:37
NOMU-HSI SH ETN (2032:JP) 11,230.00 260.00 2.37% 100 20:00
R/N SML CAP ETF (1312:JP) 13,170.00 370.00 2.89% 97 20:36
KITM-KOSDAQ STAR (108440:KS) 12,325.00 -50.00 -0.40% 95 20:46
KITM-SAMSUNG EW (131890:KS) 12,015.00 60.00 0.50% 92 20:46
HANG SENG BEES (HSBEES:IN) 1,768.55 -119.45 -6.33% 87 05/23
KODEX-SOLAR ETF (144750:KS) 15,665.00 -150.00 -0.95% 86 20:44
KOTAK SENSEX ETF (KOTSS:IN) 202.95 -0.55 -0.27% 82 05/23
KOSEF 10YKBD ETF (148070:KS) 106,735.00 -80.00 -0.07% 81 20:09
TIGER BANK ETF (091220:KS) 7,545.00 85.00 1.14% 73 20:41
NOMURA-NF RAW MT (1620:JP) 13,940.00 140.00 1.01% 73 20:42
NOMURA-NF ENERGY (1618:JP) 12,690.00 -70.00 -0.55% 71 20:43
DAIWA-ETF RAW MA (1637:JP) 14,500.00 -110.00 -0.75% 71 20:01
ISHARES-ASIA 50 (IAA:AU) 48.00 -0.04 -0.08% 70 20:25
NOMURA-NF FOODS (1617:JP) 21,960.00 380.00 1.76% 65 20:42
DAIWA-ETF MACHIN (1641:JP) 27,420.00 -950.00 -3.35% 56 20:41
MUFG-JA PH PA ET (1543:JP) 23,440.00 -270.00 -1.14% 55 20:43
SPDR S&P/ASX 200 (OZR:AU) 9.74 0.01 0.10% 52 20:32
TIGER GREEN ETF (137990:KS) 6,715.00 40.00 0.60% 50 20:05
DAIWA-ETF ELEC A (1642:JP) 11,500.00 0.00 0.00% 45 20:00
DAIWA-ETF BANKS (1648:JP) 11,840.00 450.00 3.95% 42 20:17
HW-ARIRANG K50 (122090:KS) 16,770.00 40.00 0.24% 41 20:46
TIGER LG GROUP+ (138530:KS) 6,430.00 5.00 0.08% 40 20:17
NOMU-INV OIL ETN (2039:JP) 9,300.00 -60.00 -0.64% 38 20:00
DAIWA-ETF STEEL (1640:JP) 21,200.00 -450.00 -2.08% 38 20:39
NIKK-ETF EM BO B (1566:JP) 69,400.00 1,400.00 2.06% 35 20:41
KODEX CONSUMER (136280:KS) 16,500.00 -125.00 -0.75% 33 20:41
TIGER HYD MT+ETF (138540:KS) 23,330.00 65.00 0.28% 31 20:31
SIMP-CH H B1 ETF (1573:JP) 12,500.00 300.00 2.46% 30 20:02
DAIWA-ETF TPX EL (1610:JP) 1,484.00 -39.00 -2.56% 30 20:00
TIGER SEC ETF (157500:KS) 4,175.00 -15.00 -0.36% 29 20:23
DAIWA-ETF RETAIL (1647:JP) 13,920.00 -430.00 -3.00% 28 20:35
KOKU-S& VI MI ET (1561:JP) 52,000.00 -1,000.00 -1.89% 27 20:38
NOMURA-NF TP&LG (1628:JP) 13,150.00 -10.00 -0.08% 27 20:21
QUANTUM-INDEX FD (QINDEX:IN) 617.00 -9.80 -1.56% 26 05/23
TIGER LATN ETF (105010:KS) 4,975.00 -25.00 -0.50% 25 20:04
WR KOSEF 10Y ETF (167860:KS) 102,750.00 -315.00 -0.31% 24 20:33
DAIWA-ETF CON&MA (1636:JP) 16,270.00 -110.00 -0.67% 24 20:00
TIGER SHP&TR ETF (139230:KS) 4,400.00 0.00 0.00% 23 20:19
NOMU-KOS INV ETN (2034:JP) 10,770.00 40.00 0.37% 20 20:23
SIMP-NK 22 CO ET (1565:JP) 14,140.00 -120.00 -0.84% 20 20:46
DAIWA-ETF FOODS (1634:JP) 21,500.00 -660.00 -2.98% 16 20:05
DAIWA-ETF COM WH (1646:JP) 26,090.00 -1,640.00 -5.91% 13 20:45
SS-KODEX TBOND (114260:KS) 54,475.00 -40.00 -0.07% 13 20:25
NOMU-INV GLD ETN (2037:JP) 9,420.00 -130.00 -1.36% 12 20:05
TIGER SMCN ETF (091230:KS) 18,200.00 165.00 0.91% 11 20:16
KSTAR-EXPORT ETF (140570:KS) 9,265.00 10.00 0.11% 10 20:43
KSTAR PM IND ETF (140580:KS) 10,345.00 30.00 0.29% 10 20:43

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements