Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,335.30 -19.12 -0.12%
S&P 500 1,666.29 -1.18 -0.07%
Nasdaq 3,496.43 -2.53 -0.07%
Ticker Volume Price Price Delta
STOXX 50 2,824.50 +6.51 0.23%
FTSE 100 6,755.63 +32.57 0.48%
DAX 8,455.83 +57.83 0.69%
Ticker Volume Price Price Delta
Nikkei 15,381.00 +20.21 0.13%
Hang Seng 23,410.10 -82.95 -0.35%
S&P/ASX 200 5,180.10 -28.94 -0.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ISHARES NAFTRAC (NAFTRAC:MM) 41.10 -0.68 -1.63% 102,148,731 16:09
SPDR S&P 500 ETF (SPY:US) 166.93 -0.01 -0.01% 84,727,525 16:15
ISHARES-EMG MKT (EEM:US) 43.53 0.11 0.25% 32,736,488 16:15
ISHARES-JAPAN (EWJ:US) 12.19 0.08 0.66% 32,421,726 16:15
IPATH-S&P S/T FU (VXX:US) 18.27 0.24 1.33% 27,338,883 16:15
POWERSH-QQQ (QQQ:US) 74.19 -0.11 -0.15% 25,125,329 16:30
ISHARES-RUS 2000 (IWM:US) 99.21 0.16 0.16% 25,017,841 16:15
PRO ULTRA VIX ST (UVXY:US) 5.81 0.16 2.83% 18,807,182 16:15
DIR GLD BULL 3X (NUGT:US) 9.79 1.57 19.09% 18,354,392 16:15
ISHARES-MSCI EAF (EFA:US) 63.40 0.35 0.56% 16,117,158 16:15
DIR SMCAP BEAR3X (TZA:US) 30.61 -0.18 -0.58% 14,220,259 16:15
ISHARES FTSE CHI (FXI:US) 38.37 0.46 1.21% 11,720,457 16:15
ISHARES MSCI BRA (EWZ:US) 54.93 0.47 0.86% 11,590,960 16:15
VANGUARD FTSE EM (VWO:US) 44.12 0.10 0.23% 11,132,670 16:15
VELOCITYSH INV V (XIV:US) 23.58 -0.30 -1.26% 9,551,057 16:15
ISHARES S&P/TSX (XIU:CN) 18.22 0.20 1.11% 7,737,682 05/17
DIR SM CAP BL 3X (TNA:US) 50.93 0.38 0.75% 7,102,417 16:15
ISHARES MSCI MEX (EWW:US) 69.73 -1.03 -1.46% 6,723,435 16:15
MARKET VECTORS J (GDXJ:US) 11.27 0.81 7.74% 6,451,537 16:15
DIR FIN BEAR 3X (FAZ:US) 31.66 -0.15 -0.47% 5,995,362 16:15
ISHARES BARCLAYS (TLT:US) 116.92 -0.14 -0.12% 5,839,704 16:15
HORIZONS BETAPRO (HOD:CN) 5.15 -0.10 -1.90% 5,731,321 05/17
WISDOMTREE JAP H (DXJ:US) 52.15 0.02 0.04% 5,642,256 16:15
SPDR OIL&GAS EXP (XOP:US) 62.61 1.40 2.29% 5,459,715 16:15
HORIZONS BETAPRO (HND:CN) 5.54 -0.34 -5.78% 5,309,565 05/17
VANGUARD MSCI EA (VEA:US) 39.21 0.20 0.51% 5,275,146 16:15
VELOCITYSH 2X VX (TVIX:US) 2.58 0.06 2.38% 4,721,476 16:15
ISHARES-C S&P500 (IVV:US) 167.84 0.04 0.02% 4,559,528 16:15
SPDR DJIA TRUST (DIA:US) 153.04 -0.10 -0.07% 4,464,692 16:15
ISHARES-RS 1K GR (IWF:US) 76.08 -0.05 -0.07% 4,160,791 16:15
PRO UPROSHRT S&P (SPXU:US) 22.43 -0.01 -0.04% 4,033,416 16:15
PRO ULTRA SILVER (AGQ:US) 23.77 1.63 7.36% 3,897,838 16:15
SPDR S&P HOMEBUI (XHB:US) 32.13 -0.29 -0.89% 3,885,152 16:15
HORIZONS BETAPRO (HOU:CN) 4.51 0.08 1.81% 3,704,416 05/17
MKT VECT-RUSSIA (RSX:US) 27.24 0.32 1.19% 3,550,024 16:15
VANGUARD SHORT-T (BSV:US) 80.87 -0.05 -0.06% 3,479,273 16:15
ISHARES-TAIWAN (EWT:US) 14.15 -0.02 -0.14% 3,068,288 16:15
VELOCITYSHARES 3 (USLV:US) 9.76 1.04 11.93% 2,937,974 16:15
ISHARES MSCI ITA (EWI:US) 13.63 0.14 1.04% 2,881,628 16:15
ISHARES-RS 2K VL (IWN:US) 88.12 0.44 0.50% 2,755,786 16:15
SPDR S&P MID 400 (MDY:US) 220.92 0.20 0.09% 2,583,099 16:15
ISHARES-DJ HO CO (ITB:US) 25.73 -0.28 -1.08% 2,579,028 16:15
ALERIAN MLP ETF (AMLP:US) 17.82 0.02 0.11% 2,575,410 16:15
SPDR BARCLAYS HI (JNK:US) 41.61 0.05 0.12% 2,477,350 16:15
ISHARES-HONGKONG (EWH:US) 20.99 0.19 0.91% 2,384,812 16:15
DIREXION DAILY S (SPXS:US) 9.95 -0.02 -0.20% 2,353,596 16:15
ISHARES-GERMANY (EWG:US) 26.39 0.10 0.38% 2,328,558 16:15
ISHARES-RUS 1000 (IWB:US) 92.81 -0.06 -0.06% 2,289,568 16:15
ISHARES-RS 1K VL (IWD:US) 86.26 0.10 0.12% 2,269,829 16:15
PWR GOLD DBL SHR (DZZ:US) 6.25 -0.31 -4.73% 2,216,256 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements