World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-MSCI VAL (EFV:US) | 54.11 | 0.13 | 0.24% | 80,808 | 16:15 |
| ISHARES INDIA 50 (INDY:US) | 25.42 | -0.40 | -1.55% | 80,041 | 16:00 |
| FT-NSDQ TECH DVD (TDIV:US) | 22.59 | 0.01 | 0.04% | 79,696 | 15:59 |
| POWERSHARES S&P (SPHD:US) | 28.85 | 0.06 | 0.20% | 79,156 | 16:15 |
| POWERSH-DYN B&CO (PKB:US) | 20.84 | -0.03 | -0.14% | 78,687 | 16:15 |
| HORIZONS US DLLR (DLR:CN) | 10.26 | -0.01 | -0.10% | 78,402 | 15:59 |
| ISHARES-SP MC/GR (IJK:US) | 136.34 | 0.34 | 0.25% | 78,150 | 16:15 |
| ETRACS 2XL BDCI (BDCL:US) | 29.20 | 0.12 | 0.41% | 77,994 | 16:15 |
| DIR RE BEAR 3X (DRV:US) | 11.58 | -0.23 | -1.95% | 77,895 | 16:15 |
| UNITED STATES CO (USCI:US) | 54.77 | 0.01 | 0.02% | 77,831 | 16:15 |
| HORIZONS BETAPRO (HBD:CN) | 17.61 | -0.46 | -2.55% | 77,617 | 16:00 |
| FIRST TR REIT IN (FRI:US) | 21.16 | 0.14 | 0.64% | 77,446 | 16:15 |
| MKT VECT-SH MUNI (SMB:US) | 17.76 | -0.01 | -0.06% | 76,592 | 16:15 |
| RBS US M/C TREND (TRNM:US) | 29.58 | 0.09 | 0.32% | 76,433 | 16:15 |
| GLOBAL X URANIUM (URA:US) | 18.11 | 0.10 | 0.56% | 76,000 | 16:15 |
| ISHARES CORE S&P (ITOT:US) | 76.33 | 0.14 | 0.18% | 75,805 | 16:15 |
| SPDR-BAR S/T ITR (BWZ:US) | 34.87 | 0.06 | 0.16% | 75,633 | 16:15 |
| BMO MID CORPORAT (ZCM:CN) | 16.24 | 0.02 | 0.12% | 75,587 | 16:11 |
| POWERSHARES KBW (KBWY:US) | 36.11 | 0.33 | 0.92% | 75,316 | 16:15 |
| DIR TECH BULL 3X (TECL:US) | 65.53 | -0.50 | -0.76% | 75,087 | 16:15 |
| ISHARES IPC LARG (ILCTRAC:MM) | 39.39 | -0.81 | -2.01% | 74,700 | 16:08 |
| FIRST TR CONS DS (FXD:US) | 27.96 | 0.06 | 0.22% | 74,472 | 16:15 |
| GUGGENHEIM S&P G (CGW:US) | 25.13 | 0.05 | 0.18% | 73,583 | 16:15 |
| FIRST TR LRG CAP (FEX:US) | 36.63 | 0.03 | 0.08% | 72,878 | 16:15 |
| POWERSH 500 BUYW (PBP:US) | 21.01 | 0.07 | 0.33% | 72,659 | 16:15 |
| FIRST TR TECH (FXL:US) | 25.20 | 0.04 | 0.16% | 71,691 | 16:15 |
| MKT VEC EMER H/Y (HYEM:US) | 26.91 | -0.12 | -0.44% | 71,415 | 16:15 |
| ISHARES-SP MC/VA (IJJ:US) | 105.38 | 0.26 | 0.24% | 70,847 | 16:15 |
| DIR 20+Y T BUL3X (TMF:US) | 66.27 | 1.45 | 2.24% | 70,694 | 16:15 |
| ISH-10+Y CR BND (CLY:US) | 61.41 | 0.31 | 0.51% | 70,627 | 16:15 |
| VANGUARD LONG-TE (BLV:US) | 91.90 | 0.60 | 0.66% | 70,060 | 16:15 |
| HORIZONS BETAPRO (HBU:CN) | 13.25 | 0.36 | 2.79% | 69,978 | 16:00 |
| ISHARES FTSE EPR (IFAS:US) | 36.52 | -0.48 | -1.30% | 69,966 | 15:59 |
| GLOBAL X TOP GUR (GURU:US) | 21.60 | 0.00 | 0.00% | 69,725 | 16:15 |
| BMO JUNIOR OIL I (ZJO:CN) | 21.49 | 0.44 | 2.09% | 69,510 | 15:59 |
| HORIZONS BETAPRO (HED:CN) | 4.04 | -0.11 | -2.65% | 69,498 | 16:00 |
| POWERSH-MEDIA PT (PBS:US) | 21.09 | 0.10 | 0.48% | 68,793 | 16:15 |
| MV-WIDE MOAT ETF (MOAT:US) | 25.35 | 0.03 | 0.12% | 68,639 | 16:15 |
| VANGUARD ENERG E (VDE:US) | 118.54 | -0.13 | -0.11% | 68,472 | 16:15 |
| ISHARES JAP SMAL (SCJ:US) | 54.41 | -0.11 | -0.20% | 68,008 | 16:15 |
| POWERSH-DY L/C V (PWV:US) | 26.15 | 0.04 | 0.15% | 67,980 | 16:15 |
| GUGGENHEIM CHINA (HAO:US) | 24.93 | 0.00 | 0.00% | 67,942 | 16:15 |
| PIMCO 1-5 YR TIP (STPZ:US) | 53.68 | -0.03 | -0.06% | 67,869 | 16:15 |
| POWERSH FTSE EMG (PXH:US) | 22.05 | 0.02 | 0.09% | 67,436 | 16:15 |
| VANGUARD-FTSE AW (VSS:US) | 98.03 | 0.21 | 0.21% | 67,147 | 16:15 |
| POWERSHARES DWA (PIZ:US) | 22.83 | -0.01 | -0.04% | 67,136 | 16:15 |
| ISHARES S&P GROW (AOR:US) | 36.99 | 0.06 | 0.16% | 66,995 | 16:15 |
| GLOBAL X GOLD EX (GLDX:US) | 14.19 | -0.49 | -3.34% | 66,862 | 16:15 |
| BMO US DIVIDEND (ZDY:CN) | 16.20 | -0.01 | -0.06% | 66,703 | 15:59 |
| VANGUARD S/C G E (VBK:US) | 105.77 | 0.35 | 0.33% | 65,712 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page