World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| WISDOMTREE AUSTR (AUNZ:US) | 21.46 | 0.15 | 0.68% | 101,564 | 16:15 |
| ISHARES S&P GLOB (MXI:US) | 59.27 | -0.34 | -0.57% | 101,305 | 16:15 |
| VELOCITYSHARES 3 (DSLV:US) | 53.50 | -2.66 | -4.74% | 100,279 | 16:15 |
| FT-PFD SEC & INC (FPE:US) | 20.60 | -0.05 | -0.24% | 100,124 | 16:15 |
| ISHARES-MSCI GRO (EFG:US) | 66.12 | -0.82 | -1.22% | 100,034 | 16:15 |
| POWERSHARES S&P (SPHD:US) | 28.43 | -0.15 | -0.52% | 99,737 | 16:15 |
| POWERSHARES S&P (EELV:US) | 29.32 | -0.04 | -0.14% | 98,624 | 16:15 |
| ISHARES DEX HYBR (XHB:CN) | 21.45 | 0.00 | 0.00% | 98,557 | 15:59 |
| FIRST TR GL DVD (FGD:US) | 25.06 | -0.08 | -0.33% | 97,118 | 16:15 |
| ISHARES 1-5 YEAR (CLF:CN) | 19.71 | 0.02 | 0.10% | 96,014 | 16:11 |
| ISHARES EM INFRA (EMIF:US) | 35.38 | -0.07 | -0.20% | 95,921 | 16:30 |
| ADVISH PERITUS H (HYLD:US) | 52.53 | -0.01 | -0.02% | 95,562 | 16:15 |
| DIRX RUS BULL 3X (RUSL:US) | 26.18 | -1.53 | -5.52% | 94,973 | 16:15 |
| POWERSHARES KBW (KBWY:US) | 34.52 | -0.67 | -1.90% | 94,881 | 16:15 |
| FIRST TRUST NYSE (FBT:US) | 59.27 | 0.27 | 0.46% | 93,782 | 16:15 |
| ISHARES CREDIT B (CFT:US) | 112.25 | -0.10 | -0.09% | 93,708 | 16:15 |
| DIREXION-MC BU 3 (MIDU:US) | 59.59 | -0.08 | -0.13% | 93,370 | 16:15 |
| FIRST TR CONS DS (FXD:US) | 27.69 | -0.01 | -0.04% | 92,935 | 16:15 |
| ISHARES JAP SMAL (SCJ:US) | 51.14 | -2.28 | -4.27% | 90,609 | 16:15 |
| HORIZONS BETAPRO (HIU:CN) | 5.60 | 0.00 | 0.00% | 90,300 | 15:51 |
| BMO COVERED CALL (ZWU:CN) | 15.24 | -0.07 | -0.46% | 89,735 | 15:59 |
| POWERSHARES DB 3 (SBND:US) | 7.88 | -0.04 | -0.51% | 89,550 | 16:15 |
| ISHARES-GL FINL (IXG:US) | 51.59 | -0.64 | -1.23% | 89,518 | 16:15 |
| POWERSH-S&P 500 (SPHQ:US) | 18.42 | -0.05 | -0.27% | 89,290 | 16:15 |
| MKT VECT-LNG MUN (MLN:US) | 19.91 | -0.12 | -0.60% | 88,474 | 16:15 |
| SCHWAB SHORT-TER (SCHO:US) | 50.55 | -0.02 | -0.03% | 88,278 | 16:15 |
| ISHARES-SP SCGRO (IJT:US) | 97.61 | -0.17 | -0.17% | 87,796 | 16:15 |
| PRO SHORT HY (SJB:US) | 30.64 | 0.08 | 0.26% | 87,608 | 16:15 |
| GUGGENHEIM BULLE (BSJF:US) | 27.06 | 0.01 | 0.04% | 87,438 | 16:15 |
| VANGUARD MEGA CA (MGK:US) | 63.03 | -0.23 | -0.36% | 86,876 | 16:15 |
| ISHARES CARB EFI (ECOO11:BZ) | 55.00 | -1.55 | -2.74% | 86,650 | 16:24 |
| VANGUARD LONG-TE (VCLT:US) | 89.76 | 0.13 | 0.15% | 85,828 | 16:30 |
| SPDR STOXX EUROP (FEU:US) | 35.55 | -0.32 | -0.89% | 84,601 | 16:15 |
| PRO SHORT EM MKT (EUM:US) | 27.41 | 0.21 | 0.77% | 83,539 | 16:15 |
| WISDOMTR MGD FUT (WDTI:US) | 41.14 | 0.02 | 0.05% | 82,873 | 16:15 |
| ISHARES CORE S&P (ITOT:US) | 75.45 | -0.20 | -0.26% | 82,764 | 16:15 |
| VANGUARD M/C GRW (VOT:US) | 80.08 | -0.18 | -0.22% | 82,674 | 16:15 |
| SPDR S&P BRIC 40 (BIK:US) | 23.27 | -0.27 | -1.15% | 82,386 | 16:15 |
| MKT VECT-STEEL (SLX:US) | 42.09 | -0.52 | -1.22% | 80,595 | 16:15 |
| ISHARES S&P NATS (IGM:US) | 75.89 | -0.06 | -0.08% | 80,164 | 16:15 |
| MARKET VECTORS L (BONO:US) | 25.56 | -0.22 | -0.85% | 79,971 | 16:15 |
| INDEXIQ-HE MU ST (QAI:US) | 28.48 | -0.06 | -0.21% | 79,871 | 16:15 |
| MKT VECT-GL ALT (GEX:US) | 15.25 | 0.03 | 0.20% | 79,757 | 16:15 |
| ISHARES MOR-ETF (IYLD:US) | 26.78 | -0.04 | -0.14% | 79,455 | 16:15 |
| VANGUARD ENERG E (VDE:US) | 116.93 | -0.08 | -0.07% | 78,800 | 16:15 |
| PROSHARES ULT 25 (XPP:US) | 52.35 | -0.92 | -1.73% | 77,971 | 16:15 |
| GLOBAL SUPERD US (DIV:US) | 26.23 | 0.00 | -0.01% | 77,875 | 16:15 |
| DIR RUS BEAR 3X (RUSS:US) | 17.70 | 0.95 | 5.67% | 77,630 | 16:15 |
| ISHARES-SP MC/VA (IJJ:US) | 103.45 | -0.16 | -0.15% | 77,193 | 16:15 |
| PRO SHORT EAFE (EFZ:US) | 37.71 | 0.54 | 1.45% | 76,604 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page