World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GUGGENHEIM BRIC (EEB:US) | 35.55 | 0.01 | 0.03% | 145,392 | 16:15 |
| ISHARES IPC MIDC (IMCTRAC:MM) | 29.59 | -0.37 | -1.23% | 144,027 | 16:08 |
| VELOCITYSH INV V (ZIV:US) | 30.66 | -0.63 | -2.01% | 142,900 | 16:15 |
| ISHARES-DJ O&G (IEO:US) | 76.31 | -0.47 | -0.61% | 141,893 | 16:15 |
| FLEXSHARES IBOXX (TDTF:US) | 25.99 | 0.02 | 0.08% | 141,526 | 16:15 |
| SPDR S&P BIOTECH (XBI:US) | 109.76 | 1.07 | 0.98% | 141,106 | 16:15 |
| DIR DAILY SEM 3X (SOXS:US) | 16.14 | 0.01 | 0.06% | 140,200 | 16:15 |
| ISHARES NAT AMT (MUB:US) | 110.74 | -0.06 | -0.05% | 139,032 | 16:15 |
| VG GLB EX-US R E (VNQI:US) | 60.31 | -0.42 | -0.69% | 138,756 | 16:00 |
| ISHARES BARCLAYS (SHV:US) | 110.24 | 0.00 | 0.00% | 136,479 | 16:15 |
| VANGUARD LAR-C E (VV:US) | 76.52 | 0.09 | 0.12% | 135,125 | 16:15 |
| PRO UPRO R2000 (URTY:US) | 114.40 | 0.31 | 0.27% | 135,042 | 16:15 |
| BMO S&P/TSX CAPP (ZCN:CN) | 17.21 | 0.15 | 0.88% | 132,189 | 15:59 |
| POWERSHARE G C E (PBD:US) | 10.39 | 0.03 | 0.29% | 132,162 | 16:15 |
| POWERSH-I N M B (PZA:US) | 25.50 | -0.04 | -0.14% | 129,910 | 16:15 |
| SPDR DJ GLOBAL R (RWO:US) | 48.03 | 0.03 | 0.06% | 129,865 | 16:15 |
| EGS LO VL EM MKT (HILO:US) | 20.30 | -0.12 | -0.59% | 129,186 | 16:15 |
| DIR NAT GAS BR3X (GASX:US) | 10.66 | 0.08 | 0.76% | 128,808 | 16:15 |
| PRO ULTSHRT EMKT (EEV:US) | 21.49 | 0.10 | 0.47% | 128,521 | 16:15 |
| BMO S&P/TSX EQUA (ZEB:CN) | 18.70 | 0.30 | 1.63% | 127,308 | 15:59 |
| POWERSH-FTSE RAF (PRF:US) | 74.82 | 0.03 | 0.04% | 126,924 | 16:15 |
| GUGGENHEIM BULLE (BSCJ:US) | 21.24 | 0.00 | 0.00% | 126,559 | 16:15 |
| PRO ULTSHRT CHNA (FXP:US) | 18.63 | 0.19 | 1.03% | 126,477 | 16:15 |
| PERITUS H/Y (HYLD:US) | 52.58 | 0.08 | 0.15% | 123,776 | 16:15 |
| ETFS PHYSICAL PA (PALL:US) | 73.01 | -0.52 | -0.71% | 123,591 | 16:15 |
| ISHARES-SWEDEN (EWD:US) | 34.00 | 0.34 | 1.01% | 120,845 | 16:15 |
| FIRST TR ENERGY (FXN:US) | 23.15 | -0.08 | -0.34% | 120,497 | 16:15 |
| MARKET VECTORS M (MORT:US) | 27.71 | -0.41 | -1.45% | 119,897 | 16:15 |
| WISDOMTREE EMERG (DGS:US) | 52.93 | 0.16 | 0.30% | 119,441 | 16:15 |
| GUGGENHEIM BULLE (BSCK:US) | 21.33 | 0.02 | 0.09% | 118,693 | 16:15 |
| BMO SHORT CORPOR (ZCS:CN) | 14.96 | 0.02 | 0.13% | 117,367 | 16:11 |
| PRO VIX MT FUT (VIXM:US) | 25.59 | 0.48 | 1.91% | 117,072 | 16:15 |
| GUGGENHEIM SHIPP (SEA:US) | 18.43 | 0.34 | 1.89% | 116,596 | 16:15 |
| ELEMENTS AGRI TR (RJA:US) | 8.66 | -0.04 | -0.46% | 115,594 | 16:15 |
| SCHWAB MID CAP (SCHM:US) | 33.52 | 0.05 | 0.16% | 115,536 | 16:15 |
| ISHARES GL INFRA (IGF:US) | 38.71 | -0.02 | -0.05% | 115,385 | 16:15 |
| PRO -3X 20+ TSY (TTT:US) | 17.63 | -0.39 | -2.16% | 114,778 | 16:15 |
| SPDR S&P INT H/C (IRY:US) | 41.68 | 0.23 | 0.55% | 114,652 | 16:15 |
| HORIZONS MORNING (HHF:CN) | 11.03 | 0.01 | 0.09% | 113,995 | 14:38 |
| VANGUARD MORTGAG (VMBS:US) | 51.96 | 0.05 | 0.10% | 111,951 | 15:59 |
| BMO EQUAL WEIGHT (ZUB:CN) | 17.29 | 0.12 | 0.70% | 110,440 | 15:58 |
| ALPS SECTOR DVD (SDOG:US) | 32.04 | 0.05 | 0.14% | 110,395 | 16:15 |
| PRO ULT NAT GAS (BOIL:US) | 52.41 | 2.50 | 5.01% | 110,128 | 16:15 |
| BMO EQUAL WEIGHT (ZRE:CN) | 21.40 | 0.08 | 0.38% | 110,108 | 16:00 |
| DIR NAT GAS BL3X (GASL:US) | 25.77 | -0.27 | -1.04% | 110,021 | 16:15 |
| IQ MERGER ARBITR (MNA:US) | 25.63 | 0.18 | 0.71% | 109,799 | 16:15 |
| ISHARES S&P CONS (RXI:US) | 74.49 | 0.48 | 0.65% | 109,735 | 16:15 |
| ISHARES COLCAP (ICOLCAP:CB) | 16,909.50 | -40.50 | -0.24% | 107,574 | 12:18 |
| FIRST TR GL DVD (FGD:US) | 25.53 | -0.02 | -0.08% | 105,686 | 16:15 |
| MKT VECT-INDIA S (SCIF:US) | 9.32 | -0.13 | -1.38% | 104,920 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page