World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| IPATH DJ UBS CMD (DJP:US) | 38.80 | -0.27 | -0.69% | 377,004 | 16:15 |
| ISHARES-SP500 GR (IVW:US) | 87.06 | -0.04 | -0.05% | 374,613 | 16:15 |
| ISHARES S&P/TSX (CPD:CN) | 17.25 | -0.03 | -0.20% | 374,549 | 16:12 |
| ISHARES MSCI PHI (EPHE:US) | 41.55 | -0.33 | -0.79% | 368,631 | 16:15 |
| ISHARES 1-5 YEAR (CBO:CN) | 20.02 | -0.10 | -0.50% | 366,326 | 16:10 |
| ISHARES DIV MONT (XTR:CN) | 12.54 | -0.05 | -0.40% | 364,338 | 15:59 |
| GLOBAL X SUPERDI (SDIV:US) | 23.15 | -0.20 | -0.86% | 363,716 | 16:15 |
| ISHARES S&P/TSX (XEG:CN) | 15.85 | -0.07 | -0.44% | 358,316 | 16:00 |
| HORIZONS ACTIVE (HPR:CN) | 10.39 | 0.01 | 0.10% | 355,934 | 15:59 |
| SPDR DJ GLOBAL R (RWO:US) | 45.74 | -0.36 | -0.78% | 355,253 | 16:15 |
| ISHARES 7-10 YR (IEF:US) | 106.42 | 0.04 | 0.04% | 349,704 | 16:15 |
| NUVEEN DIVERSIFI (CFD:US) | 20.19 | -0.22 | -1.06% | 346,221 | 16:15 |
| POWERSH-E M S D (PCY:US) | 29.80 | -0.13 | -0.43% | 342,049 | 16:15 |
| HORIZONS ENHANCE (HEX:CN) | 7.07 | 0.01 | 0.14% | 341,810 | 15:59 |
| IPATH GS CRD OIL (OIL:US) | 21.80 | -0.12 | -0.55% | 339,860 | 16:15 |
| POWERSH FNDL H/Y (PHB:US) | 19.49 | -0.09 | -0.46% | 335,202 | 16:15 |
| ISHARES-BAR 1-3Y (CSJ:US) | 105.49 | 0.03 | 0.03% | 334,865 | 16:15 |
| ETFS GOLD TRUST (SGOL:US) | 136.37 | -0.88 | -0.64% | 334,046 | 16:15 |
| MKT VECT-INDONEN (IDX:US) | 32.13 | -0.32 | -0.99% | 331,596 | 16:15 |
| ISHARES MSCI THA (THD:US) | 91.23 | -0.98 | -1.06% | 329,420 | 16:15 |
| ISHA CORE EM (IEMG:US) | 50.54 | -0.33 | -0.65% | 328,818 | 16:15 |
| SCHWAB DVD EQ (SCHD:US) | 33.82 | 0.07 | 0.21% | 320,633 | 16:15 |
| DIR RE BULL 3X (DRN:US) | 56.58 | -0.42 | -0.74% | 315,786 | 16:15 |
| PRO SHORT 20+TSY (TBF:US) | 29.87 | -0.02 | -0.07% | 315,211 | 16:15 |
| FLEXSHARES IBOXX (TDTT:US) | 25.27 | 0.03 | 0.12% | 314,859 | 16:15 |
| SPDR NUVEEN BARC (SHM:US) | 24.33 | 0.01 | 0.04% | 311,268 | 16:15 |
| ISHARES CDN DEX (XCB:CN) | 21.43 | -0.06 | -0.28% | 307,904 | 16:13 |
| ISHARES IPC MIDC (IMCTRAC:MM) | 29.55 | 0.00 | 0.00% | 301,237 | 16:08 |
| VANGUARD-S/T COR (VCSH:US) | 80.42 | 0.04 | 0.05% | 299,907 | 16:30 |
| VANGUARD SM-C ET (VB:US) | 94.73 | -0.25 | -0.26% | 298,715 | 16:15 |
| SCHWAB US BROAD (SCHB:US) | 39.95 | -0.05 | -0.12% | 297,547 | 16:15 |
| ADV RANGER EQ BE (HDGE:US) | 16.02 | 0.05 | 0.31% | 290,412 | 16:15 |
| SPDR NUVEEN BARC (TFI:US) | 24.00 | 0.06 | 0.25% | 287,901 | 16:15 |
| MARKET VECTORS E (EMLC:US) | 26.94 | -0.09 | -0.33% | 285,441 | 16:15 |
| MKT VECT-H/Y MUN (HYD:US) | 33.34 | 0.02 | 0.06% | 278,968 | 16:15 |
| ISHARES S&P/TSX (XFN:CN) | 25.15 | -0.04 | -0.16% | 275,883 | 15:59 |
| HORIZONS BETAPRO (HZU:CN) | 10.08 | -0.27 | -2.61% | 273,878 | 16:00 |
| FT NSDQ MA D INC (MDIV:US) | 22.06 | -0.08 | -0.36% | 266,245 | 16:30 |
| GUGGENHEIM FRONT (FRN:US) | 17.58 | -0.26 | -1.46% | 265,059 | 16:15 |
| ISHA FLOAT RATE (FLOT:US) | 50.71 | 0.03 | 0.06% | 262,505 | 16:15 |
| ISHARES-FRANCE (EWQ:US) | 25.18 | -0.03 | -0.12% | 260,403 | 16:15 |
| ISHARES RUSSIA (ERUS:US) | 21.58 | -0.20 | -0.92% | 259,257 | 16:15 |
| GUGGENHEIM SOLAR (TAN:US) | 24.85 | 0.53 | 2.18% | 255,035 | 16:15 |
| SCHWAB MID CAP (SCHM:US) | 32.85 | -0.11 | -0.33% | 254,657 | 16:15 |
| ELEMENTS ROG T R (RJI:US) | 8.22 | -0.02 | -0.24% | 253,584 | 16:15 |
| ISHARES TURKEY (TUR:US) | 75.15 | -0.77 | -1.01% | 249,716 | 16:15 |
| ISHARES PHLX SOX (SOXX:US) | 62.74 | -0.02 | -0.03% | 248,964 | 16:30 |
| ETRACS ALERIAN I (MLPI:US) | 39.43 | -0.18 | -0.45% | 246,106 | 16:15 |
| DIR DAILY SEM 3X (SOXS:US) | 16.92 | 0.05 | 0.30% | 246,059 | 16:15 |
| ISHA MSCI CHINA (MCHI:US) | 45.22 | -0.76 | -1.65% | 242,464 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page