Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
GUGGENHEIM ENHAN (GIY:US) 51.23 0.00 0.00% 0 05/23
IPATH LE VIX MT (VZZB:US) 10.01 0.00 0.00% 0 10/10
CRYSHS-RUSS RUB (FXRU:US) 34.06 0.00 0.00% 0 03/23
ISHARES MN-CL A (CMF/A:CN) 19.25 0.00 0.00% 0 03/05
PRO ULT MCAP VAL (UVU:US) 60.43 0.00 0.00% 0 05/23
GUGGENHEIM OCEAN (OTR:US) 32.19 0.00 0.00% 0 03/23
POWERSHARES FTSE (PEF:US) 36.20 0.00 0.00% 0 12/14
DIREXION-MC BU 3 (MWJ:US) 30.16 0.00 0.00% 0 06/28
HORIZONS ACTIVE (HAA:CN) 10.85 0.00 0.00% 0 05/01
IPATH TREASURY (DFVL:US) 60.62 0.00 0.00% 0 05/21
GLOBAL X FARMING (BARN:US) 14.57 0.00 0.00% 0 02/16
QUANT-US MN VAL (CHEP:US) 26.15 0.00 0.00% 0 05/23
DIREXION DAILY (CZM:US) 41.21 0.00 0.00% 0 06/14
BARCLAYS ETN LEV (BXUB:US) 136.57 0.00 0.00% 0 05/23
POWERSH RIVERFRO (PCA:US) 13.44 0.00 0.00% 0 02/26
IQ JAPAN MID CAP (RSUN:US) 17.87 0.00 0.00% 0 12/23
QUANT-US MN HI B (BTAH:US) 24.21 0.00 0.00% 0 10/23
INTERNET HOLDR (HHHYL:US) 94.00 0.00 0.00% 0 01/09
HORIZONS BETAPRO (HTU:CN) 42.65 0.00 0.00% 0 06/26
ELEMENTS SPCTRUM (EEH:US) 12.10 0.00 0.00% 0 05/22
PRO SHRT 3-7 TSY (TBZ:US) 31.46 0.00 0.00% 0 05/23
FIRST ASSET CAN- (LXF/A:CN) 7.92 0.00 0.00% 0 05/14
TELECOM HOLDRS (TTHYL:US) 31.70 0.00 0.00% 0 01/04
DIREXION DAILY (BRZS:US) 40.57 0.00 0.00% 0 05/23
PRO ULTSHRT CGDS (SZK:US) 43.08 0.00 0.00% 0 05/23
GLOBAL X EM VALU (EMVX:US) 23.57 0.00 0.00% 0 02/16
IQ EMERGING MARK (EMER:US) 17.49 0.00 0.00% 0 12/18
MARKET VECTORS O (OIHYY:US) 114.25 0.00 0.00% 0 12/28
SOFTWARE HOLDRS (SWHYL:US) 50.24 0.00 0.00% 0 01/07
DIREXION DAILY S (KORZ:US) 41.55 0.00 0.00% 0 05/15
ISHARES 10+ YR G (GLJ:US) 64.29 0.00 0.00% 0 10/16
GUGGENHEIM BULLE (BSJC:US) 25.41 0.00 0.00% 0 12/28
FIRST ASSET CAN- (FXF/A:CN) 9.01 0.00 0.00% 0 04/23
OIL SVC HLDRS TR (OIHYL:US) 113.21 0.00 0.00% 0 01/04
POWERSHARES S&P (UHB:CN) 24.15 0.00 0.00% 0 05/16
POWERSHARES NASD (PQBW:US) 22.84 0.00 0.00% 0 12/14
PROSHARES GLOBAL (PEX:US) 42.08 0.00 0.00% 0 05/23
COLUMBIA LRG CAP (RPX:US) 35.38 0.00 0.00% 0 05/16
IPATH GEMS INDEX (JEM:US) 41.99 0.00 0.00% 0 05/20
GLOBAL X EM GROW (EMGX:US) 22.60 0.00 0.00% 0 02/16
HORIZONS AUSPICE (HBR/A:CN) 10.03 0.00 0.00% 0 03/04
ISHARES NAT GAS (GAS:CN) 12.83 0.00 0.00% 0 11/27
WISDOMTREE-I E S (DKA:US) 27.40 0.00 0.00% 0 06/17
HORIZONS ENHANCE (HEA/V:CN) 10.83 0.00 0.00% 0 05/16
HORIZONS SEA-ADV (HAC/A:CN) 13.24 0.00 0.00% 0 05/22
HORIZONS AUSPICE (HBR:CN) 9.90 0.00 0.00% 0 05/23
WISDOMTREE AUS (DNH:US) 60.78 0.00 0.00% 0 06/17
ISHARES BALANC-A (CBN/A:CN) 16.99 0.00 0.00% 0 05/21
PWR DB CMDTY LON (DPU:US) 15.69 0.00 0.00% 0 05/23
WISDOMTREE GLOBA (RRF:US) 47.00 0.00 0.00% 0 05/17

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements