Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,318.20 +138.38 0.91%
S&P 500 1,651.81 +12.77 0.78%
Nasdaq 3,482.18 +30.05 0.87%
Ticker Volume Price Price Delta
STOXX 50 2,700.93 -1.76 -0.07%
FTSE 100 6,374.21 +43.72 0.69%
DAX 8,229.51 +13.78 0.17%
Ticker Volume Price Price Delta
Nikkei 13,245.20 +237.94 1.83%
Hang Seng 21,104.90 -120.98 -0.57%
S&P/ASX 200 4,861.40 +47.05 0.98%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
OPTA LEHM AGRI (LEHMM:US) 0.06 0.00 0.00% 0 01/26
RBS GLOBAL PHARM (DRGS:US) 35.25 0.00 0.00% 0 06/17
HORIZONS-AD ETF (HMF/A:CN) 9.51 0.00 0.00% 0 06/07
UTILITIES HLDRS (UTHYL:US) 109.00 0.00 0.00% 0 01/04
RBS L/C ALTERNAT (ALTL:US) 28.09 0.00 0.00% 0 06/13
GUGGENHEIM-MSCI (EWEF:US) 41.62 0.00 0.00% 0 03/15
PRO ULTSH 10 BEI (SINF:US) 42.50 0.00 0.00% 0 06/17
DIREX AIRLINE (FLYX:US) 25.43 0.00 0.00% 0 10/10
HORIZONS ENHANCE (HEE/A:CN) 5.99 0.00 0.00% 0 06/17
PRO ULTRA 10 BEI (UINF:US) 34.86 0.00 0.00% 0 06/14
SPDR DOW JONES M (EMV:US) 53.34 0.00 0.00% 0 12/17
ISHARES PR MM-AD (CMR/A:CN) 50.02 0.00 0.00% 0 04/29
FIRST ASSET CAN- (OXF:CN) 6.51 0.00 0.00% 0 06/17
HORIZONS GAR-ADV (HAG/A:CN) 7.85 0.00 0.00% 0 03/19
ISHARES MANAGED (CMF:CN) 19.42 0.00 0.00% 0 06/17
PWR DB AGRI LONG (AGF:US) 16.60 0.00 0.00% 0 06/17
POWERSHARES DY M (PJG:US) 25.36 0.00 0.00% 0 06/15
GUGGENHEIM ENHAN (GIY:US) 50.89 0.00 0.00% 0 06/14
IPATH LE VIX MT (VZZB:US) 10.01 0.00 0.00% 0 10/10
CRYSHS-RUSS RUB (FXRU:US) 34.06 0.00 0.00% 0 03/23
ISHARES 1-10-ADV (CBH/A:CN) 20.02 0.00 0.00% 0 06/14
ISHARES MN-CL A (CMF/A:CN) 19.85 0.00 0.00% 0 05/27
GUGGENHEIM OCEAN (OTR:US) 32.19 0.00 0.00% 0 03/23
POWERSHARES FTSE (PEF:US) 36.20 0.00 0.00% 0 12/14
ISHARES 1-10 YR (CLG/A:CN) 19.54 0.00 0.00% 0 06/12
DIREXION-MC BU 3 (MWJ:US) 30.16 0.00 0.00% 0 06/28
PRO ULTRA DJ COM (UCD:US) 20.51 0.00 0.00% 0 06/14
MKT VECT-DBL LG€ (URR:US) 28.25 0.00 0.00% 0 06/14
HORIZONS ACTIVE (HAA:CN) 10.70 0.00 0.00% 0 06/06
IPATH TREASURY (DFVL:US) 58.88 0.00 0.00% 0 06/04
QUANT-MN ANT BET (BTAL:US) 21.00 0.00 0.00% 0 06/17
ISHARES BALANCED (CBN:CN) 16.18 0.00 0.00% 0 06/17
GLOBAL X FARMING (BARN:US) 14.57 0.00 0.00% 0 02/16
IPATH US TSY 5Y (DFVS:US) 39.09 0.00 0.00% 0 06/17
DIREXION DAILY (CZM:US) 41.21 0.00 0.00% 0 06/14
BARCLAYS ETN LEV (BXUB:US) 135.89 0.00 0.00% 0 06/14
POWERSH RIVERFRO (PCA:US) 13.44 0.00 0.00% 0 02/26
IQ JAPAN MID CAP (RSUN:US) 17.87 0.00 0.00% 0 12/23
QUANT-US MN HI B (BTAH:US) 24.21 0.00 0.00% 0 10/23
INTERNET HOLDR (HHHYL:US) 94.00 0.00 0.00% 0 01/09
HORIZONS BETAPRO (HTU:CN) 42.65 0.00 0.00% 0 06/26
ELEMENTS SPCTRUM (EEH:US) 11.67 0.00 0.00% 0 06/17
FIRST ASSET CAN- (LXF/A:CN) 7.92 0.00 0.00% 0 05/14
TELECOM HOLDRS (TTHYL:US) 31.70 0.00 0.00% 0 01/04
PRO ULTRA CONGDS (UGE:US) 67.37 0.00 0.00% 0 06/17
IPATH TR 10 YR (DTYL:US) 69.82 0.00 0.00% 0 05/31
GLOBAL X EM VALU (EMVX:US) 23.57 0.00 0.00% 0 02/16
IQ EMERGING MARK (EMER:US) 17.49 0.00 0.00% 0 12/18
MARKET VECTORS O (OIHYY:US) 114.25 0.00 0.00% 0 12/28
SOFTWARE HOLDRS (SWHYL:US) 50.24 0.00 0.00% 0 01/07

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements